HOME | AWARDS | CONTESTING | CTY HUNTING | CW | DX | HOMEBREWING | LINKS | LOGS | PROPAGATION | QRP | QSL | VISITORS LIST | Email Me |
---|
Credits | Diary | FAQs | Pictures | Polls | Search | Site Info | Surveys | Sign Guestbook | View Guestbook | Ham Radio? | Who Am I? |
---|
![]() Or as Tom N3UFJ puts it:
You are one of the strong heartbeats of the CW community! You are an inspiration to many to pick up the art of CW with the RARE style of "Follow me" here is how it's done along with the data, diagrams, and logs to show it can be done, simply, easily with just personal "dedication" to the art. Many people are afraid to jump in and try their fists until people like you come along and actually ENCOURAGE and work with the new operators. Many thanks for the work you have done in the community and here is wishing you great propagation & great DX! |
---|
TRY CW - IT WILL BE LOVE AT FIRST DIT >> On this page: << WHAT'S NEW - MONTHLY POLL - NORTH AMERICAN QRP CW CLUB - GUESTBOOK - CW QRP QSO OF THE DAY - BOOKMARK MY SITE - NOTES | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
>> WHAT'S NEW << | ||||||||||
Feb 15, 2019 - A new poll posted and previous poll archived. Feb 15, 2019 - Cut my diary to the past 30 days, moving the remainder to my diary Archives. Dec 31, 2018 - Updated my Yearly Stats to include 2018. | ||||||||||
>> MONTHLY POLL << | ||||||||||
Click the question to take the poll or view results. Feb 15, 2019 - Mar 14, 2019.
| ||||||||||
>> NORTH AMERICAN QRP CW CLUB << | ||||||||||
![]() | ||||||||||
>> GUESTBOOK << | ||||||||||
Join 3,769 different visitors from at least 145 countries who have signed as of 30-Nov-18. SIGN ![]() After you sign the new guestbook, click "HOME" on the guestbook page. | ||||||||||
>> CW QRP QSO OF THE DAY << | ||||||||||
When I worked Chuck, KG9N/C6A (see QSL) as my first QSO of August 5, 1994, that started a still continuing streak of making one QSO or more every day using QRP, Morse Code, and simple wire antennas. When I made 6 QSOs on February 7, 2011, that started another streak of making two QSOs or more every day stil using QRP, Morse Code, and simple wire antennas. I voluntarily ended that streak on February 6, 2012 after one full year of 365 days. I don't think making a second QSO proved anything more than making one QSO did. One QSO proves that QRP/CW/simple wire antennas work, which is the point of my main streak. That will continue until something beyond my control brings it to an end. Other streaks that perhaps prove the efficiency of QRP/CW/simple wire antennas even more are those involving working DX (non-W/VE) stations each and every day. I have had several of those described here. The latest one began on March 1, 2013 and ended after 1,980 days on August 1, 2018. I believe the streaks are significant not for anything personal, but because they show the effectiveness of CW even at QRP power levels with simple (largely indoor) antennas and encourage others in similar situations to try that type of operation in their ham radio activities. The main streak has gone through all stages in a sunspot cycle from the depths of a minimum to the heights of a maximum without missing a beat. A detailed explanation follows the table here. | ||||||||||
UTC Date | Day # | Call | QTH | Name | Bnd | Note | Hour | # QSOs | DX of the day, if any | |
2/15/19 | 8,961 | AA1LL | NH | PAUL | 80 | - | 00 | 1 | - | |
2/14/19 | 8,960 | W4NA | VA | NATE | 80 | - | 00 | 1 | - | |
2/13/19 | 8,959 | NR8M | OH | BOB | 80 | C | 00 | 1 | - | |
2/12/19 | 8,958 | WB3AVF | PA | DICK | 80 | C | 00 | 1 | - | |
2/11/19 | 8,957 | KM1G | CT | RICK | 80 | C | 00 | 1 | - | |
2/10/19 | 8,956 | NW2Z | NC | ROBERT | 80 | C | 00 | 1 | - | |
2/9/19 | 8,955 | WB4AEG | GA | HAL | 80 | - | 00 | 1 | - | |
2/8/19 | 8,954 | NJ8D | MI | TOM | 80 | C | 00 | 1 | - | |
2/7/19 | 8,953 | N9HAL | WI | BOB | 80 | - | 00 | 1 | - | |
2/6/19 | 8,952 | WB3AVF | PA | DICK | 80 | C | 00 | 1 | - | |
The table above shows info as explained here on QSOs I've made on the most recent 10 days: UTC Date: 0000Z to 2400Z (8PM to 8PM EDST or 7PM to 7PM EST). Day #: Number of days in the streak Call: The call of one station (usually the first) I worked that day to continue the streak QTH: State, Province, or Country abbreviation. Name: The name of the ham in the QSO Bnd: The band of the QSO Note: C = the QSO came from my CQ T = the QSO came from a contest 1 = the DX answered my first call E = a tail-end call from the station - = none of the above Hour: The UTC (Z) hour of the QSO # QSOs: The number of QSOs I made that day DX of the day, if any: The first (or best) DX that day, if I worked any at all Streak stats as of Jan 31, 2019: Days - 8,946 = 24 years, 5 months, 27 days DX streak - Ended at 1,980 days on August 1, 2018 Total QSO's - 69,890 mW QSO's - 1,511 DX QSO's - 23,591 Different hams - 19518 Hams worked first time last month - 6 Check my Streak Update report for more stats and details. Thanks to everyone I work, not just those stations listed above. To see all my QRP QSO's, check the Logs section. | ||||||||||
>> BOOKMARK MY SITE << | ||||||||||
Right click either of the links below (your preference) and select 'Add to Favorites...' -or- 'Add Bookmark' K3WWP's Ham Radio Activities (k3wwp.com) K3WWP's Ham Radio Activities (Windstream mirror) | ||||||||||
>> NOTES << | ||||||||||
REGULAR SITE MAINTENANCE: Daily - Add a diary entry (HOME-Diary) Daily - Add data to my propagation tables (PROPAGATION-Main) Daily - Add my streak QSO to the streak table (this page) Daily - Add QSO's to my on-line log (LOGS) Each Monday - Update contest results when needed (CONTESTING-Results) Each Monday - Add guestbook info to Visitors List (VISITORS LIST) 1st of each month - Update streak totals (this page) 15th of each month - Change the poll question (this page) 18th of each month - Update prefix totals (AWARDS-WPX) 23rd of each month - Update LOTW totals (AWARDS-DXCC,WAC,WAS) 23rd of each month - Update # of Visitors (this page & VISITORS LIST) Every 6 months - Update USACA totals (AWARDS-USACA) |