Weather On The Hill / or Not weather
Latitude N 40° 11' 55" Longitude E 76° 12' 22" Elevation 502 ft
| Dawn: | 19:01 | Sunrise: | 19:33 | Moonrise: | 21:17 | ![]() |
| Dusk: | 10:42 | Sunset: | 10:11 | Moonset: | 11:26 | |
| Daylight: | 15:41 | Day length: | 14:38 | Moon Phase: | Waxing Crescent |
Welcome to .
The weather station in use is the WV 1080, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 63.4 °F | Dew Point | 60.1 °F |
| Windchill | 63.4 °F | Humidity | 89% |
| Heat Index | 63.4 °F | Apparent Temperature | 66.3 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.20 in | Rainfall This Year | 0.20 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-16 15:12 |
| Wind | |||
| Wind Speed (gust) | 1.6 mph | Wind Speed (avg) | 0.7 mph |
| Wind Bearing | 129° SE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 29.96 in | Steady | 0.00 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 5/22/2012 7:10:00 AM
powered by
Cumulus
v1.9.2 (1032)
