Weather On The Hill / or Not weather
Latitude N 40° 11' 55" Longitude E 76° 12' 22" Elevation 502 ft
Records began on 16 May 2012. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 88.3 °F | at 5:25 PM on 19 May 2012 |
| Lowest Temperature | 48.9 °F | at 5:57 AM on 19 May 2012 |
| Highest Dew Point | 66.6 °F | at 3:59 PM on 21 May 2012 |
| Lowest Dew Point | 36.1 °F | at 5:32 PM on 17 May 2012 |
| Highest Apparent Temperature | 87.4 °F | at 5:27 PM on 19 May 2012 |
| Lowest Apparent Temperature | 45.7 °F | at 7:26 AM on 17 May 2012 |
| Lowest Wind Chill Temperature | 48.9 °F | at 5:57 AM on 19 May 2012 |
| Highest Heat Index | 85.7 °F | at 5:26 PM on 19 May 2012 |
| Highest Minimum | 67.6 °F | at 11:43 PM on 16 May 2012 |
| Lowest Maximum | 73.1 °F | at 4:02 PM on 21 May 2012 |
| Highest Humidity | 89 % | at 2:43 AM on 17 May 2012 |
| Lowest Humidity | 21 % | at 3:14 PM on 20 May 2012 |
| Highest Daily Range | 39.4 °F | on 19 May 2012 |
| Lowest Daily Range | 12.0 °F | on 21 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 0.00 in/hr | at 3:11 PM on 16 May 2012 |
| Highest Hourly Rainfall | 0.00 in | at 3:11 PM on 16 May 2012 |
| Highest Daily Rainfall | 0.20 in | on 21 May 2012 |
| Highest Monthly Rainfall | 0.20 in | May 2012 |
| Longest Dry Period | 5 days | to 20 May 2012 |
| Longest Wet Period | 1 days | to 21 May 2012 |
| Wind | ||
| Highest Wind Gust | 16.8 mph | at 3:53 PM on 20 May 2012 |
| Highest Wind Speed Average | 13.6 mph | at 2:43 AM on 17 May 2012 |
| Highest Daily Wind Run | 103.2 miles | on 17 May 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 29.92 in | at 8:07 PM on 16 May 2012 |
| Highest Pressure (sl) | 1012.72 in | at 7:53 PM on 16 May 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2012 7:10:00 AM
powered by
Cumulus v1.9.2 (1032)