Weather On The Hill / or Not weather
Latitude N 40° 11' 55" Longitude E 76° 12' 22" Elevation 502 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 63.6 °F | at 00:15 |
| Low Temperature | 62.0 °F | at 04:43 |
| Temperature Range | 1.6 °F | |
| High Apparent Temperature | 66.7 °F | at 06:18 |
| Low Apparent Temperature | 64.0 °F | at 05:01 |
| Low Wind Chill | 62.0 °F | at 04:43 |
| High Heat Index | 63.6 °F | at 00:15 |
| High Humidity | 89 % | at 00:00 |
| Low Humidity | 89 % | at 00:00 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 1 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 5.4 mph | at 05:53 |
| Highest Speed (10 minute average) | 2.7 mph (F1) | at 01:03 |
| Wind Run | 8.2 miles | |
| Dominant Direction | 99° E | |
| Pressure | ||
| High Pressure (SL) | 30.02 in | at 00:01 |
| Low Pressure (SL) | 29.94 in | at 05:28 |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 5/22/2012 7:10:00 AM
powered by
Cumulus
v1.9.2 (1032)