Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    41.8  67.6   1/6/09  16.2  1/16/09  712    1  3.50   2  31   1/7/09 WNW 30.35   52
2    45.5  69.3   2/9/09  14.7   2/5/09  545    3  3.23   2  26   2/3/09 WNW 30.43   44
3    64.3  71.4   4/5/09  49.6   4/5/09    1    1  0.00   1  11   4/5/09  SE 30.18   42
4    60.5  87.8  4/24/09  32.5   4/8/09  169   59  2.87   2  26   4/6/09 WNW 30.37   43
5    69.3  90.5  5/31/09  45.5  5/19/09   32  166  4.61   2  24   5/6/09 ENE 30.37   57
6    78.6  98.8  6/28/09  60.3  6/30/09    2  401  1.61   2  29  6/11/09 WNW 30.31   49
7    77.7  96.6  7/26/09  58.6  7/19/09    3  392  1.06   2  24  7/30/09 WNW 30.69   46
8    77.2  99.0  8/10/09  63.7  8/25/09    0  374  1.85   1  20   8/5/09 WNW 30.77   54
9    71.0  87.8   9/8/09  48.4  9/30/09   20  199  8.43   1  20  9/28/09   E 30.79   61
10   59.7  81.1  10/9/09  35.1 10/19/09  203   40  9.61   1  17 10/24/09 WNW 30.76   64
11   52.4  68.9  11/3/09  34.3  11/6/09   87    0  0.00   1  13  11/5/09 WNW 30.91   52
---------------------------------------------------------------------------------------
TOT  64.3  99.0  8/10/09  14.7   2/5/09 1827 1636 45.04   2  31   1/7/09 WNW 30.55   52

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    56.0  62.6   3:16pm  49.3   5:43am    9    0  0.00   2   9  12:13am WNW 30.73   65
2    54.8  62.4   3:20pm  48.9   4:38am   10    0  0.00   0   8   2:21pm   W 30.83   62
3    54.4  68.9   3:29pm  43.9   5:56am   10    0  0.00   0   8  12:46pm   W 30.88   57
4    53.4  63.3   3:01pm  43.7   6:36am   10    0  0.00   1   8   9:12am  NE 30.97   46
5    52.2  65.5   2:33pm  42.1  11:33pm   13    0  0.00   2  13   9:58am WNW 30.97   42
6    46.8  60.6   3:03pm  34.3   7:04am   18    0  0.00   0   7   1:08pm   E 31.01   43
7    49.4  65.1   3:07pm  36.5   6:32am   16    0  0.00   0   8   1:30pm  NW 30.98   48
8    45.7  46.2  12:00am  44.8  12:59am    1    0  0.00   0   0  12:00am   N 30.96   56
---------------------------------------------------------------------------------------
TOT  52.4  68.9  11/3/09  34.3  11/6/09   87    0  0.00   1  13  11/5/09 WNW 30.91   52

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
1/22/2005         292        357          0          6         19          0         69         98         46       37.0       41.0       28.0      28.77      28.91      28.64       7.64       7.64       7.64
1/24/2005         292        357          0          3          9          0         41         70         24       34.6       47.7       14.5      29.19      29.35      29.03       7.64       7.64       7.64
1/26/2005         292        339        232          3          6          0         63         70         52       55.7       61.7       45.1      28.80      28.85      28.73       7.64       7.64       7.64
1/27/2005          90        357          0          4         15          0         56         79         38       44.0       52.9       35.6      29.13      29.44      28.85       7.64       7.64       7.64
1/28/2005          90        357          0          7         17          0         36         51         30       34.6       39.9       30.7      29.56      29.65      29.44       7.64       7.64       7.64
2/2/2005           90        357          0          4         14          0         93         98         61       36.2       37.0       34.7      29.33      29.44      29.26       8.37       8.58       8.23
2/4/2005           68        281        154          0          4          0         79         89         65       39.1       45.9       33.8      29.23      29.29      29.18       9.17       9.17       9.17
2/7/2005           90        330         55          0          3          0         51         69         35       50.0       57.2       35.6      29.18      29.35      29.18       9.17       9.17       9.17
2/9/2005          292        357          0          1          6          0         98         98         98       56.3       59.4       52.9      28.89      28.97      28.82       9.26       9.33       9.21
2/10/2005         292        357          0          5         16          0         58         98         38       41.0       52.9       29.7      28.95      29.12      28.82       9.33       9.33       9.33
2/11/2005         292        357          0          2         10          0         57         72         31       33.4       47.5       26.4      29.10      29.12      29.06       9.33       9.33       9.33
2/12/2005         292        357          0          3         10          0         49         68         28       44.4       61.9       32.2      29.03      29.09      28.97       9.33       9.33       9.33
2/13/2005          90        353          0          1          7          0         70         83         53       45.5       52.7       38.1      29.07      29.15      29.03       9.33       9.33       9.33
2/14/2005          90        357          8          1          5          0         92         98         78       47.4       49.8       45.3      29.03      29.12      29.00       9.58       9.76       9.33
2/15/2005         135        357          1          0          4          0         98         98         98       51.2       55.0       48.4      29.08      29.15      29.03       9.76       9.76       9.76
2/17/2005         292        357          0          4         13          0         41         74         27       47.0       54.5       36.3      29.04      29.12      28.94       9.76       9.76       9.76
2/18/2005         292        357          0          2          6          0         43         54         30       37.6       47.7       30.4      29.18      29.26      29.12       9.76       9.76       9.76
2/20/2005          90        357          0          2          8          0         96         98         86       46.5       48.9       44.1      29.26      29.38      29.12       9.89      10.00       9.80
2/23/2005         292        357          0          1          8          0         49         90         32       61.1       68.2       39.7      28.93      29.09      28.88      11.34      11.46      11.34
2/24/2005          68        357          0          2         10          0         98         98         86       50.8       55.0       48.2      28.86      28.91      28.79      12.02      12.09      11.46
2/25/2005         112        357          0          2         10          0         81         98         50       47.5       54.3       39.7      29.01      29.09      28.91      12.09      12.09      12.09
2/26/2005         112        330          1          1          9          0         78         98         48       44.4       56.5       34.0      29.13      29.21      29.06      12.09      12.09      12.09
2/27/2005          90        357          0          4         17          0         80         98         51       43.4       48.0       40.6      28.97      29.15      28.67      12.13      12.36      12.09
2/28/2005         292        357          0          4         12          0         97         98         71       41.3       46.2       38.1      28.64      28.70      28.59      12.56      12.60      12.36
3/1/2005          292        357          0          5         16          0         61         89         40       35.4       41.5       29.5      28.81      28.97      28.70      12.60      12.60      12.60
3/2/2005          292        357          0          3         14          0         46         66         28       36.6       51.1       26.2      29.00      29.06      28.97      12.60      12.60      12.60
3/3/2005          292        357          0          1          8          0         47         77         27       41.2       56.7       30.2      29.02      29.09      28.97      12.60      12.60      12.60
3/5/2005          292        357          0          5         16          0         44         76         26       55.9       66.0       43.5      28.92      29.09      28.82      12.60      12.60      12.60
3/6/2005          270        357          0          4          9          0         40         83         26       53.3       63.9       36.5      29.04      29.15      28.94      12.60      12.60      12.60
3/7/2005          292        357          0          2         13          0         57         98         29       52.4       71.4       36.5      28.77      28.94      28.41      12.69      13.54      12.60
3/8/2005          292        357          0          6         24          0         62         98         37       45.7       54.7       33.6      28.60      28.91      28.26      13.71      13.74      13.54
3/9/2005          292        357          0          3          8          0         57         67         41       36.5       45.0       30.9      28.88      28.94      28.79      13.74      13.74      13.74
3/11/2005         292        357          0          6         20          0         42         75         26       49.6       61.5       37.4      28.65      28.79      28.53      13.74      13.74      13.74
3/12/2005         270        357          0          5         20          0         38         58         23       54.0       73.0       34.3      28.63      28.76      28.56      13.74      13.74      13.74
3/13/2005         270        357          0          2         11          0         51         85         33       62.0       77.9       50.2      28.67      28.73      28.59      13.74      13.74      13.74
3/14/2005         292        357          0          1         11          0         91         98         75       53.3       60.4       45.7      28.82      29.00      28.67      13.78      13.78      13.74
3/15/2005          90        357          0          3         13          0         68         98         42       50.5       58.8       41.7      29.07      29.21      29.00      13.78      13.78      13.78
3/16/2005          90        357          0          5         18          0         94         98         60       42.9       49.5       39.7      28.90      29.03      28.82      14.48      14.92      13.78
3/19/2005          90        357          0          0          6          0         54         74         36       51.9       60.1       41.7      29.01      29.03      29.00      14.96      14.96      14.96
3/21/2005          90        357          0          2          6          0         52         84         34       55.2       63.1       44.1      28.98      29.03      28.91      14.96      14.96      14.96
3/22/2005          90        357          0          4         13          0         81         98         56       50.2       54.5       47.1      28.93      29.03      28.79      15.22      15.71      14.96
3/25/2005         292        357          0          1          8          0         52         96         31       64.5       75.9       45.3      28.83      28.94      28.76      15.87      15.87      15.87
3/26/2005          90        357          0          3         13          0         69         96         41       63.1       76.1       50.7      28.89      28.97      28.82      15.87      15.87      15.87
3/27/2005          90        357          0          5         17          0         98         98         86       58.0       62.6       55.2      28.74      28.88      28.47      16.58      17.99      15.87
3/31/2005         292        353         13          0          7          0         98         98         98       60.2       64.0       55.9      28.96      29.00      28.88      19.26      19.33      18.46
4/1/2005          135        353          1          2         13          0         98         98         98       58.4       63.1       53.8      28.84      29.00      28.53      19.41      19.49      19.33
4/2/2005          292        357          0          8         30          0         67         98         44       50.2       59.7       45.1      28.68      28.85      28.50      19.63      19.65      19.49
4/6/2005          292        357          0          2         13          0         53         88         31       66.8       76.1       48.2      29.09      29.18      29.00      19.65      19.65      19.65
4/7/2005          112        357          1          3         13          0         90         98         67       62.0       66.7       56.7      28.81      29.03      28.61      20.06      21.30      19.65
4/9/2005           90        357          0          3         13          0         70         98         47       64.5       71.8       57.6      28.92      28.97      28.85      21.42      21.42      21.42
4/13/2005          90        332          1          4         11          0         98         98         98       51.1       55.0       48.2      28.79      28.85      28.64      22.25      22.28      22.09
4/14/2005          68        357          0          3         13          0         65         98         31       53.4       65.1       45.9      28.94      29.00      28.85      22.28      22.28      22.28
4/22/2005          90        357          0          1          6          0         98         98         98       61.1       62.6       59.9      28.62      28.64      28.59      22.76      22.80      22.76
4/23/2005         292        357          0          3         15          0         71         98         37       56.5       60.6       48.0      28.62      28.73      28.56      22.82      22.83      22.80
4/28/2005         292        357          0          0          6          0         71         90         38       61.6       68.7       40.3      29.02      29.09      29.00      23.21      23.23      23.19
4/30/2005         292        357          0          1         25          0         98         98         98       63.5       66.0       61.2      28.80      28.88      28.70      23.68      23.86      23.23
5/3/2005          292        290        231          0          3          0         53         66         37       59.1       66.0       52.0      29.06      29.09      29.03      23.86      23.86      23.86
5/5/2005           90        357          0          4         15          0         68         78         57       59.3       63.3       55.9      29.23      29.26      29.18      23.86      23.86      23.86
5/6/2005           90        357          0          1          8          0         61         96         35       61.6       73.6       50.7      29.11      29.21      29.03      23.86      23.86      23.86
5/8/2005          292        357          0          1          8          0         41         72         29       77.5       84.2       62.4      28.97      29.06      28.91      23.86      23.86      23.86
5/9/2005           90        357          0          1          8          0         61         97         31       69.1       84.4       55.4      28.95      29.00      28.91      23.86      23.86      23.86
5/10/2005         292        357          0          0          6          0         81         96         57       65.1       74.3       61.0      28.95      29.00      28.91      23.86      23.86      23.86
5/12/2005          45        157        157          0          0          0         61         75         44       71.9       79.2       66.9      29.09      29.12      29.06      23.90      23.90      23.90
5/13/2005          90        357          0          2          9          0         70         98         40       71.9       85.1       59.2      29.11      29.18      29.06      23.90      23.90      23.90
5/14/2005         112        357          0          1         13          0         89         98         49       67.5       81.0       61.7      29.00      29.09      28.88      24.19      24.84      23.90
5/15/2005          90        357          0          0          8          0         98         98         98       64.5       68.7       61.2      28.86      28.91      28.82      25.29      25.47      24.84
5/16/2005         135        357          0          1          8          0         80         98         45       62.8       73.2       51.6      28.89      28.94      28.85      25.47      25.47      25.47
5/18/2005          90        357          0          2          9          0         73         98         46       72.6       80.1       64.4      29.00      29.06      28.94      25.47      25.47      25.47
5/19/2005         135        357          0          1          8          0         77         98         44       72.5       81.9       63.0      28.93      29.03      28.85      25.47      25.47      25.47
5/21/2005          90        357          0          2         11          0         80         98         56       65.8       72.5       58.6      28.88      28.91      28.82      25.63      25.63      25.63
5/22/2005         292        357          0          1          8          0         82         98         52       68.8       79.7       59.9      28.85      28.94      28.76      25.63      25.63      25.63
5/23/2005         292        357          0          1          8          0         72         98         32       69.4       81.1       64.6      28.67      28.76      28.59      25.63      25.63      25.63
5/24/2005         292        357          0          2         11          0         52         82         30       69.0       82.0       58.5      28.63      28.73      28.59      25.63      25.63      25.63
5/25/2005         112        353          0          1          8          0         57         89         33       62.0       73.8       48.2      28.79      28.85      28.73      25.63      25.63      25.63
5/26/2005         292        357          0          1          6          0         60         98         32       66.0       80.6       50.7      28.88      28.94      28.82      25.63      25.63      25.63
5/27/2005         292        357          0          1          7          0         59         94         29       69.8       85.3       54.7      28.90      28.94      28.85      25.63      25.63      25.63
5/28/2005         292        357          0          0          5          0         69         98         47       68.8       80.8       57.4      28.90      28.94      28.88      25.63      25.63      25.63
5/29/2005          90        357          0          0          6          0         82         98         50       63.0       73.8       53.1      28.97      29.03      28.94      25.63      25.63      25.63
5/30/2005          90        357          0          1          6          0         98         98         98       62.1       64.6       59.2      28.93      28.97      28.88      25.97      26.06      25.63
5/31/2005          90        357          0          3         11          0         92         98         70       65.2       71.6       60.8      28.93      28.97      28.88      26.07      26.14      26.06
6/1/2005           90        357          0          5         15          0         98         98         98       61.2       64.8       59.0      28.90      28.97      28.82      26.64      27.40      26.14
6/2/2005           90        357          0          3         11          0         98         98         98       61.6       64.2       59.4      28.88      28.94      28.79      27.71      27.76      27.40
6/3/2005           90        357          0          2          6          0         98         98         98       64.3       67.3       61.7      28.92      28.94      28.88      27.78      27.80      27.76
6/4/2005          112        357          0          1          8          0         89         98         60       72.3       82.8       65.3      28.93      28.97      28.88      27.80      27.80      27.80
6/6/2005          112        357          0          1          8          0         76         98         43       79.0       89.6       66.2      28.96      29.03      28.85      28.03      29.13      27.80
6/7/2005          135        357          0          1         11          0         85         98         49       74.0       85.5       64.0      28.91      28.97      28.85      29.13      29.13      29.13
6/8/2005          112        357          0          1          8          0         89         98         61       75.1       83.3       68.4      28.92      28.97      28.88      29.21      29.21      29.13
6/9/2005          112        357          1          1         12          0         94         98         68       74.4       82.2       70.0      28.98      29.06      28.94      29.60      30.00      29.21
6/10/2005         112        279         18          1         10          0         91         98         62       74.9       82.8       70.3      29.03      29.09      28.97      30.02      30.16      30.00
6/11/2005          90        357          0          4         15          0         92         98         65       73.0       77.5       69.8      28.97      29.03      28.91      30.16      30.16      30.16
6/12/2005         112        357          2          4         15          0         98         98         97       74.4       80.6       71.4      28.89      28.94      28.85      30.70      31.10      30.16
6/13/2005         112        357          1          1          6          0         88         98         61       77.7       85.1       73.2      28.89      28.94      28.85      31.41      31.50      31.10
6/14/2005         112        357          0          0          5          0         80         98         43       78.5       90.1       68.9      28.85      28.91      28.79      31.50      31.50      31.50
6/15/2005         292        357          0          1          8          0         73         98         34       79.0       90.7       70.2      28.79      28.85      28.73      31.50      31.50      31.50
6/16/2005         292        357          0          1          8          0         63         98         36       77.1       87.6       64.2      28.75      28.79      28.67      31.50      31.50      31.50
6/17/2005          90        357          0          1          8          0         68         98         40       73.1       83.1       64.9      28.75      28.79      28.73      31.50      31.50      31.50
6/18/2005          90        357          3          2         10          0         78         98         41       71.7       84.7       63.5      28.80      28.88      28.76      31.50      31.54      31.50
6/19/2005          22        357          0          2         11          0         77         98         42       70.9       81.1       63.3      28.97      29.06      28.85      31.54      31.54      31.54
6/20/2005          90        357          2          2          9          0         79         98         45       69.6       79.9       63.5      29.12      29.18      29.06      31.58      31.77      31.54
6/21/2005          22        357          0          1          6          0         84         98         47       69.6       82.4       61.3      29.12      29.18      29.06      31.77      31.77      31.77
6/22/2005         270        357          2          1          6          0         75         98         34       74.0       86.9       62.6      29.05      29.09      28.97      31.77      31.77      31.77
6/23/2005          90        357          0          2          7          0         73         98         41       76.3       87.4       65.1      29.05      29.09      29.00      31.77      31.77      31.77
6/24/2005          90        357          0          2          8          0         73         98         40       75.8       86.4       65.5      29.09      29.15      29.06      31.77      31.77      31.77
6/25/2005          90        353          0          2         10          0         73         98         38       74.3       84.6       66.4      29.06      29.12      29.00      31.77      31.77      31.77
6/26/2005          22        357          0          2         11          0         96         98         72       71.6       76.6       67.1      29.04      29.06      29.00      31.86      31.93      31.77
6/27/2005         112        357          0          2         13          0         88         98         55       77.0       88.5       71.8      29.09      29.15      29.03      31.95      32.05      31.93
6/28/2005         112        346          5          1          9          0         90         98         65       76.0       82.2       71.6      29.08      29.15      29.03      32.05      32.05      32.05
6/29/2005         112        357          1          1          6          0         93         98         70       76.7       83.8       72.5      29.00      29.06      28.94      32.35      32.44      32.05
6/30/2005         135        357          0          1          7          0         82         98         51       78.8       89.6       69.3      28.92      29.00      28.85      32.44      32.44      32.44
7/1/2005          225        357          0          1         11          0         87         98         43       77.4       92.5       70.3      28.81      28.88      28.76      32.67      33.23      32.44
7/2/2005          112        357          0          1          8          0         84         98         46       76.4       88.0       67.5      28.80      28.88      28.76      33.23      33.23      33.23
7/3/2005           90        357          0          2         11          0         91         98         68       75.7       82.6       71.1      28.93      29.03      28.85      33.23      33.23      33.23
7/4/2005          112        288         10          1          6          0         97         98         82       75.0       80.4       72.1      29.06      29.12      29.00      33.23      33.23      33.23
7/5/2005          292        357          0          1          7          0         85         98         52       78.4       89.4       69.8      29.03      29.09      28.94      33.27      33.27      33.23
7/6/2005          270        357          1          1          8          0         89         98         66       76.5       82.4       70.2      28.97      29.03      28.91      33.27      33.27      33.27
7/7/2005           22        357          0          2         17          0         98         98         98       72.0       75.0       68.0      28.86      28.94      28.79      37.57      38.46      33.27
7/8/2005          112        357          0          1          6          0         83         98         48       73.0       84.6       63.0      28.98      29.03      28.91      38.46      38.46      38.46
7/9/2005           90        357          0          2         11          0         81         98         45       76.1       87.6       66.2      29.05      29.12      29.00      38.46      38.46      38.46
7/10/2005          90        357          0          3         17          0         93         98         73       74.3       81.1       69.3      29.05      29.09      29.00      38.58      39.29      38.46
7/11/2005         112        353          1          4         18          0         94         98         68       77.3       84.9       70.7      28.97      29.03      28.91      39.57      39.69      39.29
7/12/2005         112        357          0          1          9          0         92         98         63       77.0       86.9       71.6      29.05      29.09      29.00      39.73      39.88      39.69
7/13/2005         112        357          0          1          9          0         98         98         71       74.1       82.9       69.3      28.95      29.03      28.88      40.05      40.67      39.88
7/14/2005         112        357          3          1          8          0         96         98         72       75.1       84.7       70.5      28.89      28.94      28.85      40.67      40.67      40.67
7/15/2005         112        357          0          1          9          0         90         98         61       76.0       85.5       70.2      28.98      29.06      28.91      40.67      40.67      40.67
7/16/2005         135        357          0          0          6          0         89         98         60       77.2       86.5       71.6      29.09      29.15      29.03      40.67      40.67      40.67
7/17/2005         112        357          0          1          7          0         84         98         53       80.2       89.4       73.0      29.10      29.18      29.03      40.67      40.67      40.67
7/18/2005         270        357          0          0          6          0         83         98         52       81.4       90.5       72.5      29.07      29.12      29.00      40.67      40.67      40.67
7/19/2005         135        357          0          0          8          0         88         98         55       79.0       91.2       73.0      29.06      29.12      29.00      40.67      40.67      40.67
7/20/2005         135        357          0          1          7          0         87         98         53       79.8       90.7       72.3      29.07      29.12      29.00      40.67      40.67      40.67
7/21/2005         292        357          0          1         11          0         87         98         45       79.2       91.8       72.5      29.05      29.09      29.00      40.67      40.71      40.67
7/22/2005         292        357          0          1          8          0         82         98         46       80.4       92.5       72.1      28.97      29.03      28.91      40.71      40.71      40.71
7/23/2005          90        357          0          1          8          0         77         98         43       80.4       91.0       70.9      29.01      29.06      28.97      40.71      40.71      40.71
7/24/2005          90        357          0          1          6          0         82         98         49       79.9       89.1       72.0      29.05      29.12      29.00      40.71      40.71      40.71
7/25/2005         270        357          0          1          6          0         81         98         48       82.6       93.4       73.4      29.01      29.06      28.94      40.71      40.71      40.71
7/26/2005         112        357          0          1          6          0         77         98         36       84.3       95.5       74.5      28.94      28.97      28.88      40.71      40.71      40.71
7/27/2005         292        357          0          1          6          0         79         98         44       84.0       94.8       74.3      28.90      28.94      28.85      40.71      40.71      40.71
7/28/2005         292        357          0          1          6          0         80         98         43       82.1       93.0       74.1      28.94      29.03      28.88      40.71      40.75      40.71
7/29/2005          90        357          0          2          9          0         98         98         95       73.7       78.3       71.6      29.05      29.12      29.00      40.75      40.79      40.75
7/30/2005          90        357          1          1          8          0         98         98         98       73.8       77.5       71.2      29.11      29.18      29.06      40.80      40.83      40.79
7/31/2005          90        357          2          2          8          0         96         98         68       74.8       82.4       71.8      29.09      29.12      29.03      40.85      40.87      40.83
8/1/2005           90        357          0          2          8          0         87         98         57       75.2       82.8       70.5      29.09      29.15      29.03      40.87      40.87      40.87
8/2/2005           90        357          0          1         10          0         77         98         43       76.5       86.5       68.0      29.05      29.12      29.00      40.87      40.87      40.87
8/3/2005           90        357          0          1          9          0         75         98         38       77.9       89.2       67.5      29.01      29.06      28.97      40.87      40.87      40.87
8/4/2005           22        357          0          1          8          0         75         98         39       79.8       90.7       70.2      29.06      29.12      29.03      40.87      40.87      40.87
8/5/2005           22        357          0          1          9          0         87         98         48       76.5       87.8       70.3      29.09      29.12      29.03      40.95      41.10      40.87
8/6/2005           90        357          0          2         11          0         79         98         42       75.9       87.4       68.2      29.06      29.12      28.97      41.10      41.10      41.10
8/7/2005           90        256          1          3          8          0         97         98         83       71.3       73.4       70.2      29.04      29.09      29.00      42.08      43.43      41.10
8/8/2005           90        350          0          3          8          0         98         98         95       72.3       79.0       69.8      29.03      29.06      28.97      43.85      44.88      43.43
8/9/2005           90        326          0          1          7          0         98         98         92       74.9       82.0       70.7      29.01      29.06      28.94      44.96      45.00      44.88
8/10/2005         112        298          0          1          6          0         96         98         69       75.8       84.2       71.1      28.99      29.03      28.91      45.00      45.00      45.00
8/11/2005         112        357          5          1          6          0         89         98         57       77.1       87.6       68.9      29.01      29.06      28.97      45.03      45.04      45.00
8/12/2005         135        296          0          1          6          0         87         98         54       79.0       89.1       71.4      29.00      29.06      28.94      45.04      45.04      45.04
8/13/2005         112        357          0          1          6          0         83         98         53       79.0       89.1       71.6      28.95      29.00      28.88      45.04      45.04      45.04
8/14/2005         112        357          0          1         10          0         84         98         56       77.4       88.2       69.3      28.96      29.03      28.91      45.04      45.04      45.04
8/15/2005         112        357          0          1          6          0         81         98         48       79.6       90.7       70.0      29.04      29.12      29.00      45.04      45.04      45.04
8/16/2005          90        357          0          1          9          0         86         98         46       79.7       91.6       73.6      29.02      29.06      28.97      45.07      45.16      45.04
8/17/2005         112        357          0          1         10          0         86         98         52       78.8       90.5       71.8      28.95      29.00      28.85      45.16      45.16      45.16
8/18/2005         112        353          0          1         13          0         90         98         62       76.9       87.1       72.0      28.98      29.03      28.91      45.19      45.43      45.16
8/19/2005         135        357          0          1          6          0         94         98         64       77.0       88.9       70.0      29.02      29.06      29.00      45.43      45.43      45.43
8/20/2005         225        357          0          1          7          0         84         98         48       80.9       92.8       71.4      29.03      29.09      28.97      45.43      45.43      45.43
8/21/2005         112        357          0          1         11          0         80         98         47       82.4       93.2       74.3      28.96      29.03      28.88      45.43      45.43      45.43
8/22/2005          90        357          0          1         13          0         82         98         44       78.8       91.8       70.3      28.88      28.91      28.79      45.52      46.02      45.43
8/23/2005          90        357          1          1          8          0         95         98         71       75.6       84.0       69.8      28.90      28.94      28.85      46.02      46.02      46.02
8/24/2005         112        357         14          2          8          0         93         98         67       76.3       83.1       72.5      28.98      29.09      28.91      46.02      46.02      46.02
8/25/2005          90        185          0          3         11          0         82         98         49       76.5       83.7       72.1      29.11      29.18      29.09      46.02      46.02      46.02
8/26/2005          90        353          2          1          9          0         78         98         44       74.1       82.6       67.5      29.03      29.12      28.94      46.02      46.02      46.02
8/27/2005          90        357          0          1          8          0         83         98         52       74.1       85.5       64.9      28.89      28.94      28.82      46.02      46.02      46.02
8/28/2005          90        357          0          1          9          0         82         98         48       77.0       86.2       70.2      28.87      28.91      28.82      46.02      46.02      46.02
8/29/2005          90        357          0          3         13          0         87         98         51       78.0       87.4       72.7      28.83      28.91      28.76      46.03      46.14      46.02
8/30/2005         112        357          0          3         15          0         86         98         58       78.8       86.2       74.7      28.68      28.76      28.61      46.17      46.18      46.14
8/31/2005         292        357          0          1          6          0         77         98         38       76.8       87.1       70.0      28.80      28.88      28.73      46.18      46.18      46.18
9/1/2005           22        357          0          1          9          0         76         98         41       73.9       85.6       63.7      28.93      29.00      28.85      46.18      46.18      46.18
9/2/2005           90        357          0          1          8          0         74         98         35       74.6       87.1       64.4      29.02      29.09      28.97      46.18      46.18      46.18
9/3/2005           90        353          0          1          8          0         72         98         37       75.2       85.8       66.7      29.05      29.12      29.00      46.18      46.18      46.18
9/4/2005           22        357          0          2          8          0         66         98         33       73.8       85.1       65.5      29.08      29.15      29.03      46.18      46.18      46.18
9/5/2005           90        357          0          2         11          0         58         84         34       72.6       81.7       66.0      29.20      29.26      29.15      46.18      46.18      46.18
9/6/2005           90        357          0          3         10          0         57         78         36       71.5       81.5       64.2      29.24      29.29      29.21      46.18      46.18      46.18
9/7/2005           22        357          0          3         11          0         57         75         36       72.1       82.8       63.1      29.17      29.23      29.09      46.18      46.18      46.18
9/8/2005           90        357          0          2          8          0         62         81         36       72.5       84.9       62.8      29.06      29.12      28.97      46.18      46.18      46.18
9/9/2005           22        353          0          1         11          0         61         98         30       72.8       86.0       59.9      29.01      29.06      28.94      46.18      46.18      46.18
9/10/2005          90        357          0          2          8          0         64         98         31       71.0       85.8       58.8      29.08      29.15      29.03      46.18      46.18      46.18
9/11/2005          22        357          0          2         10          0         62         98         33       72.5       84.0       64.0      29.17      29.23      29.12      46.18      46.18      46.18
9/12/2005          22        357          0          1          8          0         67         95         34       70.0       84.7       59.0      29.11      29.21      29.00      46.18      46.18      46.18
9/13/2005          22        357          0          1          8          0         68         98         29       72.9       87.8       60.6      28.95      29.03      28.88      46.18      46.18      46.18
9/14/2005         292        357          0          1          9          0         66         98         29       74.6       88.7       62.6      28.90      28.97      28.85      46.18      46.18      46.18
9/15/2005         292        357          0          1          6          0          2          6          0         51         66         43         70         98         33       76.7       82.8       74.1       76.5       91.2       64.9      28.96      29.03      28.91      46.18      46.18      46.18
9/16/2005         292        357          0          1         11          0         71         98         32       77.6       89.8       68.7      28.99      29.06      28.94      46.18      46.18      46.18
9/17/2005         292        357          0          1          8          0         73         98         40       77.1       88.7       67.6      28.97      29.00      28.91      46.18      46.18      46.18
9/18/2005         292        357          0          1          6          0         65         98         28       74.7       88.5       64.8      29.01      29.06      28.97      46.18      46.18      46.18
9/19/2005          90        357          0          1          8          0         62         98         27       72.6       89.8       58.5      29.12      29.21      29.06      46.18      46.18      46.18
9/20/2005          45        357          0          1          7          0         72         98         34       74.6       89.1       63.1      29.12      29.18      29.06      46.18      46.18      46.18
9/21/2005          90        353          0          1          8          0         72         98         39       75.8       88.3       65.1      29.05      29.12      29.00      46.18      46.18      46.18
9/22/2005          90        261          3          2          8          0         72         98         39       75.5       87.6       66.2      29.04      29.09      28.97      46.18      46.18      46.18
9/23/2005          90        353          0          1          6          0         72         98         37       75.2       88.5       65.1      29.04      29.09      29.00      46.18      46.18      46.18
9/24/2005         112        340         21          1         10          0         70         98         35       75.0       87.1       64.8      29.07      29.12      29.03      46.18      46.18      46.18
9/25/2005          90        357          0          3         12          0         71         98         37       74.9       86.7       67.8      29.09      29.18      29.00      46.18      46.18      46.18
