|
Results
This page lists my all-time best results in contests, recent contest results, and recent contest awards received. Everything was done using minimal QRP.
These results should give newcomers to contesting some idea of what to expect when running minimal QRP and limited operating time as I do. Keep in mind that those QRPers with big antenna farms, better locations, and more operating time will have better results than those shown here.
As you can see from the awards and results tables below, I have been less active in contests recently mainly because of other commitments like running our NAQCC.
First my personal best score for each different contest I've entered. I've divided the contests into categories roughly depicting the type of contest. An @ sign in the Award column means I have won an award in that contest, either for the listed score or in a different year.
| MAJOR CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
01 ARRL 10 M 460 83 153052.00 18.75 24.5 @
95 ARRL 160 M 251 37 18574.00 18.75 13.4 @
02 ARRL DX 633 203 385497.00 22.75 27.8 @
95 ARRL NR 86 29 10.75 8.0
96 CQ 160 208 38 16720.00 15.00 13.9 @
99 CQ WPX 308 230 183310.00 20.00 15.4 @
99 CQ WW DX 500 261 370620.00 24.75 20.2 @
02 FD 277 1108.00 7.50 36.9 @
99 IARU CHAMPS 213 55 35475.00 9.75 21.8 @
97 NA PARTY AUG 281 126 35406.00 10.00 28.1 @
02 NA PARTY JAN 514 162 83268.00 10.00 51.4
99 SS 537 74 79476.00 20.00 26.9 @
|
| STATE/PROVINCE QSO PARTIES |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
08 7th Call Area 30 27 2430.00 6.00 5.0
97 AL 1 1 12.00 0.75 1.3 @
98 CA 216 44 28512.00 14.00 15.4 @
93 CT 6 3 60.00 1.00 6.0 @
97 DE 6 12.00 1.00 6.0 @
98 FL 133 57 75810.00 11.50 11.5 @
99 GA 33 30 1980.00 2.25 14.7 @
99 IL 148 50 14800.00 6.50 22.8 @
08 IN 27 21 1134.00 6.00 4.5
94 KY 8 5 180.00 1.75 4.6
95 MA 10 8 160.00 1.75 5.7 @
97 MD 18 8 664.00 2.00 9.0 @
96 ME 8 7 336.00 1.25 6.4 @
98 MI 46 23 3381.00 4.50 10.2 @
02 MN 27 14 754.00 1.75 15.4
13 MO 6 6 172.00 1.00 6.0
04 NC 11 5 315.00 0.50 22.0 @
13 ND 4 4 16.00 1.00 4.0
13 NE 3 2 36.00 1.00 3.0
08 New England 55 24 2640.00 6.00 9.2
96 NH 16 6 288.00 2.25 7.1 @
96 NJ 11 5 165.00 1.25 8.8 @
01 OH 23 20 920.00 1.00 23.0
13 ON 18 15 780.00 2.00 9.0 @
99 PA 287 89 86018.00 12.00 23.9 @
13 SD 6 6 144.00 1.00 6.0
07 TN 63 54 10406.00 3.25 19.4 @
94 TX 31 28 5068.00 4.50 6.9 @
94 VA 68 28 4228.00 9.25 7.4 @
97 VT 4 3 48.00 1.00 4.0 @
96 WA 22 9 1782.00 2.50 8.8 @
04 WI 143 59 33748.00 5.25 27.2 @
96 WV 5 2 45.00 0.75 6.7 @
|
| DX CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
02 ALL ASIA 16 15 240.00 1.00 16.0
02 ARI 22 18 1574.00 1.00 22.0
96 BER 2 2 0.25 8.0
99 CQM 54 30 4770.00 6.00 9.0 @
00 CROATIA 47 31 5487.00 2.25 20.9 @
13 GAGARIN CUP 14 7 385.00 2.00 7.0
02 HA DX 68 40 13440.00 2.75 24.7
99 HB9 DX 5 5 75.00 0.50 10.0
99 IARU FD 15 6 360.00 1.25 12.0
00 JA 11 11 187.00 1.50 7.3
98 LZ 26 11 1056.00 2.75 9.5
13 MM 46 31 2170.00 4.00 11.5
01 OK/OM 82 73 17958.00 4.25 19.3 @
99 OZ FD 1 0.25 4.0
01 PACC 10 6 60.00 0.75 13.3
01 REF 64 46 8556.00 4.50 14.2
01 RSGB 10/15 29 26 1326.00 1.50 19.3
98 RSGB 15 48 42 6048.00 3.25 14.8
95 RSGB 40 16 12 2880.00 1.75 9.1
02 RSGB JUBILEE 8 3 120.00 0.50 16.0
13 RUSSIAN 108 69 39744.00 10.25 10.5 @
02 SAC 94 49 4606.00 4.75 19.8
13 SP 43 26 3354.00 6.50 6.6
02 UBA 62 23 4324.00 3.50 17.7 @
00 UCWC MORSE 1 1 3.00 0.25 4.0
01 UKRAINE DX 7 6 252.00 0.50 14.0
01 WAE 136 47 13056.00 7.00 19.4
02 WAG 110 44 14520.00 4.75 23.2 @
12 WW SA 11 17 595.00 0.75 14.7
13 YU 10 5 185.00 1.50 6.7
|
| CLUB CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
99 10-X-FALL 7 19.00 0.75 9.3
96 10-X-SPRING 1 1 1.00 0.25 4.0
98 CRE 5 14 2660.00 0.50 10.0
96 FISTS FA SPR 12 9 459.00 1.25 9.6
99 FISTS NR 14 10 370.00 6.00 2.3 @
98 FISTS SP SPR 28 14 1708.00 2.50 11.2
08 FISTS SU SPR 12 9 540.00 1.00 12.0
96 IOTA 33 13 3341.00 3.75 8.8
99 IPA 6 3 54.00 0.50 12.0
96 MARAC 66 59 35282.00 8.25 8.0 @
97 QCWA 27 21 567.00 3.25 8.3 @
99 ROYAL NAVY 1 1 0.25 4.0
97 TOEC WW GRID 1 1 1.00 0.25 4.0
94 YL/OM 9 4 54.00 1.50 6.0
95 YLISSB 1 1 0.25 4.0
|
| QRP CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
97 ARMADILLO 10 7 4428.00 0.75 13.3
06 ARS SPRINT 55 - 55.00 2.00 27.5
99 BUBBA 4 3 12.00 0.25 16.0
97 BUMBLEBEE 23 5 375.00 2.00 11.5
97 CO QRP SPR 13 16 832.00 1.25 10.4
97 CO QRP SUM 14 10 5180.00 1.25 11.2 @
98 CQC GCGR 15 12 1440.00 1.00 15.0 @
97 DOGHOUSE 21 399.00 1.00 21.0
97 FYBO QRP 10 1.25 8.0
95 MI QRP 115 39 19548.75 9.00 12.8
95 MI QRP SPRINT 62 33 7012.50 3.50 17.7
10 NAQCC SPRINT 57 24 5376.00 2.00 28.5 @
10 NAQCC 160M SPR 23 10 920.00 2.00 11.5
11 NAQCC mW SPRINT 35 17 2312.00 2.00 17.5 @
05 NJQRP HB SPRINT 32 24 10752.00 1.75 18.3
94 NE QRP 44 21 924.00 4.50 9.8
09 QRP ARCI 160M 15 8 3360.00 1.00 15.0
96 QRP AFIELD 35 19 665.00 3.00 11.7
96 QRP FALL 232 67 462434.00 16.75 13.9 @
96 QRP NR 7 4 56.00 0.75 9.3
02 QRP SPRING 149 64 296576.00 8.25 18.1 @
96 QRP SPRINT DEC 57 32 62416.00 3.75 15.2 @
95 QRP SPRINT JUL 14 10 14060.00 0.75 18.7
05 QRP SPRINT MAY 40 20 28380.00 3.50 11.4 @
99 QRP TAC 10 7 2385.00 0.50 20.0
96 QRP TO FIELD 19 17 570.00 1.75 10.9
99 VQS FALL 54 21 33075.00 5.25 10.3
|
| OTHER CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
95 GRID SQ 6 5 30.00 1.50 4.0 @
95 NA SPRINT FEB 37 20 740.00 3.00 12.3
00 NA SPRINT SEP 37 21 777.00 1.50 24.7
03 RAC DEC 222 32 42880.00 11.25 19.7 @
98 RAC JUL 58 16 8192.00 6.00 9.8 @
99 UFT 1 1 0.25 4.0
96 W1BB 160 M 101 616.00 6.75 15.0
|
Here are my recent contest results from the previous couple years. I have not been doing as much contesting recently as I used to do because of other commitments like my work with the NAQCC. Sometimes I only enter contests to get my daily streak QSO. I'm not going to list those here. The only contests I still enter seriously are the big DX contests and of course our NAQCC monthly sprints and special sprints. I'll list those plus any others in which I make more than just a couple QSO's. A (1) in the Notes column indicates an all-time personal best for that particular contest.
| Date | Contest | QSO's | Mult's | Points | Hours | Rate | Notes |
| 2013 |
| May 11 | CQM | 38 | 20 | 2,260 | 2.5 | 15.2 | |
| May 9 | NAQCC Sprint | 37 | 14 | 2,072 | 2.0 | 18.5 | |
| Apr 27 | FL QSO Party | 62 | 44 | 16,368 | 6.5 | 9.5 | with KC2EGL |
| Apr 27 | HB9 Contest | 4 | 4 | 48 | 1.0 | 4.0 | with KC2EGL |
| Apr 20 | SD QSO Party | 6 | 6 | 144 | 1.0 | 6.0 | (1) with KC2EGL |
| Apr 20 | YU Contest | 10 | 5 | 185 | 1.5 | 6.7 | (1) with KC2EGL |
| Apr 20 | ON QSO Party | 18 | 15 | 780 | 2.0 | 9.0 | (1) with KC2EGL |
| Apr 20 | ND QSO Party | 4 | 4 | 16 | 1.0 | 4.0 | (1) with KC2EGL |
| Apr 20 | MI QSO Party | 31 | 20 | 1,240 | 2.0 | 15.5 | with KC2EGL |
| Apr 20 | NE QSO Party | 3 | 2 | 36 | 1.0 | 3.0 | (1) with KC2EGL |
| Apr 20 | Manchester Miniera | 46 | 31 | 2,170 | 4.0 | 11.5 | (1) with KC2EGL |
| Apr 13 | Gagarin Cup Contest | 14 | 7 | 385 | 2.0 | 7.0 | (1) with KC2EGL |
| Apr 13 | GA QSO Party | 26 | 25 | 1,300 | 3.0 | 8.7 | with KC2EGL |
| Apr 10 | NAQCC Sprint | 39 | 18 | 2,772 | 2.0 | 19.5 | |
| Apr 7 | MO QSO Party | 6 | 6 | 172 | 1.0 | 6.0 | (1) with KC2EGL |
| Apr 6 | SP DX Contest | 43 | 26 | 3,354 | 6.5 | 6.6 | (1) with KC2EGL |
| Mar 21 | NAQCC Sprint | 45 | 21 | 3,738 | 2.00 | 22.5 | |
| Mar 16 | VA QSO Party | 39 | 22 | 1,716 | 3.25 | 12.7 | with KC2EGL |
| Mar 16 | Russian DX Contest | 108 | 69 | 39,744 | 10.25 | 10.5 | (1) with KC2EGL |
| Feb 16 | ARRL DX Test | 324 | 67 | 65,124 | 24.75 | 13.1 | With KC2EGL |
| Feb 13 | NAQCC Sprint | 48 | 20 | 3,840 | 2.0 | 24.0 | 80M Only |
| Jan 25 | NAQCC 160M Sprint | 4 | 4 | 64 | 0.25 | 16.0 | Furnace QRN |
| Jan 17 | NAQCC Sprint | 43 | 18 | 3,060 | 2.0 | 21.5 | 80M Only |
| 2012 |
| Dec 27 | NAQCC mW Sprint | 7 | 6 | 168 | 1.25 | 5.6 | |
| Dec 11 | NAQCC Sprint | 53 | 22 | 4,576 | 2.0 | 26.5 | |
| Dec 8 | ARRL 10M | 46 | 18 | 3,312 | 4.0 | 11.5 | with KC2EGL |
| Nov 24 | CQWW DX Contest | 321 | 212 | 192,284 | 16.75 | 19.2 | |
| Nov 14 | NAQCC Sprint | 43 | 20 | 3,440 | 2.0 | 21.5 | |
| Oct 14 | PA QSO Party | 30 | 23 | 2,760 | 1.0 | 30.0 | as K3WWP |
| Oct 13 | PA QSO Party | 102 | 51 | 21,208 | 4.5 | 22.7 | as N3A |
| Oct 10 | NAQCC Sprint | 44 | 21 | 3,696 | 2.0 | 22.0 | |
| Sep 20 | NAQCC Sprint | 47 | 23 | 4,186 | 2.0 | 23.5 | |
| Aug 15 | NAQCC Sprint | 41 | 22 | 3,608 | 2.0 | 20.5 | |
| Aug 4 | NAQP | 160 | 64 | 10,240 | 4.5 | 35.6 | |
| Jul 19 | NAQCC Sprint | 24 | 11 | 1,056 | 2.0 | 12.0 | |
| Jun 23 | Field Day | 51 | n/a | 248 | 5.0 | 10.2 | |
| Jun 21 | NAQCC mW Sprint | 19 | 11 | 836 | 2.0 | 9.5 | |
| Jun 13 | NAQCC Sprint | 45 | 18 | 3,204 | 2.0 | 22.5 | |
| Jun 9 | WWSA Contest | 11 | 17 | 595 | 0.75 | 14.7 | (1) |
| May 26 | CQ WPX | 291 | 204 | 176,256 | 16.5 | 17.6 | |
| May 17 | NAQCC Sprint | 39 | 19 | 2,964 | 1.75 | 22.3 | |
| Apr 11 | NAQCC Sprint | 52 | 22 | 4,532 | 2.0 | 26.0 | |
| Mar 22 | NAQCC Sprint | 44 | 21 | 3,654 | 2.0 | 22.0 | |
| Feb 18 | ARRL DX Test | 184 | 110 | 60,720 | 9.0 | 20.4 | |
| Feb 15 | NAQCC Sprint | 43 | 19 | 3,268 | 2.0 | 21.5 | |
| Jan 27 | NAQCC 160M Sprint | 19 | 10 | 370 | 2.0 | 9.5 | |
| Jan 19 | NAQCC Sprint | 42 | 15 | 2,490 | 2.0 | 21.0 | 80M only - all CQ |
| Jan 14 | NAQP | 100 | 60 | 6,000 | 3.5 | 28.6 | |
| 2011 |
| Dec 29 | NAQCC mW Sprint | 35 | 17 | 2,312 | 2.0 | 17.5 | (1) |
| Dec 14 | NAQCC Sprint | 31 | 18 | 2,160 | 2.0 | 15.5 | |
| Dec 10 | ARRL 10M | 72 | 35 | 10,080 | 5.25 | 13.7 | |
| Dec 2 | ARRL 160M | 33 | 18 | 2,376 | 1.25 | 26.4 | |
| Nov 26 | CQWW DX | 296 | 213 | 178,068 | 16.5 | 17.9 | 93 cntrys |
| Nov 17 | NAQCC Sprint | 33 | 16 | 2,112 | 2.0 | 16.5 | |
| Oct 12 | NAQCC Sprint | 50 | 21 | 4,074 | 2.0 | 25.0 | |
| Sep 22 | NAQCC Sprint | 50 | 24 | 4,800 | 2.0 | 25.0 | |
| Aug 13 | WAE | 14 | 17 | 238 | 1.0 | 14.0 | |
| Aug 10 | NAQCC Sprint | 30 | 15 | 1,800 | 2.0 | 15.0 | |
| Aug 6 | NAQP | 26 | 15 | 390 | 0.75 | 34.7 | |
| Jul 21 | NAQCC Sprint | 34 | 21 | 2,814 | 2.0 | 17.0 | |
| Jul 1 | RAC Canada Day | 10 | 8 | 736 | 0.75 | 13.3 | |
| Jun 25 | Field Day | 119 | n/a | 476 | 6 | 19.8 | |
| Jun 22 | NAQCC mW Sprint | 5 | 4 | 80 | 2.0 | 2.5 | |
| Jun 15 | NAQCC Sprint | 44 | 18 | 3,132 | 2.0 | 22.0 | |
| May 28 | CQ WPX | 105 | 86 | 18,232 | 7.25 | 14.5 | |
| May 19 | NAQCC Sprint | 40 | 24 | 3,792 | 2.0 | 20.0 | |
| May 14 | CQ-M | 31 | 14 | 1,302 | 1.75 | 17.7 | |
| Apr 16 | MM Contest | 11 | 10 | 600 | 1.0 | 11.0 | (1) |
| Apr 13 | NAQCC Sprint | 30 | 21 | 2,520 | 2.0 | 15.0 | |
| Mar 19 | Russian DX | 19 | 17 | 1,751 | 1.75 | 10.9 | 18 QSO's with 930mW |
| Mar 17 | NAQCC Sprint | 35 | 20 | 2,760 | 2.0 | 17.5 | |
| Mar 13 | WI QSO Party | 95 | 42 | 7,980 | 3.5 | 27.1 | |
| Feb 19 | ARRL DX | 145 | 116 | 50,460 | 13.0 | 11.2 | |
| Feb 9 | NAQCC Sprint | 22 | 15 | 1,320 | 2.0 | 11.0 | |
| Jan 27 | NAQCC 160M Sprint | 12 | 9 | 432 | 2.0 | 6.0 | |
| Jan 20 | NAQCC Sprint | 50 | 22 | 4,312 | 2.0 | 25.0 | |
Finally, the recent contest awards I have received.
|
LATEST 10 CONTEST AWARDS AND COMMENTS |
2011 WI QSO Party - First place Pennsylvania all categories - (2nd overall QRP out-of-state to N0UR in MN)
NAQCC Monthly Sprints - 14 SWA Category, 8 SWA East division, 28 SWA W3 division from February 2005 through Jan 2013 (Note: Categories and Divisions were modified over the history of our sprints. I got top score overall among all SWA participants 23 times - 18 times if GAIN participants are included)
2008 IARU Championships - First place SO CW Only QRP WPA section
2009 VA QSO Party - High Pennsylvania CW
2008 New England QSO Party - Third Place Pennsylvania - Single Operator QRP (I used a power out of 935 mW for the contest)
2008 CQ WPX Contest - United States 3rd Area - 1st Place QRP Power CW Single Operator - All Band - #11 North America, #8 United States.
2008 PA QSO Party - County Single Op Award - Armstrong County (as N3A/3).
|
|