|
Results
This page lists my all-time best results in contests, recent contest results, and recent contest awards received. Everything was done using minimal QRP.
These results should give newcomers to contesting some idea of what to expect when running minimal QRP and limited operating time as I do. Keep in mind that those QRPers with big antenna farms, better locations, and more operating time will have better results than those shown here.
As you can see from the awards and results tables below, I have been less active in contests recently because of other commitments plus the generally poorer band conditions at or near to the current sunspot minimum.
First my personal best score for each different contest I've entered. I've divided the contests into categories roughly depicting the type of contest. An @ sign in the Award column means I have won an award in that contest, either for the listed score or in a different year.
| MAJOR CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
01 ARRL 10 M 460 83 153052.00 18.75 24.5 @
95 ARRL 160 M 251 37 18574.00 18.75 13.4 @
02 ARRL DX 633 203 385497.00 22.75 27.8 @
95 ARRL NR 86 29 10.75 8.0
96 CQ 160 208 38 16720.00 15.00 13.9 @
99 CQ WPX 308 230 183310.00 20.00 15.4 @
99 CQ WW DX 500 261 370620.00 24.75 20.2 @
02 FD 277 1108.00 7.50 36.9 @
99 IARU CHAMPS 213 55 35475.00 9.75 21.8 @
97 NA PARTY AUG 281 126 35406.00 10.00 28.1 @
02 NA PARTY JAN 514 162 83268.00 10.00 51.4
99 SS 537 74 79476.00 20.00 26.9 @
|
| STATE/PROVINCE QSO PARTIES |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
08 7th Call Area 30 27 2430.00 6.00 5.0
97 AL 1 1 12.00 0.75 1.3 @
98 CA 216 44 28512.00 14.00 15.4 @
93 CT 6 3 60.00 1.00 6.0 @
97 DE 6 12.00 1.00 6.0 @
98 FL 133 57 75810.00 11.50 11.5 @
99 GA 33 30 1980.00 2.25 14.7 @
99 IL 148 50 14800.00 6.50 22.8 @
08 IN 27 21 1134.00 6.00 4.5
94 KY 8 5 180.00 1.75 4.6
95 MA 10 8 160.00 1.75 5.7 @
97 MD 18 8 664.00 2.00 9.0 @
96 ME 8 7 336.00 1.25 6.4 @
98 MI 46 23 3381.00 4.50 10.2 @
02 MN 27 14 754.00 1.75 15.4
04 NC 11 5 315.00 0.50 22.0 @
95 ND 4 1 1.00 4.0
99 NE 4 3 24.00 0.50 8.0
08 New England 55 24 2640.00 6.00 9.2
96 NH 16 6 288.00 2.25 7.1 @
96 NJ 11 5 165.00 1.25 8.8 @
01 OH 23 20 920.00 1.00 23.0
99 ON 13 12 312.00 1.50 8.7 @
99 PA 287 89 86018.00 12.00 23.9 @
07 TN 63 54 10406.00 3.25 19.4 @
94 TX 31 28 5068.00 4.50 6.9 @
94 VA 68 28 4228.00 9.25 7.4 @
97 VT 4 3 48.00 1.00 4.0 @
96 WA 22 9 1782.00 2.50 8.8 @
04 WI 143 59 33748.00 5.25 27.2 @
96 WV 5 2 45.00 0.75 6.7 @
|
| DX CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
02 ALL ASIA 16 15 240.00 1.00 16.0
02 ARI 22 18 1574.00 1.00 22.0
96 BER 2 2 0.25 8.0
99 CQM 54 30 4770.00 6.00 9.0 @
00 CROATIA 47 31 5487.00 2.25 20.9 @
02 HA DX 68 40 13440.00 2.75 24.7
99 HB9 DX 5 5 75.00 0.50 10.0
99 IARU FD 15 6 360.00 1.25 12.0
00 JA 11 11 187.00 1.50 7.3
98 LZ 26 11 1056.00 2.75 9.5
01 OK/OM 82 73 17958.00 4.25 19.3 @
99 OZ FD 1 0.25 4.0
01 PACC 10 6 60.00 0.75 13.3
01 REF 64 46 8556.00 4.50 14.2
01 RSGB 10/15 29 26 1326.00 1.50 19.3
98 RSGB 15 48 42 6048.00 3.25 14.8
95 RSGB 40 16 12 2880.00 1.75 9.1
02 RSGB JUBILEE 8 3 120.00 0.50 16.0
02 RUSSIAN 70 48 25200.00 3.50 20.0 @
02 SAC 94 49 4606.00 4.75 19.8
00 SP 29 19 1653.00 1.25 23.2
02 UBA 62 23 4324.00 3.50 17.7 @
00 UCWC MORSE 1 1 3.00 0.25 4.0
01 UKRAINE DX 7 6 252.00 0.50 14.0
01 WAE 136 47 13056.00 7.00 19.4
02 WAG 110 44 14520.00 4.75 23.2 @
98 WW SA 1 1 0.25 4.0
98 YU 4 6 120.00 1.00 4.0
|
| CLUB CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
99 10-X-FALL 7 19.00 0.75 9.3
96 10-X-SPRING 1 1 1.00 0.25 4.0
98 CRE 5 14 2660.00 0.50 10.0
96 FISTS FA SPR 12 9 459.00 1.25 9.6
99 FISTS NR 14 10 370.00 6.00 2.3 @
98 FISTS SP SPR 28 14 1708.00 2.50 11.2
08 FISTS SU SPR 12 9 540.00 1.00 12.0
96 IOTA 33 13 3341.00 3.75 8.8
99 IPA 6 3 54.00 0.50 12.0
96 MARAC 66 59 35282.00 8.25 8.0 @
97 QCWA 27 21 567.00 3.25 8.3 @
99 ROYAL NAVY 1 1 0.25 4.0
97 TOEC WW GRID 1 1 1.00 0.25 4.0
94 YL/OM 9 4 54.00 1.50 6.0
95 YLISSB 1 1 0.25 4.0
|
| QRP CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
97 ARMADILLO 10 7 4428.00 0.75 13.3
06 ARS SPRINT 55 - 55.00 2.00 27.5
99 BUBBA 4 3 12.00 0.25 16.0
97 BUMBLEBEE 23 5 375.00 2.00 11.5
97 CO QRP SPR 13 16 832.00 1.25 10.4
97 CO QRP SUM 14 10 5180.00 1.25 11.2 @
98 CQC GCGR 15 12 1440.00 1.00 15.0 @
97 DOGHOUSE 21 399.00 1.00 21.0
97 FYBO QRP 10 1.25 8.0
95 MI QRP 115 39 19548.75 9.00 12.8
95 MI QRP SPRINT 62 33 7012.50 3.50 17.7
09 NAQCC SPRINT 46 22 3960.00 2.00 23.0 @
10 NAQCC 160M SPR 23 10 920.00 2.00 11.5
09 NAQCC mW SPRINT 8 8 256.00 1.00 8.0 @
05 NJQRP HB SPRINT 32 24 10752.00 1.75 18.3
94 NE QRP 44 21 924.00 4.50 9.8
09 QRP ARCI 160M 15 8 3360.00 1.00 15.0
96 QRP AFIELD 35 19 665.00 3.00 11.7
96 QRP FALL 232 67 462434.00 16.75 13.9 @
96 QRP NR 7 4 56.00 0.75 9.3
02 QRP SPRING 149 64 296576.00 8.25 18.1 @
96 QRP SPRINT DEC 57 32 62416.00 3.75 15.2 @
95 QRP SPRINT JUL 14 10 14060.00 0.75 18.7
05 QRP SPRINT MAY 40 20 28380.00 3.50 11.4 @
99 QRP TAC 10 7 2385.00 0.50 20.0
96 QRP TO FIELD 19 17 570.00 1.75 10.9
99 VQS FALL 54 21 33075.00 5.25 10.3
|
| OTHER CONTESTS |
YR CONTEST QSO'S MULTS POINTS HOURS RATE AWARD
95 GRID SQ 6 5 30.00 1.50 4.0 @
95 NA SPRINT FEB 37 20 740.00 3.00 12.3
00 NA SPRINT SEP 37 21 777.00 1.50 24.7
03 RAC DEC 222 32 42880.00 11.25 19.7 @
98 RAC JUL 58 16 8192.00 6.00 9.8 @
99 UFT 1 1 0.25 4.0
96 W1BB 160 M 101 616.00 6.75 15.0
|
Here are my recent contest results from the previous 24 months or so. I think it is interesting to compare results from the two latest years. That may be another indication of how the sunspot cycle affects contests. However that effect may be masked by a change in my operating habits, although the column indicating my hours of operation will help to clear that up. A (1) in the Notes column indicates an all-time personal best for that particular contest.
| Date | Contest | QSO's | Mult's | Points | Hours | Rate | Notes |
| 2010 |
| Feb 20 | ARRL DX Test | 92 | 69 | 19,044 | 4.0 | 17.3 | |
| Feb 10 | NAQCC Sprint | 36 | 17 | 2,380 | 2.0 | 18.0 | |
| Jan 28 | NAQCC 160M Sprint | 23 | 10 | 920 | 2.0 | 11.5 | (1) |
| Jan 21 | NAQCC Sprint | 18 | 10 | 720 | 2.0 | 9.0 | |
| 2009 |
| Dec 31 | NAQCC mW Sprint | 8 | 8 | 256 | 1.0 | 8.0 | (1) |
| Dec 9 | NAQCC Sprint | 13 | 9 | 468 | 2.0 | 6.5 | |
| Dec 4 | ARRL 160M | 27 | 18 | 972 | 1.0 | 27.0 | |
| Dec 3 | QRP ARCI 160M | 15 | 8 | 3,360 | 1.0 | 15.0 | (1) |
| Nov 19 | NAQCC Sprint | 46 | 22 | 3,960 | 2.0 | 23.0 | (1) |
| Oct 14 | NAQCC Sprint | 26 | 14 | 1,400 | 2.0 | 13.0 | |
| Sep 17 | NAQCC Sprint | 39 | 20 | 3,080 | 2.0 | 19.5 | |
| Sep 6 | TN QSO Party | 10 | 9 | 370 | 0.5 | 20.0 | |
| Aug 12 | NAQCC Sprint | 37 | 16 | 2,240 | 2.0 | 18.5 | |
| Aug 1 | North American QSO Party | 239 | 95 | 22,705 | 7.0 | 34.1 | |
| Jul 16 | NAQCC Sprint | 37 | 16 | 2,304 | 2.0 | 18.5 | |
| Jul 11 | IARU Championships | 10 | 9 | 162 | 1.0 | 10.0 | |
| Jun 18 | NAQCC mW Sprint | 3 | 3 | 36 | 0.5 | 6.0 | |
| Jun 10 | NAQCC Sprint | 34 | 20 | 2,640 | 2.0 | 17.0 | |
| Jun 1 | QRP ARCI Hoot Owl Sprint | 11 | 10 | 3,850 | 1.75 | 6.3 | |
| May 30 | CQ WPX | 15 | 13 | 390 | 0.75 | 20.0 | |
| May 21 | NAQCC Sprint | 54 | 18 | 3,780 | 2.0 | 27.0 | |
| May 10 | CQM | 6 | 1 | 18 | 0.5 | 12.0 | |
| Apr 15 | NAQCC Sprint | 43 | 20 | 3,240 | 2.0 | 21.5 | |
| Mar 22 | VA QSO Party | 32 | 22 | 1,518 | 1.75 | 18.3 | |
| Mar 19 | NAQCC Sprint | 37 | 19 | 2,698 | 2.0 | 18.5 | |
| Feb 21 | ARRL DX | 126 | 89 | 33,642 | 9.75 | 12.9 | |
| Feb 11 | NAQCC Sprint | 28 | 16 | 1,792 | 2.0 | 14.0 | |
| Jan 23 | NAQCC 160M Sprint | 7 | 4 | 112 | 0.75 | 9.3 | as N3AQC |
| Jan 23 | NAQCC 160M Sprint | 3 | 1 | 6 | 0.25 | 24.0 | |
| Jan 22 | NAQCC Sprint | 26 | 15 | 1,440 | 2.0 | 13.0 | |
| Jan 10 | NAQP | 156 | 68 | 10,608 | 4.25 | 36.7 | |
Finally, the recent contest awards I have received.
|
LATEST 10 CONTEST AWARDS AND COMMENTS |
2008 IARU Championships - First place SO CW Only QRP WPA section
2009 VA QSO Party - High Pennsylvania CW
2008 New England QSO Party - Third Place Pennsylvania - Single Operator QRP (I used a power out of 935 mW for the contest)
2008 CQ WPX Contest - United States 3rd Area - 1st Place QRP Power CW Single Operator - All Band - #11 North America, #8 United States.
2008 PA QSO Party - County Single Op Award - Armstrong County (as N3A/3).
2007 IARU Championships - 1st place SO CW QRP WPA Zone 8
2007 Pennsylvania QSO Party - (operating as N3A/3 for the NAQCC's 3rd Anniversary) - #1 Armstrong County, (#1 overall QRP-CW only, #5 overall CW-only)
NAQCC Monthly Sprints - 15 different 1st Place SWA category from February 2005 through May 2008
2007 Tennessee QSO Party - #1 PA QRP, #3 Out-of-state QRP, (#1 OOS QRP CW-only).
2007 ARRL DX Contest - 1st Place CW QRP SO WPA
|
|