Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5    71.9  89.7  5/31/09  56.0  5/31/09    5   44  7.42   1  19  5/30/09  SW 29.80   77
6    74.5  96.3  6/20/09  58.3  6/29/09    5  348  2.26   1  21  6/21/09  SW 29.81   78
7    75.4  94.0  7/25/09  54.4  7/21/09   13  314  3.26   1  21  7/22/09  SW 29.87   74
8    77.9  99.7  8/31/09  63.2  8/13/09    2  247  1.29   1  20  8/12/09   N 29.92   79
9    70.8  88.0  9/25/09  48.0  9/29/09   24  189  9.33   0  22   9/9/09  NE 29.93   85
10   57.6  83.4  10/9/09  30.6 10/19/09  254   34  5.66   1  20 10/17/09   W 29.94   85
11   52.1  76.5  11/8/09  31.8  11/6/09  260    8  1.38   1  21 11/11/09   W 30.03   78
---------------------------------------------------------------------------------------
TOT  69.9  99.7  8/31/09  30.6 10/19/09  562 1185 24.25   1  22   9/9/09 WSW 29.88   79

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    50.2  61.3   3:50pm  40.8   6:55am   14    0  0.01   3  17   9:24am   W 30.00   75
2    52.1  66.8   3:09pm  42.6   2:21am   13    0  0.00   1  11   2:05pm   W 30.05   76
3    53.4  68.3   3:14pm  40.5   4:04am   12    0  0.00   1  14  10:22am WNW 30.12   71
4    50.8  70.1   2:57pm  34.7   6:55am   14    1  0.00   0   8  11:52am SSE 30.17   74
5    48.0  63.7   2:28pm  36.5  11:30pm   16    0  0.00   1  16  11:05am WNW 30.24   75
6    47.3  67.3   3:02pm  31.8   7:17am   17    0  0.00   0   7  12:14pm  NE 30.22   71
7    53.4  71.3   2:56pm  41.2  12:04am   12    1  0.00   1  13   1:31pm   E 30.16   68
8    53.6  76.5   3:00pm  39.1   4:00am   12    2  0.00   0   5  12:23pm   N 30.17   77
9    56.8  68.8  12:42pm  44.5   1:30am    9    1  0.00   0   5   5:58pm   S 30.21   80
10   55.9  59.0  12:00am  54.8   2:07pm    9    0  0.94   3  19  12:04pm WNW 30.02   96
11   57.0  61.8   1:53pm  53.5  11:30pm    8    0  0.29   5  21   2:46pm   W 29.86   82
12   54.0  62.4   2:30pm  46.8   7:30am   10    0  0.00   4  19   3:00pm WNW 29.86   69
13   53.5  67.9   2:58pm  45.2   7:05am   12    0  0.00   1  11   1:43am   W 29.80   73
14   53.8  74.7   3:23pm  37.9   7:06am   11    1  0.00   0  10  11:05am   W 29.85   82
15   52.4  74.9   3:19pm  39.2   6:55am   13    1  0.00   0  11  12:09pm   W 29.92   81
16   49.9  69.1   2:49pm  36.5   4:54am   16    1  0.00   0  11  12:50pm   N 29.91   82
17   55.0  60.7   4:43pm  46.0  12:00am   10    0  0.13   1  18   3:43pm SSE 29.85   89
18   50.9  58.3   4:15pm  46.1  11:55pm   14    0  0.00   0   8   9:35am ENE 29.97   82
19   48.1  59.0   2:57pm  37.9  11:59pm   17    0  0.00   1  12   2:11pm   W 30.08   76
20   49.4  62.7   3:44pm  37.9  12:00am   16    0  0.01   2  19  11:38am   W 30.07   73
21   40.2  43.5  12:00am  37.5   5:58am    6    0  0.00   0   0  12:00am   N 30.02   94
---------------------------------------------------------------------------------------
TOT  52.1  76.5  11/8/09  31.8  11/6/09  260    8  1.38   1  21 11/11/09   W 30.03   78

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     2:30pm    5/23/09          0     9:04pm    5/21/09        248
Wind Speed                   22     5:58pm     9/9/09          0     7:51pm    5/21/09          1
Wind Gust                    22     5:58pm     9/9/09          0     7:51pm    5/21/09          3
In Humidity                  54     8:47am     9/5/09         26     5:27am    5/28/09         36
Humidity                    100     8:56am     9/4/09         24     3:22pm    11/6/09         79
In Temp                   109.3     3:30pm    8/31/09       64.6     2:05am    6/17/09       74.9
Out Temp                   99.7     4:00pm    8/31/09       30.6     7:54am   10/19/09       69.9
Raw Barometer             30.11     7:51pm    5/21/09       0.00     1:30pm    8/31/09      29.12
Total Rain                46.74     6:22am   11/20/09      22.49     7:51pm    5/21/09      30.28


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              359     9:35am    11/1/09          0    11:02am    11/1/09        270
Wind Speed                   21     2:46pm   11/11/09          0    12:00am    11/1/09          1
Wind Gust                    21     2:46pm   11/11/09          0     1:00am    11/1/09          5
In Humidity                  45    12:08am   11/16/09         27     4:13pm    11/2/09         35
Humidity                    100     8:26am    11/5/09         24     3:22pm    11/6/09         78
In Temp                    82.3     6:57am   11/11/09       69.7     1:30pm   11/12/09       76.1
Out Temp                   76.5     3:00pm    11/8/09       31.8     7:17am    11/6/09       52.1
Raw Barometer             29.54    10:44am    11/5/09      28.99     3:59pm   11/13/09      29.26
Total Rain                46.74     6:22am   11/20/09      45.36    12:00am    11/1/09      46.03

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              277    12:00am        277    12:00am          0
Wind Speed                    0    12:00am          0    12:00am          0
Wind Gust                     0    12:00am          0    12:00am          0
In Humidity                  33    12:00am         30     5:39am         31
Humidity                     97     5:29am         86    12:00am         94
In Temp                    78.6     6:29am       75.9    12:00am       77.2
Out Temp                   43.5    12:00am       37.2     6:28am       39.8
Raw Barometer             29.27     6:29am      29.25    12:59am      29.26
Total Rain                46.74    12:00am      46.74    12:00am      46.74


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
5/26/2009           0        337         38          1         16          0          2         16          0         35         41         29         85         97         78       76.4       79.0       70.2       70.2       82.0       63.5      28.97      29.66      28.90      23.51      23.56      23.02
5/27/2009           0        359          0          1         16          0          3         16          0         35         41         28         85         99         60       72.9       78.6       66.4       72.8       84.0       64.2      28.94      28.99      28.89      23.56      23.56      23.56
5/28/2009         180        356         79          2         13          0          4         14          0         35         46         26         77         99         55       73.8       78.8       67.0       70.2       79.8       60.4      29.00      29.07      28.94      23.56      23.56      23.56
5/29/2009         248        326        128          2         13          0          4         14          0         36         48         30         76         96         45       74.4       80.6       68.2       69.8       83.4       58.9      29.06      29.11      29.03      23.56      23.56      23.56
5/30/2009         225        359          0          1         19          0          3         19          0         34         40         27         73         99         39       73.9       77.2       67.4       73.5       88.2       59.6      29.07      29.13      29.03      23.56      23.56      23.56
5/31/2009         248        359          0          0          8          0          1          8          0         34         37         30         73         99         37       72.0       78.4       65.9       73.2       89.7       56.0      29.16      29.21      29.11      23.56      23.56      23.56
6/1/2009            0        359          0          1         12          0          2         12          0         34         38         29         71         99         29       71.6       78.4       65.4       74.9       91.2       59.6      29.18      29.23      29.11      23.56      23.56      23.56
6/2/2009            0        359          0          1         11          0          2         11          0         35         41         29         73         98         40       73.2       77.7       67.4       75.8       88.4       63.5      29.09      29.16      28.99      23.56      23.56      23.56
6/3/2009            0        359          0          1          8          0          2          8          0         34         38         29         88         97         73       73.5       77.2       66.7       70.9       77.6       66.9      28.98      29.04      28.91      23.65      23.86      23.56
6/4/2009          225        342         65          2         13          0          6         17          0         36         48         29         86         98         70       75.1       79.2       67.7       68.0       73.0       65.2      28.96      29.03      28.89      23.87      23.89      23.86
6/5/2009          225        357          0          1          8          0          3          8          0         37         50         30         73         94         46       73.3       77.9       67.9       71.7       83.8       61.5      29.08      29.13      29.02      23.89      23.89      23.89
6/6/2009            0        359          0          1         12          0          3         13          0         35         41         28         74         99         38       75.8       80.5       72.4       73.8       87.2       61.2      29.13      29.86      29.08      23.89      23.89      23.89
6/7/2009            0        359          0          1         11          0          2         11          0         34         39         28         80         98         47       75.5       79.7       68.7       73.1       85.5       62.3      29.10      29.14      29.03      23.89      23.89      23.89
6/8/2009          248        359          0          0         12          0          2         13          0         34         39         28         78         99         46       74.0       79.2       69.2       75.0       88.2       63.2      29.10      29.13      29.05      23.89      23.89      23.89
6/9/2009            0        359          0          1         12          0          2         17          0         35         41         29         88         99         61       74.5       78.0       69.7       72.9       84.9       65.3      29.07      29.09      29.02      23.98      24.30      23.89
6/10/2009           0        359          0          1         13          0          3         13          0         34         40         29         84         98         63       74.0       78.4       68.0       75.3       85.7       68.9      29.00      29.03      28.96      24.32      24.33      24.30
6/11/2009         225        359          0          2         12          0          4         13          0         36         40         31         76         97         53       72.1       78.8       66.6       77.6       88.0       68.8      29.00      29.07      28.97      24.33      24.33      24.33
6/12/2009         158        359          0          1         10          0          4         11          0         36         43         29         80         97         59       72.3       78.8       66.4       75.8       85.5       66.3      29.06      29.10      28.99      24.33      24.33      24.33
6/13/2009         158        359          0          1          8          0          2         10          0         36         43         29         84         99         58       72.6       77.9       67.4       74.3       83.2       65.8      29.12      29.18      29.08      24.33      24.33      24.33
6/14/2009         248        359         37          1          8          0          2          8          0         36         40         30         81         99         44       72.2       79.0       66.4       75.7       89.7       65.5      29.12      29.15      29.07      24.33      24.34      24.33
6/15/2009           0        359          0          1          7          0          3          7          0         35         40         31         77         99         46       72.4       77.3       67.2       78.8       92.5       65.8      29.09      29.13      29.04      24.34      24.34      24.34
6/16/2009          90        359          0          1         12          0          5         13          0         36         41         30         76         97         44       70.8       77.7       65.9       80.6       93.4       71.5      29.11      29.17      29.05      24.34      24.34      24.34
6/17/2009         180        359          0          1         12          0          3         12          0         37         40         30         77         98         44       71.0       77.7       64.6       81.7       94.5       72.0      29.06      29.11      29.00      24.47      24.49      24.34
6/18/2009         225        357          0          1         12          0          4         12          0         37         42         31         73         99         38       74.2       83.3       66.4       82.1       95.9       68.4      29.04      29.10      28.97      24.49      24.49      24.49
6/19/2009         180        352          0          1         14          0          5         14          0         36         41         31         72         99         38       80.9       85.5       73.3       82.2       95.9       67.8      29.00      29.07      28.95      24.49      24.49      24.49
6/20/2009         180        359          0          2         16          0          6         18          0         36         40         31         69         98         38       80.0       85.7       69.7       83.3       96.3       70.8      28.96      29.01      28.91      24.49      24.49      24.49
6/21/2009         248        359          0          1         21          0          4         21          0         34         39         28         83         97         56       73.0       79.0       67.5       77.0       91.6       68.9      28.93      28.97      28.89      24.72      25.24      24.49
6/22/2009         248        359          0          2         16          0          7         16          0         35         39         31         76         99         44       70.6       76.3       66.2       79.4       88.4       70.8      28.93      28.96      28.88      25.70      25.74      25.24
6/23/2009         248        346         62          2         13          0          6         13          0         36         42         31         70         97         36       74.1       79.3       68.0       78.0       88.6       66.4      28.97      29.02      28.93      25.74      25.74      25.74
6/24/2009         248        359          0          0          6          0          2          6          0         35         41         28         70         98         30       72.6       78.6       67.0       76.8       92.7       60.4      29.01      29.04      28.96      25.74      25.74      25.74
6/25/2009         248        359          0          1          7          0          2          7          0         37         43         29         75         99         41       71.3       78.8       65.8       79.2       94.7       65.5      28.99      29.05      28.93      25.74      25.74      25.74
6/26/2009         180        354          0          1         16          0          4         18          0         36         42         31         80         97         44       74.2       80.8       69.2       80.7       95.6       72.1      28.97      29.02      28.94      25.76      25.80      25.74
6/27/2009         225        349          0          1         11          0          2         11          0         34         38         29         81         99         46       74.2       78.6       69.7       79.5       94.7       71.5      28.93      28.99      28.86      25.81      25.81      25.80
6/28/2009         225        336         13          2         12          0          6         14          0         35         40         30         64         96         29       74.5       80.3       68.5       77.5       87.8       63.5      28.87      28.91      28.81      25.81      25.81      25.81
6/29/2009         225        359          0          1         13          0          5         14          0         33         38         26         64         98         27       75.0       79.7       69.4       75.0       91.6       58.3      28.84      28.88      28.80      25.81      25.81      25.81
6/30/2009           0        359          0          2         14          0          5         14          0         33         38         27         65         96         30       75.5       79.3       70.9       77.4       91.4       63.9      28.88      28.98      28.82      25.82      25.82      25.81
7/1/2009          225        359          0          2         14          0          5         14          0         32         37         27         64         97         34       75.1       79.9       70.4       76.6       90.3       60.9      29.04      29.13      28.97      25.82      25.82      25.82
7/2/2009          248        325        109          2         13          0          5         13          0         35         49         28         69         92         45       75.3       79.7       69.7       72.3       83.8       61.3      29.18      29.24      29.12      25.82      25.82      25.82
7/3/2009          248        292        112          2         14          0          5         14          0         38         42         33         58         83         43       74.5       79.7       67.4       76.1       83.4       64.8      29.19      29.21      29.17      25.82      25.82      25.82
7/4/2009            0        338          0          1         11          0          2         11          0         35         38         29         66         98         29       80.8       85.5       75.4       73.9       91.8       57.2      29.15      29.22      29.04      25.82      25.82      25.82
7/5/2009           68        359          0          1         12          0          3         12          0         35         39         30         82         96         65       80.8       84.9       72.4       74.2       84.7       67.8      29.00      29.06      28.92      25.89      26.13      25.82
7/6/2009          248        357          0          1         10          0          3         10          0         35         40         30         82         98         58       75.6       80.3       70.2       76.6       86.7       68.8      28.93      28.99      28.88      26.29      26.30      26.13
7/7/2009          202        342          6          0          7          0          2          8          0         35         41         29         75         91         51       74.8       79.5       67.9       74.9       83.8       69.3      28.95      29.00      28.92      26.30      26.30      26.30
7/8/2009          248        359          0          1         12          0          4         12          0         34         40         29         77         98         48       74.4       79.7       69.0       75.4       88.8       63.2      28.98      29.07      28.95      26.30      26.30      26.30
7/9/2009            0        359          0          1         11          0          3         12          0         35         41         31         77         96         51       74.1       78.8       67.0       74.4       86.1       65.0      29.14      29.26      29.06      26.30      26.30      26.30
7/10/2009           0        359          0          1         19          0          5         19          0         36         42         30         76         98         46       73.2       78.2       66.4       75.3       87.2       64.5      29.32      29.38      29.25      26.30      26.30      26.30
7/11/2009         112        359          0          1         10          0          3         10          0         35         42         29         73         96         47       75.3       80.1       68.7       77.1       87.6       65.6      29.32      29.36      29.24      26.30      26.30      26.30
7/12/2009           0        359          0          1         14          0          3         18          0         36         43         30         85         97         59       74.4       78.2       68.9       76.1       88.8       69.8      29.22      29.28      29.13      26.35      26.59      26.30
7/13/2009         225        359          0          1         10          0          3         10          0         36         41         30         82         98         57       73.6       78.6       69.7       76.5       85.9       70.6      29.10      29.20      29.05      26.79      26.83      26.59
7/14/2009           0        359          0          1         11          0          3         11          0         36         43         30         74         97         42       74.2       80.3       68.7       77.7       91.2       65.2      29.16      29.21      29.12      26.83      26.83      26.83
7/15/2009           0        359          0          1         10          0          4         10          0         37         45         31         76         96         50       71.3       78.8       66.2       79.4       91.4       68.8      29.21      29.27      29.14      26.84      26.86      26.83
7/16/2009         248        350          0          1         14          0          4         14          0         38         43         32         76         95         55       71.0       79.2       65.3       79.8       88.2       71.8      29.13      29.20      29.07      26.86      26.86      26.86
7/17/2009         112        359          0          1         16          0          5         16          0         37         43         31         77         97         50       72.4       78.4       65.9       77.6       87.8       71.8      29.02      29.09      28.97      26.86      26.87      26.86
7/18/2009         225        315          8          2         18          0          7         19          0         39         44         30         62         91         37       79.6       84.7       72.1       70.8       81.2       58.1      29.14      29.22      29.08      26.87      26.87      26.87
7/19/2009         225        359          0          1         14          0          4         14          0         38         40         36         70         97         41       84.0       86.3       81.8       68.0       79.8       55.3      29.22      29.27      29.19      26.87      26.87      26.87
7/20/2009         225        335         95          2         13          0          5         14          0         38         39         35         67         95         32       84.7       87.1       82.3       69.4       83.4       57.5      29.18      29.23      29.11      26.87      26.87      26.87
7/21/2009           0        359          0          1         12          0          3         12          0         37         38         35         67         98         27       85.8       89.2       82.7       70.9       88.2       54.4      29.14      29.22      29.08      26.87      26.87      26.87
7/22/2009           0        359          0          2         21          0          6         21          0         38         39         35         68         87         51       87.6       88.8       86.1       73.6       82.0       63.4      29.09      29.15      29.05      26.87      26.87      26.87
7/23/2009         225        359          0          1         11          0          4         12          0         40         42         37         71         95         41       89.0       91.4       86.9       76.4       87.6       65.6      29.05      29.08      29.02      26.87      26.87      26.87
7/24/2009         248        356          0          1         12          0          3         13          0         39         40         37         68         99         34       89.7       92.7       86.9       75.1       89.9       59.8      29.07      29.12      29.03      26.87      26.87      26.87
7/25/2009         158        359          0          1         12          0          4         13          0         37         40         31         66         98         30       88.4       92.5       75.6       78.4       94.0       62.7      29.08      29.12      29.03      26.87      26.87      26.87
7/26/2009         135        359          0          2         17          0          6         17          0         34         41         28         64         96         32       74.1       80.3       68.2       79.3       93.8       64.8      29.09      29.15      29.02      26.87      26.87      26.87
7/27/2009           0        359          0          1          9          0          3         10          0         36         44         27         77         96         53       74.3       80.5       68.0       76.8       87.4       66.4      29.11      29.15      29.05      26.91      26.95      26.87
7/28/2009           0        359          0          1         18          0          3         18          0         36         46         27         88         99         52       74.2       80.1       66.1       74.3       89.7       66.8      29.08      29.12      29.03      27.17      27.93      26.95
7/29/2009           0        359          0          1         14          0          7         14          0         36         42         30         81         98         48       75.0       81.6       68.0       77.2       89.0       70.6      29.03      29.09      29.00      28.04      28.08      27.93
7/30/2009           0        359          0          1         14          0          4         14          0         37         43         31         86         98         60       72.4       78.8       65.4       76.4       85.5       72.0      29.12      29.18      29.07      28.12      28.26      28.08
7/31/2009           0        359          0          1          8          0          4          8          0         37         46         30         89         98         67       73.4       79.2       65.9       75.9       84.1       72.1      29.13      29.19      29.08      28.77      29.08      28.26
8/1/2009            0        359          0          1         11          0          4         12          0         37         45         30         84         99         49       74.6       79.0       69.0       76.3       89.7       68.6      29.17      29.24      29.11      29.09      29.19      29.08
8/2/2009            0        359          0          0          7          0          2          7          0         36         41         29         87         98         56       75.4       80.5       68.4       75.6       87.2       70.4      29.12      29.16      29.05      29.35      29.44      29.19
8/3/2009          225        349          0          1         10          0          2         10          0         37         43         32         81         99         46       72.4       78.6       65.9       76.6       89.7       65.0      29.16      29.21      29.12      29.44      29.44      29.44
8/4/2009            0        359          0          1          8          0          3          8          0         38         45         31         81         99         51       72.3       79.5       65.8       77.1       91.6       66.1      29.16      29.20      29.10      29.44      29.44      29.44
8/5/2009          225        335          0          1         12          0          4         12          0         37         43         31         77         98         55       72.6       77.9       67.5       76.6       86.1       67.6      29.12      29.16      29.08      29.44      29.44      29.44
8/6/2009          248        333          0          1         10          0          3         11          0         37         43         31         84         98         52       72.4       78.0       67.2       76.3       86.7       66.4      29.15      29.19      29.12      29.44      29.44      29.44
8/7/2009          248        359          0          1         10          0          3         12          0         37         42         31         76         99         41       72.6       79.5       68.0       77.7       92.3       63.9      29.24      29.29      29.19      29.44      29.44      29.44
8/8/2009            0        359          0          1          8          0          3         10          0         36         46         28         75         99         41       72.7       78.8       67.5       79.8       93.6       67.3      29.28      29.33      29.25      29.44      29.44      29.44
8/9/2009            0        359          0          0          7          0          2          8          0         36         45         31         72         95         44       74.1       79.9       67.2       81.3       94.0       68.4      29.30      29.37      29.23      29.44      29.44      29.44
8/10/2009         135        359          0          1         12          0          3         12          0         37         41         30         75         98         44       73.0       80.3       68.2       81.6       94.0       70.1      29.24      29.31      29.14      29.44      29.44      29.44
8/11/2009         248        357          0          1         14          0          5         14          0         37         47         32         77         99         45       73.1       79.2       68.9       81.0       93.8       69.6      29.14      29.20      29.06      29.45      29.49      29.44
8/12/2009         248        357          0          1         20          0          5         20          0         37         42         31         79         98         50       73.5       80.8       69.2       76.7       88.2       69.9      29.11      29.15      29.07      29.62      29.69      29.49
8/13/2009         248        357          0          1          7          0          2          7          0         36         42         31         74         98         45       74.4       80.6       69.4       76.7       91.0       63.1      29.16      29.19      29.13      29.69      29.69      29.69
8/14/2009         338        359          0          1         13          0          3         13          0         36         42         29         79         98         40       72.8       80.1       67.0       77.4       92.7       66.8      29.22      29.26      29.17      29.75      30.03      29.69
8/15/2009           0        359          0          1         12          0          4         12          0         36         42         31         75         99         40       73.8       78.0       69.6       78.9       92.1       67.1      29.23      29.30      29.17      30.04      30.04      30.03
8/16/2009           0        359          0          1         11          0          5         11          0         34         39         27         72         95         44       75.9       79.7       70.1       78.5       89.9       68.4      29.26      29.33      29.19      30.04      30.04      30.04
8/17/2009           0        359          0          1         20          0          6         20          0         36         41         32         81         98         47       73.7       79.5       69.7       76.4       89.5       66.9      29.30      29.34      29.25      30.06      30.16      30.04
8/19/2009           0        359          0          1         11          0          3         11          0         36         45         31         85         98         56       71.6       77.3       66.4       77.8       88.2       71.5      29.17      29.22      29.08      30.27      30.35      30.19
8/31/2009           0        312          0          0          6          0          1          6          0         33         41          0         63         93          0       82.2      109.3        0.0       79.3       99.7        0.0      27.66      29.22       0.00      30.36      30.37      30.35
9/1/2009           68        359          0          0         10          0          2         10          0         37         42         30         83         98         64       75.0       79.3       70.2       69.6       79.0       62.0      29.25      29.28      29.21      30.37      30.37      30.37
9/2/2009            0        359          0          1         10          0          3         10          0         35         41         29         76         96         50       75.3       79.7       69.4       71.7       80.7       66.0      29.25      29.31      29.20      30.37      30.37      30.37
9/3/2009          315        359          0          0         11          0          2         11          0         36         40         31         81         97         59       75.6       80.5       70.4       68.5       77.6       62.3      29.21      29.27      29.14      30.37      30.37      30.37
9/4/2009           45        359          0          0          7          0          2          7          0         36         40         31         81        100         45       75.5       79.3       70.1       70.3       84.9       58.3      29.18      29.22      29.15      30.38      30.38      30.37
9/5/2009          180        359          0          0          8          0          2          8          0         38         54         31         86        100         56       74.8       78.8       69.4       70.6       82.6       60.1      29.25      29.30      29.20      30.38      30.38      30.38
9/6/2009          315        359          0          0          8          0          2          8          0         37         43         29         93         99         65       75.5       78.8       71.8       71.3       81.4       67.9      29.27      29.33      29.23      30.41      30.42      30.38
9/7/2009          180        359          0          0         10          0          3         10          0         36         40         31         79        100         45       75.3       78.2       70.4       74.1       85.1       66.0      29.19      29.26      29.12      30.42      30.42      30.42
9/9/2009          180        359          0          1         22          0          3         22          0         36         41         32         88        100         47       76.8       80.5       72.3       69.8       87.0       59.5      29.17      29.21      29.11      30.53      31.04      30.42
9/10/2009         180        270          0          0         10          0          4         10          0         35         40         30         87        100         68       79.1       80.8       77.9       69.8       79.2       64.0      29.24      29.28      29.17      31.05      31.05      31.04
9/11/2009         180        336          0          0          6          0          2          6          0         35         39         31         87         99         74       79.7       80.3       78.6       68.8       74.7       63.9      29.24      29.29      29.19      31.05      31.05      31.05
9/12/2009         315        359          0          0         10          0          2         10          0         36         39         31         84        100         53       77.9       80.3       73.1       71.2       84.3       62.4      29.13      29.20      29.05      31.05      31.05      31.05
9/14/2009           0        359          0          0         10          0          2         10          0         37         44         31         86         99         58       75.3       81.0       68.4       73.5       83.6       67.1      29.12      29.17      29.08      31.06      31.06      31.05
9/15/2009          45        359          0          0         11          0          2         11          0         38         51         30         92         99         75       76.6       80.5       71.6       71.7       77.7       68.1      29.10      29.14      29.06      31.21      31.28      31.06
9/16/2009           0        359          0          0         12          0          3         12          0         39         44         33         91         99         68       74.7       79.7       67.7       73.2       81.8       68.6      29.09      29.13      29.05      31.29      31.42      31.28
9/17/2009          68        359          0          0         12          0          3         12          0         36         44         30         90         99         73       75.7       82.3       68.7       72.6       78.6       68.6      29.13      29.17      29.10      31.61      31.67      31.42
9/18/2009         112        359          0          0          9          0          3         10          0         37         42         31         86         98         66       73.9       77.5       67.7       73.6       82.0       69.4      29.17      29.22      29.12      31.68      31.68      31.67
9/19/2009           0        359          0          0          6          0          1          6          0         38         43         31         98        100         92       75.6       78.0       71.2       70.4       75.3       66.8      29.21      29.26      29.18      32.21      32.92      31.68
9/20/2009          45        359          0          0         12          0          3         12          0         39         44         32         95         99         84       75.9       80.5       67.7       72.2       77.2       69.9      29.21      29.26      29.16      33.41      34.00      32.92
9/21/2009          45        359          0          0         14          0          5         14          0         38         45         31         97         99         80       74.0       79.3       66.9       71.7       78.1       69.3      29.22      29.25      29.19      34.47      34.73      34.04
9/22/2009         112        359          0          1         10          0          4         10          0         38         46         31         89         99         66       74.4       79.7       69.2       73.6       82.8       68.8      29.25      29.29      29.18      34.88      34.97      34.73
9/23/2009         180        359          0          0          7          0          2          7          0         38         43         31         85         99         56       75.6       80.3       70.1       74.9       86.7       65.5      29.25      29.29      29.20      35.52      35.68      34.97
9/24/2009         158        359          0          0          8          0          2          8          0         36         40         31         87        100         61       74.6       79.7       68.4       76.6       85.7       71.1      29.21      29.24      29.15      35.68      35.68      35.68
9/25/2009          45        359          0          0          7          0          1          7          0         38         43         32         88        100         58       74.8       79.2       71.1       76.7       88.0       70.3      29.19      29.22      29.14      35.68      35.72      35.68
9/26/2009         158        359          0          0         12          0          4         12          0         38         43         31         99         99         98       75.1       77.5       67.7       69.7       73.3       66.0      29.10      29.19      29.03      37.40      39.63      35.72
9/27/2009         225        357          0          1         12          0          4         12          0         38         45         28         79        100         47       77.3       84.5       68.5       67.2       78.1       59.6      28.98      29.03      28.92      39.69      39.70      39.63
9/28/2009         248        357          0          1         18          0          6         20          0         34         39         27         73         99         28       76.8       79.9       71.1       67.7       82.4       54.1      28.96      29.05      28.91      39.70      39.70      39.70
9/29/2009           0        357          0          1         13          0          5         14          0         32         36         27         63         95         37       77.3       79.0       75.6       60.5       71.8       48.0      29.11      29.17      29.05      39.70      39.70      39.70
9/30/2009         270        359          0          2         13          0          6         13          0         40         45         35         74         95          0       73.5       78.4       68.9       58.1       71.6        0.0      29.18      29.25      29.15      39.70      39.70      39.70
10/1/2009         180        359          0          0          8          0          2          8          0         36         40         28         82         99         47       76.0       80.6       71.4       59.2       75.3       45.8      29.16      29.24      29.07      39.70      39.70      39.70
10/2/2009         135        340          0          1         11          0          4         11          0         38         45         33         87         98         71       74.7       77.9       66.7       63.2       74.0       57.2      29.02      29.07      28.96      39.70      39.70      39.70
10/3/2009         225        359          0          1         11          0          2         11          0         40         48         29         78        100         27       72.0       79.3       67.4       59.3       75.3       46.1      29.10      29.16      29.05      39.71      39.71      39.70
10/4/2009         270        359          0          0          7          0          2          7          0         40         44         37         89         99         66       76.2       78.4       72.6       55.4       65.2       49.9      29.20      29.27      29.15      39.73      39.96      39.71
10/5/2009         270        359          0          0          7          0          2          7          0         41         46         36         93         99         81       77.5       79.2       74.9       59.5       65.6       54.5      29.13      29.18      29.08      40.23      40.27      39.96
10/6/2009         135        359          0          1          7          0          3          7          0         43         48         35         92         99         83       76.1       79.3       72.4       64.1       68.4       60.1      29.09      29.13      29.04      40.28      40.30      40.27
10/7/2009         270        359          0          2         12          0          4         13          0         40         49         32         81        100         49       75.8       80.3       72.1       67.4       74.7       54.7      29.14      29.23      29.01      41.08      41.21      40.30
10/8/2009         112        359          0          0         10          0          3         11          0         39         42         31         73         99         39       75.4       79.9       71.9       63.0       78.6       49.9      29.24      29.32      29.17      41.22      41.22      41.21
10/9/2009          45        302         11          1         19          0          2         19          0         36         42         29         83         98         71       75.2       79.5       64.8       72.1       83.4       65.3      29.07      29.17      28.96      41.28      41.64      41.22
10/10/2009        270        356          0          1         11          0          5         11          0         41         49         29         93         99         80       73.6       82.1       66.2       64.0       67.6       59.5      29.17      29.28      29.05      41.69      41.72      41.64
