Data for Yesterday: 05/21/12
| High | Low | |
| Temperature | 80.1°F at 3:37pm | 54.7°F at 6:50am |
| Heat Index | 81.0°F at 3:37pm | |
| Wind Chill | 55.0°F at 5:33am | |
| Dew Point | 66.0°F at 6:42pm | 55.0°F at 5:31am |
| Humidity | 100% at 1:24am | 47% at 2:40pm |
| Wind | 17.0 mph at 6:44pm | |
| Barometric Pressure | 30.038 inHg at 9:27am | 29.883 inHg at 5:43pm |
|
Rainfall
|
0.00 in. | |
|
Snowfall
|