KD4NGC/KG4NBX weather
Latitude N 33° 02' 21" Longitude W 83° 04' 15" Elevation 380 ft
| Dawn: | 06:01 | Sunrise: | 06:28 | Moonrise: | 07:37 | ![]() |
| Dusk: | 20:57 | Sunset: | 20:29 | Moonset: | 22:02 | |
| Daylight: | 14:56 | Day length: | 14:01 | Moon Phase: | Waxing Crescent |
Welcome to East Baldwin County GA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 78.5 °F | Dew Point | 66.6 °F |
| Windchill | 78.5 °F | Humidity | 67% |
| Heat Index | 78.5 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 2.49 in | Rainfall This Year | 8.69 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.96 mb | Falling slowly | 0.00 mb/hr |
| :now::gauges::today::yesterday::records::trends::wx links::radar::forum: | |||
Page updated 5/22/2012 10:30:00 PM
powered by
Cumulus
v1.9.2 (1030)

