KD4NGC/KG4NBX weather
Latitude N 33° 02' 21" Longitude W 83° 04' 15" Elevation 380 ft
| Dawn: | 05:59 | Sunrise: | 06:26 | Moonrise: | 22:25 | ![]() |
| Dusk: | 21:00 | Sunset: | 20:32 | Moonset: | 07:55 | |
| Daylight: | 15:01 | Day length: | 14:06 | Moon Phase: | Waning Gibbous |
Welcome to East Baldwin County GA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, showery later
| Temperature and Humidity | |||
| Temperature | 51.0 °F | Dew Point | 48.8 °F |
| Windchill | 51.0 °F | Humidity | 92% |
| Heat Index | 51.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 4.28 in | Rainfall This Year | 22.20 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1021.95 mb | Falling slowly | -0.05 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::wx links::radar::forum: | |||
Page updated 5/26/2013 4:40:00 AM
powered by
Cumulus
v1.9.3 (1053)

