KD4NGC/KG4NBX weather
Latitude N 33° 02' 21" Longitude W 83° 04' 15" Elevation 380 ft
| Dawn: | 05:55 | Sunrise: | 06:23 | Moonrise: | 15:39 | ![]() |
| Dusk: | 21:12 | Sunset: | 20:43 | Moonset: | 02:16 | |
| Daylight: | 15:17 | Day length: | 14:20 | Moon Phase: | Waxing Gibbous |
Welcome to East Baldwin County GA.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Occasional precipitation, worsening
| Temperature and Humidity | |||
| Temperature | 79.8 °F | Dew Point | 75.2 °F |
| Windchill | 79.8 °F | Humidity | 86% |
| Heat Index | 79.8 °F | ||
| Rainfall | |||
| Rainfall Today | 0.17 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.20 in | Rainfall This Year | 27.40 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 260° W | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 1011.38 mb | Falling slowly | -0.45 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::wx links::radar::forum: | |||
Page updated 6/18/2013 7:00:00 PM
powered by
Cumulus
v1.9.3 (1053)

