KD4NGC/KG4NBX weather
Latitude N 33° 02' 21" Longitude W 83° 04' 15" Elevation 380 ft
Records began on 07 September 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 112.4 °F | at 5:06 PM on 30 June 2012 |
| Lowest Temperature | 15.6 °F | at 7:55 AM on 14 January 2011 |
| Highest Dew Point | 82.5 °F | at 4:39 PM on 12 June 2013 |
| Lowest Dew Point | 8.2 °F | at 5:47 AM on 03 January 2012 |
| Highest Apparent Temperature | 119.2 °F | at 1:30 PM on 01 July 2012 |
| Lowest Apparent Temperature | 11.4 °F | at 7:29 AM on 13 February 2012 |
| Lowest Wind Chill Temperature | 13.6 °F | at 7:59 AM on 14 December 2010 |
| Highest Heat Index | 126.4 °F | at 1:49 PM on 13 July 2011 |
| Highest Minimum | 78.5 °F | at 12:00 AM on 22 May 2012 |
| Lowest Maximum | 31.4 °F | at 12:00 AM on 27 November 2010 |
| Highest Humidity | 100 % | at 8:18 AM on 19 December 2011 |
| Lowest Humidity | 18 % | at 3:50 PM on 29 January 2012 |
| Highest Daily Range | 73.5 °F | on 05 December 2012 |
| Lowest Daily Range | 0.0 °F | on 22 May 2012 |
| Rainfall | ||
| Highest Rain Rate | 20.57 in/hr | at 5:58 PM on 30 July 2012 |
| Highest Hourly Rainfall | 1.35 in | at 5:42 AM on 28 April 2011 |
| Highest Daily Rainfall | 2.94 in | on 26 September 2010 |
| Highest Monthly Rainfall | 8.58 in | February 2013 |
| Longest Dry Period | 24 days | to 28 October 2012 |
| Longest Wet Period | 6 days | to 07 June 2013 |
| Wind | ||
| Highest Wind Gust | 38.0 mph | at 4:14 PM on 13 October 2011 |
| Highest Wind Speed Average | 11.0 mph | at 3:23 PM on 07 January 2011 |
| Highest Daily Wind Run | 94.5 miles | on 26 December 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 996.14 mb | at 7:35 AM on 19 October 2011 |
| Highest Pressure (sl) | 1036.78 mb | at 10:34 AM on 06 March 2012 |
| :now::gauges::today::yesterday::this month::this year::records::trends::wx links::radar::forum: | ||
Page updated 6/17/2013 11:35:00 PM
powered by
Cumulus v1.9.3 (1053)