KD4NGC/KG4NBX weather
Latitude N 33° 02' 21" Longitude W 83° 04' 15" Elevation 380 ft
| Temperature and Humidity | ||
| Highest Temperature | 93.4 °F | 5:05 PM on 21 May |
| Lowest Temperature | 40.3 °F | 6:59 AM on 14 May |
| Highest Dew Point | 77.1 °F | 2:36 PM on 21 May |
| Lowest Dew Point | 37.9 °F | 7:00 AM on 14 May |
| Highest Apparent Temperature | 102.9 °F | 5:43 PM on 21 May |
| Lowest Apparent Temperature | 37.7 °F | 6:59 AM on 14 May |
| Lowest Wind Chill Temperature | 40.3 °F | 6:59 AM on 14 May |
| Highest Heat Index | 104.3 °F | 4:14 PM on 21 May |
| Highest Minimum | 64.2 °F | 18 May |
| Lowest Maximum | 61.6 °F | 04 May |
| Highest Humidity | 97 % | 7:34 AM on 14 May |
| Lowest Humidity | 27 % | 3:21 PM on 13 May |
| Highest Daily Range | 40.9 °F | 14 May |
| Lowest Daily Range | 8.2 °F | 03 May |
| Rainfall | ||
| Highest Rain Rate | 2.31 in/hr | 10:57 AM on 19 May |
| Highest Hourly Rainfall | 0.36 in | 8:23 PM on 04 May |
| Highest Daily Rainfall | 2.04 in | 04 May |
| Longest Dry Period | 10 days | to 17 May |
| Longest Wet Period | 2 days | to 05 May |
| Wind | ||
| Highest Wind Gust | 15.0 mph | 2:30 PM on 06 May |
| Highest Wind Speed 10-minute Average | 6.0 mph | 7:10 PM on 21 May |
| Highest Daily Wind Run | 40.4 miles | 03 May |
| Pressure | ||
| Lowest Pressure (sl) | 1007.22 mb | 5:25 AM on 05 May |
| Highest Pressure (sl) | 1025.64 mb | 11:21 AM on 14 May |
| :now::gauges::today::yesterday::this month::this year::records::trends::wx links::radar:forum: | ||
Page updated 5/24/2013 8:45:00 PM
powered by
Cumulus v1.9.3 (1053)