| License Number: | Not Entered |
|---|---|
| Register Volume/Page: | 1/143 |
| Date of License: | 10th April 1874 |
| Name of Groom: | Marcus Lafayette Haughton |
| Residence of Groom: | Plymouth Township, Washington County, N.C. |
| Age of Groom: | 35 |
| Color of Groom: | White |
| Name of Bride: | Mary Elvira Poyner |
| Residence of Bride: | Plymouth Township, Washington County, N.C. |
| Age of Bride: | 17 years & 7 months (written consent of brother, Thos. Poyner) |
| Color of Bride: | White |
| By Whom Married: | Thos. B. Haughton, a Minister of the Prot. Ep. Church |
| Date of Marriage: | 12th April 1874 |
| Place of Marriage: | At Grace Church Plymouth in Plymouth Township, Washington Co. |
| Names of Witnesses: | Jno. A. Moore, Plymouth, Washington Co. Thos. S. Armistead, Plymouth, Washington Co. Robt. S. Goelet, Plymouth, Washington Co. |
| License Number: | Not Entered |
|---|---|
| Register Volume/Page: | 1/173 |
| Date of License: | 19th June 1873 |
| Name of Groom: | Thomas K. Poyner |
| Residence of Groom: |
Elizabeth City, Pasquotank County, N.C. |
| Age of Groom: | 23 |
| Color of Groom: | White |
| Name of Bride: | Laura A. Harrison |
| Residence of Bride: |
Plymouth Township, Washington County, N.C. |
| Age of Bride: | 26 |
| Color of Bride: | White |
| By Whom Married: | D. C. Guyther, J.P. |
| Date of Marriage: | 19th June 1873 |
| Place of Marriage: |
At residense od Asa Harrison in Plymouth Township, Washington Co. N.C. |
| Names of Witnesses: |
J. E. Jackson, Plymouth N.C. Daniel Garrett, Plymouth N.C. W. A. Patterson, Plymouth N.C. |