| Middle School Main Gym | |||
| Comments: | |||
| Middle Schoo, Main Gym | |||
| Schedule: | |||
| Home | Away | Date | Time |
| 07 Eisner-Allstate Insurance | 08 Bellanti-Best Gyros | 12/05/09 Sat | 14:00:00 |
| 05 Trimpe-Crossroads Chiropractic | 06 Christic-Cleveland Clinic | 12/05/09 Sat | 15:15:00 |
| 03 Shepherd-Weather King | 04 Jellison-HealMySpacecom | 12/05/09 Sat | 16:30:00 |
| 01 Koperna-Patel Beverage | 02 Konicek-Plating Perceptions | 12/05/09 Sat | 17:45:00 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | 12/12/09 Sat | 14:00:00 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | 12/12/09 Sat | 15:15:00 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | 12/12/09 Sat | 16:30:00 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | 12/12/09 Sat | 17:45:00 |
| 02 Konicek-Plating Perceptions | 03 Shepherd-Weather King | 12/19/09 Sat | 14:00:00 |
| 05 Trimpe-Crossroads Chiropractic | 08 Bellanti-Best Gyros | 12/19/09 Sat | 15:15:00 |
| 06 Christic-Cleveland Clinic | 07 Eisner-Allstate Insurance | 12/19/09 Sat | 16:30:00 |
| 01 Koperna-Patel Beverage | 04 Jellison-HealMySpacecom | 12/19/09 Sat | 17:45:00 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | 01/09/10 Sat | 14:00:00 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | 01/09/10 Sat | 15:15:00 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | 01/09/10 Sat | 16:30:00 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | 01/09/10 Sat | 17:45:00 |
| 03 Shepherd-Weather King | 05 Trimpe-Crossroads Chiropractic | 01/16/10 Sat | 14:00:00 |
| 04 Jellison-HealMySpacecom | 06 Christic-Cleveland Clinic | 01/16/10 Sat | 15:15:00 |
| 02 Konicek-Plating Perceptions | 08 Bellanti-Best Gyros | 01/16/10 Sat | 16:30:00 |
| 01 Koperna-Patel Beverage | 07 Eisner-Allstate Insurance | 01/16/10 Sat | 17:45:00 |
| 07 Eisner-Allstate Insurance | 04 Jellison-HealMySpacecom | 01/23/10 Sat | 14:00:00 |
| 08 Bellanti-Best Gyros | 03 Shepherd-Weather King | 01/23/10 Sat | 15:15:00 |
| 06 Christic-Cleveland Clinic | 01 Koperna-Patel Beverage | 01/23/10 Sat | 16:30:00 |
| 05 Trimpe-Crossroads Chiropractic | 02 Konicek-Plating Perceptions | 01/23/10 Sat | 17:45:00 |
| 01 Koperna-Patel Beverage | 05 Trimpe-Crossroads Chiropractic | 01/30/10 Sat | 14:00:00 |
| 02 Konicek-Plating Perceptions | 06 Christic-Cleveland Clinic | 01/30/10 Sat | 15:15:00 |
| 03 Shepherd-Weather King | 07 Eisner-Allstate Insurance | 01/30/10 Sat | 16:30:00 |
| 04 Jellison-HealMySpacecom | 08 Bellanti-Best Gyros | 01/30/10 Sat | 17:45:00 |
| 08 Bellanti-Best Gyros | 07 Eisner-Allstate Insurance | 02/06/10 Sat | 14:00:00 |
| 06 Christic-Cleveland Clinic | 05 Trimpe-Crossroads Chiropractic | 02/06/10 Sat | 15:15:00 |
| 02 Konicek-Plating Perceptions | 01 Koperna-Patel Beverage | 02/06/10 Sat | 16:30:00 |
| 04 Jellison-HealMySpacecom | 03 Shepherd-Weather King | 02/06/10 Sat | 17:45:00 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | 02/13/10 Sat | 14:00:00 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | 02/13/10 Sat | 15:15:00 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | 02/13/10 Sat | 16:30:00 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | 02/13/10 Sat | 17:45:00 |
| 04 Jellison-HealMySpacecom | 01 Koperna-Patel Beverage | 02/20/10 Sat | 14:00:00 |
| 03 Shepherd-Weather King | 02 Konicek-Plating Perceptions | 02/20/10 Sat | 15:15:00 |
| 08 Bellanti-Best Gyros | 05 Trimpe-Crossroads Chiropractic | 02/20/10 Sat | 16:30:00 |
| 07 Eisner-Allstate Insurance | 06 Christic-Cleveland Clinic | 02/20/10 Sat | 17:45:00 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | 02/27/10 Sat | 14:00:00 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | 02/27/10 Sat | 15:15:00 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | 02/27/10 Sat | 16:30:00 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | 02/27/10 Sat | 17:45:00 |
Sports scheduler generated 2010.03.05 at 22:11:53 EST