Boys5_6
Boys_5_6 [Standings]
| Status | Team | Wins | Losses | PA | WIN% | GB |
| 1 | 01 Koperna-Patel Beverage | 10 | 1 | 216 | 90.91 | 0.0 |
| 2 | 05 Trimpe-Crossroads Chiropractic | 9 | 2 | 318 | 81.82 | 1.0 |
| 3 | 03 Shepherd-Weather King | 6 | 5 | 284 | 54.55 | 4.0 |
| 4 | 04 Jellison-HealMySpacecom | 5 | 6 | 277 | 45.45 | 5.0 |
| 5 | 08 Bellanti-Best Gyros | 5 | 6 | 297 | 45.45 | 5.0 |
| 6 | 06 Christic-Cleveland Clinic | 5 | 6 | 339 | 45.45 | 5.0 |
| 7 | 02 Konicek-Plating Perceptions | 4 | 7 | 343 | 36.36 | 6.0 |
| 8 | 07 Eisner-Allstate Insurance | 0 | 11 | 414 | 0.0 | 10.0 |
Boys_5_6 [Schedule Results]
| Home | Away | Location | Date | Result |
| 07 Eisner-Allstate Insurance | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 05 Dec 2009 | 21 - 40 |
| 05 Trimpe-Crossroads Chiropractic | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 05 Dec 2009 | 32 - 30 |
| 03 Shepherd-Weather King | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 05 Dec 2009 | 26 - 19 |
| 01 Koperna-Patel Beverage | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 05 Dec 2009 | 38 - 18 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 12 Dec 2009 | 24 - 13 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 12 Dec 2009 | 15 - 25 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 12 Dec 2009 | 21 - 13 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 12 Dec 2009 | 22 - 34 |
| 02 Konicek-Plating Perceptions | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 19 Dec 2009 | 42 - 32 |
| 05 Trimpe-Crossroads Chiropractic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 19 Dec 2009 | 29 - 23 |
| 06 Christic-Cleveland Clinic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 19 Dec 2009 | 30 - 19 |
| 01 Koperna-Patel Beverage | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 19 Dec 2009 | 37 - 20 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 09 Jan 2010 | 35 - 18 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 09 Jan 2010 | 33 - 22 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 09 Jan 2010 | 22 - 25 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 09 Jan 2010 | 29 - 8 |
| 03 Shepherd-Weather King | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 16 Jan 2010 | 46 - 30 |
| 04 Jellison-HealMySpacecom | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 16 Jan 2010 | 36 - 30 |
| 02 Konicek-Plating Perceptions | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 16 Jan 2010 | 22 - 36 |
| 01 Koperna-Patel Beverage | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 16 Jan 2010 | 60 - 12 |
| 07 Eisner-Allstate Insurance | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 23 Jan 2010 | 19 - 30 |
| 08 Bellanti-Best Gyros | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 23 Jan 2010 | 28 - 19 |
| 06 Christic-Cleveland Clinic | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 23 Jan 2010 | 24 - 36 |
| 05 Trimpe-Crossroads Chiropractic | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 23 Jan 2010 | 35 - 32 |
| 01 Koperna-Patel Beverage | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 30 Jan 2010 | 33 - 21 |
| 02 Konicek-Plating Perceptions | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 30 Jan 2010 | 37 - 38 |
| 03 Shepherd-Weather King | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 30 Jan 2010 | 38 - 19 |
| 04 Jellison-HealMySpacecom | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 30 Jan 2010 | 23 - 16 |
| 08 Bellanti-Best Gyros | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 06 Feb 2010 | 46 - 14 |
| 06 Christic-Cleveland Clinic | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 06 Feb 2010 | 35 - 41 |
| 02 Konicek-Plating Perceptions | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 06 Feb 2010 | 21 - 43 |
| 04 Jellison-HealMySpacecom | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 06 Feb 2010 | 20 - 25 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 13 Feb 2010 | 35 - 31 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 13 Feb 2010 | 34 - 23 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 13 Feb 2010 | 27 - 21 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 13 Feb 2010 | 32 - 25 |
| 04 Jellison-HealMySpacecom | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 20 Feb 2010 | 25 - 24 |
| 03 Shepherd-Weather King | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 20 Feb 2010 | 29 - 26 |
| 08 Bellanti-Best Gyros | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 20 Feb 2010 | 26 - 28 |
| 07 Eisner-Allstate Insurance | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 20 Feb 2010 | 25 - 46 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 27 Feb 2010 | 29 - 37 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 27 Feb 2010 | 57 - 21 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 27 Feb 2010 | 27 - 28 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 27 Feb 2010 | 32 - 20 |
Boys5_6 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.03.05 at 22:11:53 EST