Boys5_6: Boys_5_6 [Individual Team Results]
Team Results
| 01 Koperna-Patel Beverage | ||||
| Home | Away | Location | Date | Result |
| 01 Koperna-Patel Beverage | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 05 Dec 2009 | 38 - 18 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 12 Dec 2009 | 21 - 13 |
| 01 Koperna-Patel Beverage | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 19 Dec 2009 | 37 - 20 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 09 Jan 2010 | 35 - 18 |
| 01 Koperna-Patel Beverage | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 16 Jan 2010 | 60 - 12 |
| 06 Christic-Cleveland Clinic | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 23 Jan 2010 | 24 - 36 |
| 01 Koperna-Patel Beverage | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 30 Jan 2010 | 33 - 21 |
| 02 Konicek-Plating Perceptions | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 06 Feb 2010 | 21 - 43 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 13 Feb 2010 | 34 - 23 |
| 04 Jellison-HealMySpacecom | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 20 Feb 2010 | 25 - 24 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 27 Feb 2010 | 57 - 21 |
Top of Page | Boys5_6 Home | 01 Koperna-Patel Beverage Schedule
| 02 Konicek-Plating Perceptions | ||||
| Home | Away | Location | Date | Result |
| 01 Koperna-Patel Beverage | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 05 Dec 2009 | 38 - 18 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 12 Dec 2009 | 15 - 25 |
| 02 Konicek-Plating Perceptions | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 19 Dec 2009 | 42 - 32 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 09 Jan 2010 | 33 - 22 |
| 02 Konicek-Plating Perceptions | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 16 Jan 2010 | 22 - 36 |
| 05 Trimpe-Crossroads Chiropractic | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 23 Jan 2010 | 35 - 32 |
| 02 Konicek-Plating Perceptions | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 30 Jan 2010 | 37 - 38 |
| 02 Konicek-Plating Perceptions | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 06 Feb 2010 | 21 - 43 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 13 Feb 2010 | 32 - 25 |
| 03 Shepherd-Weather King | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 20 Feb 2010 | 29 - 26 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 27 Feb 2010 | 32 - 20 |
Top of Page | Boys5_6 Home | 02 Konicek-Plating Perceptions Schedule
| 03 Shepherd-Weather King | ||||
| Home | Away | Location | Date | Result |
| 03 Shepherd-Weather King | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 05 Dec 2009 | 26 - 19 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 12 Dec 2009 | 21 - 13 |
| 02 Konicek-Plating Perceptions | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 19 Dec 2009 | 42 - 32 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 09 Jan 2010 | 29 - 8 |
| 03 Shepherd-Weather King | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 16 Jan 2010 | 46 - 30 |
| 08 Bellanti-Best Gyros | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 23 Jan 2010 | 28 - 19 |
| 03 Shepherd-Weather King | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 30 Jan 2010 | 38 - 19 |
| 04 Jellison-HealMySpacecom | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 06 Feb 2010 | 20 - 25 |
| 01 Koperna-Patel Beverage | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 13 Feb 2010 | 34 - 23 |
| 03 Shepherd-Weather King | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 20 Feb 2010 | 29 - 26 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 27 Feb 2010 | 29 - 37 |
Top of Page | Boys5_6 Home | 03 Shepherd-Weather King Schedule
| 04 Jellison-HealMySpacecom | ||||
| Home | Away | Location | Date | Result |
| 03 Shepherd-Weather King | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 05 Dec 2009 | 26 - 19 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 12 Dec 2009 | 15 - 25 |
| 01 Koperna-Patel Beverage | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 19 Dec 2009 | 37 - 20 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 09 Jan 2010 | 22 - 25 |
| 04 Jellison-HealMySpacecom | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 16 Jan 2010 | 36 - 30 |
| 07 Eisner-Allstate Insurance | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 23 Jan 2010 | 19 - 30 |
| 04 Jellison-HealMySpacecom | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 30 Jan 2010 | 23 - 16 |
| 04 Jellison-HealMySpacecom | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 06 Feb 2010 | 20 - 25 |
| 02 Konicek-Plating Perceptions | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 13 Feb 2010 | 32 - 25 |
| 04 Jellison-HealMySpacecom | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 20 Feb 2010 | 25 - 24 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 27 Feb 2010 | 27 - 28 |
Top of Page | Boys5_6 Home | 04 Jellison-HealMySpacecom Schedule
| 05 Trimpe-Crossroads Chiropractic | ||||
| Home | Away | Location | Date | Result |
| 05 Trimpe-Crossroads Chiropractic | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 05 Dec 2009 | 32 - 30 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 12 Dec 2009 | 24 - 13 |
| 05 Trimpe-Crossroads Chiropractic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 19 Dec 2009 | 29 - 23 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 09 Jan 2010 | 22 - 25 |
| 03 Shepherd-Weather King | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 16 Jan 2010 | 46 - 30 |
| 05 Trimpe-Crossroads Chiropractic | 02 Konicek-Plating Perceptions | Middle School Main Gym | Saturday, 23 Jan 2010 | 35 - 32 |
| 01 Koperna-Patel Beverage | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 30 Jan 2010 | 33 - 21 |
| 06 Christic-Cleveland Clinic | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 06 Feb 2010 | 35 - 41 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 13 Feb 2010 | 35 - 31 |
| 08 Bellanti-Best Gyros | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 20 Feb 2010 | 26 - 28 |
| 04 Jellison-HealMySpacecom | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 27 Feb 2010 | 27 - 28 |
Top of Page | Boys5_6 Home | 05 Trimpe-Crossroads Chiropractic Schedule
| 06 Christic-Cleveland Clinic | ||||
| Home | Away | Location | Date | Result |
| 05 Trimpe-Crossroads Chiropractic | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 05 Dec 2009 | 32 - 30 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 12 Dec 2009 | 22 - 34 |
| 06 Christic-Cleveland Clinic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 19 Dec 2009 | 30 - 19 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 09 Jan 2010 | 29 - 8 |
| 04 Jellison-HealMySpacecom | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 16 Jan 2010 | 36 - 30 |
| 06 Christic-Cleveland Clinic | 01 Koperna-Patel Beverage | Middle School Main Gym | Saturday, 23 Jan 2010 | 24 - 36 |
| 02 Konicek-Plating Perceptions | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 30 Jan 2010 | 37 - 38 |
| 06 Christic-Cleveland Clinic | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 06 Feb 2010 | 35 - 41 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 13 Feb 2010 | 27 - 21 |
| 07 Eisner-Allstate Insurance | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 20 Feb 2010 | 25 - 46 |
| 03 Shepherd-Weather King | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 27 Feb 2010 | 29 - 37 |
Top of Page | Boys5_6 Home | 06 Christic-Cleveland Clinic Schedule
| 07 Eisner-Allstate Insurance | ||||
| Home | Away | Location | Date | Result |
| 07 Eisner-Allstate Insurance | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 05 Dec 2009 | 21 - 40 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 12 Dec 2009 | 24 - 13 |
| 06 Christic-Cleveland Clinic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 19 Dec 2009 | 30 - 19 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 09 Jan 2010 | 33 - 22 |
| 01 Koperna-Patel Beverage | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 16 Jan 2010 | 60 - 12 |
| 07 Eisner-Allstate Insurance | 04 Jellison-HealMySpacecom | Middle School Main Gym | Saturday, 23 Jan 2010 | 19 - 30 |
| 03 Shepherd-Weather King | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 30 Jan 2010 | 38 - 19 |
| 08 Bellanti-Best Gyros | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 06 Feb 2010 | 46 - 14 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 13 Feb 2010 | 35 - 31 |
| 07 Eisner-Allstate Insurance | 06 Christic-Cleveland Clinic | Middle School Main Gym | Saturday, 20 Feb 2010 | 25 - 46 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 27 Feb 2010 | 32 - 20 |
Top of Page | Boys5_6 Home | 07 Eisner-Allstate Insurance Schedule
| 08 Bellanti-Best Gyros | ||||
| Home | Away | Location | Date | Result |
| 07 Eisner-Allstate Insurance | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 05 Dec 2009 | 21 - 40 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 12 Dec 2009 | 22 - 34 |
| 05 Trimpe-Crossroads Chiropractic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 19 Dec 2009 | 29 - 23 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 09 Jan 2010 | 35 - 18 |
| 02 Konicek-Plating Perceptions | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 16 Jan 2010 | 22 - 36 |
| 08 Bellanti-Best Gyros | 03 Shepherd-Weather King | Middle School Main Gym | Saturday, 23 Jan 2010 | 28 - 19 |
| 04 Jellison-HealMySpacecom | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 30 Jan 2010 | 23 - 16 |
| 08 Bellanti-Best Gyros | 07 Eisner-Allstate Insurance | Middle School Main Gym | Saturday, 06 Feb 2010 | 46 - 14 |
| 06 Christic-Cleveland Clinic | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 13 Feb 2010 | 27 - 21 |
| 08 Bellanti-Best Gyros | 05 Trimpe-Crossroads Chiropractic | Middle School Main Gym | Saturday, 20 Feb 2010 | 26 - 28 |
| 01 Koperna-Patel Beverage | 08 Bellanti-Best Gyros | Middle School Main Gym | Saturday, 27 Feb 2010 | 57 - 21 |
Top of Page | Boys5_6 Home | 08 Bellanti-Best Gyros Schedule
Boys5_6 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduler generated 2010.03.05 at 22:11:53 EST