| 07 Eisner-Allstate Insurance | ||||
| Home Location: | ||||
| MIDDLE SCHOOL MAIN GYM | ||||
| Schedule: | ||||
| Home | Away | Location | Date | Time |
| 07 Eisner-Allstate Insurance | 08 Bellanti-Best Gyros | Middle School Main Gym | 12/05/09 Sat | 14:00:00 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | 12/12/09 Sat | 14:00:00 |
| 06 Christic-Cleveland Clinic | 07 Eisner-Allstate Insurance | Middle School Main Gym | 12/19/09 Sat | 16:30:00 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | 01/09/10 Sat | 15:15:00 |
| 01 Koperna-Patel Beverage | 07 Eisner-Allstate Insurance | Middle School Main Gym | 01/16/10 Sat | 17:45:00 |
| 07 Eisner-Allstate Insurance | 04 Jellison-HealMySpacecom | Middle School Main Gym | 01/23/10 Sat | 14:00:00 |
| 03 Shepherd-Weather King | 07 Eisner-Allstate Insurance | Middle School Main Gym | 01/30/10 Sat | 16:30:00 |
| 08 Bellanti-Best Gyros | 07 Eisner-Allstate Insurance | Middle School Main Gym | 02/06/10 Sat | 14:00:00 |
| 05 Trimpe-Crossroads Chiropractic | 07 Eisner-Allstate Insurance | Middle School Main Gym | 02/13/10 Sat | 14:00:00 |
| 07 Eisner-Allstate Insurance | 06 Christic-Cleveland Clinic | Middle School Main Gym | 02/20/10 Sat | 17:45:00 |
| 02 Konicek-Plating Perceptions | 07 Eisner-Allstate Insurance | Middle School Main Gym | 02/27/10 Sat | 17:45:00 |
Sports scheduler generated 2010.03.05 at 22:11:53 EST