Game Scores by Date - 2009

1. January 5 22. March 18 43. June 3 64. August 17 85. November 2
2. January 7 23. March 23 44. June 8 65. August 19 86. November 4
3. January 12 24. March 25 45. June 10 66. August 24 87. November 9
4. January 14 25. March 30 46. June 15 67. August 26 88. November 11
5. January 19 26. April 1 47. June 17 68. August 31 89. November 16
6. January 21 27. April 6 48. June 22 69. September 2 90. November 18
7. January 26 28. April 8 49. June 24 70. September 9 91.
8. January 28 29. April 13 50. June 29 71. September 14 92.
9. February 2 30. April 15 51. July 1 72. September 16  
10. February 4 31. April 20 52. July 6 73. September 21  
11. February 9 32. April 22 53. July 8 74. September 23  
12. February 11 33. April 27 54. July 13 75. September 28  
13. February 16 34. April 29 55. July 15 76. September 30  
14. February 18 35. May 4 56. July 20 77. October 5
15. February 23 36. May 6 57. July 22 78. October 7
16. February 25 37. May 11 58. July 27* 79. October 12  
17. March 2 38. May 13 59. July 29 80. October 14  
18. March 4 39. May 18 60. August 3 81. October 19*  
19. March 9 40. May 20 61. August 5 82. October 21  
20. March 11 41. May 27 62. August 10 83. October 26  
21. March 16 42. June 1 63. August 12 84. October 28  

 

 

 

 

 


 © Copyright Behar Xharra