EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>August 28, 2006    |CLUB NO.>257014    | 08/28/2006 18:28
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Club Masterpoint (100%, 60%, 30% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/100/5     |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=2        ,---,-------------------------,------,---------,
------------------------------------|   |           Section       |      |Section  |
No Name                             |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------ --- ----- ----- ----- ------- ------ --------- 

 1 1269895                  1269879   B    .     .     .     48.94  45.31          
   Puddin Bornheim          Ralph Bornheim        
   Highlands NC             Highlands NC

 2 1270338                  1274732   B    .     .     .     52.31  48.44          
   Joye Stonestreet         Marvin Scobee         
   Clayton GA               Clarkesville GA

 3                                    C    .     .     .     46.13  42.71          
   Don Griffin              Carolyn Brewer        
   Clayton GA               Clayton GA

 4 9212418                            B    4     4     .     55.13  51.05  0.39(A) 
   Betsy Brown              Vicki Darrah          
   Fair Haven NY            Clayton GA

 5 2103540                  3470903   B    .     .     .     53.44  49.48          
   Dick Marshall            Charles Segraves      
   Clarkesville GA          Clayton GA

 6 9554416                  9554408   B    3     3     .     55.69  51.56  0.55(A) 
   Cathleen Bartinikas      Thomas Bartinikas     
   Sarasota FL              Sarasota FL

 7                                    B    1     1     .     72.00  66.67  1.10(A) 
   Kitty Branson            Phil Branson          
   Clayton GA               Clayton GA

 8                          2100436   B    2     2     .     71.44  66.15  0.77(A) 
   Felicia Lease            Julia (Patty) Gray    
   Lakemont GA              Atlanta GA

 9                                    C    .     .     .     47.25  43.75          
   Peggy Haman              Mary Ann Williams     
   Rabun Gap GA             Otto NC

10 5577357                            B    .     .     .     43.50  40.28          
   Dee Callaway             Camille Day           
   Lakemont GA               

11                          K483130   A    .     .     .     50.00  46.30          
   Gretchen Artman          Caroline Noll         
   Clayton GA               Clayton GA




                             Totals                         595.83       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 3-Griffin-Brewer vs 11-Artman-Noll
        100    1.00   3.00 6-Bartinikas-Bartinikas vs 10-Callaway-Day
        100    1.00   3.00 8-Lease-Gray vs 4-Brown-Darrah
  140          4.00   0.00 5-Marshall-Segraves vs 2-Stonestreet-Scobee
        100    1.00   3.00 9-Haman-Williams vs 7-Branson-Branson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 3-Griffin-Brewer vs 11-Artman-Noll
        110    0.00   4.00 6-Bartinikas-Bartinikas vs 10-Callaway-Day
  150          4.00   0.00 8-Lease-Gray vs 4-Brown-Darrah
   50          3.00   1.00 5-Marshall-Segraves vs 2-Stonestreet-Scobee
        100    1.50   2.50 9-Haman-Williams vs 7-Branson-Branson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 3-Griffin-Brewer vs 11-Artman-Noll
  150          2.00   2.00 6-Bartinikas-Bartinikas vs 10-Callaway-Day
  130          1.00   3.00 8-Lease-Gray vs 4-Brown-Darrah
         50    0.00   4.00 5-Marshall-Segraves vs 2-Stonestreet-Scobee
  550          4.00   0.00 9-Haman-Williams vs 7-Branson-Branson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 11-Artman-Noll vs 4-Brown-Darrah
        110    2.00   2.00 7-Branson-Branson vs 10-Callaway-Day
        600    0.00   4.00 9-Haman-Williams vs 5-Marshall-Segraves
        100    3.00   1.00 6-Bartinikas-Bartinikas vs 3-Griffin-Brewer
        170    1.00   3.00 1-Bornheim-Bornheim vs 8-Lease-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   2.00 11-Artman-Noll vs 4-Brown-Darrah
  170          4.00   0.00 7-Branson-Branson vs 10-Callaway-Day
   50          0.50   3.50 9-Haman-Williams vs 5-Marshall-Segraves
  150          3.00   1.00 6-Bartinikas-Bartinikas vs 3-Griffin-Brewer
   50          0.50   3.50 1-Bornheim-Bornheim vs 8-Lease-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   3.50 11-Artman-Noll vs 4-Brown-Darrah
        600    2.50   1.50 7-Branson-Branson vs 10-Callaway-Day
        600    2.50   1.50 9-Haman-Williams vs 5-Marshall-Segraves
        110    4.00   0.00 6-Bartinikas-Bartinikas vs 3-Griffin-Brewer
        630    0.50   3.50 1-Bornheim-Bornheim vs 8-Lease-Gray
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 11-Artman-Noll vs 5-Marshall-Segraves
  620          2.50   1.50 10-Callaway-Day vs 8-Lease-Gray
        100    1.00   3.00 1-Bornheim-Bornheim vs 6-Bartinikas-Bartinikas
  620          2.50   1.50 7-Branson-Branson vs 4-Brown-Darrah
  650          4.00   0.00 2-Stonestreet-Scobee vs 9-Haman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          0.50   3.50 11-Artman-Noll vs 5-Marshall-Segraves
   50          0.50   3.50 10-Callaway-Day vs 8-Lease-Gray
  100          2.00   2.00 1-Bornheim-Bornheim vs 6-Bartinikas-Bartinikas
  200          4.00   0.00 7-Branson-Branson vs 4-Brown-Darrah
  130          3.00   1.00 2-Stonestreet-Scobee vs 9-Haman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.50   1.50 11-Artman-Noll vs 5-Marshall-Segraves
        150    0.00   4.00 10-Callaway-Day vs 8-Lease-Gray
        100    1.00   3.00 1-Bornheim-Bornheim vs 6-Bartinikas-Bartinikas
  400          4.00   0.00 7-Branson-Branson vs 4-Brown-Darrah
         50    2.50   1.50 2-Stonestreet-Scobee vs 9-Haman-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          4.00   0.00 11-Artman-Noll vs 6-Bartinikas-Bartinikas
        100    0.50   3.50 10-Callaway-Day vs 9-Haman-Williams
        100    0.50   3.50 2-Stonestreet-Scobee vs 7-Branson-Branson
  140          3.00   1.00 8-Lease-Gray vs 5-Marshall-Segraves
  110          2.00   2.00 3-Griffin-Brewer vs 1-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   0.50 11-Artman-Noll vs 6-Bartinikas-Bartinikas
        100    0.00   4.00 10-Callaway-Day vs 9-Haman-Williams
         50    1.00   3.00 2-Stonestreet-Scobee vs 7-Branson-Branson
  100          2.00   2.00 8-Lease-Gray vs 5-Marshall-Segraves
  110          3.50   0.50 3-Griffin-Brewer vs 1-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   2.50 11-Artman-Noll vs 6-Bartinikas-Bartinikas
        420    1.50   2.50 10-Callaway-Day vs 9-Haman-Williams
   50          4.00   0.00 2-Stonestreet-Scobee vs 7-Branson-Branson
        140    3.00   1.00 8-Lease-Gray vs 5-Marshall-Segraves
        450    0.00   4.00 3-Griffin-Brewer vs 1-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   1.00 7-Branson-Branson vs 11-Artman-Noll
        110    1.00   3.00 1-Bornheim-Bornheim vs 10-Callaway-Day
        100    2.00   2.00 3-Griffin-Brewer vs 8-Lease-Gray
        120    0.00   4.00 9-Haman-Williams vs 6-Bartinikas-Bartinikas
  140          4.00   0.00 4-Brown-Darrah vs 2-Stonestreet-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   1.00 7-Branson-Branson vs 11-Artman-Noll
  480          4.00   0.00 1-Bornheim-Bornheim vs 10-Callaway-Day
  140          1.50   2.50 3-Griffin-Brewer vs 8-Lease-Gray
         50    0.00   4.00 9-Haman-Williams vs 6-Bartinikas-Bartinikas
  140          1.50   2.50 4-Brown-Darrah vs 2-Stonestreet-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   0.50 7-Branson-Branson vs 11-Artman-Noll
        420    1.50   2.50 1-Bornheim-Bornheim vs 10-Callaway-Day
        450    0.00   4.00 3-Griffin-Brewer vs 8-Lease-Gray
        400    3.50   0.50 9-Haman-Williams vs 6-Bartinikas-Bartinikas
        420    1.50   2.50 4-Brown-Darrah vs 2-Stonestreet-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   1.00 8-Lease-Gray vs 11-Artman-Noll
         90    1.00   3.00 2-Stonestreet-Scobee vs 10-Callaway-Day
  300          4.00   0.00 4-Brown-Darrah vs 9-Haman-Williams
         50    2.00   2.00 1-Bornheim-Bornheim vs 7-Branson-Branson
        100    0.00   4.00 5-Marshall-Segraves vs 3-Griffin-Brewer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   0.50 8-Lease-Gray vs 11-Artman-Noll
  170          3.50   0.50 2-Stonestreet-Scobee vs 10-Callaway-Day
   50          0.00   4.00 4-Brown-Darrah vs 9-Haman-Williams
  110          1.00   3.00 1-Bornheim-Bornheim vs 7-Branson-Branson
  140          2.00   2.00 5-Marshall-Segraves vs 3-Griffin-Brewer
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 8-Lease-Gray vs 11-Artman-Noll
  200          4.00   0.00 2-Stonestreet-Scobee vs 10-Callaway-Day
  180          2.50   1.50 4-Brown-Darrah vs 9-Haman-Williams
  150          1.00   3.00 1-Bornheim-Bornheim vs 7-Branson-Branson
  180          2.50   1.50 5-Marshall-Segraves vs 3-Griffin-Brewer
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 11-Artman-Noll vs 9-Haman-Williams
  100          3.00   1.00 10-Callaway-Day vs 3-Griffin-Brewer
         50    2.00   2.00 5-Marshall-Segraves vs 1-Bornheim-Bornheim
        170    1.00   3.00 2-Stonestreet-Scobee vs 8-Lease-Gray
        300    0.00   4.00 6-Bartinikas-Bartinikas vs 4-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    2.00   2.00 11-Artman-Noll vs 9-Haman-Williams
  100          4.00   0.00 10-Callaway-Day vs 3-Griffin-Brewer
        680    0.00   4.00 5-Marshall-Segraves vs 1-Bornheim-Bornheim
        170    3.00   1.00 2-Stonestreet-Scobee vs 8-Lease-Gray
        620    1.00   3.00 6-Bartinikas-Bartinikas vs 4-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 11-Artman-Noll vs 9-Haman-Williams
        200    0.50   3.50 10-Callaway-Day vs 3-Griffin-Brewer
  140          4.00   0.00 5-Marshall-Segraves vs 1-Bornheim-Bornheim
        200    0.50   3.50 2-Stonestreet-Scobee vs 8-Lease-Gray
  100          3.00   1.00 6-Bartinikas-Bartinikas vs 4-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 11-Artman-Noll vs 1-Bornheim-Bornheim
         50    0.50   3.50 10-Callaway-Day vs 4-Brown-Darrah
  120          4.00   0.00 6-Bartinikas-Bartinikas vs 2-Stonestreet-Scobee
  110          3.00   1.00 3-Griffin-Brewer vs 9-Haman-Williams
  100          2.00   2.00 7-Branson-Branson vs 5-Marshall-Segraves
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          3.50   0.50 11-Artman-Noll vs 1-Bornheim-Bornheim
  140          0.00   4.00 10-Callaway-Day vs 4-Brown-Darrah
  620          1.50   2.50 6-Bartinikas-Bartinikas vs 2-Stonestreet-Scobee
  620          1.50   2.50 3-Griffin-Brewer vs 9-Haman-Williams
  650          3.50   0.50 7-Branson-Branson vs 5-Marshall-Segraves
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   3.50 11-Artman-Noll vs 1-Bornheim-Bornheim
  120          2.00   2.00 10-Callaway-Day vs 4-Brown-Darrah
  400          3.50   0.50 6-Bartinikas-Bartinikas vs 2-Stonestreet-Scobee
         50    0.50   3.50 3-Griffin-Brewer vs 9-Haman-Williams
  400          3.50   0.50 7-Branson-Branson vs 5-Marshall-Segraves
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 2-Stonestreet-Scobee vs 11-Artman-Noll
        620    3.00   1.00 5-Marshall-Segraves vs 10-Callaway-Day
        650    1.50   2.50 7-Branson-Branson vs 3-Griffin-Brewer
  100          4.00   0.00 4-Brown-Darrah vs 1-Bornheim-Bornheim
        680    0.00   4.00 8-Lease-Gray vs 6-Bartinikas-Bartinikas
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 2-Stonestreet-Scobee vs 11-Artman-Noll
        200    0.00   4.00 5-Marshall-Segraves vs 10-Callaway-Day
  140          3.00   1.00 7-Branson-Branson vs 3-Griffin-Brewer
        100    1.00   3.00 4-Brown-Darrah vs 1-Bornheim-Bornheim
  600          4.00   0.00 8-Lease-Gray vs 6-Bartinikas-Bartinikas
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          2.00   2.00 2-Stonestreet-Scobee vs 11-Artman-Noll
  120          2.00   2.00 5-Marshall-Segraves vs 10-Callaway-Day
  120          2.00   2.00 7-Branson-Branson vs 3-Griffin-Brewer
   90          0.00   4.00 4-Brown-Darrah vs 1-Bornheim-Bornheim
  130          4.00   0.00 8-Lease-Gray vs 6-Bartinikas-Bartinikas
----------------------------------------------------------------------