EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2009       |CLUB NO.>257014    | 06/01/2009 18:01
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/100       |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6           ,---,-----------,-------------------,------,---------,
----------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                           |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
---------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 

 1 4728661                  1270338
                                    A   1     .   |   1     .    127.47  59.01  3.33(OA)
   Susan Holland            Joye Stonestreet      
   Clayton GA               Clayton GA

 2 4414756                  2312263
                                    B   .     3   |   4     .    115.72  53.57  0.90(OB)
   Daniel Katz              Debbie Katz           
   Tiger GA                 Tiger GA

 3 7383967                  7383924
                                    A   .     .   |   .     .    112.89  52.26          
   Maureen Connolly         Sally Pecqueur        
   Lakemont GA              Clayton GA

 4 6731376                  6774180
                                    B   .     .   |   .     .     96.99  44.90          
   Dot Goodwin              Annette Grimpe        
   Rabun Gap GA             Rabun Gap GA

 5 5592143                  Q327637
                                    A   .     .   |   .     .    102.67  47.53          
   Beverly Ellars           Charles Bauknight     
   Highlands NC             Highlands NC

 6 7383886                  5099978
                                    B   .     2   |   3     2    116.96  54.15  1.20(OB)
   Theresa Burnes           Janie Wires           
   Lakemont GA               

 7 7389302                         
                                    B   .     .   |   .     .     98.21  45.47          
   Gig (Mary) Fischer       Tom Fischer           
   Clarkesville GA          Clarkesville GA

 8 6743935                  6760872
                                    B   .     .   |   .     .     77.03  35.66          
   Pat Cunningham           Brigitte Marchman     
   Clayton GA               Clayton GA

 9                                 
                                    B   2     1   |   2     1    124.28  57.54  2.50(OA)
   Mary Ann Williams        Robert Moseley        
   Otto NC                  Clayton GA




                           Totals                                972.22       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 1, 2009       |CLUB NO.>257014    | 06/01/2009 18:01
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/100       |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5           ,---,-----------,-------------------,------,---------,
----------------------------------|   |  Overall  |      Section      |      |Final    |
No Name                           |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
---------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 

 1 6684394                  5975018
                                    B   .     .   |   .     .     97.63  45.20          
   June Coleman             Gretchen Artman       
   Tiger GA                 Clayton GA

 2                          Q587035
                                    A   6     .   |   4     .    117.18  54.25  0.79(OA)
   John Boshart             Brant Donaldson       
   Mountain City GA         Tiger GA

 3 8743185                  3493539
                                    A   .     .   |   .     .     92.93  43.02          
   Lynn Smith               Ruth Neijna           
   Cashiers NC              Highlands NC

 4 1274732                  7383940
                                    B   .     4   |   .     1    106.36  49.24  0.75(SB)
   Marvin Scobee            Lou Luke              
   Clarkesville GA          Clayton GA

 5 1269895                  1269879
                                    A   3     .   |   1     .    124.04  57.43  1.87(OA)
   Puddin Bornheim          Ralph Bornheim        
   Highlands NC             Highlands NC

 6 9212418                  2139669
                                    B   .     .   |   .     .     98.74  45.71          
   Betsy Brown              Vicki Darrah          
   Clayton GA               Clayton GA

 7 2100436                         
                                    B   .     .   |   .     .     95.40  44.17          
   Julia (Patty) Gray       Felicia Lease         
   Atlanta GA               Lakemont GA

 8 2157861                  6732984
                                    B   .     .   |   .     2    105.22  48.71  0.53(SB)
   Carole Chastain          Debbie Leach          
   Lakeland FL              Clayton GA

 9 3470903                  4383672
                                    A   5     .   |   3     .    117.60  54.44  1.05(OA)
   Charles Segraves         Don Griffin           
   Clayton GA               Clayton GA

10 M438302                  O605400
                                    A   4     .   |   2     .    123.22  57.05  1.40(OA)
   Louise Echavarria        Nancy Pruitt          
   Sky Valley GA            Hilton Head SC

                           Totals                               1078.32       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.69   2.31 1-Holland-Stonestreet vs 1-Coleman-Artman
  150          6.81   1.19 3-Connolly-Pecqueur vs 4-Scobee-Luke
         50    2.31   5.69 4-Goodwin-Grimpe vs 6-Brown-Darrah
         50    2.31   5.69 5-Ellars-Bauknight vs 8-Chastain-Leach
   90          4.56   3.44 6-Burnes-Wires vs 10-Echavarria-Pruitt
         50    2.31   5.69 7-Fischer-Fischer vs 3-Smith-Neijna
        100    0.06   7.94 8-Cunningham-Marchman vs 5-Bornheim-Bornheim
  400          7.94   0.06 9-Williams-Moseley vs 7-Gray-Lease
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.69   2.31 1-Holland-Stonestreet vs 1-Coleman-Artman
        140    4.56   3.44 3-Connolly-Pecqueur vs 4-Scobee-Luke
   50          7.38   0.63 4-Goodwin-Grimpe vs 6-Brown-Darrah
        420    1.19   6.81 5-Ellars-Bauknight vs 8-Chastain-Leach
        300    3.44   4.56 6-Burnes-Wires vs 10-Echavarria-Pruitt
        420    1.19   6.81 7-Fischer-Fischer vs 3-Smith-Neijna
        420    1.19   6.81 8-Cunningham-Marchman vs 5-Bornheim-Bornheim
   50          7.38   0.63 9-Williams-Moseley vs 7-Gray-Lease
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.13   2.88 1-Holland-Stonestreet vs 1-Coleman-Artman
  420          5.13   2.88 3-Connolly-Pecqueur vs 4-Scobee-Luke
  400          2.31   5.69 4-Goodwin-Grimpe vs 6-Brown-Darrah
  420          5.13   2.88 5-Ellars-Bauknight vs 8-Chastain-Leach
  420          5.13   2.88 6-Burnes-Wires vs 10-Echavarria-Pruitt
         50    0.63   7.38 7-Fischer-Fischer vs 3-Smith-Neijna
         50    0.63   7.38 8-Cunningham-Marchman vs 5-Bornheim-Bornheim
  480          7.94   0.06 9-Williams-Moseley vs 7-Gray-Lease
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.25   1.75 1-Holland-Stonestreet vs 10-Echavarria-Pruitt
  500          3.44   4.56 2-Katz-Katz vs 2-Boshart-Donaldson
  650          6.25   1.75 4-Goodwin-Grimpe vs 5-Bornheim-Bornheim
  200          1.75   6.25 5-Ellars-Bauknight vs 7-Gray-Lease
        140    0.06   7.94 6-Burnes-Wires vs 9-Segraves-Griffin
  650          6.25   1.75 7-Fischer-Fischer vs 1-Coleman-Artman
  650          6.25   1.75 8-Cunningham-Marchman vs 4-Scobee-Luke
  200          1.75   6.25 9-Williams-Moseley vs 6-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.94   0.06 1-Holland-Stonestreet vs 10-Echavarria-Pruitt
   50          6.25   1.75 2-Katz-Katz vs 2-Boshart-Donaldson
   50          6.25   1.75 4-Goodwin-Grimpe vs 5-Bornheim-Bornheim
        420    2.88   5.13 5-Ellars-Bauknight vs 7-Gray-Lease
        420    2.88   5.13 6-Burnes-Wires vs 9-Segraves-Griffin
        420    2.88   5.13 7-Fischer-Fischer vs 1-Coleman-Artman
        430    0.06   7.94 8-Cunningham-Marchman vs 4-Scobee-Luke
        420    2.88   5.13 9-Williams-Moseley vs 6-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Holland-Stonestreet vs 10-Echavarria-Pruitt
  110          5.69   2.31 2-Katz-Katz vs 2-Boshart-Donaldson
        150    0.06   7.94 4-Goodwin-Grimpe vs 5-Bornheim-Bornheim
  200          7.94   0.06 5-Ellars-Bauknight vs 7-Gray-Lease
  100          4.00   4.00 6-Burnes-Wires vs 9-Segraves-Griffin
  100          4.00   4.00 7-Fischer-Fischer vs 1-Coleman-Artman
        110    1.19   6.81 8-Cunningham-Marchman vs 4-Scobee-Luke
  140          6.81   1.19 9-Williams-Moseley vs 6-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.38   0.63 1-Holland-Stonestreet vs 9-Segraves-Griffin
        300    0.06   7.94 2-Katz-Katz vs 1-Coleman-Artman
  200          7.38   0.63 3-Connolly-Pecqueur vs 3-Smith-Neijna
        200    1.19   6.81 5-Ellars-Bauknight vs 6-Brown-Darrah
  130          4.56   3.44 6-Burnes-Wires vs 8-Chastain-Leach
        110    2.31   5.69 7-Fischer-Fischer vs 10-Echavarria-Pruitt
  130          4.56   3.44 8-Cunningham-Marchman vs 2-Boshart-Donaldson
  130          4.56   3.44 9-Williams-Moseley vs 5-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.19   6.81 1-Holland-Stonestreet vs 9-Segraves-Griffin
  150          6.81   1.19 2-Katz-Katz vs 1-Coleman-Artman
  100          4.00   4.00 3-Connolly-Pecqueur vs 3-Smith-Neijna
 1000          7.94   0.06 5-Ellars-Bauknight vs 6-Brown-Darrah
  100          4.00   4.00 6-Burnes-Wires vs 8-Chastain-Leach
  100          4.00   4.00 7-Fischer-Fischer vs 10-Echavarria-Pruitt
        180    0.06   7.94 8-Cunningham-Marchman vs 2-Boshart-Donaldson
  100          4.00   4.00 9-Williams-Moseley vs 5-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.31   5.69 1-Holland-Stonestreet vs 9-Segraves-Griffin
  100          7.38   0.63 2-Katz-Katz vs 1-Coleman-Artman
        620    2.31   5.69 3-Connolly-Pecqueur vs 3-Smith-Neijna
        170    5.13   2.88 5-Ellars-Bauknight vs 6-Brown-Darrah
        650    0.06   7.94 6-Burnes-Wires vs 8-Chastain-Leach
        620    2.31   5.69 7-Fischer-Fischer vs 10-Echavarria-Pruitt
        170    5.13   2.88 8-Cunningham-Marchman vs 2-Boshart-Donaldson
  100          7.38   0.63 9-Williams-Moseley vs 5-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.38   0.63 1-Holland-Stonestreet vs 8-Chastain-Leach
        600    4.00   4.00 2-Katz-Katz vs 10-Echavarria-Pruitt
  100          7.38   0.63 3-Connolly-Pecqueur vs 2-Boshart-Donaldson
        600    4.00   4.00 4-Goodwin-Grimpe vs 4-Scobee-Luke
        630    1.19   6.81 6-Burnes-Wires vs 7-Gray-Lease
        630    1.19   6.81 7-Fischer-Fischer vs 9-Segraves-Griffin
        630    1.19   6.81 8-Cunningham-Marchman vs 1-Coleman-Artman
        130    5.69   2.31 9-Williams-Moseley vs 3-Smith-Neijna
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.13   2.88 1-Holland-Stonestreet vs 8-Chastain-Leach
  650          7.94   0.06 2-Katz-Katz vs 10-Echavarria-Pruitt
  100          2.31   5.69 3-Connolly-Pecqueur vs 2-Boshart-Donaldson
  450          5.13   2.88 4-Goodwin-Grimpe vs 4-Scobee-Luke
  450          5.13   2.88 6-Burnes-Wires vs 7-Gray-Lease
        100    0.63   7.38 7-Fischer-Fischer vs 9-Segraves-Griffin
        100    0.63   7.38 8-Cunningham-Marchman vs 1-Coleman-Artman
  450          5.13   2.88 9-Williams-Moseley vs 3-Smith-Neijna
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.44   4.56 1-Holland-Stonestreet vs 8-Chastain-Leach
        450    1.75   6.25 2-Katz-Katz vs 10-Echavarria-Pruitt
        170    4.56   3.44 3-Connolly-Pecqueur vs 2-Boshart-Donaldson
        480    0.06   7.94 4-Goodwin-Grimpe vs 4-Scobee-Luke
        450    1.75   6.25 6-Burnes-Wires vs 7-Gray-Lease
        140    5.69   2.31 7-Fischer-Fischer vs 9-Segraves-Griffin
   50          6.81   1.19 8-Cunningham-Marchman vs 1-Coleman-Artman
  100          7.94   0.06 9-Williams-Moseley vs 3-Smith-Neijna
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          7.94   0.06 1-Holland-Stonestreet vs 7-Gray-Lease
        100    0.63   7.38 2-Katz-Katz vs 9-Segraves-Griffin
  600          6.81   1.19 3-Connolly-Pecqueur vs 1-Coleman-Artman
  110          2.31   5.69 4-Goodwin-Grimpe vs 3-Smith-Neijna
        100    0.63   7.38 5-Ellars-Bauknight vs 5-Bornheim-Bornheim
  150          4.00   4.00 7-Fischer-Fischer vs 8-Chastain-Leach
  210          5.69   2.31 8-Cunningham-Marchman vs 10-Echavarria-Pruitt
  150          4.00   4.00 9-Williams-Moseley vs 2-Boshart-Donaldson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.25   1.75 1-Holland-Stonestreet vs 7-Gray-Lease
  150          7.94   0.06 2-Katz-Katz vs 9-Segraves-Griffin
        150    0.06   7.94 3-Connolly-Pecqueur vs 1-Coleman-Artman
  100          4.56   3.44 4-Goodwin-Grimpe vs 3-Smith-Neijna
  110          6.25   1.75 5-Ellars-Bauknight vs 5-Bornheim-Bornheim
         50    2.31   5.69 7-Fischer-Fischer vs 8-Chastain-Leach
   90          3.44   4.56 8-Cunningham-Marchman vs 10-Echavarria-Pruitt
        140    1.19   6.81 9-Williams-Moseley vs 2-Boshart-Donaldson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.44   4.56 1-Holland-Stonestreet vs 7-Gray-Lease
        200    1.19   6.81 2-Katz-Katz vs 9-Segraves-Griffin
  150          7.94   0.06 3-Connolly-Pecqueur vs 1-Coleman-Artman
        140    2.31   5.69 4-Goodwin-Grimpe vs 3-Smith-Neijna
  130          6.81   1.19 5-Ellars-Bauknight vs 5-Bornheim-Bornheim
  110          5.69   2.31 7-Fischer-Fischer vs 8-Chastain-Leach
  100          4.56   3.44 8-Cunningham-Marchman vs 10-Echavarria-Pruitt
        500    0.06   7.94 9-Williams-Moseley vs 2-Boshart-Donaldson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.75   6.25 1-Holland-Stonestreet vs 5-Bornheim-Bornheim
  110          4.56   3.44 2-Katz-Katz vs 8-Chastain-Leach
  110          4.56   3.44 3-Connolly-Pecqueur vs 10-Echavarria-Pruitt
         50    1.75   6.25 4-Goodwin-Grimpe vs 2-Boshart-Donaldson
  110          4.56   3.44 5-Ellars-Bauknight vs 4-Scobee-Luke
  200          7.94   0.06 6-Burnes-Wires vs 6-Brown-Darrah
        100    0.06   7.94 8-Cunningham-Marchman vs 9-Segraves-Griffin
  140          6.81   1.19 9-Williams-Moseley vs 1-Coleman-Artman
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          6.81   1.19 1-Holland-Stonestreet vs 5-Bornheim-Bornheim
        100    0.63   7.38 2-Katz-Katz vs 8-Chastain-Leach
         50    2.31   5.69 3-Connolly-Pecqueur vs 10-Echavarria-Pruitt
  200          4.56   3.44 4-Goodwin-Grimpe vs 2-Boshart-Donaldson
        100    0.63   7.38 5-Ellars-Bauknight vs 4-Scobee-Luke
   90          3.44   4.56 6-Burnes-Wires vs 6-Brown-Darrah
  480          7.94   0.06 8-Cunningham-Marchman vs 9-Segraves-Griffin
  420          5.69   2.31 9-Williams-Moseley vs 1-Coleman-Artman
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.13   2.88 1-Holland-Stonestreet vs 5-Bornheim-Bornheim
        100    5.13   2.88 2-Katz-Katz vs 8-Chastain-Leach
        200    0.63   7.38 3-Connolly-Pecqueur vs 10-Echavarria-Pruitt
        200    0.63   7.38 4-Goodwin-Grimpe vs 2-Boshart-Donaldson
        100    5.13   2.88 5-Ellars-Bauknight vs 4-Scobee-Luke
        100    5.13   2.88 6-Burnes-Wires vs 6-Brown-Darrah
        100    5.13   2.88 8-Cunningham-Marchman vs 9-Segraves-Griffin
        100    5.13   2.88 9-Williams-Moseley vs 1-Coleman-Artman
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    2.31   5.69 1-Holland-Stonestreet vs 4-Scobee-Luke
        170    6.25   1.75 2-Katz-Katz vs 6-Brown-Darrah
        170    6.25   1.75 3-Connolly-Pecqueur vs 9-Segraves-Griffin
        200    3.44   4.56 4-Goodwin-Grimpe vs 1-Coleman-Artman
        650    0.63   7.38 5-Ellars-Bauknight vs 3-Smith-Neijna
        170    6.25   1.75 6-Burnes-Wires vs 5-Bornheim-Bornheim
        170    6.25   1.75 7-Fischer-Fischer vs 7-Gray-Lease
        650    0.63   7.38 9-Williams-Moseley vs 10-Echavarria-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.31   5.69 1-Holland-Stonestreet vs 4-Scobee-Luke
        120    3.44   4.56 2-Katz-Katz vs 6-Brown-Darrah
  100          6.25   1.75 3-Connolly-Pecqueur vs 9-Segraves-Griffin
        100    4.56   3.44 4-Goodwin-Grimpe vs 1-Coleman-Artman
  100          6.25   1.75 5-Ellars-Bauknight vs 3-Smith-Neijna
        170    1.19   6.81 6-Burnes-Wires vs 5-Bornheim-Bornheim
  200          7.94   0.06 7-Fischer-Fischer vs 7-Gray-Lease
        800    0.06   7.94 9-Williams-Moseley vs 10-Echavarria-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   80          4.56   3.44 1-Holland-Stonestreet vs 4-Scobee-Luke
   90          5.69   2.31 2-Katz-Katz vs 6-Brown-Darrah
        200    0.06   7.94 3-Connolly-Pecqueur vs 9-Segraves-Griffin
  100          6.81   1.19 4-Goodwin-Grimpe vs 1-Coleman-Artman
  120          7.94   0.06 5-Ellars-Bauknight vs 3-Smith-Neijna
        100    1.75   6.25 6-Burnes-Wires vs 5-Bornheim-Bornheim
         90    3.44   4.56 7-Fischer-Fischer vs 7-Gray-Lease
        100    1.75   6.25 9-Williams-Moseley vs 10-Echavarria-Pruitt
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.31   5.69 1-Holland-Stonestreet vs 3-Smith-Neijna
        650    2.31   5.69 2-Katz-Katz vs 5-Bornheim-Bornheim
        620    5.69   2.31 3-Connolly-Pecqueur vs 7-Gray-Lease
        650    2.31   5.69 4-Goodwin-Grimpe vs 10-Echavarria-Pruitt
        680    0.06   7.94 5-Ellars-Bauknight vs 2-Boshart-Donaldson
  200          7.94   0.06 6-Burnes-Wires vs 4-Scobee-Luke
        620    5.69   2.31 7-Fischer-Fischer vs 6-Brown-Darrah
        620    5.69   2.31 8-Cunningham-Marchman vs 8-Chastain-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.44   4.56 1-Holland-Stonestreet vs 3-Smith-Neijna
  150          5.69   2.31 2-Katz-Katz vs 5-Bornheim-Bornheim
        620    0.06   7.94 3-Connolly-Pecqueur vs 7-Gray-Lease
  130          4.56   3.44 4-Goodwin-Grimpe vs 10-Echavarria-Pruitt
        110    1.19   6.81 5-Ellars-Bauknight vs 2-Boshart-Donaldson
  620          7.94   0.06 6-Burnes-Wires vs 4-Scobee-Luke
  200          6.81   1.19 7-Fischer-Fischer vs 6-Brown-Darrah
        100    2.31   5.69 8-Cunningham-Marchman vs 8-Chastain-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    7.38   0.63 1-Holland-Stonestreet vs 3-Smith-Neijna
        200    1.19   6.81 2-Katz-Katz vs 5-Bornheim-Bornheim
        150    3.44   4.56 3-Connolly-Pecqueur vs 7-Gray-Lease
        250    0.06   7.94 4-Goodwin-Grimpe vs 10-Echavarria-Pruitt
        110    7.38   0.63 5-Ellars-Bauknight vs 2-Boshart-Donaldson
        150    3.44   4.56 6-Burnes-Wires vs 4-Scobee-Luke
        140    5.69   2.31 7-Fischer-Fischer vs 6-Brown-Darrah
        150    3.44   4.56 8-Cunningham-Marchman vs 8-Chastain-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   2.00 1-Holland-Stonestreet vs 2-Boshart-Donaldson
  430          4.50   3.50 2-Katz-Katz vs 4-Scobee-Luke
  490          7.50   0.50 3-Connolly-Pecqueur vs 6-Brown-Darrah
        100    1.50   6.50 4-Goodwin-Grimpe vs 8-Chastain-Leach
        100    1.50   6.50 5-Ellars-Bauknight vs 1-Coleman-Artman
  490          7.50   0.50 6-Burnes-Wires vs 3-Smith-Neijna
        150    0.00   8.00 7-Fischer-Fischer vs 5-Bornheim-Bornheim
         50    3.00   5.00 8-Cunningham-Marchman vs 7-Gray-Lease
  430          4.50   3.50 9-Williams-Moseley vs 9-Segraves-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   4.00 1-Holland-Stonestreet vs 2-Boshart-Donaldson
  630          8.00   0.00 2-Katz-Katz vs 4-Scobee-Luke
  100          2.00   6.00 3-Connolly-Pecqueur vs 6-Brown-Darrah
  600          7.00   1.00 4-Goodwin-Grimpe vs 8-Chastain-Leach
        730    0.00   8.00 5-Ellars-Bauknight vs 1-Coleman-Artman
  180          6.00   2.00 6-Burnes-Wires vs 3-Smith-Neijna
  150          4.00   4.00 7-Fischer-Fischer vs 5-Bornheim-Bornheim
  150          4.00   4.00 8-Cunningham-Marchman vs 7-Gray-Lease
        100    1.00   7.00 9-Williams-Moseley vs 9-Segraves-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    4.00   4.00 1-Holland-Stonestreet vs 2-Boshart-Donaldson
        990    1.00   7.00 2-Katz-Katz vs 4-Scobee-Luke
        980    4.00   4.00 3-Connolly-Pecqueur vs 6-Brown-Darrah
        520    6.00   2.00 4-Goodwin-Grimpe vs 8-Chastain-Leach
        980    4.00   4.00 5-Ellars-Bauknight vs 1-Coleman-Artman
        450    8.00   0.00 6-Burnes-Wires vs 3-Smith-Neijna
        990    1.00   7.00 7-Fischer-Fischer vs 5-Bornheim-Bornheim
        990    1.00   7.00 8-Cunningham-Marchman vs 7-Gray-Lease
        480    7.00   1.00 9-Williams-Moseley vs 9-Segraves-Griffin
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.88   5.13 2-Katz-Katz vs 3-Smith-Neijna
        110    2.88   5.13 3-Connolly-Pecqueur vs 5-Bornheim-Bornheim
   50          5.69   2.31 4-Goodwin-Grimpe vs 7-Gray-Lease
        100    4.56   3.44 5-Ellars-Bauknight vs 9-Segraves-Griffin
  100          6.81   1.19 6-Burnes-Wires vs 2-Boshart-Donaldson
        140    0.63   7.38 7-Fischer-Fischer vs 4-Scobee-Luke
        140    0.63   7.38 8-Cunningham-Marchman vs 6-Brown-Darrah
  150          7.94   0.06 9-Williams-Moseley vs 8-Chastain-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.81   1.19 2-Katz-Katz vs 3-Smith-Neijna
        630    0.63   7.38 3-Connolly-Pecqueur vs 5-Bornheim-Bornheim
        200    3.44   4.56 4-Goodwin-Grimpe vs 7-Gray-Lease
        600    2.31   5.69 5-Ellars-Bauknight vs 9-Segraves-Griffin
  100          6.81   1.19 6-Burnes-Wires vs 2-Boshart-Donaldson
  100          6.81   1.19 7-Fischer-Fischer vs 4-Scobee-Luke
        630    0.63   7.38 8-Cunningham-Marchman vs 6-Brown-Darrah
        120    4.56   3.44 9-Williams-Moseley vs 8-Chastain-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.56   3.44 2-Katz-Katz vs 3-Smith-Neijna
  170          7.38   0.63 3-Connolly-Pecqueur vs 5-Bornheim-Bornheim
   50          1.75   6.25 4-Goodwin-Grimpe vs 7-Gray-Lease
  170          7.38   0.63 5-Ellars-Bauknight vs 9-Segraves-Griffin
        500    0.06   7.94 6-Burnes-Wires vs 2-Boshart-Donaldson
  140          4.56   3.44 7-Fischer-Fischer vs 4-Scobee-Luke
   50          1.75   6.25 8-Cunningham-Marchman vs 6-Brown-Darrah
  140          4.56   3.44 9-Williams-Moseley vs 8-Chastain-Leach
----------------------------------------------------------------------