EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2009 |CLUB NO.>257014 | 06/08/2009 17:30
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/300/50 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=5/C=2 ,---,-----------------,-------------------------,------,
--------------------------------| | Overall | Section | |
No Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
-------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 4414756 2312263
B . . . | . . . 58.50 41.79
Daniel Katz Debbie Katz
Tiger GA Tiger GA
2 4728661 1270338
B 3 1 . | 2 1 . 83.00 59.29
Susan Holland Joye Stonestreet
Clayton GA Clayton GA
3 Q587035
A 1 . . | 1 . . 95.50 68.21
John Boshart Brant Donaldson
Mountain City GA Tiger GA
4 6731376 7383940
C . . 2 | . . 1 64.50 46.07
Dot Goodwin Lou Luke
Rabun Gap GA Clayton GA
5 7383886 5099978
C . . . | . . . 47.00 33.57
Theresa Burnes Janie Wires
Lakemont GA
6 2139669 9212418
B 5 3 . | 3 2 . 71.50 51.07
Vicki Darrah Betsy Brown
Clayton GA Clayton GA
Totals 420.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 8, 2009 |CLUB NO.>257014 | 06/08/2009 17:30
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 70.0 |TOP> 5 |MP LIMITS>None/300/50 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-----------------,-------------------------,------,
--------------------------------| | Overall | Section | |
No Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |
-------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------
1 3470903 4383672
B . 4 . | 3 2 . 68.25 48.75
Charles Segraves Don Griffin
Clayton GA Clayton GA
2 O605400 M438302
A 2 . . | 1 . . 92.75 66.25
Nancy Pruitt Louise Echavarria
Hilton Head SC Sky Valley GA
3 1269895 1269879
B . . . | . . . 65.92 47.09
Puddin Bornheim Ralph Bornheim
Highlands NC Highlands NC
4 6762344 1274732
C . . . | . . . 63.00 45.00
Jo Scobee Marvin Scobee
Clarkesville GA Clarkesville GA
5 2100436
B . . . | . . . 63.00 45.00
Julia (Patty) Gray Felicia Lease
Atlanta GA Lakemont GA
6 2157861 6732984
C 4 2 1 | 2 1 1 74.67 53.34
Carole Chastain Debbie Leach
Lakeland FL Clayton GA
7
C . . . | . . . 62.42 44.59
Mary Ann Williams Robert Moseley
Otto NC Clayton GA
Totals 490.01
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Katz-Katz vs 1-Segraves-Griffin
50 2.00 3.00 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
50 2.00 3.00 3-Boshart-Donaldson vs 5-Gray-Lease
150 5.00 0.00 4-Goodwin-Luke vs 7-Williams-Moseley
50 2.00 3.00 5-Burnes-Wires vs 2-Pruitt-Echavarria
50 2.00 3.00 6-Darrah-Brown vs 4-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 3.00 1-Katz-Katz vs 1-Segraves-Griffin
400 1.00 4.00 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
50 4.00 1.00 3-Boshart-Donaldson vs 5-Gray-Lease
50 4.00 1.00 4-Goodwin-Luke vs 7-Williams-Moseley
430 0.00 5.00 5-Burnes-Wires vs 2-Pruitt-Echavarria
50 4.00 1.00 6-Darrah-Brown vs 4-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.00 4.00 1-Katz-Katz vs 1-Segraves-Griffin
110 5.00 0.00 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
150 3.50 1.50 3-Boshart-Donaldson vs 5-Gray-Lease
600 2.00 3.00 4-Goodwin-Luke vs 7-Williams-Moseley
690 0.00 5.00 5-Burnes-Wires vs 2-Pruitt-Echavarria
150 3.50 1.50 6-Darrah-Brown vs 4-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 3.00 1-Katz-Katz vs 1-Segraves-Griffin
PASS 4.00 1.00 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
90 3.00 2.00 3-Boshart-Donaldson vs 5-Gray-Lease
100 5.00 0.00 4-Goodwin-Luke vs 7-Williams-Moseley
140 0.50 4.50 5-Burnes-Wires vs 2-Pruitt-Echavarria
140 0.50 4.50 6-Darrah-Brown vs 4-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 3.00 1-Katz-Katz vs 7-Williams-Moseley
450 2.00 3.00 2-Holland-Stonestreet vs 2-Pruitt-Echavarria
50 5.00 0.00 3-Boshart-Donaldson vs 4-Scobee-Scobee
450 2.00 3.00 4-Goodwin-Luke vs 6-Chastain-Leach
450 2.00 3.00 5-Burnes-Wires vs 1-Segraves-Griffin
450 2.00 3.00 6-Darrah-Brown vs 3-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Katz-Katz vs 7-Williams-Moseley
50 0.50 4.50 2-Holland-Stonestreet vs 2-Pruitt-Echavarria
50 0.50 4.50 3-Boshart-Donaldson vs 4-Scobee-Scobee
170 4.00 1.00 4-Goodwin-Luke vs 6-Chastain-Leach
120 2.00 3.00 5-Burnes-Wires vs 1-Segraves-Griffin
430 5.00 0.00 6-Darrah-Brown vs 3-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Katz-Katz vs 7-Williams-Moseley
100 2.00 3.00 2-Holland-Stonestreet vs 2-Pruitt-Echavarria
300 5.00 0.00 3-Boshart-Donaldson vs 4-Scobee-Scobee
100 2.00 3.00 4-Goodwin-Luke vs 6-Chastain-Leach
100 2.00 3.00 5-Burnes-Wires vs 1-Segraves-Griffin
100 2.00 3.00 6-Darrah-Brown vs 3-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Katz-Katz vs 7-Williams-Moseley
50 4.50 0.50 2-Holland-Stonestreet vs 2-Pruitt-Echavarria
50 4.50 0.50 3-Boshart-Donaldson vs 4-Scobee-Scobee
50 2.50 2.50 4-Goodwin-Luke vs 6-Chastain-Leach
120 1.00 4.00 5-Burnes-Wires vs 1-Segraves-Griffin
50 2.50 2.50 6-Darrah-Brown vs 3-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.50 1.50 1-Katz-Katz vs 6-Chastain-Leach
400 3.50 1.50 2-Holland-Stonestreet vs 1-Segraves-Griffin
450 5.00 0.00 3-Boshart-Donaldson vs 3-Bornheim-Bornheim
750 0.00 5.00 4-Goodwin-Luke vs 5-Gray-Lease
600 1.00 4.00 5-Burnes-Wires vs 7-Williams-Moseley
100 2.00 3.00 6-Darrah-Brown vs 2-Pruitt-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 5.00 1-Katz-Katz vs 6-Chastain-Leach
300 1.00 4.00 2-Holland-Stonestreet vs 1-Segraves-Griffin
140 4.00 1.00 3-Boshart-Donaldson vs 3-Bornheim-Bornheim
650 5.00 0.00 4-Goodwin-Luke vs 5-Gray-Lease
100 3.00 2.00 5-Burnes-Wires vs 7-Williams-Moseley
100 2.00 3.00 6-Darrah-Brown vs 2-Pruitt-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Katz-Katz vs 6-Chastain-Leach
100 4.00 1.00 2-Holland-Stonestreet vs 1-Segraves-Griffin
120 1.00 4.00 3-Boshart-Donaldson vs 3-Bornheim-Bornheim
50 3.00 2.00 4-Goodwin-Luke vs 5-Gray-Lease
140 5.00 0.00 5-Burnes-Wires vs 7-Williams-Moseley
420 0.00 5.00 6-Darrah-Brown vs 2-Pruitt-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.00 0.00 1-Katz-Katz vs 6-Chastain-Leach
150 4.00 1.00 2-Holland-Stonestreet vs 1-Segraves-Griffin
100 2.00 3.00 3-Boshart-Donaldson vs 3-Bornheim-Bornheim
110 3.00 2.00 4-Goodwin-Luke vs 5-Gray-Lease
100 0.00 5.00 5-Burnes-Wires vs 7-Williams-Moseley
50 1.00 4.00 6-Darrah-Brown vs 2-Pruitt-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 1.50 1-Katz-Katz vs 5-Gray-Lease
150 5.00 0.00 2-Holland-Stonestreet vs 7-Williams-Moseley
130 3.50 1.50 3-Boshart-Donaldson vs 2-Pruitt-Echavarria
200 0.00 5.00 4-Goodwin-Luke vs 4-Scobee-Scobee
110 1.50 3.50 5-Burnes-Wires vs 6-Chastain-Leach
110 1.50 3.50 6-Darrah-Brown vs 1-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 5.00 0.00 1-Katz-Katz vs 5-Gray-Lease
520 4.00 1.00 2-Holland-Stonestreet vs 7-Williams-Moseley
490 2.50 2.50 3-Boshart-Donaldson vs 2-Pruitt-Echavarria
270 0.00 5.00 4-Goodwin-Luke vs 4-Scobee-Scobee
490 2.50 2.50 5-Burnes-Wires vs 6-Chastain-Leach
460 1.00 4.00 6-Darrah-Brown vs 1-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Katz-Katz vs 5-Gray-Lease
50 0.50 4.50 2-Holland-Stonestreet vs 7-Williams-Moseley
110 4.50 0.50 3-Boshart-Donaldson vs 2-Pruitt-Echavarria
100 2.50 2.50 4-Goodwin-Luke vs 4-Scobee-Scobee
50 0.50 4.50 5-Burnes-Wires vs 6-Chastain-Leach
110 4.50 0.50 6-Darrah-Brown vs 1-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Katz-Katz vs 5-Gray-Lease
400 4.50 0.50 2-Holland-Stonestreet vs 7-Williams-Moseley
150 3.00 2.00 3-Boshart-Donaldson vs 2-Pruitt-Echavarria
130 2.00 3.00 4-Goodwin-Luke vs 4-Scobee-Scobee
50 1.00 4.00 5-Burnes-Wires vs 6-Chastain-Leach
400 4.50 0.50 6-Darrah-Brown vs 1-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Katz-Katz vs 4-Scobee-Scobee
450 1.00 4.00 2-Holland-Stonestreet vs 6-Chastain-Leach
100 5.00 0.00 3-Boshart-Donaldson vs 1-Segraves-Griffin
450 1.00 4.00 4-Goodwin-Luke vs 3-Bornheim-Bornheim
450 1.00 4.00 5-Burnes-Wires vs 5-Gray-Lease
300 3.00 2.00 6-Darrah-Brown vs 7-Williams-Moseley
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Katz-Katz vs 4-Scobee-Scobee
140 2.50 2.50 2-Holland-Stonestreet vs 6-Chastain-Leach
200 4.00 1.00 3-Boshart-Donaldson vs 1-Segraves-Griffin
50 1.00 4.00 4-Goodwin-Luke vs 3-Bornheim-Bornheim
140 2.50 2.50 5-Burnes-Wires vs 5-Gray-Lease
800 5.00 0.00 6-Darrah-Brown vs 7-Williams-Moseley
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Katz-Katz vs 4-Scobee-Scobee
50 2.50 2.50 2-Holland-Stonestreet vs 6-Chastain-Leach
140 5.00 0.00 3-Boshart-Donaldson vs 1-Segraves-Griffin
50 2.50 2.50 4-Goodwin-Luke vs 3-Bornheim-Bornheim
170 0.00 5.00 5-Burnes-Wires vs 5-Gray-Lease
100 1.00 4.00 6-Darrah-Brown vs 7-Williams-Moseley
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Katz-Katz vs 4-Scobee-Scobee
80 2.00 3.00 2-Holland-Stonestreet vs 6-Chastain-Leach
140 4.50 0.50 3-Boshart-Donaldson vs 1-Segraves-Griffin
140 4.50 0.50 4-Goodwin-Luke vs 3-Bornheim-Bornheim
100 0.50 4.50 5-Burnes-Wires vs 5-Gray-Lease
100 0.50 4.50 6-Darrah-Brown vs 7-Williams-Moseley
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 5.00 0.00 1-Katz-Katz vs 3-Bornheim-Bornheim
710 2.00 3.00 2-Holland-Stonestreet vs 5-Gray-Lease
1440 4.00 1.00 3-Boshart-Donaldson vs 7-Williams-Moseley
260 0.00 5.00 4-Goodwin-Luke vs 2-Pruitt-Echavarria
680 1.00 4.00 5-Burnes-Wires vs 4-Scobee-Scobee
1430 3.00 2.00 6-Darrah-Brown vs 6-Chastain-Leach
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 1.50 1-Katz-Katz vs 3-Bornheim-Bornheim
300 5.00 0.00 2-Holland-Stonestreet vs 5-Gray-Lease
620 0.00 5.00 3-Boshart-Donaldson vs 7-Williams-Moseley
140 1.50 3.50 4-Goodwin-Luke vs 2-Pruitt-Echavarria
120 3.50 1.50 5-Burnes-Wires vs 4-Scobee-Scobee
140 1.50 3.50 6-Darrah-Brown vs 6-Chastain-Leach
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Katz-Katz vs 3-Bornheim-Bornheim
150 0.00 5.00 2-Holland-Stonestreet vs 5-Gray-Lease
200 4.50 0.50 3-Boshart-Donaldson vs 7-Williams-Moseley
200 4.50 0.50 4-Goodwin-Luke vs 2-Pruitt-Echavarria
110 3.00 2.00 5-Burnes-Wires vs 4-Scobee-Scobee
130 1.50 3.50 6-Darrah-Brown vs 6-Chastain-Leach
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 1-Katz-Katz vs 3-Bornheim-Bornheim
420 5.00 0.00 2-Holland-Stonestreet vs 5-Gray-Lease
50 2.50 2.50 3-Boshart-Donaldson vs 7-Williams-Moseley
50 2.50 2.50 4-Goodwin-Luke vs 2-Pruitt-Echavarria
50 2.50 2.50 5-Burnes-Wires vs 4-Scobee-Scobee
50 2.50 2.50 6-Darrah-Brown vs 6-Chastain-Leach
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 4.00 1-Katz-Katz vs 2-Pruitt-Echavarria
150 3.00 2.00 2-Holland-Stonestreet vs 4-Scobee-Scobee
400 5.00 0.00 3-Boshart-Donaldson vs 6-Chastain-Leach
50 0.00 5.00 4-Goodwin-Luke vs 1-Segraves-Griffin
150 3.00 2.00 5-Burnes-Wires vs 3-Bornheim-Bornheim
150 3.00 2.00 6-Darrah-Brown vs 5-Gray-Lease
----------------------------------------------------------------------