EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2009 |CLUB NO.>257014 | 06/15/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/100 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
----------------------------------| | Overall | Section | |Final |
No Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
---------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 4414756 2312263
B . . | . . 47.00 47.00
Daniel Katz Debbie Katz
Tiger GA Tiger GA
2 2139669 9212418
B . . | . 2 50.00 50.00 0.49(SB)
Vicki Darrah Betsy Brown
Clayton GA Clayton GA
3 7383967 1814532
A . . | . . 51.00 51.00
Maureen Connolly Patricia Dunn
Lakemont GA Elliot Lake
4
B 1 1 | 1 1 62.00 62.00 2.67(OA)
Mary Ann Williams Robert Moseley
Otto NC Clayton GA
5 1269895 1269879
A . . | 2 . 51.50 51.50 0.93(SA)
Puddin Bornheim Ralph Bornheim
Highlands NC Highlands NC
6 2157861 6732984
B . . | . . 38.50 38.50
Carole Chastain Debbie Leach
Lakeland FL Clayton GA
Totals 300.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 15, 2009 |CLUB NO.>257014 | 06/15/2009 17:17
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>None/100 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
----------------------------------| | Overall | Section | |Final |
No Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
---------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 7383886 5099978
B 3 2 | 2 1 54.50 54.50 1.50(OA)
Theresa Burnes Janie Wires
Lakemont GA
2 6762344 1274732
B . . | . . 51.00 51.00
Jo Scobee Marvin Scobee
Clarkesville GA Clarkesville GA
3 Q587035
A . . | . . 39.50 39.50
Brant Donaldson John Boshart
Tiger GA Mountain City GA
4 5975018 M438302
A 2 . | 1 . 58.50 58.50 2.00(OA)
Gretchen Artman Louise Echavarria
Clayton GA Sky Valley GA
5 6774180 6731376
B . . | . . 42.50 42.50
Annette Grimpe Dot Goodwin
Rabun Gap GA Rabun Gap GA
6 6743935 6760872
B 4 3 | . 2 54.00 54.00 1.13(OA)
Pat Cunningham Brigitte Marchman
Clayton GA Clayton GA
Totals 300.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 1-Katz-Katz vs 1-Burnes-Wires
420 0.00 4.00 3-Connolly-Dunn vs 4-Artman-Echavarria
50 2.50 1.50 4-Williams-Moseley vs 6-Cunningham-Marchman
50 2.50 1.50 5-Bornheim-Bornheim vs 3-Donaldson-Boshart
100 4.00 0.00 6-Chastain-Leach vs 5-Grimpe-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 2.00 2.00 1-Katz-Katz vs 1-Burnes-Wires
660 2.00 2.00 3-Connolly-Dunn vs 4-Artman-Echavarria
690 4.00 0.00 4-Williams-Moseley vs 6-Cunningham-Marchman
660 2.00 2.00 5-Bornheim-Bornheim vs 3-Donaldson-Boshart
630 0.00 4.00 6-Chastain-Leach vs 5-Grimpe-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 4.00 1-Katz-Katz vs 1-Burnes-Wires
130 2.00 2.00 3-Connolly-Dunn vs 4-Artman-Echavarria
500 4.00 0.00 4-Williams-Moseley vs 6-Cunningham-Marchman
130 2.00 2.00 5-Bornheim-Bornheim vs 3-Donaldson-Boshart
130 2.00 2.00 6-Chastain-Leach vs 5-Grimpe-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Katz-Katz vs 1-Burnes-Wires
120 0.50 3.50 3-Connolly-Dunn vs 4-Artman-Echavarria
120 0.50 3.50 4-Williams-Moseley vs 6-Cunningham-Marchman
110 2.00 2.00 5-Bornheim-Bornheim vs 3-Donaldson-Boshart
100 4.00 0.00 6-Chastain-Leach vs 5-Grimpe-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 1.00 1-Katz-Katz vs 1-Burnes-Wires
110 0.00 4.00 3-Connolly-Dunn vs 4-Artman-Echavarria
150 4.00 0.00 4-Williams-Moseley vs 6-Cunningham-Marchman
80 1.00 3.00 5-Bornheim-Bornheim vs 3-Donaldson-Boshart
50 2.00 2.00 6-Chastain-Leach vs 5-Grimpe-Goodwin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 1.00 3.00 1-Katz-Katz vs 6-Cunningham-Marchman
600 1.00 3.00 2-Darrah-Brown vs 2-Scobee-Scobee
200 4.00 0.00 4-Williams-Moseley vs 5-Grimpe-Goodwin
600 1.00 3.00 5-Bornheim-Bornheim vs 1-Burnes-Wires
150 3.00 1.00 6-Chastain-Leach vs 4-Artman-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Katz-Katz vs 6-Cunningham-Marchman
300 0.00 4.00 2-Darrah-Brown vs 2-Scobee-Scobee
140 2.00 2.00 4-Williams-Moseley vs 5-Grimpe-Goodwin
100 4.00 0.00 5-Bornheim-Bornheim vs 1-Burnes-Wires
140 2.00 2.00 6-Chastain-Leach vs 4-Artman-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 3.00 1-Katz-Katz vs 6-Cunningham-Marchman
480 2.50 1.50 2-Darrah-Brown vs 2-Scobee-Scobee
490 4.00 0.00 4-Williams-Moseley vs 5-Grimpe-Goodwin
480 2.50 1.50 5-Bornheim-Bornheim vs 1-Burnes-Wires
150 0.00 4.00 6-Chastain-Leach vs 4-Artman-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 1.50 1-Katz-Katz vs 6-Cunningham-Marchman
100 2.50 1.50 2-Darrah-Brown vs 2-Scobee-Scobee
140 1.00 3.00 4-Williams-Moseley vs 5-Grimpe-Goodwin
200 4.00 0.00 5-Bornheim-Bornheim vs 1-Burnes-Wires
630 0.00 4.00 6-Chastain-Leach vs 4-Artman-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 1-Katz-Katz vs 6-Cunningham-Marchman
100 4.00 0.00 2-Darrah-Brown vs 2-Scobee-Scobee
140 2.00 2.00 4-Williams-Moseley vs 5-Grimpe-Goodwin
PASS 3.00 1.00 5-Bornheim-Bornheim vs 1-Burnes-Wires
150 1.00 3.00 6-Chastain-Leach vs 4-Artman-Echavarria
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 2.00 1-Katz-Katz vs 5-Grimpe-Goodwin
490 0.00 4.00 2-Darrah-Brown vs 1-Burnes-Wires
100 4.00 0.00 3-Connolly-Dunn vs 3-Donaldson-Boshart
420 2.00 2.00 5-Bornheim-Bornheim vs 6-Cunningham-Marchman
420 2.00 2.00 6-Chastain-Leach vs 2-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 1-Katz-Katz vs 5-Grimpe-Goodwin
200 2.00 2.00 2-Darrah-Brown vs 1-Burnes-Wires
100 3.50 0.50 3-Connolly-Dunn vs 3-Donaldson-Boshart
280 1.00 3.00 5-Bornheim-Bornheim vs 6-Cunningham-Marchman
430 0.00 4.00 6-Chastain-Leach vs 2-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 4.00 1-Katz-Katz vs 5-Grimpe-Goodwin
130 2.00 2.00 2-Darrah-Brown vs 1-Burnes-Wires
120 3.00 1.00 3-Connolly-Dunn vs 3-Donaldson-Boshart
140 1.00 3.00 5-Bornheim-Bornheim vs 6-Cunningham-Marchman
110 4.00 0.00 6-Chastain-Leach vs 2-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 3.00 1.00 1-Katz-Katz vs 5-Grimpe-Goodwin
490 1.50 2.50 2-Darrah-Brown vs 1-Burnes-Wires
490 1.50 2.50 3-Connolly-Dunn vs 3-Donaldson-Boshart
50 4.00 0.00 5-Bornheim-Bornheim vs 6-Cunningham-Marchman
990 0.00 4.00 6-Chastain-Leach vs 2-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Katz-Katz vs 5-Grimpe-Goodwin
100 0.50 3.50 2-Darrah-Brown vs 1-Burnes-Wires
100 2.50 1.50 3-Connolly-Dunn vs 3-Donaldson-Boshart
100 2.50 1.50 5-Bornheim-Bornheim vs 6-Cunningham-Marchman
110 4.00 0.00 6-Chastain-Leach vs 2-Scobee-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 2.50 1.50 1-Katz-Katz vs 3-Donaldson-Boshart
1470 2.50 1.50 2-Darrah-Brown vs 6-Cunningham-Marchman
1470 2.50 1.50 3-Connolly-Dunn vs 2-Scobee-Scobee
1470 2.50 1.50 4-Williams-Moseley vs 4-Artman-Echavarria
2220 0.00 4.00 6-Chastain-Leach vs 1-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 2.50 1.50 1-Katz-Katz vs 3-Donaldson-Boshart
490 0.50 3.50 2-Darrah-Brown vs 6-Cunningham-Marchman
490 0.50 3.50 3-Connolly-Dunn vs 2-Scobee-Scobee
1020 4.00 0.00 4-Williams-Moseley vs 4-Artman-Echavarria
990 2.50 1.50 6-Chastain-Leach vs 1-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
990 1.50 2.50 1-Katz-Katz vs 3-Donaldson-Boshart
990 1.50 2.50 2-Darrah-Brown vs 6-Cunningham-Marchman
490 4.00 0.00 3-Connolly-Dunn vs 2-Scobee-Scobee
990 1.50 2.50 4-Williams-Moseley vs 4-Artman-Echavarria
990 1.50 2.50 6-Chastain-Leach vs 1-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Katz-Katz vs 3-Donaldson-Boshart
140 3.50 0.50 2-Darrah-Brown vs 6-Cunningham-Marchman
50 0.50 3.50 3-Connolly-Dunn vs 2-Scobee-Scobee
140 3.50 0.50 4-Williams-Moseley vs 4-Artman-Echavarria
50 0.50 3.50 6-Chastain-Leach vs 1-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 0.50 1-Katz-Katz vs 3-Donaldson-Boshart
100 1.00 3.00 2-Darrah-Brown vs 6-Cunningham-Marchman
100 1.00 3.00 3-Connolly-Dunn vs 2-Scobee-Scobee
140 3.50 0.50 4-Williams-Moseley vs 4-Artman-Echavarria
100 1.00 3.00 6-Chastain-Leach vs 1-Burne