EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2009 |CLUB NO.>257014 | 07/01/2009 09:14
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/300/50 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4414756 Daniel Katz 2312263 Debbie Katz B . . . | . . . 81.07 48.26
Tiger GA Tiger GA
2 Q327645 Bill Bauknight Q332665 Jody Bauknight A . . . | . . . 82.75 49.26
Anderson SC Highlands NC
3 O605400 Nancy Pruitt M438302 Louise Echavarria A 4 . . | 1 . . 93.26 55.51 1.50(SA)
Hilton Head SC Sky Valley GA
4 7389302 Gig (Mary) Fischer Tom Fischer C . . 3 | 3 2 2 86.43 51.45 0.79(OC)
Clarkesville GA Clarkesville GA
5 Mary Ann Williams Robert Moseley C . . . | . . . 77.30 46.01
Otto NC Clayton GA
6 7383940 Lou Luke 5975018 Gretchen Artman C . . . | . . . 78.85 46.93
Clayton GA Clayton GA
7 6743935 Pat Cunningham 6760872 Brigitte Marchman C . . 2 | 2 1 1 88.34 52.58 1.05(SA)
Clayton GA Clayton GA
Totals 588.00
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 29, 2009 |CLUB NO.>257014 | 07/01/2009 09:14
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/300/50 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Boshart Q587035 Brant Donaldson A . . . | . . . 70.99 42.26
Mountain City GA Tiger GA
2 7383886 Theresa Burnes 5099978 Janie Wires C . . . | . . . 86.02 51.20
Lakemont GA
3 2276224 Jane Tracy Jean Smith B 1 1 . | 1 1 . 98.58 58.68 3.00(OA)
Highlands NC Highlands NC
4 1269895 Puddin Bornheim 1269879 Ralph Bornheim B . . . | . . . 76.49 45.53
Highlands NC Highlands NC
5 3781291 Pam Ford 5003113 Monika Howard B 3 3 . | 3 3 . 93.44 55.62 1.69(OA)
Sky Valley GA Sky Valley GA
6 Felicia Lease 2139669 Vicki Darrah C 2 2 1 | 2 2 1 97.71 58.16 2.25(OA)
Lakemont GA Clayton GA
7 6774180 Annette Grimpe 6731376 Dot Goodwin C . . . | . . . 57.83 34.42
Rabun Gap GA Rabun Gap GA
8 3470903 Charles Segraves 4383672 Don Griffin B 5 4 . | . . . 92.19 54.88 0.95(OA)
Clayton GA Clayton GA
Totals 673.25
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.92 0.08 1-Katz-Katz vs 1-Boshart-Donaldson
130 4.75 1.25 3-Pruitt-Echavarria vs 4-Bornheim-Bornheim
50 1.25 4.75 4-Fischer-Fischer vs 6-Lease-Darrah
100 3.00 3.00 5-Williams-Moseley vs 8-Segraves-Griffin
100 0.08 5.92 6-Luke-Artman vs 3-Tracy-Smith
100 3.00 3.00 7-Cunningham-Marchman vs 5-Ford-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.33 0.67 1-Katz-Katz vs 1-Boshart-Donaldson
100 0.08 5.92 3-Pruitt-Echavarria vs 4-Bornheim-Bornheim
130 2.42 3.58 4-Fischer-Fischer vs 6-Lease-Darrah
150 5.33 0.67 5-Williams-Moseley vs 8-Segraves-Griffin
130 2.42 3.58 6-Luke-Artman vs 3-Tracy-Smith
130 2.42 3.58 7-Cunningham-Marchman vs 5-Ford-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.58 2.42 1-Katz-Katz vs 1-Boshart-Donaldson
150 0.67 5.33 3-Pruitt-Echavarria vs 4-Bornheim-Bornheim
100 5.33 0.67 4-Fischer-Fischer vs 6-Lease-Darrah
100 5.33 0.67 5-Williams-Moseley vs 8-Segraves-Griffin
150 0.67 5.33 6-Luke-Artman vs 3-Tracy-Smith
130 2.42 3.58 7-Cunningham-Marchman vs 5-Ford-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.08 5.92 1-Katz-Katz vs 1-Boshart-Donaldson
130 5.92 0.08 3-Pruitt-Echavarria vs 4-Bornheim-Bornheim
620 1.83 4.17 4-Fischer-Fischer vs 6-Lease-Darrah
600 3.58 2.42 5-Williams-Moseley vs 8-Segraves-Griffin
170 4.75 1.25 6-Luke-Artman vs 3-Tracy-Smith
620 1.83 4.17 7-Cunningham-Marchman vs 5-Ford-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.08 5.92 1-Katz-Katz vs 8-Segraves-Griffin
50 1.25 4.75 2-Bauknight-Bauknight vs 2-Burnes-Wires
110 3.58 2.42 4-Fischer-Fischer vs 5-Ford-Howard
110 3.58 2.42 5-Williams-Moseley vs 7-Grimpe-Goodwin
150 5.92 0.08 6-Luke-Artman vs 1-Boshart-Donaldson
110 3.58 2.42 7-Cunningham-Marchman vs 4-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 3.00 1-Katz-Katz vs 8-Segraves-Griffin
650 3.00 3.00 2-Bauknight-Bauknight vs 2-Burnes-Wires
1860 0.08 5.92 4-Fischer-Fischer vs 5-Ford-Howard
300 5.33 0.67 5-Williams-Moseley vs 7-Grimpe-Goodwin
680 1.25 4.75 6-Luke-Artman vs 1-Boshart-Donaldson
300 5.33 0.67 7-Cunningham-Marchman vs 4-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.08 5.92 1-Katz-Katz vs 8-Segraves-Griffin
170 4.75 1.25 2-Bauknight-Bauknight vs 2-Burnes-Wires
600 1.83 4.17 4-Fischer-Fischer vs 5-Ford-Howard
170 4.75 1.25 5-Williams-Moseley vs 7-Grimpe-Goodwin
600 1.83 4.17 6-Luke-Artman vs 1-Boshart-Donaldson
170 4.75 1.25 7-Cunningham-Marchman vs 4-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.67 5.33 1-Katz-Katz vs 8-Segraves-Griffin
450 4.17 1.83 2-Bauknight-Bauknight vs 2-Burnes-Wires
450 4.17 1.83 4-Fischer-Fischer vs 5-Ford-Howard
500 5.92 0.08 5-Williams-Moseley vs 7-Grimpe-Goodwin
50 0.67 5.33 6-Luke-Artman vs 1-Boshart-Donaldson
50 2.42 3.58 7-Cunningham-Marchman vs 4-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.33 0.67 1-Katz-Katz vs 7-Grimpe-Goodwin
450 5.33 0.67 2-Bauknight-Bauknight vs 1-Boshart-Donaldson
420 3.00 3.00 3-Pruitt-Echavarria vs 3-Tracy-Smith
400 1.25 4.75 5-Williams-Moseley vs 6-Lease-Darrah
420 3.00 3.00 6-Luke-Artman vs 8-Segraves-Griffin
170 0.08 5.92 7-Cunningham-Marchman vs 2-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 3.00 1-Katz-Katz vs 7-Grimpe-Goodwin
650 5.92 0.08 2-Bauknight-Bauknight vs 1-Boshart-Donaldson
620 3.00 3.00 3-Pruitt-Echavarria vs 3-Tracy-Smith
620 3.00 3.00 5-Williams-Moseley vs 6-Lease-Darrah
100 0.08 5.92 6-Luke-Artman vs 8-Segraves-Griffin
620 3.00 3.00 7-Cunningham-Marchman vs 2-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.17 1.83 1-Katz-Katz vs 7-Grimpe-Goodwin
150 4.17 1.83 2-Bauknight-Bauknight vs 1-Boshart-Donaldson
150 4.17 1.83 3-Pruitt-Echavarria vs 3-Tracy-Smith
100 0.08 5.92 5-Williams-Moseley vs 6-Lease-Darrah
110 1.25 4.75 6-Luke-Artman vs 8-Segraves-Griffin
150 4.17 1.83 7-Cunningham-Marchman vs 2-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.00 3.00 1-Katz-Katz vs 7-Grimpe-Goodwin
600 5.33 0.67 2-Bauknight-Bauknight vs 1-Boshart-Donaldson
120 3.00 3.00 3-Pruitt-Echavarria vs 3-Tracy-Smith
600 5.33 0.67 5-Williams-Moseley vs 6-Lease-Darrah
100 0.67 5.33 6-Luke-Artman vs 8-Segraves-Griffin
100 0.67 5.33 7-Cunningham-Marchman vs 2-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.83 4.17 1-Katz-Katz vs 6-Lease-Darrah
200 3.58 2.42 2-Bauknight-Bauknight vs 8-Segraves-Griffin
110 4.75 1.25 3-Pruitt-Echavarria vs 2-Burnes-Wires
300 1.83 4.17 4-Fischer-Fischer vs 4-Bornheim-Bornheim
200 5.92 0.08 6-Luke-Artman vs 7-Grimpe-Goodwin
870 0.08 5.92 7-Cunningham-Marchman vs 1-Boshart-Donaldson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.67 5.33 1-Katz-Katz vs 6-Lease-Darrah
100 4.75 1.25 2-Bauknight-Bauknight vs 8-Segraves-Griffin
100 0.67 5.33 3-Pruitt-Echavarria vs 2-Burnes-Wires
120 5.92 0.08 4-Fischer-Fischer vs 4-Bornheim-Bornheim
50 3.00 3.00 6-Luke-Artman vs 7-Grimpe-Goodwin
50 3.00 3.00 7-Cunningham-Marchman vs 1-Boshart-Donaldson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.25 4.75 1-Katz-Katz vs 6-Lease-Darrah
430 0.08 5.92 2-Bauknight-Bauknight vs 8-Segraves-Griffin
90 4.75 1.25 3-Pruitt-Echavarria vs 2-Burnes-Wires
120 2.42 3.58 4-Fischer-Fischer vs 4-Bornheim-Bornheim
100 5.92 0.08 6-Luke-Artman vs 7-Grimpe-Goodwin
110 3.58 2.42 7-Cunningham-Marchman vs 1-Boshart-Donaldson
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.08 5.92 1-Katz-Katz vs 6-Lease-Darrah
100 1.83 4.17 2-Bauknight-Bauknight vs 8-Segraves-Griffin
200 5.92 0.08 3-Pruitt-Echavarria vs 2-Burnes-Wires
50 4.17 1.83 4-Fischer-Fischer vs 4-Bornheim-Bornheim
100 1.83 4.17 6-Luke-Artman vs 7-Grimpe-Goodwin
50 4.17 1.83 7-Cunningham-Marchman vs 1-Boshart-Donaldson
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.92 0.08 1-Katz-Katz vs 4-Bornheim-Bornheim
170 4.75 1.25 2-Bauknight-Bauknight vs 7-Grimpe-Goodwin
50 3.58 2.42 3-Pruitt-Echavarria vs 1-Boshart-Donaldson
300 0.08 5.92 4-Fischer-Fischer vs 3-Tracy-Smith
100 1.83 4.17 5-Williams-Moseley vs 5-Ford-Howard
100 1.83 4.17 7-Cunningham-Marchman vs 8-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.75 1.25 1-Katz-Katz vs 4-Bornheim-Bornheim
200 5.92 0.08 2-Bauknight-Bauknight vs 7-Grimpe-Goodwin
450 3.58 2.42 3-Pruitt-Echavarria vs 1-Boshart-Donaldson
480 2.42 3.58 4-Fischer-Fischer vs 3-Tracy-Smith
750 0.08 5.92 5-Williams-Moseley vs 5-Ford-Howard
650 1.25 4.75 7-Cunningham-Marchman vs 8-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.92 0.08 1-Katz-Katz vs 4-Bornheim-Bornheim
110 4.17 1.83 2-Bauknight-Bauknight vs 7-Grimpe-Goodwin
140 1.83 4.17 3-Pruitt-Echavarria vs 1-Boshart-Donaldson
150 0.08 5.92 4-Fischer-Fischer vs 3-Tracy-Smith
140 1.83 4.17 5-Williams-Moseley vs 5-Ford-Howard
110 4.17 1.83 7-Cunningham-Marchman vs 8-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.08 5.92 1-Katz-Katz vs 4-Bornheim-Bornheim
80 1.25 4.75 2-Bauknight-Bauknight vs 7-Grimpe-Goodwin
100 3.00 3.00 3-Pruitt-Echavarria vs 1-Boshart-Donaldson
300 5.92 0.08 4-Fischer-Fischer vs 3-Tracy-Smith
100 3.00 3.00 5-Williams-Moseley vs 5-Ford-Howard
200 4.75 1.25 7-Cunningham-Marchman vs 8-Segraves-Griffin
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 1-Katz-Katz vs 3-Tracy-Smith
110 1.25 4.75 2-Bauknight-Bauknight vs 5-Ford-Howard
100 4.75 1.25 3-Pruitt-Echavarria vs 8-Segraves-Griffin
110 5.92 0.08 4-Fischer-Fischer vs 2-Burnes-Wires
200 0.08 5.92 5-Williams-Moseley vs 4-Bornheim-Bornheim
100 3.00 3.00 6-Luke-Artman vs 6-Lease-Darrah
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.42 3.58 1-Katz-Katz vs 3-Tracy-Smith
420 2.42 3.58 2-Bauknight-Bauknight vs 5-Ford-Howard
450 5.92 0.08 3-Pruitt-Echavarria vs 8-Segraves-Griffin
420 2.42 3.58 4-Fischer-Fischer vs 2-Burnes-Wires
420 2.42 3.58 5-Williams-Moseley vs 4-Bornheim-Bornheim
420 2.42 3.58 6-Luke-Artman vs 6-Lease-Darrah
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.58 2.42 1-Katz-Katz vs 3-Tracy-Smith
660 0.67 5.33 2-Bauknight-Bauknight vs 5-Ford-Howard
660 0.67 5.33 3-Pruitt-Echavarria vs 8-Segraves-Griffin
100 5.92 0.08 4-Fischer-Fischer vs 2-Burnes-Wires
600 4.75 1.25 5-Williams-Moseley vs 4-Bornheim-Bornheim
650 2.42 3.58 6-Luke-Artman vs 6-Lease-Darrah
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 5.33 0.67 1-Katz-Katz vs 3-Tracy-Smith
450 3.58 2.42 2-Bauknight-Bauknight vs 5-Ford-Howard
480 5.33 0.67 3-Pruitt-Echavarria vs 8-Segraves-Griffin
400 1.25 4.75 4-Fischer-Fischer vs 2-Burnes-Wires
400 1.25 4.75 5-Williams-Moseley vs 4-Bornheim-Bornheim
400 1.25 4.75 6-Luke-Artman vs 6-Lease-Darrah
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES