EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009      |CLUB NO.>257014    | 07/13/2009 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 4728661 Susan Holland          1270338 Joye Stonestreet         B   .     .     .   |   .     .     .     85.00  50.60          
           Clayton GA                     Clayton GA

 2 4414756 Daniel Katz            2312263 Debbie Katz              B   .     .     .   |   .     .     .     76.50  45.54          
           Tiger GA                       Tiger GA

 3 7383967 Maureen Connolly       6094120 Gene Luckey              B   4     4     .   |   2     2     .     94.50  56.25  1.27(OA)
           Lakemont GA                    Lakemont GA

 4 O605400 Nancy Pruitt           M438302 Louise Echavarria        A   5     .     .   |   3     .     .     93.00  55.36  0.95(OA)
           Hilton Head SC                 Sky Valley GA

 5 5975018 Gretchen Artman        7383940 Lou Luke                 C   .     .     .   |   .     .     .     70.00  41.67          
           Clayton GA                     Clayton GA

 6 2139669 Vicki Darrah           9212418 Betsy Brown              B   1     1     .   |   1     1     .     98.50  58.63  3.00(OA)
           Clayton GA                     Clayton GA

 7 3781291 Pam Ford               5003113 Monika Howard            B   .     .     .   |   .     3     .     90.00  53.57  0.57(SB)
           Sky Valley GA                  Sky Valley GA

 8 3470903 Charles Segraves       4383672 Don Griffin              B   .     .     .   |   .     .     .     64.50  38.39          
           Clayton GA                     Clayton GA

                                                          Totals                                            672.00       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 13, 2009      |CLUB NO.>257014    | 07/13/2009 17:58
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 2100436 Julia (Patty) Gray             Janice Biggers           B   2     2     .   |   1     1     .     97.50  58.04  2.25(OA)
           Atlanta GA                     Columbus GA

 2 5592143 Beverly Ellars         Q327637 Charles Bauknight        A   .     .     .   |   .     .     .     81.00  48.21          
           Highlands NC                   Highlands NC

 3 7383886 Theresa Burnes         5099978 Janie Wires              C   .     .     .   |   .     .     .     84.50  50.30          
           Lakemont GA                     

 4 1284096 Mary Lou Nolan         8998906 Charles Lowe             C   3     3     1   |   2     2     1     95.00  56.55  1.69(OA)
           Highlands NC                   Highlands NC

 5         John Boshart           Q587035 Brant Donaldson          A   .     .     .   |   .     .     .     82.00  48.81          
           Mountain City GA               Tiger GA

 6 5975247 Felicia Lease          6732984 Debbie Leach             C   .     5     2   |   3     .     2     90.50  53.87  0.98(OC)
           Lakemont GA                    Clayton GA

 7         Mary Ann Williams              Robert Moseley           C   .     .     .   |   .     .     .     66.50  39.58          
           Otto NC                        Clayton GA

 8 6774180 Annette Grimpe         6731376 Dot Goodwin              C   .     .     .   |   .     .     .     75.00  44.64          
           Rabun Gap GA                   Rabun Gap GA

                                                          Totals                                            672.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.00   2.00 1-Holland-Stonestreet vs 1-Gray-Biggers
        140    0.50   5.50 3-Connolly-Luckey vs 4-Nolan-Lowe
  100          5.00   1.00 4-Pruitt-Echavarria vs 6-Lease-Leach
        100    2.00   4.00 5-Artman-Luke vs 8-Grimpe-Goodwin
        140    0.50   5.50 6-Darrah-Brown vs 3-Burnes-Wires
  150          6.00   0.00 7-Ford-Howard vs 5-Boshart-Donaldson
         90    3.00   3.00 8-Segraves-Griffin vs 7-Williams-Moseley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Holland-Stonestreet vs 1-Gray-Biggers
  680          5.50   0.50 3-Connolly-Luckey vs 4-Nolan-Lowe
        100    1.00   5.00 4-Pruitt-Echavarria vs 6-Lease-Leach
  620          3.50   2.50 5-Artman-Luke vs 8-Grimpe-Goodwin
  620          3.50   2.50 6-Darrah-Brown vs 3-Burnes-Wires
  300          2.00   4.00 7-Ford-Howard vs 5-Boshart-Donaldson
  680          5.50   0.50 8-Segraves-Griffin vs 7-Williams-Moseley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   1.00 1-Holland-Stonestreet vs 1-Gray-Biggers
         50    3.00   3.00 3-Connolly-Luckey vs 4-Nolan-Lowe
  140          6.00   0.00 4-Pruitt-Echavarria vs 6-Lease-Leach
        100    0.50   5.50 5-Artman-Luke vs 8-Grimpe-Goodwin
        100    0.50   5.50 6-Darrah-Brown vs 3-Burnes-Wires
         50    3.00   3.00 7-Ford-Howard vs 5-Boshart-Donaldson
         50    3.00   3.00 8-Segraves-Griffin vs 7-Williams-Moseley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   4.50 1-Holland-Stonestreet vs 1-Gray-Biggers
        300    0.00   6.00 3-Connolly-Luckey vs 4-Nolan-Lowe
        100    3.50   2.50 4-Pruitt-Echavarria vs 6-Lease-Leach
  110          5.00   1.00 5-Artman-Luke vs 8-Grimpe-Goodwin
        100    3.50   2.50 6-Darrah-Brown vs 3-Burnes-Wires
  200          6.00   0.00 7-Ford-Howard vs 5-Boshart-Donaldson
        200    1.50   4.50 8-Segraves-Griffin vs 7-Williams-Moseley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   3.50 1-Holland-Stonestreet vs 8-Grimpe-Goodwin
  650          2.50   3.50 2-Katz-Katz vs 2-Ellars-Bauknight
  710          5.00   1.00 4-Pruitt-Echavarria vs 5-Boshart-Donaldson
  800          6.00   0.00 5-Artman-Luke vs 7-Williams-Moseley
  650          2.50   3.50 6-Darrah-Brown vs 1-Gray-Biggers
  200          0.00   6.00 7-Ford-Howard vs 4-Nolan-Lowe
  650          2.50   3.50 8-Segraves-Griffin vs 6-Lease-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 1-Holland-Stonestreet vs 8-Grimpe-Goodwin
        120    0.00   6.00 2-Katz-Katz vs 2-Ellars-Bauknight
         50    4.50   1.50 4-Pruitt-Echavarria vs 5-Boshart-Donaldson
         50    4.50   1.50 5-Artman-Luke vs 7-Williams-Moseley
        110    1.50   4.50 6-Darrah-Brown vs 1-Gray-Biggers
  300          6.00   0.00 7-Ford-Howard vs 4-Nolan-Lowe
        110    1.50   4.50 8-Segraves-Griffin vs 6-Lease-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    2.00   4.00 1-Holland-Stonestreet vs 8-Grimpe-Goodwin
        660    5.00   1.00 2-Katz-Katz vs 2-Ellars-Bauknight
        690    2.00   4.00 4-Pruitt-Echavarria vs 5-Boshart-Donaldson
        690    2.00   4.00 5-Artman-Luke vs 7-Williams-Moseley
        690    2.00   4.00 6-Darrah-Brown vs 1-Gray-Biggers
        620    6.00   0.00 7-Ford-Howard vs 4-Nolan-Lowe
        690    2.00   4.00 8-Segraves-Griffin vs 6-Lease-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    5.00   1.00 1-Holland-Stonestreet vs 8-Grimpe-Goodwin
        450    0.50   5.50 2-Katz-Katz vs 2-Ellars-Bauknight
        420    3.00   3.00 4-Pruitt-Echavarria vs 5-Boshart-Donaldson
        420    3.00   3.00 5-Artman-Luke vs 7-Williams-Moseley
   50          6.00   0.00 6-Darrah-Brown vs 1-Gray-Biggers
        450    0.50   5.50 7-Ford-Howard vs 4-Nolan-Lowe
        420    3.00   3.00 8-Segraves-Griffin vs 6-Lease-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Holland-Stonestreet vs 7-Williams-Moseley
  150          4.00   2.00 2-Katz-Katz vs 1-Gray-Biggers
  110          3.00   3.00 3-Connolly-Luckey vs 3-Burnes-Wires
        150    0.00   6.00 5-Artman-Luke vs 6-Lease-Leach
  400          6.00   0.00 6-Darrah-Brown vs 8-Grimpe-Goodwin
  180          5.00   1.00 7-Ford-Howard vs 2-Ellars-Bauknight
         50    2.00   4.00 8-Segraves-Griffin vs 5-Boshart-Donaldson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   4.00 1-Holland-Stonestreet vs 7-Williams-Moseley
        620    0.50   5.50 2-Katz-Katz vs 1-Gray-Biggers
  500          6.00   0.00 3-Connolly-Luckey vs 3-Burnes-Wires
        620    0.50   5.50 5-Artman-Luke vs 6-Lease-Leach
    PASS       4.00   2.00 6-Darrah-Brown vs 8-Grimpe-Goodwin
  100          5.00   1.00 7-Ford-Howard vs 2-Ellars-Bauknight
        110    3.00   3.00 8-Segraves-Griffin vs 5-Boshart-Donaldson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.00   3.00 1-Holland-Stonestreet vs 7-Williams-Moseley
  430          6.00   0.00 2-Katz-Katz vs 1-Gray-Biggers
  180          4.00   2.00 3-Connolly-Luckey vs 3-Burnes-Wires
        100    0.50   5.50 5-Artman-Luke vs 6-Lease-Leach
  400          5.00   1.00 6-Darrah-Brown vs 8-Grimpe-Goodwin
         50    2.00   4.00 7-Ford-Howard vs 2-Ellars-Bauknight
        100    0.50   5.50 8-Segraves-Griffin vs 5-Boshart-Donaldson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   5.00 1-Holland-Stonestreet vs 7-Williams-Moseley
        140    3.50   2.50 2-Katz-Katz vs 1-Gray-Biggers
        100    6.00   0.00 3-Connolly-Luckey vs 3-Burnes-Wires
        150    2.00   4.00 5-Artman-Luke vs 6-Lease-Leach
        110    5.00   1.00 6-Darrah-Brown vs 8-Grimpe-Goodwin
        140    3.50   2.50 7-Ford-Howard vs 2-Ellars-Bauknight
        430    0.00   6.00 8-Segraves-Griffin vs 5-Boshart-Donaldson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Holland-Stonestreet vs 6-Lease-Leach
        300    0.00   6.00 2-Katz-Katz vs 8-Grimpe-Goodwin
  620          6.00   0.00 3-Connolly-Luckey vs 2-Ellars-Bauknight
  110          2.50   3.50 4-Pruitt-Echavarria vs 4-Nolan-Lowe
  170          4.50   1.50 6-Darrah-Brown vs 7-Williams-Moseley
  110          2.50   3.50 7-Ford-Howard vs 1-Gray-Biggers
        100    1.00   5.00 8-Segraves-Griffin vs 3-Burnes-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 1-Holland-Stonestreet vs 6-Lease-Leach
         50    0.50   5.50 2-Katz-Katz vs 8-Grimpe-Goodwin
  480          6.00   0.00 3-Connolly-Luckey vs 2-Ellars-Bauknight
  110          2.00   4.00 4-Pruitt-Echavarria vs 4-Nolan-Lowe
  450          5.00   1.00 6-Darrah-Brown vs 7-Williams-Moseley
  130          3.50   2.50 7-Ford-Howard vs 1-Gray-Biggers
  130          3.50   2.50 8-Segraves-Griffin vs 3-Burnes-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Holland-Stonestreet vs 6-Lease-Leach
        140    1.50   4.50 2-Katz-Katz vs 8-Grimpe-Goodwin
        140    1.50   4.50 3-Connolly-Luckey vs 2-Ellars-Bauknight
        140    1.50   4.50 4-Pruitt-Echavarria vs 4-Nolan-Lowe
   50          4.50   1.50 6-Darrah-Brown vs 7-Williams-Moseley
        140    1.50   4.50 7-Ford-Howard vs 1-Gray-Biggers
   50          4.50   1.50 8-Segraves-Griffin vs 3-Burnes-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   1.50 1-Holland-Stonestreet vs 6-Lease-Leach
        600    4.50   1.50 2-Katz-Katz vs 8-Grimpe-Goodwin
        650    0.50   5.50 3-Connolly-Luckey vs 2-Ellars-Bauknight
        620    3.00   3.00 4-Pruitt-Echavarria vs 4-Nolan-Lowe
        630    2.00   4.00 6-Darrah-Brown vs 7-Williams-Moseley
        170    6.00   0.00 7-Ford-Howard vs 1-Gray-Biggers
        650    0.50   5.50 8-Segraves-Griffin vs 3-Burnes-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   2.00 1-Holland-Stonestreet vs 4-Nolan-Lowe
  490          6.00   0.00 2-Katz-Katz vs 7-Williams-Moseley
  460          4.00   2.00 3-Connolly-Luckey vs 1-Gray-Biggers
  460          4.00   2.00 4-Pruitt-Echavarria vs 3-Burnes-Wires
  110          1.00   5.00 5-Artman-Luke vs 5-Boshart-Donaldson
  130          2.00   4.00 7-Ford-Howard vs 8-Grimpe-Goodwin
         50    0.00   6.00 8-Segraves-Griffin vs 2-Ellars-Bauknight
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   1.00 1-Holland-Stonestreet vs 4-Nolan-Lowe
  100          6.00   0.00 2-Katz-Katz vs 7-Williams-Moseley
        170    3.00   3.00 3-Connolly-Luckey vs 1-Gray-Biggers
        200    2.00   4.00 4-Pruitt-Echavarria vs 3-Burnes-Wires
        450    0.00   6.00 5-Artman-Luke vs 5-Boshart-Donaldson
        130    4.00   2.00 7-Ford-Howard vs 8-Grimpe-Goodwin
        420    1.00   5.00 8-Segraves-Griffin vs 2-Ellars-Bauknight
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          4.50   1.50 1-Holland-Stonestreet vs 4-Nolan-Lowe
  200          1.50   4.50 2-Katz-Katz vs 7-Williams-Moseley
        800    0.00   6.00 3-Connolly-Luckey vs 1-Gray-Biggers
  300          3.00   3.00 4-Pruitt-Echavarria vs 3-Burnes-Wires
  500          4.50   1.50 5-Artman-Luke vs 5-Boshart-Donaldson
  200          1.50   4.50 7-Ford-Howard vs 8-Grimpe-Goodwin
  800          6.00   0.00 8-Segraves-Griffin vs 2-Ellars-Bauknight
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          3.50   2.50 1-Holland-Stonestreet vs 4-Nolan-Lowe
  170          3.50   2.50 2-Katz-Katz vs 7-Williams-Moseley
  140          2.00   4.00 3-Connolly-Luckey vs 1-Gray-Biggers
  620          6.00   0.00 4-Pruitt-Echavarria vs 3-Burnes-Wires
        200    0.50   5.50 5-Artman-Luke vs 5-Boshart-Donaldson
  200          5.00   1.00 7-Ford-Howard vs 8-Grimpe-Goodwin
        200    0.50   5.50 8-Segraves-Griffin vs 2-Ellars-Bauknight
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 1-Holland-Stonestreet vs 3-Burnes-Wires
  170          6.00   0.00 2-Katz-Katz vs 5-Boshart-Donaldson
  120          2.00   4.00 3-Connolly-Luckey vs 8-Grimpe-Goodwin
  140          4.00   2.00 4-Pruitt-Echavarria vs 2-Ellars-Bauknight
        200    0.50   5.50 5-Artman-Luke vs 4-Nolan-Lowe
  140          4.00   2.00 6-Darrah-Brown vs 6-Lease-Leach
        200    0.50   5.50 8-Segraves-Griffin vs 1-Gray-Biggers
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          2.00   4.00 1-Holland-Stonestreet vs 3-Burnes-Wires
  300          5.00   1.00 2-Katz-Katz vs 5-Boshart-Donaldson
  300          5.00   1.00 3-Connolly-Luckey vs 8-Grimpe-Goodwin
  200          2.00   4.00 4-Pruitt-Echavarria vs 2-Ellars-Bauknight
        600    0.00   6.00 5-Artman-Luke vs 4-Nolan-Lowe
  300          5.00   1.00 6-Darrah-Brown vs 6-Lease-Leach
  200          2.00   4.00 8-Segraves-Griffin vs 1-Gray-Biggers
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   6.00 1-Holland-Stonestreet vs 3-Burnes-Wires
  100          5.50   0.50 2-Katz-Katz vs 5-Boshart-Donaldson
         90    3.50   2.50 3-Connolly-Luckey vs 8-Grimpe-Goodwin
         90    3.50   2.50 4-Pruitt-Echavarria vs 2-Ellars-Bauknight
        100    1.50   4.50 5-Artman-Luke vs 4-Nolan-Lowe
  100          5.50   0.50 6-Darrah-Brown vs 6-Lease-Leach
        100    1.50   4.50 8-Segraves-Griffin vs 1-Gray-Biggers
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   4.50 1-Holland-Stonestreet vs 3-Burnes-Wires
        100    0.00   6.00 2-Katz-Katz vs 5-Boshart-Donaldson
  170          5.50   0.50 3-Connolly-Luckey vs 8-Grimpe-Goodwin
  170          5.50   0.50 4-Pruitt-Echavarria vs 2-Ellars-Bauknight
  140          3.50   2.50 5-Artman-Luke vs 4-Nolan-Lowe
  140          3.50   2.50 6-Darrah-Brown vs 6-Lease-Leach
   50          1.50   4.50 8-Segraves-Griffin vs 1-Gray-Biggers
----------------------------------------------------------------------

 RESULTS OF BOARD 25