EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2009    |CLUB NO.>257014    | 08/24/2009 18:13
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 3470903 Charles Segraves       4383672 Don Griffin              B   .     .     .   |   .     .     .    105.08  48.65          
           Clayton GA                     Clayton GA

 2         Mary Ann Williams              Robert Moseley           C   4     2     1   |   2     1     1    122.03  56.50  1.70(OB)
           Otto NC                        Clayton GA

 3 4414756 Daniel Katz            2312263 Debbie Katz              B   .     .     .   |   .     .     .     79.75  36.92          
           Tiger GA                       Tiger GA

 4 5975018 Gretchen Artman        7383940 Lou Luke                 C   .     .     .   |   .     .     .    100.96  46.74          
           Clayton GA                     Clayton GA

 5 Q327637 Charles Bauknight      5592143 Beverly Ellars           A   .     .     .   |   4     .     .    113.96  52.76  0.58(SA)
           Highlands NC                   Highlands NC

 6 4728661 Susan Holland          1270338 Joye Stonestreet         B   .     .     .   |   .     3     .    107.85  49.93  0.57(SB)
           Clayton GA                     Clayton GA

 7 N074878 Kathleen DeWoody       R184848 Katherine Anne Oswald    A   3     .     .   |   1     .     .    122.77  56.84  1.87(OA)
           Highlands NC                   Highlands NC

 8 7383886 Theresa Burnes         5099978 Janie Wires              C   .     .     2   |   .     .     .    104.22  48.25  0.98(OC)
           Lakemont GA                     

 9         Fred Wooldridge                Maddy Wooldridge         B   .     5     .   |   3     2     .    114.76  53.13  0.84(SA)
           Highlands NC                   Highlands NC




                                                          Totals                                            971.38       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 24, 2009    |CLUB NO.>257014    | 08/24/2009 18:13
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=2                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 2139669 Vicki Darrah           9212418 Betsy Brown              B   .     .     .   |   .     .     .     98.45  45.58          
           Clayton GA                     Clayton GA

 2         Shirley Larkey         6732984 Debbie Leach             C   .     .     .   |   .     .     1     98.61  45.65  0.60(SC)
           Lakemont GA                    Clayton GA

 3 J285688 Ann Hedden             9560548 Alberta Smith            A   1     .     .   |   1     .     .    139.88  64.76  3.33(OA)
           Watkinsville GA                Athens GA

 4 O605400 Nancy Pruitt           M438302 Louise Echavarria        A   .     .     .   |   .     .     .    107.83  49.92          
           Hilton Head SC                 Sky Valley GA

 5 6774180 Annette Grimpe         7375298 Linda Pickett            C   .     .     .   |   .     .     .     85.47  39.57          
           Rabun Gap GA                   Sky Valley GA

 6 1269895 Puddin Bornheim        1269879 Ralph Bornheim           B   6     4     .   |   4     3     .    117.05  54.19  0.96(OB)
           Highlands NC                   Highlands NC

 7 3781291 Pam Ford               5003113 Monika Howard            B   .     .     .   |   .     .     .     92.87  43.00          
           Sky Valley GA                  Sky Valley GA

 8 5975247 Felicia Lease          7383924 Sally Pecqueur           B   2     1     .   |   2     1     .    123.20  57.04  2.50(OA)
           Lakemont GA                    Clayton GA

 9         John Boshart           Q587035 Brant Donalson           A   .     .     .   |   .     .     .    100.71  46.63          
           Mountain City GA               Tiger GA

10 2276224 Jane Tracy             9110550 Jean Smith               B   5     3     .   |   3     2     .    119.99  55.55  1.28(OB)
           Highlands NC                   Highlands NC

                                                          Totals                                           1084.06       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.63   7.38 1-Segraves-Griffin vs 1-Darrah-Brown
        100    4.56   3.44 3-Katz-Katz vs 4-Pruitt-Echavarria
        120    2.31   5.69 4-Artman-Luke vs 6-Bornheim-Bornheim
         50    7.38   0.63 5-Bauknight-Ellars vs 8-Lease-Pecqueur
         50    7.38   0.63 6-Holland-Stonestreet vs 10-Tracy-Smith
        150    0.63   7.38 7-DeWoody-Oswald vs 3-Hedden-Smith
        100    4.56   3.44 8-Burnes-Wires vs 5-Grimpe-Pickett
        100    4.56   3.44 9-Wooldridge-Wooldridge vs 7-Ford-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.19   6.81 1-Segraves-Griffin vs 1-Darrah-Brown
   90          2.31   5.69 3-Katz-Katz vs 4-Pruitt-Echavarria
  200          7.38   0.63 4-Artman-Luke vs 6-Bornheim-Bornheim
  100          3.44   4.56 5-Bauknight-Ellars vs 8-Lease-Pecqueur
  130          5.13   2.88 6-Holland-Stonestreet vs 10-Tracy-Smith
  130          5.13   2.88 7-DeWoody-Oswald vs 3-Hedden-Smith
        140    0.06   7.94 8-Burnes-Wires vs 5-Grimpe-Pickett
  200          7.38   0.63 9-Wooldridge-Wooldridge vs 7-Ford-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        690    1.19   6.81 1-Segraves-Griffin vs 1-Darrah-Brown
  200          7.94   0.06 3-Katz-Katz vs 4-Pruitt-Echavarria
        650    4.56   3.44 4-Artman-Luke vs 6-Bornheim-Bornheim
        690    1.19   6.81 5-Bauknight-Ellars vs 8-Lease-Pecqueur
        650    4.56   3.44 6-Holland-Stonestreet vs 10-Tracy-Smith
        690    1.19   6.81 7-DeWoody-Oswald vs 3-Hedden-Smith
        650    4.56   3.44 8-Burnes-Wires vs 5-Grimpe-Pickett
  100          6.81   1.19 9-Wooldridge-Wooldridge vs 7-Ford-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.63   7.38 1-Segraves-Griffin vs 10-Tracy-Smith
        170    2.31   5.69 2-Williams-Moseley vs 2-Larkey-Leach
        130    3.44   4.56 4-Artman-Luke vs 5-Grimpe-Pickett
  100          5.69   2.31 5-Bauknight-Ellars vs 7-Ford-Howard
  200          6.81   1.19 6-Holland-Stonestreet vs 9-Boshart-Donalson
  300          7.94   0.06 7-DeWoody-Oswald vs 1-Darrah-Brown
        620    0.63   7.38 8-Burnes-Wires vs 4-Pruitt-Echavarria
        110    4.56   3.44 9-Wooldridge-Wooldridge vs 6-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   4.00 1-Segraves-Griffin vs 10-Tracy-Smith
        100    6.81   1.19 2-Williams-Moseley vs 2-Larkey-Leach
        400    0.06   7.94 4-Artman-Luke vs 5-Grimpe-Pickett
        200    1.75   6.25 5-Bauknight-Ellars vs 7-Ford-Howard
        140    4.00   4.00 6-Holland-Stonestreet vs 9-Boshart-Donalson
        100    6.81   1.19 7-DeWoody-Oswald vs 1-Darrah-Brown
        100    6.81   1.19 8-Burnes-Wires vs 4-Pruitt-Echavarria
        200    1.75   6.25 9-Wooldridge-Wooldridge vs 6-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.19   6.81 1-Segraves-Griffin vs 10-Tracy-Smith
        600    6.81   1.19 2-Williams-Moseley vs 2-Larkey-Leach
  300          7.94   0.06 4-Artman-Luke vs 5-Grimpe-Pickett
        630    4.56   3.44 5-Bauknight-Ellars vs 7-Ford-Howard
        660    1.19   6.81 6-Holland-Stonestreet vs 9-Boshart-Donalson
        630    4.56   3.44 7-DeWoody-Oswald vs 1-Darrah-Brown
        660    1.19   6.81 8-Burnes-Wires vs 4-Pruitt-Echavarria
        630    4.56   3.44 9-Wooldridge-Wooldridge vs 6-Bornheim-Bornheim
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.19   6.81 1-Segraves-Griffin vs 9-Boshart-Donalson
  110          3.44   4.56 2-Williams-Moseley vs 1-Darrah-Brown
        200    0.06   7.94 3-Katz-Katz vs 3-Hedden-Smith
  130          5.69   2.31 5-Bauknight-Ellars vs 6-Bornheim-Bornheim
  130          5.69   2.31 6-Holland-Stonestreet vs 8-Lease-Pecqueur
        100    2.31   5.69 7-DeWoody-Oswald vs 10-Tracy-Smith
  130          5.69   2.31 8-Burnes-Wires vs 2-Larkey-Leach
  200          7.94   0.06 9-Wooldridge-Wooldridge vs 5-Grimpe-Pickett
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    6.25   1.75 1-Segraves-Griffin vs 9-Boshart-Donalson
   50          7.94   0.06 2-Williams-Moseley vs 1-Darrah-Brown
        420    2.31   5.69 3-Katz-Katz vs 3-Hedden-Smith
        420    2.31   5.69 5-Bauknight-Ellars vs 6-Bornheim-Bornheim
        420    2.31   5.69 6-Holland-Stonestreet vs 8-Lease-Pecqueur
        420    2.31   5.69 7-DeWoody-Oswald vs 10-Tracy-Smith
        420    2.31   5.69 8-Burnes-Wires vs 2-Larkey-Leach
        170    6.25   1.75 9-Wooldridge-Wooldridge vs 5-Grimpe-Pickett
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.56   3.44 1-Segraves-Griffin vs 9-Boshart-Donalson
        100    7.94   0.06 2-Williams-Moseley vs 1-Darrah-Brown
        600    4.56   3.44 3-Katz-Katz vs 3-Hedden-Smith
        600    4.56   3.44 5-Bauknight-Ellars vs 6-Bornheim-Bornheim
        630    1.19   6.81 6-Holland-Stonestreet vs 8-Lease-Pecqueur
        630    1.19   6.81 7-DeWoody-Oswald vs 10-Tracy-Smith
        630    1.19   6.81 8-Burnes-Wires vs 2-Larkey-Leach
        110    6.81   1.19 9-Wooldridge-Wooldridge vs 5-Grimpe-Pickett
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.75   6.25 1-Segraves-Griffin vs 8-Lease-Pecqueur
  200          6.81   1.19 2-Williams-Moseley vs 10-Tracy-Smith
        110    1.75   6.25 3-Katz-Katz vs 2-Larkey-Leach
  100          5.13   2.88 4-Artman-Luke vs 4-Pruitt-Echavarria
        110    1.75   6.25 6-Holland-Stonestreet vs 7-Ford-Howard
  400          7.94   0.06 7-DeWoody-Oswald vs 9-Boshart-Donalson
  100          5.13   2.88 8-Burnes-Wires vs 1-Darrah-Brown
        110    1.75   6.25 9-Wooldridge-Wooldridge vs 3-Hedden-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.31   5.69 1-Segraves-Griffin vs 8-Lease-Pecqueur
  120          5.69   2.31 2-Williams-Moseley vs 10-Tracy-Smith
         50    2.31   5.69 3-Katz-Katz vs 2-Larkey-Leach
         50    2.31   5.69 4-Artman-Luke vs 4-Pruitt-Echavarria
  400          7.94   0.06 6-Holland-Stonestreet vs 7-Ford-Howard
         50    2.31   5.69 7-DeWoody-Oswald vs 9-Boshart-Donalson
  150          6.81   1.19 8-Burnes-Wires vs 1-Darrah-Brown
         50    2.31   5.69 9-Wooldridge-Wooldridge vs 3-Hedden-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          5.13   2.88 1-Segraves-Griffin vs 8-Lease-Pecqueur
  130          5.13   2.88 2-Williams-Moseley vs 10-Tracy-Smith
  630          7.94   0.06 3-Katz-Katz vs 2-Larkey-Leach
        100    0.06   7.94 4-Artman-Luke vs 4-Pruitt-Echavarria
  120          2.88   5.13 6-Holland-Stonestreet vs 7-Ford-Howard
  180          6.81   1.19 7-DeWoody-Oswald vs 9-Boshart-Donalson
  120          2.88   5.13 8-Burnes-Wires vs 1-Darrah-Brown
  110          1.19   6.81 9-Wooldridge-Wooldridge vs 3-Hedden-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.88   5.13 1-Segraves-Griffin vs 7-Ford-Howard
  600          2.88   5.13 2-Williams-Moseley vs 9-Boshart-Donalson
  170          1.19   6.81 3-Katz-Katz vs 1-Darrah-Brown
  150          0.06   7.94 4-Artman-Luke vs 3-Hedden-Smith
  800          7.38   0.63 5-Bauknight-Ellars vs 5-Grimpe-Pickett
  630          5.69   2.31 7-DeWoody-Oswald vs 8-Lease-Pecqueur
  620          4.56   3.44 8-Burnes-Wires vs 10-Tracy-Smith
  800          7.38   0.63 9-Wooldridge-Wooldridge vs 2-Larkey-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          7.86   0.14 1-Segraves-Griffin vs 7-Ford-Howard
  480          6.57   1.43 2-Williams-Moseley vs 9-Boshart-Donalson
  450          4.00   4.00 3-Katz-Katz vs 1-Darrah-Brown
  450          4.00   4.00 4-Artman-Luke vs 3-Hedden-Smith
         50    1.43   6.57 5-Bauknight-Ellars vs 5-Grimpe-Pickett
  AVE-  AVE+   3.20   4.80 7-DeWoody-Oswald vs 8-Lease-Pecqueur
        100    0.14   7.86 8-Burnes-Wires vs 10-Tracy-Smith
  450          4.00   4.00 9-Wooldridge-Wooldridge vs 2-Larkey-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    4.56   3.44 1-Segraves-Griffin vs 7-Ford-Howard
        400    1.75   6.25 2-Williams-Moseley vs 9-Boshart-Donalson
        490    0.06   7.94 3-Katz-Katz vs 1-Darrah-Brown
  100          7.94   0.06 4-Artman-Luke vs 3-Hedden-Smith
   50          6.81   1.19 5-Bauknight-Ellars vs 5-Grimpe-Pickett
        130    4.56   3.44 7-DeWoody-Oswald vs 8-Lease-Pecqueur
        400    1.75   6.25 8-Burnes-Wires vs 10-Tracy-Smith
        130    4.56   3.44 9-Wooldridge-Wooldridge vs 2-Larkey-Leach
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.81   1.19 1-Segraves-Griffin vs 5-Grimpe-Pickett
  420          6.81   1.19 2-Williams-Moseley vs 8-Lease-Pecqueur
  100          4.56   3.44 3-Katz-Katz vs 10-Tracy-Smith
         50    2.88   5.13 4-Artman-Luke vs 2-Larkey-Leach
        600    0.63   7.38 5-Bauknight-Ellars vs 4-Pruitt-Echavarria
        600    0.63   7.38 6-Holland-Stonestreet vs 6-Bornheim-Bornheim
         50    2.88   5.13 8-Burnes-Wires vs 9-Boshart-Donalson
  420          6.81   1.19 9-Wooldridge-Wooldridge vs 1-Darrah-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.25   1.75 1-Segraves-Griffin vs 5-Grimpe-Pickett
        450    0.63   7.38 2-Williams-Moseley vs 8-Lease-Pecqueur
        420    2.88   5.13 3-Katz-Katz vs 10-Tracy-Smith
        150    6.25   1.75 4-Artman-Luke vs 2-Larkey-Leach
        420    2.88   5.13 5-Bauknight-Ellars vs 4-Pruitt-Echavarria
        210    4.56   3.44 6-Holland-Stonestreet vs 6-Bornheim-Bornheim
        450    0.63   7.38 8-Burnes-Wires vs 9-Boshart-Donalson
   50          7.94   0.06 9-Wooldridge-Wooldridge vs 1-Darrah-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       7.38   0.63 1-Segraves-Griffin vs 5-Grimpe-Pickett
        140    4.00   4.00 2-Williams-Moseley vs 8-Lease-Pecqueur
         80    5.69   2.31 3-Katz-Katz vs 10-Tracy-Smith
        200    1.75   6.25 4-Artman-Luke vs 2-Larkey-Leach
        300    0.06   7.94 5-Bauknight-Ellars vs 4-Pruitt-Echavarria
        200    1.75   6.25 6-Holland-Stonestreet vs 6-Bornheim-Bornheim
    PASS       7.38   0.63 8-Burnes-Wires vs 9-Boshart-Donalson
        140    4.00   4.00 9-Wooldridge-Wooldridge vs 1-Darrah-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.13   2.88 1-Segraves-Griffin vs 4-Pruitt-Echavarria
  100          5.13   2.88 2-Williams-Moseley vs 6-Bornheim-Bornheim
        630    0.06   7.94 3-Katz-Katz vs 9-Boshart-Donalson
  100          5.13   2.88 4-Artman-Luke vs 1-Darrah-Brown
        600    2.31   5.69 5-Bauknight-Ellars vs 3-Hedden-Smith
        620    1.19   6.81 6-Holland-Stonestreet vs 5-Grimpe-Pickett
  200          7.94   0.06 7-DeWoody-Oswald vs 7-Ford-Howard
  100          5.13   2.88 9-Wooldridge-Wooldridge vs 10-Tracy-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Segraves-Griffin vs 4-Pruitt-Echavarria
        100    4.00   4.00 2-Williams-Moseley vs 6-Bornheim-Bornheim
        170    1.19   6.81 3-Katz-Katz vs 9-Boshart-Donalson
        100    4.00   4.00 4-Artman-Luke vs 1-Darrah-Brown
  300          7.94   0.06 5-Bauknight-Ellars vs 3-Hedden-Smith
  110          6.81   1.19 6-Holland-Stonestreet vs 5-Grimpe-Pickett
        100    4.00   4.00 7-DeWoody-Oswald vs 7-Ford-Howard
        300    0.06   7.94 9-Wooldridge-Wooldridge vs 10-Tracy-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          7.94   0.06 1-Segraves-Griffin vs 4-Pruitt-Echavarria
   50          5.13   2.88 2-Williams-Moseley vs 6-Bornheim-Bornheim
        200    0.63   7.38 3-Katz-Katz vs 9-Boshart-Donalson
         80    3.44   4.56 4-Artman-Luke vs 1-Darrah-Brown
        100    2.31   5.69 5-Bauknight-Ellars vs 3-Hedden-Smith
   50          5.13   2.88 6-Holland-Stonestreet vs 5-Grimpe-Pickett
   90          6.81   1.19 7-DeWoody-Oswald vs 7-Ford-Howard
        200    0.63   7.38 9-Wooldridge-Wooldridge vs 10-Tracy-Smith
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.13   2.88 1-Segraves-Griffin vs 3-Hedden-Smith
         50    0.06   7.94 2-Williams-Moseley vs 5-Grimpe-Pickett
  150          5.13   2.88 3-Katz-Katz vs 7-Ford-Howard
  150          5.13   2.88 4-Artman-Luke vs 10-Tracy-Smith
  150          5.13   2.88 5-Bauknight-Ellars vs 2-Larkey-Leach
  150          5.13   2.88 6-Holland-Stonestreet vs 4-Pruitt-Echavarria
  110          1.19   6.81 7-DeWoody-Oswald vs 6-Bornheim-Bornheim
  150          5.13   2.88 8-Burnes-Wires vs 8-Lease-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.31   5.69 1-Segraves-Griffin vs 3-Hedden-Smith
  100          6.25   1.75 2-Williams-Moseley vs 5-Grimpe-Pickett
        660    2.31   5.69 3-Katz-Katz vs 7-Ford-Howard
        660    2.31   5.69 4-Artman-Luke vs 10-Tracy-Smith
        690    0.06   7.94 5-Bauknight-Ellars vs 2-Larkey-Leach
  100          6.25   1.75 6-Holland-Stonestreet vs 4-Pruitt-Echavarria
  100          6.25   1.75 7-DeWoody-Oswald vs 6-Bornheim-Bornheim
  100          6.25   1.75 8-Burnes-Wires vs 8-Lease-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.31   5.69 1-Segraves-Griffin vs 3-Hedden-Smith
        400    1.19   6.81 2-Williams-Moseley vs 5-Grimpe-Pickett
        800    0.06   7.94 3-Katz-Katz vs 7-Ford-Howard
   50          6.25   1.75 4-Artman-Luke vs 10-Tracy-Smith
  100          7.94   0.06 5-Bauknight-Ellars vs 2-Larkey-Leach
   50          6.25   1.75 6-Holland-Stonestreet vs 4-Pruitt-Echavarria
        110    4.00   4.00 7-DeWoody-Oswald vs 6-Bornheim-Bornheim
        110    4.00   4.00 8-Burnes-Wires vs 8-Lease-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   1.50 1-Segraves-Griffin vs 2-Larkey-Leach
   90          5.00   3.00 2-Williams-Moseley vs 4-Pruitt-Echavarria
        120    1.50   6.50 3-Katz-Katz vs 6-Bornheim-Bornheim
         50    3.50   4.50 4-Artman-Luke vs 8-Lease-Pecqueur
         50    3.50   4.50 5-Bauknight-Ellars vs 1-Darrah-Brown
        800    0.00   8.00 6-Holland-Stonestreet vs 3-Hedden-Smith
  470          8.00   0.00 7-DeWoody-Oswald vs 5-Grimpe-Pickett
        120    1.50   6.50 8-Burnes-Wires vs 7-Ford-Howard
  110          6.50   1.50 9-Wooldridge-Wooldridge vs 9-Boshart-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    4.00   4.00 1-Segraves-Griffin vs 2-Larkey-Leach
        200    4.00   4.00 2-Williams-Moseley vs 4-Pruitt-Echavarria
        620    0.50   7.50 3-Katz-Katz vs 6-Bornheim-Bornheim
        170    6.50   1.50 4-Artman-Luke vs 8-Lease-Pecqueur
        230    2.00   6.00 5-Bauknight-Ellars vs 1-Darrah-Brown
        620    0.50   7.50 6-Holland-Stonestreet vs 3-Hedden-Smith
        200    4.00   4.00 7-DeWoody-Oswald vs 5-Grimpe-Pickett
        170    6.50   1.50 8-Burnes-Wires vs 7-Ford-Howard
        150    8.00   0.00 9-Wooldridge-Wooldridge vs 9-Boshart-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   6.00 1-Segraves-Griffin vs 2-Larkey-Leach
   50          6.00   2.00 2-Williams-Moseley vs 4-Pruitt-Echavarria
        140    2.00   6.00 3-Katz-Katz vs 6-Bornheim-Bornheim
        420    0.00   8.00 4-Artman-Luke vs 8-Lease-Pecqueur
   50          6.00   2.00 5-Bauknight-Ellars vs 1-Darrah-Brown
        110    4.00   4.00 6-Holland-Stonestreet vs 3-Hedden-Smith
   50          6.00   2.00 7-DeWoody-Oswald vs 5-Grimpe-Pickett
  100          8.00   0.00 8-Burnes-Wires vs 7-Ford-Howard
        140    2.00   6.00 9-Wooldridge-Wooldridge vs 9-Boshart-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.75   6.25 2-Williams-Moseley vs 3-Hedden-Smith
        140    4.56   3.44 3-Katz-Katz vs 5-Grimpe-Pickett
        170    1.75   6.25 4-Artman-Luke vs 7-Ford-Howard
        100    7.38   0.63 5-Bauknight-Ellars vs 9-Boshart-Donalson
        100    7.38   0.63 6-Holland-Stonestreet vs 2-Larkey-Leach
        140    4.56   3.44 7-DeWoody-Oswald vs 4-Pruitt-Echavarria
        140    4.56   3.44 8-Burnes-Wires vs 6-Bornheim-Bornheim
        200    0.06   7.94 9-Wooldridge-Wooldridge vs 8-Lease-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.06   7.94 2-Williams-Moseley vs 3-Hedden-Smith
  100          6.25   1.75 3-Katz-Katz vs 5-Grimpe-Pickett
  100          6.25   1.75 4-Artman-Luke vs 7-Ford-Howard
  200          7.94   0.06 5-Bauknight-Ellars vs 9-Boshart-Donalson
        100    4.00   4.00 6-Holland-Stonestreet vs 2-Larkey-Leach
        100    4.00   4.00 7-DeWoody-Oswald vs 4-Pruitt-Echavarria
        140    2.31   5.69 8-Burnes-Wires vs 6-Bornheim-Bornheim
        200    1.19   6.81 9-Wooldridge-Wooldridge vs 8-Lease-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.94   0.06 2-Williams-Moseley vs 3-Hedden-Smith
        430    3.44   4.56 3-Katz-Katz vs 5-Grimpe-Pickett
        460    0.63   7.38 4-Artman-Luke vs 7-Ford-Howard
        420    5.69   2.31 5-Bauknight-Ellars vs 9-Boshart-Donalson
        430    3.44   4.56 6-Holland-Stonestreet vs 2-Larkey-Leach
        430    3.44   4.56 7-DeWoody-Oswald vs 4-Pruitt-Echavarria
        400    6.81   1.19 8-Burnes-Wires vs 6-Bornheim-Bornheim
        460    0.63   7.38 9-Wooldridge-Wooldridge vs 8-Lease-Pecqueur
----------------------------------------------------------------------