EVENT>Wednesday Pairs          |SESSION>Wednesday Aft|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2009    |CLUB NO.>257014    | 08/26/2009 18:21
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=1                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 3470903 Charles Segraves       4383672 Don Griffin              B   .     .     .   |   .     .     .     77.66  46.23          
           Clayton GA                     Clayton GA

 2 9212418 Betsy Brown            1269879 Ralph Bornheim           B   5     4     .   |   2     2     .     92.73  55.20  1.05(SA)
           Clayton GA                     Highlands NC

 3 7383967 Maureen Connolly       7383924 Sally Pecqueur           B   .     .     .   |   .     .     .     84.69  50.41          
           Lakemont GA                    Clayton GA

 4 4414756 Daniel Katz            2312263 Debbie Katz              B   .     .     .   |   .     .     .     84.83  50.49          
           Tiger GA                       Tiger GA

 5 3781291 Pam Ford               5003083 Laura Bennett            B   4     3     .   |   1     1     .     95.34  56.75  1.50(SA)
           Sky Valley GA                  Boaz AL

 6 5975018 Gretchen Artman        7383940 Lou Luke                 C   .     .     .   |   .     .     .     63.24  37.64          
           Clayton GA                     Clayton GA

 7 7375298 Linda Pickett          Q587035 Brant Donalson           A   .     .     .   |   3     .     .     89.52  53.29  0.75(SA)
           Sky Valley GA                  Tiger GA




                                                          Totals                                            588.01       
EVENT>Wednesday Pairs          |SESSION>Wednesday Aft|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 26, 2009    |CLUB NO.>257014    | 08/26/2009 18:21
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 O605400 Nancy Pruitt           5975247 Felicia Lease            A   1     .     .   |   1     .     .     99.38  59.15  3.00(OA)
           Hilton Head SC                 Lakemont GA

 2         Shirley Larkey         3988163 Lyn Asbill               C   .     .     .   |   .     .     .     79.80  47.50          
           Lakemont GA                    Lakemont GA

 3 5099978 Janie Wires            7383886 Theresa Burnes           C   .     .     .   |   .     .     .     79.64  47.40          
                                          Lakemont GA

 4 4728661 Susan Holland          1270338 Joye Stonestreet         B   3     2     .   |   3     2     .     98.00  58.33  1.69(OA)
           Clayton GA                     Clayton GA

 5 5003113 Monika Howard          3781313 Walt Ford                B   .     .     .   |   .     .     .     74.87  44.57          
           Sky Valley GA                  Sky Valley GA

 6 K398796 Phyllis Emerson        N454085 Willard (Bill) MacCall   A   .     .     .   |   .     .     .     70.28  41.83          
           Sautee-Nacoochee GA            Sautee-Nacoochee GA

 7         Dave Heinzmann         8807051 Kaye Heinzmann           B   2     1     .   |   2     1     .     98.69  58.74  2.25(OA)
           Sautee GA                      Sautee GA

 8 M438302 Louise Echavarria      2139669 Vicki Darrah             A   .     .     .   |   .     .     .     69.01  41.08          
           Sky Valley GA                  Clayton GA

                                                          Totals                                            669.67       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.83   4.17 1-Segraves-Griffin vs 1-Pruitt-Lease
  430          4.17   1.83 3-Connolly-Pecqueur vs 4-Holland-Stonestreet
        100    0.08   5.92 4-Katz-Katz vs 6-Emerson-MacCalla
  430          4.17   1.83 5-Ford-Bennett vs 8-Echavarria-Darrah
  400          1.83   4.17 6-Artman-Luke vs 3-Wires-Burnes
  460          5.92   0.08 7-Pickett-Donalson vs 5-Howard-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.25   4.75 1-Segraves-Griffin vs 1-Pruitt-Lease
        200    1.25   4.75 3-Connolly-Pecqueur vs 4-Holland-Stonestreet
        170    4.17   1.83 4-Katz-Katz vs 6-Emerson-MacCalla
        200    1.25   4.75 5-Ford-Bennett vs 8-Echavarria-Darrah
        110    5.92   0.08 6-Artman-Luke vs 3-Wires-Burnes
        170    4.17   1.83 7-Pickett-Donalson vs 5-Howard-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.67   5.33 1-Segraves-Griffin vs 1-Pruitt-Lease
        100    0.67   5.33 3-Connolly-Pecqueur vs 4-Holland-Stonestreet
  140          4.75   1.25 4-Katz-Katz vs 6-Emerson-MacCalla
    PASS       3.58   2.42 5-Ford-Bennett vs 8-Echavarria-Darrah
         50    2.42   3.58 6-Artman-Luke vs 3-Wires-Burnes
  420          5.92   0.08 7-Pickett-Donalson vs 5-Howard-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.75   1.25 1-Segraves-Griffin vs 1-Pruitt-Lease
  100          3.00   3.00 3-Connolly-Pecqueur vs 4-Holland-Stonestreet
        100    1.25   4.75 4-Katz-Katz vs 6-Emerson-MacCalla
  500          5.92   0.08 5-Ford-Bennett vs 8-Echavarria-Darrah
  100          3.00   3.00 6-Artman-Luke vs 3-Wires-Burnes
        200    0.08   5.92 7-Pickett-Donalson vs 5-Howard-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    3.58   2.42 1-Segraves-Griffin vs 8-Echavarria-Darrah
        200    0.67   5.33 2-Brown-Bornheim vs 2-Larkey-Asbill
        110    5.33   0.67 4-Katz-Katz vs 5-Howard-Ford
        200    0.67   5.33 5-Ford-Bennett vs 7-Heinzmann-Heinzmann
        150    2.42   3.58 6-Artman-Luke vs 1-Pruitt-Lease
        110    5.33   0.67 7-Pickett-Donalson vs 4-Holland-Stonestreet
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          5.33   0.67 1-Segraves-Griffin vs 8-Echavarria-Darrah
  150          3.58   2.42 2-Brown-Bornheim vs 2-Larkey-Asbill
  400          5.33   0.67 4-Katz-Katz vs 5-Howard-Ford
  140          2.42   3.58 5-Ford-Bennett vs 7-Heinzmann-Heinzmann
         50    0.08   5.92 6-Artman-Luke vs 1-Pruitt-Lease
  110          1.25   4.75 7-Pickett-Donalson vs 4-Holland-Stonestreet
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   3.00 1-Segraves-Griffin vs 8-Echavarria-Darrah
  100          5.92   0.08 2-Brown-Bornheim vs 2-Larkey-Asbill
        200    3.00   3.00 4-Katz-Katz vs 5-Howard-Ford
        200    3.00   3.00 5-Ford-Bennett vs 7-Heinzmann-Heinzmann
        600    0.08   5.92 6-Artman-Luke vs 1-Pruitt-Lease
        200    3.00   3.00 7-Pickett-Donalson vs 4-Holland-Stonestreet
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.75   1.25 1-Segraves-Griffin vs 8-Echavarria-Darrah
  150          5.92   0.08 2-Brown-Bornheim vs 2-Larkey-Asbill
         50    3.58   2.42 4-Katz-Katz vs 5-Howard-Ford
        130    1.25   4.75 5-Ford-Bennett vs 7-Heinzmann-Heinzmann
        130    1.25   4.75 6-Artman-Luke vs 1-Pruitt-Lease
        130    1.25   4.75 7-Pickett-Donalson vs 4-Holland-Stonestreet
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.83   4.17 1-Segraves-Griffin vs 7-Heinzmann-Heinzmann
  460          4.75   1.25 2-Brown-Bornheim vs 1-Pruitt-Lease
         50    0.08   5.92 3-Connolly-Pecqueur vs 3-Wires-Burnes
  460          4.75   1.25 5-Ford-Bennett vs 6-Emerson-MacCalla
  460          4.75   1.25 6-Artman-Luke vs 8-Echavarria-Darrah
  430          1.83   4.17 7-Pickett-Donalson vs 2-Larkey-Asbill
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.25   4.75 1-Segraves-Griffin vs 7-Heinzmann-Heinzmann
  170          3.58   2.42 2-Brown-Bornheim vs 1-Pruitt-Lease
  200          4.75   1.25 3-Connolly-Pecqueur vs 3-Wires-Burnes
  140          1.25   4.75 5-Ford-Bennett vs 6-Emerson-MacCalla
  140          1.25   4.75 6-Artman-Luke vs 8-Echavarria-Darrah
  620          5.92   0.08 7-Pickett-Donalson vs 2-Larkey-Asbill
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.83   4.17 1-Segraves-Griffin vs 7-Heinzmann-Heinzmann
         50    5.33   0.67 2-Brown-Bornheim vs 1-Pruitt-Lease
         50    5.33   0.67 3-Connolly-Pecqueur vs 3-Wires-Burnes
         90    3.58   2.42 5-Ford-Bennett vs 6-Emerson-MacCalla
        120    0.08   5.92 6-Artman-Luke vs 8-Echavarria-Darrah
        110    1.83   4.17 7-Pickett-Donalson vs 2-Larkey-Asbill
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.42   3.58 1-Segraves-Griffin vs 7-Heinzmann-Heinzmann
   50          4.75   1.25 2-Brown-Bornheim vs 1-Pruitt-Lease
        400    0.67   5.33 3-Connolly-Pecqueur vs 3-Wires-Burnes
   50          4.75   1.25 5-Ford-Bennett vs 6-Emerson-MacCalla
   50          4.75   1.25 6-Artman-Luke vs 8-Echavarria-Darrah
        400    0.67   5.33 7-Pickett-Donalson vs 2-Larkey-Asbill
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.08   5.92 1-Segraves-Griffin vs 6-Emerson-MacCalla
  200          5.92   0.08 2-Brown-Bornheim vs 8-Echavarria-Darrah
  100          4.17   1.83 3-Connolly-Pecqueur vs 2-Larkey-Asbill
  100          4.17   1.83 4-Katz-Katz vs 4-Holland-Stonestreet
        600    1.25   4.75 6-Artman-Luke vs 7-Heinzmann-Heinzmann
        500    2.42   3.58 7-Pickett-Donalson vs 1-Pruitt-Lease
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    5.92   0.08 1-Segraves-Griffin vs 6-Emerson-MacCalla
        420    0.08   5.92 2-Brown-Bornheim vs 8-Echavarria-Darrah
        170    3.00   3.00 3-Connolly-Pecqueur vs 2-Larkey-Asbill
        170    3.00   3.00 4-Katz-Katz vs 4-Holland-Stonestreet
        170    3.00   3.00 6-Artman-Luke vs 7-Heinzmann-Heinzmann
        170    3.00   3.00 7-Pickett-Donalson vs 1-Pruitt-Lease
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.17   1.83 1-Segraves-Griffin vs 6-Emerson-MacCalla
   50          5.92   0.08 2-Brown-Bornheim vs 8-Echavarria-Darrah
        300    1.83   4.17 3-Connolly-Pecqueur vs 2-Larkey-Asbill
        400    0.08   5.92 4-Katz-Katz vs 4-Holland-Stonestreet
        300    1.83   4.17 6-Artman-Luke vs 7-Heinzmann-Heinzmann
        150    4.17   1.83 7-Pickett-Donalson vs 1-Pruitt-Lease
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.92   0.08 1-Segraves-Griffin vs 6-Emerson-MacCalla
  100          1.25   4.75 2-Brown-Bornheim vs 8-Echavarria-Darrah
  140          2.42   3.58 3-Connolly-Pecqueur vs 2-Larkey-Asbill
  170          4.75   1.25 4-Katz-Katz vs 4-Holland-Stonestreet
         50    0.08   5.92 6-Artman-Luke vs 7-Heinzmann-Heinzmann
  150          3.58   2.42 7-Pickett-Donalson vs 1-Pruitt-Lease
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.25   4.75 1-Segraves-Griffin vs 4-Holland-Stonestreet
   50          5.33   0.67 2-Brown-Bornheim vs 7-Heinzmann-Heinzmann
        120    3.58   2.42 3-Connolly-Pecqueur vs 1-Pruitt-Lease
        350    0.08   5.92 4-Katz-Katz vs 3-Wires-Burnes
   50          5.33   0.67 5-Ford-Bennett vs 5-Howard-Ford
        140    2.42   3.58 7-Pickett-Donalson vs 8-Echavarria-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.42   3.58 1-Segraves-Griffin vs 4-Holland-Stonestreet
   50          0.08   5.92 2-Brown-Bornheim vs 7-Heinzmann-Heinzmann
  100          2.42   3.58 3-Connolly-Pecqueur vs 1-Pruitt-Lease
  140          5.92   0.08 4-Katz-Katz vs 3-Wires-Burnes
  110          4.75   1.25 5-Ford-Bennett vs 5-Howard-Ford
  100          2.42   3.58 7-Pickett-Donalson vs 8-Echavarria-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.58   2.42 1-Segraves-Griffin vs 4-Holland-Stonestreet
  110          4.75   1.25 2-Brown-Bornheim vs 7-Heinzmann-Heinzmann
        150    0.08   5.92 3-Connolly-Pecqueur vs 1-Pruitt-Lease
  300          5.92   0.08 4-Katz-Katz vs 3-Wires-Burnes
        140    1.83   4.17 5-Ford-Bennett vs 5-Howard-Ford
        140    1.83   4.17 7-Pickett-Donalson vs 8-Echavarria-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.83   4.17 1-Segraves-Griffin vs 4-Holland-Stonestreet
        110    1.83   4.17 2-Brown-Bornheim vs 7-Heinzmann-Heinzmann
        110    1.83   4.17 3-Connolly-Pecqueur vs 1-Pruitt-Lease
        110    1.83   4.17 4-Katz-Katz vs 3-Wires-Burnes
  100          4.75   1.25 5-Ford-Bennett vs 5-Howard-Ford
  200          5.92   0.08 7-Pickett-Donalson vs 8-Echavarria-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.25   4.75 1-Segraves-Griffin vs 3-Wires-Burnes
  150          3.58   2.42 2-Brown-Bornheim vs 5-Howard-Ford
  600          5.92   0.08 3-Connolly-Pecqueur vs 8-Echavarria-Darrah
        100    0.08   5.92 4-Katz-Katz vs 2-Larkey-Asbill
  150          3.58   2.42 5-Ford-Bennett vs 4-Holland-Stonestreet
  150          3.58   2.42 6-Artman-Luke vs 6-Emerson-MacCalla
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.67   5.33 1-Segraves-Griffin vs 3-Wires-Burnes
  200          4.17   1.83 2-Brown-Bornheim vs 5-Howard-Ford
  200          4.17   1.83 3-Connolly-Pecqueur vs 8-Echavarria-Darrah
        150    0.67   5.33 4-Katz-Katz vs 2-Larkey-Asbill
        100    2.42   3.58 5-Ford-Bennett vs 4-Holland-Stonestreet
  300          5.92   0.08 6-Artman-Luke vs 6-Emerson-MacCalla
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.25   4.75 1-Segraves-Griffin vs 3-Wires-Burnes
  600          1.25   4.75 2-Brown-Bornheim vs 5-Howard-Ford
  680          4.17   1.83 3-Connolly-Pecqueur vs 8-Echavarria-Darrah
  690          5.92   0.08 4-Katz-Katz vs 2-Larkey-Asbill
  680          4.17   1.83 5-Ford-Bennett vs 4-Holland-Stonestreet
  600          1.25   4.75 6-Artman-Luke vs 6-Emerson-MacCalla
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.33   0.67 1-Segraves-Griffin vs 3-Wires-Burnes
        590    0.08   5.92 2-Brown-Bornheim vs 5-Howard-Ford
         50    2.42   3.58 3-Connolly-Pecqueur vs 8-Echavarria-Darrah
  150          5.33   0.67 4-Katz-Katz vs 2-Larkey-Asbill
   50          3.58   2.42 5-Ford-Bennett vs 4-Holland-Stonestreet
        500    1.25   4.75 6-Artman-Luke vs 6-Emerson-MacCalla
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.00   5.00 1-Segraves-Griffin vs 2-Larkey-Asbill
  100          4.00   2.00 2-Brown-Bornheim vs 4-Holland-Stonestreet
  200          6.00   0.00 3-Connolly-Pecqueur vs 6-Emerson-MacCalla
  100          4.00   2.00 4-Katz-Katz vs 1-Pruitt-Lease
        120    1.00   5.00 5-Ford-Bennett vs 3-Wires-Burnes
  100          4.00   2.00 6-Artman-Luke vs 5-Howard-Ford
        120    1.00   5.00 7-Pickett-Donalson vs 7-Heinzmann-Heinzmann
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   5.00 1-Segraves-Griffin vs 2-Larkey-Asbill
  120          1.00   5.00 2-Brown-Bornheim vs 4-Holland-Stonestreet
  690          6.00   0.00 3-Connolly-Pecqueur vs 6-Emerson-MacCalla
  120          1.00   5.00 4-Katz-Katz vs 1-Pruitt-Lease
  600          4.00   2.00 5-Ford-Bennett vs 3-Wires-Burnes
  660          5.00   1.00 6-Artman-Luke vs 5-Howard-Ford
  210          3.00   3.00 7-Pickett-Donalson vs 7-Heinzmann-Heinzmann
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   1.50 1-Segraves-Griffin vs 2-Larkey-Asbill
        130    1.50   4.50 2-Brown-Bornheim vs 4-Holland-Stonestreet
         50    4.50   1.50 3-Connolly-Pecqueur vs 6-Emerson-MacCalla
        400    0.00   6.00 4-Katz-Katz vs 1-Pruitt-Lease
        100    3.00   3.00 5-Ford-Bennett vs 3-Wires-Burnes
        130    1.50   4.50 6-Artman-Luke vs 5-Howard-Ford
    PASS       6.00   0.00 7-Pickett-Donalson vs 7-Heinzmann-Heinzmann
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.00   1.00 1-Segraves-Griffin vs 2-Larkey-Asbill
        490    2.00   4.00 2-Brown-Bornheim vs 4-Holland-Stonestreet
        490    2.00   4.00 3-Connolly-Pecqueur vs 6-Emerson-MacCalla
        490    2.00   4.00 4-Katz-Katz vs 1-Pruitt-Lease
   50          6.00   0.00 5-Ford-Bennett vs 3-Wires-Burnes
        990    0.00   6.00 6-Artman-Luke vs 5-Howard-Ford
        460    4.00   2.00 7-Pickett-Donalson vs 7-Heinzmann-Heinzmann
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.58   2.42 2-Brown-Bornheim vs 3-Wires-Burnes
        630    2.42   3.58 3-Connolly-Pecqueur vs 5-Howard-Ford
        660    0.67   5.33 4-Katz-Katz vs 7-Heinzmann-Heinzmann
        150    4.75   1.25 5-Ford-Bennett vs 2-Larkey-Asbill
        660    0.67   5.33 6-Artman-Luke vs 4-Holland-Stonestreet
  100          5.92   0.08 7-Pickett-Donalson vs 6-Emerson-MacCalla
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.58   2.42 2-Brown-Bornheim vs 3-Wires-Burnes
  100          5.92   0.08 3-Connolly-Pecqueur vs 5-Howard-Ford
        420    1.25   4.75 4-Katz-Katz vs 7-Heinzmann-Heinzmann
   50          4.75   1.25 5-Ford-Bennett vs 2-Larkey-Asbill
        420    1.25   4.75 6-Artman-Luke vs 4-Holland-Stonestreet
        420    1.25   4.75 7-Pickett-Donalson vs 6-Emerson-MacCalla
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.75   1.25 2-Brown-Bornheim vs 3-Wires-Burnes
        450    1.25   4.75 3-Connolly-Pecqueur vs 5-Howard-Ford
   50          4.75   1.25 4-Katz-Katz vs 7-Heinzmann-Heinzmann
        420    2.42   3.58 5-Ford-Bennett vs 2-Larkey-Asbill
        460    0.08   5.92 6-Artman-Luke vs 4-Holland-Stonestreet
   50          4.75   1.25 7-Pickett-Donalson vs 6-Emerson-MacCalla
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.58   2.42 2-Brown-Bornheim vs 3-Wires-Burnes
         50    0.67   5.33 3-Connolly-Pecqueur vs 5-Howard-Ford
  490          5.92   0.08 4-Katz-Katz vs 7-Heinzmann-Heinzmann
  140          2.42   3.58 5-Ford-Bennett vs 2-Larkey-Asbill
  400          4.75   1.25 6-Artman-Luke vs 4-Holland-Stonestreet
         50    0.67   5.33 7-Pickett-Donalson vs 6-Emerson-MacCalla
----------------------------------------------------------------------