EVENT>Wednesday Pairs          |SESSION>Wednesday Aft|SECTION> Q
------------------------,------ ------------,-------- --------------------------
DATE>September 9, 2009  |CLUB NO.>257014    | 09/09/2009 17:29
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/100       |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6                                           ,---,-------------------,------,---------,
-----------------------------------------------------------------|   |      Section      |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ------- ------ --------- 

 1 4383672 Don Griffin            5099978 Janie Wires              B    .     .     32.50  45.14          
           Clayton GA                      

 2 6774180 Annette Grimpe         6731376 Dot Goodwin              B    .     .     25.50  35.42          
           Rabun Gap GA                   Rabun Gap GA

 3 M438302 Louise Echavarria      7383924 Sally Pecqueur           A    3     .     39.50  54.86  0.45(A) 
           Sky Valley GA                  Clayton GA

 4 5003113 Monika Howard          3781313 Walt Ford                B    2     1     42.00  58.33  0.63(A) 
           Sky Valley GA                  Sky Valley GA

 5 Q587035 Brant Donalson                 John Boshart             A   4/5    .     39.00  54.17  0.25(A) 
           Tiger GA                       Mountain City GA

 6 5975018 Gretchen Artman        7383940 Lou Luke                 B    .     .     29.00  40.28          
           Clayton GA                     Clayton GA

 7 2139669 Vicki Darrah           9212418 Betsy Brown              B    .     .     32.00  44.44          
           Clayton GA                     Clayton GA

 8 4414756 Daniel Katz            2312263 Debbie Katz              B   4/5    2     39.00  54.17  0.25(A) 
           Tiger GA                       Tiger GA




10 O605400 Nancy Pruitt                   Shirley Larkey           A    1     .     45.50  63.19  0.90(A) 
           Hilton Head SC                 Lakemont GA

                                                          Totals                   324.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   2.50 7-Darrah-Brown vs 3-Echavarria-Pecqueur
        110    2.00   1.00 4-Howard-Ford vs 1-Griffin-Wires
  110          3.00   0.00 10-Pruitt-Larkey vs 8-Katz-Katz
        150    0.50   2.50 6-Artman-Luke vs 5-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          1.00   2.00 7-Darrah-Brown vs 3-Echavarria-Pecqueur
  650          1.00   2.00 4-Howard-Ford vs 1-Griffin-Wires
  650          1.00   2.00 10-Pruitt-Larkey vs 8-Katz-Katz
  660          3.00   0.00 6-Artman-Luke vs 5-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          1.00   2.00 7-Darrah-Brown vs 3-Echavarria-Pecqueur
  400          1.00   2.00 4-Howard-Ford vs 1-Griffin-Wires
  520          3.00   0.00 10-Pruitt-Larkey vs 8-Katz-Katz
  400          1.00   2.00 6-Artman-Luke vs 5-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   3.00 8-Katz-Katz vs 4-Howard-Ford
        100    1.50   1.50 5-Donalson-Boshart vs 2-Grimpe-Goodwin
        100    1.50   1.50 7-Darrah-Brown vs 6-Artman-Luke
  120          3.00   0.00 1-Griffin-Wires vs 3-Echavarria-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          0.00   3.00 8-Katz-Katz vs 4-Howard-Ford
  660          1.50   1.50 5-Donalson-Boshart vs 2-Grimpe-Goodwin
  680          3.00   0.00 7-Darrah-Brown vs 6-Artman-Luke
  660          1.50   1.50 1-Griffin-Wires vs 3-Echavarria-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   1.50 8-Katz-Katz vs 4-Howard-Ford
         50    3.00   0.00 5-Donalson-Boshart vs 2-Grimpe-Goodwin
        710    1.50   1.50 7-Darrah-Brown vs 6-Artman-Luke
       1460    0.00   3.00 1-Griffin-Wires vs 3-Echavarria-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   0.50 6-Artman-Luke vs 3-Echavarria-Pecqueur
        120    1.00   2.00 10-Pruitt-Larkey vs 1-Griffin-Wires
         90    2.50   0.50 8-Katz-Katz vs 7-Darrah-Brown
        150    0.00   3.00 2-Grimpe-Goodwin vs 4-Howard-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   1.50 6-Artman-Luke vs 3-Echavarria-Pecqueur
  420          3.00   0.00 10-Pruitt-Larkey vs 1-Griffin-Wires
         50    1.50   1.50 8-Katz-Katz vs 7-Darrah-Brown
        100    0.00   3.00 2-Grimpe-Goodwin vs 4-Howard-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   2.00 6-Artman-Luke vs 3-Echavarria-Pecqueur
  110          3.00   0.00 10-Pruitt-Larkey vs 1-Griffin-Wires
         50    1.00   2.00 8-Katz-Katz vs 7-Darrah-Brown
         50    1.00   2.00 2-Grimpe-Goodwin vs 4-Howard-Ford
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   2.50 1-Griffin-Wires vs 6-Artman-Luke
  100          0.50   2.50 7-Darrah-Brown vs 4-Howard-Ford
  300          3.00   0.00 10-Pruitt-Larkey vs 2-Grimpe-Goodwin
  200          2.00   1.00 3-Echavarria-Pecqueur vs 5-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   2.00 1-Griffin-Wires vs 6-Artman-Luke
  980          3.00   0.00 7-Darrah-Brown vs 4-Howard-Ford
  450          2.00   1.00 10-Pruitt-Larkey vs 2-Grimpe-Goodwin
        500    0.00   3.00 3-Echavarria-Pecqueur vs 5-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  790          3.00   0.00 1-Griffin-Wires vs 6-Artman-Luke
  620          2.00   1.00 7-Darrah-Brown vs 4-Howard-Ford
  170          1.00   2.00 10-Pruitt-Larkey vs 2-Grimpe-Goodwin
        450    0.00   3.00 3-Echavarria-Pecqueur vs 5-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   2.00 2-Grimpe-Goodwin vs 7-Darrah-Brown
        600    3.00   0.00 8-Katz-Katz vs 5-Donalson-Boshart
        630    1.00   2.00 10-Pruitt-Larkey vs 3-Echavarria-Pecqueur
        630    1.00   2.00 4-Howard-Ford vs 6-Artman-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 2-Grimpe-Goodwin vs 7-Darrah-Brown
  120          2.00   1.00 8-Katz-Katz vs 5-Donalson-Boshart
         50    0.00   3.00 10-Pruitt-Larkey vs 3-Echavarria-Pecqueur
  400          3.00   0.00 4-Howard-Ford vs 6-Artman-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.00   0.00 2-Grimpe-Goodwin vs 7-Darrah-Brown
        450    1.50   1.50 8-Katz-Katz vs 5-Donalson-Boshart
        450    1.50   1.50 10-Pruitt-Larkey vs 3-Echavarria-Pecqueur
        480    0.00   3.00 4-Howard-Ford vs 6-Artman-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   1.50 3-Echavarria-Pecqueur vs 8-Katz-Katz
  150          3.00   0.00 10-Pruitt-Larkey vs 4-Howard-Ford
  130          1.50   1.50 2-Grimpe-Goodwin vs 1-Griffin-Wires
  100          0.00   3.00 5-Donalson-Boshart vs 7-Darrah-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   2.00 3-Echavarria-Pecqueur vs 8-Katz-Katz
        170    0.00   3.00 10-Pruitt-Larkey vs 4-Howard-Ford
   50          2.00   1.00 2-Grimpe-Goodwin vs 1-Griffin-Wires
  100          3.00   0.00 5-Donalson-Boshart vs 7-Darrah-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          2.00   1.00 3-Echavarria-Pecqueur vs 8-Katz-Katz
  650          0.00   3.00 10-Pruitt-Larkey vs 4-Howard-Ford
  680          2.00   1.00 2-Grimpe-Goodwin vs 1-Griffin-Wires
  680          2.00   1.00 5-Donalson-Boshart vs 7-Darrah-Brown
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 1-Griffin-Wires vs 7-Darrah-Brown
  150          1.00   2.00 10-Pruitt-Larkey vs 5-Donalson-Boshart
  430          3.00   0.00 3-Echavarria-Pecqueur vs 2-Grimpe-Goodwin
  300          2.00   1.00 6-Artman-Luke vs 8-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   0.00 1-Griffin-Wires vs 7-Darrah-Brown
        140    1.00   2.00 10-Pruitt-Larkey vs 5-Donalson-Boshart
        110    2.00   1.00 3-Echavarria-Pecqueur vs 2-Grimpe-Goodwin
        200    0.00   3.00 6-Artman-Luke vs 8-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 1-Griffin-Wires vs 7-Darrah-Brown
  150          3.00   0.00 10-Pruitt-Larkey vs 5-Donalson-Boshart
        110    1.00   2.00 3-Echavarria-Pecqueur vs 2-Grimpe-Goodwin
        400    0.00   3.00 6-Artman-Luke vs 8-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   1.00 5-Donalson-Boshart vs 1-Griffin-Wires
        650    0.00   3.00 2-Grimpe-Goodwin vs 8-Katz-Katz
  100          3.00   0.00 10-Pruitt-Larkey vs 6-Artman-Luke
        300    1.00   2.00 4-Howard-Ford vs 3-Echavarria-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         80    1.50   1.50 5-Donalson-Boshart vs 1-Griffin-Wires
        170    0.00   3.00 2-Grimpe-Goodwin vs 8-Katz-Katz
  200          3.00   0.00 10-Pruitt-Larkey vs 6-Artman-Luke
         80    1.50   1.50 4-Howard-Ford vs 3-Echavarria-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   0.00 5-Donalson-Boshart vs 1-Griffin-Wires
        460    0.00   3.00 2-Grimpe-Goodwin vs 8-Katz-Katz
        110    2.00   1.00 10-Pruitt-Larkey vs 6-Artman-Luke
        400    1.00   2.00 4-Howard-Ford vs 3-Echavarria-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   3.00 6-Artman-Luke vs 2-Grimpe-Goodwin
        100    2.50   0.50 10-Pruitt-Larkey vs 7-Darrah-Brown
        100    2.50   0.50 5-Donalson-Boshart vs 4-Howard-Ford
        140    1.00   2.00 8-Katz-Katz vs 1-Griffin-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   2.00 6-Artman-Luke vs 2-Grimpe-Goodwin
  200          3.00   0.00 10-Pruitt-Larkey vs 7-Darrah-Brown
        140    1.00   2.00 5-Donalson-Boshart vs 4-Howard-Ford
        140    1.00   2.00 8-Katz-Katz vs 1-Griffin-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   0.00 6-Artman-Luke vs 2-Grimpe-Goodwin
  170          1.50   1.50 10-Pruitt-Larkey vs 7-Darrah-Brown
  140          0.00   3.00 5-Donalson-Boshart vs 4-Howard-Ford
  170          1.50   1.50 8-Katz-Katz vs 1-Griffin-Wires
----------------------------------------------------------------------