EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> Q N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2009 |CLUB NO.>257014    | 09/28/2009 18:06
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 3470903 Charles Segraves       4383672 Don Griffin              B    .     .     .     71.00  42.26          
           Clayton GA                     Clayton GA

 2         Mary Ann Williams              Robert Moseley           C    .     .     .     81.50  48.51          
           Otto NC                        Clayton GA

 3 4414756 Daniel Katz            2312263 Debbie Katz              B    1     1     .    100.00  59.52  0.70(A) 
           Tiger GA                       Tiger GA

 4 1284096 Mary Lou Nolan         8998906 Charles Lowe             C    3     2     1     94.00  55.95  0.35(A) 
           Highlands NC                   Highlands NC

 5 5592143 Beverly Ellars         Q327637 Charles Bauknight        A    2     .     .     98.50  58.63  0.49(A) 
           Highlands NC                   Highlands NC

 6 5099978 Janie Wires            7383886 Theresa Burnes           C    .     .     .     74.00  44.05          
                                          Lakemont GA

 7 1269895 Puddin Bornheim        1269879 Ralph Bornheim           B    .     .     .     69.00  41.07          
           Highlands NC                   Highlands NC

                                                          Totals                         588.00       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> Q E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 28, 2009 |CLUB NO.>257014    | 09/28/2009 18:06
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Club Masterpoint (100%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300/50    |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 M438302 Louise Echavarria      5003113 Monika Howard            A    .     .     .     77.50  46.13          
           Sky Valley GA                  Sky Valley GA

 2 1274732 Marvin Scobee          2755211 Licia Cleaveland         A    1     .     .    116.00  69.05  0.70(A) 
           Clarkesville GA                Tiger GA

 3 1299484 B.W. Hughes                    Penny Hughes             C    2     1     1     86.50  51.49  0.49(A) 
           Camilla GA                     Camilla GA

 4         John Boshart           Q587035 Brant Donalson           A   3/4    .     .     84.50  50.30  0.30(A) 
           Mountain City GA               Tiger GA

 5 6774180 Annette Grimpe         6731376 Dot Goodwin              C    .     .     .     58.00  34.52          
           Rabun Gap GA                   Rabun Gap GA

 6 9212418 Betsy Brown            2139669 Vicki Darrah             B   3/4    2     .     84.50  50.30  0.30(A) 
           Clayton GA                     Clayton GA

 7 3871606 Barbara Frazier        2655799 Jeanne Willis            B    .     .     .     81.00  48.21          
           St. Pete Bch FL                Demorest GA

                                                          Totals                         588.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    2.00   4.00 1-Segraves-Griffin vs 1-Echavarria-Howard
        450    6.00   0.00 2-Williams-Moseley vs 3-Hughes-Hughes
        480    4.50   1.50 3-Katz-Katz vs 5-Grimpe-Goodwin
        510    2.00   4.00 4-Nolan-Lowe vs 7-Frazier-Willis
       1010    0.00   6.00 5-Ellars-Bauknight vs 2-Scobee-Cleaveland
        480    4.50   1.50 6-Wires-Burnes vs 4-Boshart-Donalson
        510    2.00   4.00 7-Bornheim-Bornheim vs 6-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Segraves-Griffin vs 1-Echavarria-Howard
        200    0.00   6.00 2-Williams-Moseley vs 3-Hughes-Hughes
        100    1.00   5.00 3-Katz-Katz vs 5-Grimpe-Goodwin
  100          4.00   2.00 4-Nolan-Lowe vs 7-Frazier-Willis
         90    2.00   4.00 5-Ellars-Bauknight vs 2-Scobee-Cleaveland
  100          4.00   2.00 6-Wires-Burnes vs 4-Boshart-Donalson
  150          6.00   0.00 7-Bornheim-Bornheim vs 6-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   2.50 1-Segraves-Griffin vs 1-Echavarria-Howard
    PASS       0.50   5.50 2-Williams-Moseley vs 3-Hughes-Hughes
  170          6.00   0.00 3-Katz-Katz vs 5-Grimpe-Goodwin
  140          3.50   2.50 4-Nolan-Lowe vs 7-Frazier-Willis
  140          3.50   2.50 5-Ellars-Bauknight vs 2-Scobee-Cleaveland
  140          3.50   2.50 6-Wires-Burnes vs 4-Boshart-Donalson
    PASS       0.50   5.50 7-Bornheim-Bornheim vs 6-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.00   0.00 1-Segraves-Griffin vs 1-Echavarria-Howard
        100    2.00   4.00 2-Williams-Moseley vs 3-Hughes-Hughes
  100          3.50   2.50 3-Katz-Katz vs 5-Grimpe-Goodwin
  100          3.50   2.50 4-Nolan-Lowe vs 7-Frazier-Willis
  110          5.00   1.00 5-Ellars-Bauknight vs 2-Scobee-Cleaveland
        200    0.00   6.00 6-Wires-Burnes vs 4-Boshart-Donalson
        170    1.00   5.00 7-Bornheim-Bornheim vs 6-Brown-Darrah
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.50   1.50 1-Segraves-Griffin vs 7-Frazier-Willis
        400    2.00   4.00 2-Williams-Moseley vs 2-Scobee-Cleaveland
        170    3.00   3.00 3-Katz-Katz vs 4-Boshart-Donalson
        420    0.50   5.50 4-Nolan-Lowe vs 6-Brown-Darrah
   50          6.00   0.00 5-Ellars-Bauknight vs 1-Echavarria-Howard
        420    0.50   5.50 6-Wires-Burnes vs 3-Hughes-Hughes
        110    4.50   1.50 7-Bornheim-Bornheim vs 5-Grimpe-Goodwin
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   5.50 1-Segraves-Griffin vs 7-Frazier-Willis
        140    0.50   5.50 2-Williams-Moseley vs 2-Scobee-Cleaveland
         50    2.00   4.00 3-Katz-Katz vs 4-Boshart-Donalson
  110          4.00   2.00 4-Nolan-Lowe vs 6-Brown-Darrah
  200          6.00   0.00 5-Ellars-Bauknight vs 1-Echavarria-Howard
  110          4.00   2.00 6-Wires-Burnes vs 3-Hughes-Hughes
  110          4.00   2.00 7-Bornheim-Bornheim vs 5-Grimpe-Goodwin
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   2.00 1-Segraves-Griffin vs 7-Frazier-Willis
        600    0.00   6.00 2-Williams-Moseley vs 2-Scobee-Cleaveland
  100          4.00   2.00 3-Katz-Katz vs 4-Boshart-Donalson
  100          4.00   2.00 4-Nolan-Lowe vs 6-Brown-Darrah
        110    1.00   5.00 5-Ellars-Bauknight vs 1-Echavarria-Howard
  100          4.00   2.00 6-Wires-Burnes vs 3-Hughes-Hughes
  100          4.00   2.00 7-Bornheim-Bornheim vs 5-Grimpe-Goodwin
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   2.50 1-Segraves-Griffin vs 7-Frazier-Willis
        100    1.00   5.00 2-Williams-Moseley vs 2-Scobee-Cleaveland
  200          6.00   0.00 3-Katz-Katz vs 4-Boshart-Donalson
  140          5.00   1.00 4-Nolan-Lowe vs 6-Brown-Darrah
        100    1.00   5.00 5-Ellars-Bauknight vs 1-Echavarria-Howard
  110          3.50   2.50 6-Wires-Burnes vs 3-Hughes-Hughes
        100    1.00   5.00 7-Bornheim-Bornheim vs 5-Grimpe-Goodwin
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Segraves-Griffin vs 6-Brown-Darrah
  200          4.00   2.00 2-Williams-Moseley vs 1-Echavarria-Howard
  140          2.00   4.00 3-Katz-Katz vs 3-Hughes-Hughes
  800          6.00   0.00 4-Nolan-Lowe vs 5-Grimpe-Goodwin
  200          4.00   2.00 5-Ellars-Bauknight vs 7-Frazier-Willis
        140    0.00   6.00 6-Wires-Burnes vs 2-Scobee-Cleaveland
  200          4.00   2.00 7-Bornheim-Bornheim vs 4-Boshart-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   4.00 1-Segraves-Griffin vs 6-Brown-Darrah
  110          4.00   2.00 2-Williams-Moseley vs 1-Echavarria-Howard
  110          4.00   2.00 3-Katz-Katz vs 3-Hughes-Hughes
  110          4.00   2.00 4-Nolan-Lowe vs 5-Grimpe-Goodwin
  120          6.00   0.00 5-Ellars-Bauknight vs 7-Frazier-Willis
    PASS       1.00   5.00 6-Wires-Burnes vs 2-Scobee-Cleaveland
        110    0.00   6.00 7-Bornheim-Bornheim vs 4-Boshart-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   3.50 1-Segraves-Griffin vs 6-Brown-Darrah
  230          0.00   6.00 2-Williams-Moseley vs 1-Echavarria-Howard
  480          5.50   0.50 3-Katz-Katz vs 3-Hughes-Hughes
  480          5.50   0.50 4-Nolan-Lowe vs 5-Grimpe-Goodwin
  450          2.50   3.50 5-Ellars-Bauknight vs 7-Frazier-Willis
  450          2.50   3.50 6-Wires-Burnes vs 2-Scobee-Cleaveland
  450          2.50   3.50 7-Bornheim-Bornheim vs 4-Boshart-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   5.50 1-Segraves-Griffin vs 6-Brown-Darrah
   50          5.00   1.00 2-Williams-Moseley vs 1-Echavarria-Howard
        170    2.00   4.00 3-Katz-Katz vs 3-Hughes-Hughes
        420    0.50   5.50 4-Nolan-Lowe vs 5-Grimpe-Goodwin
  110          6.00   0.00 5-Ellars-Bauknight vs 7-Frazier-Willis
        110    4.00   2.00 6-Wires-Burnes vs 2-Scobee-Cleaveland
        130    3.00   3.00 7-Bornheim-Bornheim vs 4-Boshart-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.00   0.00 1-Segraves-Griffin vs 5-Grimpe-Goodwin
        100    0.00   6.00 2-Williams-Moseley vs 7-Frazier-Willis
   90          1.50   4.50 3-Katz-Katz vs 2-Scobee-Cleaveland
  110          3.00   3.00 4-Nolan-Lowe vs 4-Boshart-Donalson
  120          4.50   1.50 5-Ellars-Bauknight vs 6-Brown-Darrah
  120          4.50   1.50 6-Wires-Burnes vs 1-Echavarria-Howard
   90          1.50   4.50 7-Bornheim-Bornheim vs 3-Hughes-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    4.50   1.50 1-Segraves-Griffin vs 5-Grimpe-Goodwin
   50          6.00   0.00 2-Williams-Moseley vs 7-Frazier-Willis
        300    4.50   1.50 3-Katz-Katz vs 2-Scobee-Cleaveland
        980    0.00   6.00 4-Nolan-Lowe vs 4-Boshart-Donalson
        480    1.50   4.50 5-Ellars-Bauknight vs 6-Brown-Darrah
        450    3.00   3.00 6-Wires-Burnes vs 1-Echavarria-Howard
        480    1.50   4.50 7-Bornheim-Bornheim vs 3-Hughes-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.50   2.50 1-Segraves-Griffin vs 5-Grimpe-Goodwin
        100    1.00   5.00 2-Williams-Moseley vs 7-Frazier-Willis
   50          3.50   2.50 3-Katz-Katz vs 2-Scobee-Cleaveland
  140          6.00   0.00 4-Nolan-Lowe vs 4-Boshart-Donalson
   50          3.50   2.50 5-Ellars-Bauknight vs 6-Brown-Darrah
        210    0.00   6.00 6-Wires-Burnes vs 1-Echavarria-Howard
   50          3.50   2.50 7-Bornheim-Bornheim vs 3-Hughes-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Segraves-Griffin vs 5-Grimpe-Goodwin
        140    5.50   0.50 2-Williams-Moseley vs 7-Frazier-Willis
        150    3.50   2.50 3-Katz-Katz vs 2-Scobee-Cleaveland
        170    1.50   4.50 4-Nolan-Lowe vs 4-Boshart-Donalson
        150    3.50   2.50 5-Ellars-Bauknight vs 6-Brown-Darrah
        170    1.50   4.50 6-Wires-Burnes vs 1-Echavarria-Howard
        140    5.50   0.50 7-Bornheim-Bornheim vs 3-Hughes-Hughes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Segraves-Griffin vs 4-Boshart-Donalson
  100          5.00   1.00 2-Williams-Moseley vs 6-Brown-Darrah
        400    1.00   5.00 3-Katz-Katz vs 1-Echavarria-Howard
  300          6.00   0.00 4-Nolan-Lowe vs 3-Hughes-Hughes
        130    4.00   2.00 5-Ellars-Bauknight vs 5-Grimpe-Goodwin
        400    1.00   5.00 6-Wires-Burnes vs 7-Frazier-Willis
        400    1.00   5.00 7-Bornheim-Bornheim vs 2-Scobee-Cleaveland
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Segraves-Griffin vs 4-Boshart-Donalson
  620          5.50   0.50 2-Williams-Moseley vs 6-Brown-Darrah
  620          5.50   0.50 3-Katz-Katz vs 1-Echavarria-Howard
  170          3.00   3.00 4-Nolan-Lowe vs 3-Hughes-Hughes
  170          3.00   3.00 5-Ellars-Bauknight vs 5-Grimpe-Goodwin
  170          3.00   3.00 6-Wires-Burnes vs 7-Frazier-Willis
   50          0.00   6.00 7-Bornheim-Bornheim vs 2-Scobee-Cleaveland
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   3.00 1-Segraves-Griffin vs 4-Boshart-Donalson
  460          4.50   1.50 2-Williams-Moseley vs 6-Brown-Darrah
  460          4.50   1.50 3-Katz-Katz vs 1-Echavarria-Howard
  400          2.00   4.00 4-Nolan-Lowe vs 3-Hughes-Hughes
  490          6.00   0.00 5-Ellars-Bauknight vs 5-Grimpe-Goodwin
  150          0.50   5.50 6-Wires-Burnes vs 7-Frazier-Willis
  150          0.50   5.50 7-Bornheim-Bornheim vs 2-Scobee-Cleaveland
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   1.50 1-Segraves-Griffin vs 4-Boshart-Donalson
  100          2.00   4.00 2-Williams-Moseley vs 6-Brown-Darrah
  150          6.00   0.00 3-Katz-Katz vs 1-Echavarria-Howard
  130          4.50   1.50 4-Nolan-Lowe vs 3-Hughes-Hughes
  110          3.00   3.00 5-Ellars-Bauknight vs 5-Grimpe-Goodwin
        170    0.50   5.50 6-Wires-Burnes vs 7-Frazier-Willis
        170    0.50   5.50 7-Bornheim-Bornheim vs 2-Scobee-Cleaveland
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   4.50 1-Segraves-Griffin vs 3-Hughes-Hughes
  630          6.00   0.00 2-Williams-Moseley vs 5-Grimpe-Goodwin
        100    1.50   4.50 3-Katz-Katz vs 7-Frazier-Willis
        100    1.50   4.50 4-Nolan-Lowe vs 2-Scobee-Cleaveland
  500          4.50   1.50 5-Ellars-Bauknight vs 4-Boshart-Donalson
        100    1.50   4.50 6-Wires-Burnes vs 6-Brown-Darrah
  500          4.50   1.50 7-Bornheim-Bornheim vs 1-Echavarria-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          1.50   4.50 1-Segraves-Griffin vs 3-Hughes-Hughes
  450          1.50   4.50 2-Williams-Moseley vs 5-Grimpe-Goodwin
  480          4.50   1.50 3-Katz-Katz vs 7-Frazier-Willis
  480          4.50   1.50 4-Nolan-Lowe vs 2-Scobee-Cleaveland
  980          6.00   0.00 5-Ellars-Bauknight vs 4-Boshart-Donalson
  450          1.50   4.50 6-Wires-Burnes vs 6-Brown-Darrah
  450          1.50   4.50 7-Bornheim-Bornheim vs 1-Echavarria-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   6.00 1-Segraves-Griffin vs 3-Hughes-Hughes
  100          5.50   0.50 2-Williams-Moseley vs 5-Grimpe-Goodwin
  100          5.50   0.50 3-Katz-Katz vs 7-Frazier-Willis
        200    1.00   5.00 4-Nolan-Lowe vs 2-Scobee-Cleaveland
        120    2.50   3.50 5-Ellars-Bauknight vs 4-Boshart-Donalson
        100    4.00   2.00 6-Wires-Burnes vs 6-Brown-Darrah
        120    2.50   3.50 7-Bornheim-Bornheim vs 1-Echavarria-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   0.50 1-Segraves-Griffin vs 3-Hughes-Hughes
  140          4.00   2.00 2-Williams-Moseley vs 5-Grimpe-Goodwin
         50    0.50   5.50 3-Katz-Katz vs 7-Frazier-Willis
  170          5.50   0.50 4-Nolan-Lowe vs 2-Scobee-Cleaveland
   50          2.00   4.00 5-Ellars-Bauknight vs 4-Boshart-Donalson
  100          3.00   3.00 6-Wires-Burnes vs 6-Brown-Darrah
         50    0.50   5.50 7-Bornheim-Bornheim vs 1-Echavarria-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   6.00 1-Segraves-Griffin vs 2-Scobee-Cleaveland
  130          3.50   2.50 2-Williams-Moseley vs 4-Boshart-Donalson
  150          5.00   1.00 3-Katz-Katz vs 6-Brown-Darrah
  130          3.50   2.50 4-Nolan-Lowe vs 1-Echavarria-Howard
    PASS       1.00   5.00 5-Ellars-Bauknight vs 3-Hughes-Hughes
  200          6.00   0.00 6-Wires-Burnes vs 5-Grimpe-Goodwin
  120          2.00   4.00 7-Bornheim-Bornheim vs 7-Frazier-Willis
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00   6.00 1-Segraves-Griffin vs 2-Scobee-Cleaveland
        200    1.50   4.50 2-Williams-Moseley vs 4-Boshart-Donalson
        200    1.50   4.50 3-Katz-Katz vs 6-Brown-Darrah
  140          5.00   1.00 4-Nolan-Lowe vs 1-Echavarria-Howard
  100          3.50   2.50 5-Ellars-Bauknight vs 3-Hughes-Hughes
  100          3.50   2.50 6-Wires-Burnes vs 5-Grimpe-Goodwin
  150          6.00   0.00 7-Bornheim-Bornheim vs 7-Frazier-Willis
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   6.00 1-Segraves-Griffin vs 2-Scobee-Cleaveland
        450    2.00   4.00 2-Williams-Moseley vs 4-Boshart-Donalson
        450    2.00   4.00 3-Katz-Katz vs 6-Brown-Darrah
        420    4.50   1.50 4-Nolan-Lowe vs 1-Echavarria-Howard
        450    2.00   4.00 5-Ellars-Bauknight vs 3-Hughes-Hughes
   50          6.00   0.00 6-Wires-Burnes vs 5-Grimpe-Goodwin
        420    4.50   1.50 7-Bornheim-Bornheim vs 7-Frazier-Willis
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    3.00   3.00 1-Segraves-Griffin vs 2-Scobee-Cleaveland
        430    3.00   3.00 2-Williams-Moseley vs 4-Boshart-Donalson
  100          6.00   0.00 3-Katz-Katz vs 6-Brown-Darrah
        460    0.00   6.00 4-Nolan-Lowe vs 1-Echavarria-Howard
        400    5.00   1.00 5-Ellars-Bauknight vs 3-Hughes-Hughes
        430    3.00   3.00 6-Wires-Burnes vs 5-Grimpe-Goodwin
        450    1.00   5.00 7-Bornheim-Bornheim vs 7-Frazier-Willis
----------------------------------------------------------------------