EVENT>Wednesday Pairs |SESSION>Wednesday Aft|SECTION> S
------------------------,------ ------------,-------- --------------------------
DATE>September 30, 2009 |CLUB NO.>257014 | 09/30/2009 17:47
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Club Masterpoint (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>None/100 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6 ,---,-------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ------- ------ ---------
1 7383886 Theresa Burnes 5099978 Janie Wires B . . 45.99 42.58
Lakemont GA
2 4414756 Daniel Katz 2312263 Debbie Katz B . . 51.47 47.66
Tiger GA Tiger GA
3 7383967 Maureen Connolly 6094120 Gene Luckey A 3 . 65.53 60.68 0.55(A)
Lakemont GA Lakemont GA
4 2755211 Licia Cleaveland 1274732 Marvin Scobee A 1 . 68.91 63.81 1.10(A)
Tiger GA Clarkesville GA
5 7375298 Linda Pickett Q587035 Brant Donalson A 4 . 58.37 54.05 0.39(A)
Sky Valley GA Tiger GA
6 M438302 Louise Echavarria 5003113 Monika Howard A 2 . 66.38 61.46 0.77(A)
Sky Valley GA Sky Valley GA
7 7389302 Gig (Mary) Fischer Tom Fischer B . 2 51.75 47.92 0.25(B)
Clarkesville GA Clarkesville GA
8 2139669 Vicki Darrah 9212418 Betsy Brown B . 1 56.53 52.34 0.36(B)
Clayton GA Clayton GA
9 5975018 Gretchen Artman 7383940 Lou Luke B . . 46.69 43.23
Clayton GA Clayton GA
10 6774180 Annette Grimpe 6731376 Dot Goodwin B . . 46.13 42.71
Rabun Gap GA Rabun Gap GA
12 3470903 Charles Segraves 4383672 Don Griffin A . . 39.13 36.23
Clayton GA Clayton GA
Totals 596.88
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 3.00 12-Segraves-Griffin vs 1-Burnes-Wires
100 0.00 4.00 6-Echavarria-Howard vs 10-Grimpe-Goodwin
150 2.00 2.00 8-Darrah-Brown vs 4-Cleaveland-Scobee
300 3.00 1.00 5-Pickett-Donalson vs 2-Katz-Katz
430 4.00 0.00 9-Artman-Luke vs 7-Fischer-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 1.00 12-Segraves-Griffin vs 1-Burnes-Wires
130 3.00 1.00 6-Echavarria-Howard vs 10-Grimpe-Goodwin
110 1.00 3.00 8-Darrah-Brown vs 4-Cleaveland-Scobee
470 0.00 4.00 5-Pickett-Donalson vs 2-Katz-Katz
130 3.00 1.00 9-Artman-Luke vs 7-Fischer-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 12-Segraves-Griffin vs 1-Burnes-Wires
200 0.00 4.00 6-Echavarria-Howard vs 10-Grimpe-Goodwin
100 4.00 0.00 8-Darrah-Brown vs 4-Cleaveland-Scobee
PASS 2.50 1.50 5-Pickett-Donalson vs 2-Katz-Katz
PASS 2.50 1.50 9-Artman-Luke vs 7-Fischer-Fischer
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 0.50 3.50 12-Segraves-Griffin vs 2-Katz-Katz
180 0.50 3.50 7-Fischer-Fischer vs 10-Grimpe-Goodwin
100 3.00 1.00 9-Artman-Luke vs 5-Pickett-Donalson
100 3.00 1.00 6-Echavarria-Howard vs 3-Connolly-Luckey
100 3.00 1.00 1-Burnes-Wires vs 8-Darrah-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 3.00 12-Segraves-Griffin vs 2-Katz-Katz
100 3.50 0.50 7-Fischer-Fischer vs 10-Grimpe-Goodwin
200 2.00 2.00 9-Artman-Luke vs 5-Pickett-Donalson
450 0.00 4.00 6-Echavarria-Howard vs 3-Connolly-Luckey
100 3.50 0.50 1-Burnes-Wires vs 8-Darrah-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 2.50 12-Segraves-Griffin vs 2-Katz-Katz
100 3.50 0.50 7-Fischer-Fischer vs 10-Grimpe-Goodwin
650 0.00 4.00 9-Artman-Luke vs 5-Pickett-Donalson
100 3.50 0.50 6-Echavarria-Howard vs 3-Connolly-Luckey
620 1.50 2.50 1-Burnes-Wires vs 8-Darrah-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 0.00 12-Segraves-Griffin vs 3-Connolly-Luckey
140 3.00 1.00 10-Grimpe-Goodwin vs 8-Darrah-Brown
100 1.50 2.50 1-Burnes-Wires vs 6-Echavarria-Howard
100 1.50 2.50 7-Fischer-Fischer vs 4-Cleaveland-Scobee
300 0.00 4.00 2-Katz-Katz vs 9-Artman-Luke
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 0.00 12-Segraves-Griffin vs 3-Connolly-Luckey
120 0.00 4.00 10-Grimpe-Goodwin vs 8-Darrah-Brown
50 2.00 2.00 1-Burnes-Wires vs 6-Echavarria-Howard
80 1.00 3.00 7-Fischer-Fischer vs 4-Cleaveland-Scobee
50 3.00 1.00 2-Katz-Katz vs 9-Artman-Luke
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 0.00 4.00 12-Segraves-Griffin vs 3-Connolly-Luckey
620 2.00 2.00 10-Grimpe-Goodwin vs 8-Darrah-Brown
620 2.00 2.00 1-Burnes-Wires vs 6-Echavarria-Howard
130 4.00 0.00 7-Fischer-Fischer vs 4-Cleaveland-Scobee
620 2.00 2.00 2-Katz-Katz vs 9-Artman-Luke
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 12-Segraves-Griffin vs 4-Cleaveland-Scobee
100 3.50 0.50 10-Grimpe-Goodwin vs 9-Artman-Luke
110 1.00 3.00 2-Katz-Katz vs 7-Fischer-Fischer
100 3.50 0.50 8-Darrah-Brown vs 5-Pickett-Donalson
100 2.00 2.00 3-Connolly-Luckey vs 1-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 12-Segraves-Griffin vs 4-Cleaveland-Scobee
100 1.00 3.00 10-Grimpe-Goodwin vs 9-Artman-Luke
130 2.50 1.50 2-Katz-Katz vs 7-Fischer-Fischer
130 2.50 1.50 8-Darrah-Brown vs 5-Pickett-Donalson
460 4.00 0.00 3-Connolly-Luckey vs 1-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.50 3.50 12-Segraves-Griffin vs 4-Cleaveland-Scobee
200 2.50 1.50 10-Grimpe-Goodwin vs 9-Artman-Luke
100 4.00 0.00 2-Katz-Katz vs 7-Fischer-Fischer
300 0.50 3.50 8-Darrah-Brown vs 5-Pickett-Donalson
200 2.50 1.50 3-Connolly-Luckey vs 1-Burnes-Wires
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 3.00 12-Segraves-Griffin vs 5-Pickett-Donalson
230 2.00 2.00 1-Burnes-Wires vs 10-Grimpe-Goodwin
620 3.00 1.00 3-Connolly-Luckey vs 8-Darrah-Brown
100 0.00 4.00 9-Artman-Luke vs 6-Echavarria-Howard
650 4.00 0.00 4-Cleaveland-Scobee vs 2-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 0.00 12-Segraves-Griffin vs 5-Pickett-Donalson
100 2.00 2.00 1-Burnes-Wires vs 10-Grimpe-Goodwin
590 0.50 3.50 3-Connolly-Luckey vs 8-Darrah-Brown
590 0.50 3.50 9-Artman-Luke vs 6-Echavarria-Howard
100 3.00 1.00 4-Cleaveland-Scobee vs 2-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.13 3.88 12-Segraves-Griffin vs 5-Pickett-Donalson
170 1.38 2.63 1-Burnes-Wires vs 10-Grimpe-Goodwin
660 3.25 0.75 3-Connolly-Luckey vs 8-Darrah-Brown
AVE AVE 2.00 2.00 9-Artman-Luke vs 6-Echavarria-Howard
660 3.25 0.75 4-Cleaveland-Scobee vs 2-Katz-Katz
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 4.00 12-Segraves-Griffin vs 6-Echavarria-Howard
100 2.00 2.00 2-Katz-Katz vs 10-Grimpe-Goodwin
100 2.00 2.00 4-Cleaveland-Scobee vs 9-Artman-Luke
110 4.00 0.00 1-Burnes-Wires vs 7-Fischer-Fischer
100 2.00 2.00 5-Pickett-Donalson vs 3-Connolly-Luckey
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 4.00 12-Segraves-Griffin vs 6-Echavarria-Howard
460 4.00 0.00 2-Katz-Katz vs 10-Grimpe-Goodwin
430 3.00 1.00 4-Cleaveland-Scobee vs 9-Artman-Luke
120 1.00 3.00 1-Burnes-Wires vs 7-Fischer-Fischer
150 2.00 2.00 5-Pickett-Donalson vs 3-Connolly-Luckey
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 0.00 12-Segraves-Griffin vs 6-Echavarria-Howard
600 2.50 1.50 2-Katz-Katz vs 10-Grimpe-Goodwin
600 2.50 1.50 4-Cleaveland-Scobee vs 9-Artman-Luke
200 0.00 4.00 1-Burnes-Wires vs 7-Fischer-Fischer
100 1.00 3.00 5-Pickett-Donalson vs 3-Connolly-Luckey
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 0.50 12-Segraves-Griffin vs 7-Fischer-Fischer
660 0.50 3.50 10-Grimpe-Goodwin vs 3-Connolly-Luckey
630 2.00 2.00 5-Pickett-Donalson vs 1-Burnes-Wires
660 0.50 3.50 2-Katz-Katz vs 8-Darrah-Brown
100 3.50 0.50 6-Echavarria-Howard vs 4-Cleaveland-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 4.00 12-Segraves-Griffin vs 7-Fischer-Fischer
110 1.00 3.00 10-Grimpe-Goodwin vs 3-Connolly-Luckey
110 3.50 0.50 5-Pickett-Donalson vs 1-Burnes-Wires
100 2.00 2.00 2-Katz-Katz vs 8-Darrah-Brown
110 3.50 0.50 6-Echavarria-Howard vs 4-Cleaveland-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 2.50 12-Segraves-Griffin vs 7-Fischer-Fischer
300 0.00 4.00 10-Grimpe-Goodwin vs 3-Connolly-Luckey
50 4.00 0.00 5-Pickett-Donalson vs 1-Burnes-Wires
120 3.00 1.00 2-Katz-Katz vs 8-Darrah-Brown
130 1.50 2.50 6-Echavarria-Howard vs 4-Cleaveland-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 12-Segraves-Griffin vs 8-Darrah-Brown
50 0.00 4.00 10-Grimpe-Goodwin vs 4-Cleaveland-Scobee
140 4.00 0.00 6-Echavarria-Howard vs 2-Katz-Katz
110 2.50 1.50 3-Connolly-Luckey vs 9-Artman-Luke
110 2.50 1.50 7-Fischer-Fischer vs 5-Pickett-Donalson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 12-Segraves-Griffin vs 8-Darrah-Brown
100 1.00 3.00 10-Grimpe-Goodwin vs 4-Cleaveland-Scobee
150 3.00 1.00 6-Echavarria-Howard vs 2-Katz-Katz
600 4.00 0.00 3-Connolly-Luckey vs 9-Artman-Luke
120 2.00 2.00 7-Fischer-Fischer vs 5-Pickett-Donalson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 12-Segraves-Griffin vs 8-Darrah-Brown
50 1.00 3.00 10-Grimpe-Goodwin vs 4-Cleaveland-Scobee
430 3.00 1.00 6-Echavarria-Howard vs 2-Katz-Katz
460 4.00 0.00 3-Connolly-Luckey vs 9-Artman-Luke
150 0.00 4.00 7-Fischer-Fischer vs 5-Pickett-Donalson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 12-Segraves-Griffin vs 9-Artman-Luke
250 0.00 4.00 5-Pickett-Donalson vs 10-Grimpe-Goodwin
300 4.00 0.00 7-Fischer-Fischer vs 3-Connolly-Luckey
200 3.00 1.00 4-Cleaveland-Scobee vs 1-Burnes-Wires
170 1.00 3.00 8-Darrah-Brown vs 6-Echavarria-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 1.50 12-Segraves-Griffin vs 9-Artman-Luke
150 1.00 3.00 5-Pickett-Donalson vs 10-Grimpe-Goodwin
100 0.00 4.00 7-Fischer-Fischer vs 3-Connolly-Luckey
600 2.50 1.50 4-Cleaveland-Scobee vs 1-Burnes-Wires
660 4.00 0.00 8-Darrah-Brown vs 6-Echavarria-Howard
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 3.00 12-Segraves-Griffin vs 9-Artman-Luke
420 4.00 0.00 5-Pickett-Donalson vs 10-Grimpe-Goodwin
140 2.50 1.50 7-Fischer-Fischer vs 3-Connolly-Luckey
140 2.50 1.50 4-Cleaveland-Scobee vs 1-Burnes-Wires
100 0.00 4.00 8-Darrah-Brown vs 6-Echavarria-Howard
----------------------------------------------------------------------