EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2009   |CLUB NO.>257014    | 10/19/2009 18:49
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300       |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 

 1 3470903 Charles Segraves       4383672 Don Griffin              B   .     .   |   .     .     53.06  31.58          
           Clayton GA                     Clayton GA

 2 4728661 Susan Holland          1270338 Joye Stonestreet         B   1     1   |   1     1    109.00  64.88  3.00(OA)
           Clayton GA                     Clayton GA

 3 P383967 Maureen Connolly       7383924 Sally Pecqueur           A   3     .   |   3     .    103.10  61.37  1.69(OA)
           Lakemont GA                    Clayton GA

 4 1284096 Mary Lou Nolan         8998906 Charles Lowe             B   .     .   |   .     .     69.49  41.36          
           Highlands NC                   Highlands NC

 5 5975247 Felicia Lease          2139669 Vicki Darrah             B   2     2   |   2     2    104.10  61.96  2.25(OA)
           Lakemont GA                    Clayton GA

 6 6731376 Dot Goodwin            6774180 Annette Grimpe           B   .     .   |   .     .     81.33  48.41          
           Rabun Gap GA                   Rabun Gap GA

 7 5003113 Monika Howard          M438302 Louise Echavarria        A   .     .   |   .     .     67.90  40.42          
           Sky Valley GA                  Sky Valley GA




                                                          Totals                                587.98       
EVENT>Monday Afternoon Pairs   |SESSION>Monday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 19, 2009   |CLUB NO.>257014    | 10/19/2009 18:49
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   6 |MP LIMITS>None/300       |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5                                           ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 

 1 Q327637 Charles Bauknight      5592143 Beverly Ellars           A   .     .   |   3     .     89.34  53.18  0.75(SA)
           Highlands NC                   Highlands NC

 2 4414756 Daniel Katz            2312263 Debbie Katz              B   .     .   |   .     .     84.01  50.01          
           Tiger GA                       Tiger GA

 3 1269895 Puddin Bornheim        1269879 Ralph Bornheim           B   .     .   |   .     .     77.58  46.18          
           Highlands NC                   Highlands NC

 4 Q587035 Brant Donalson                 John Boshart             A   4     .   |   1     .     92.84  55.26  1.50(SA)
           Tiger GA                       Mountain City GA

 5 3968154 Billy Gibson           9292381 Laura Rogers             B   .     .   |   .     .     67.39  40.11          
           Highlands NC                   Macon GA

 6 2755211 Licia Cleaveland       1274732 Marvin Scobee            A   .     .   |   .     .     80.79  48.09          
           Tiger GA                       Clarkesville GA

 7 5099978 Janie Wires            7383886 Theresa Burnes           B   5     3   |   2     1     91.88  54.69  1.13(OB)
                                          Lakemont GA

 8 5975018 Gretchen Artman        7383940 Lou Luke                 B   .     4   |   .     2     86.72  51.62  0.84(OB)
           Clayton GA                     Clayton GA

                                                          Totals                                670.55       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          5.92   0.08 1-Segraves-Griffin vs 1-Bauknight-Ellars
  420          4.17   1.83 3-Connolly-Pecqueur vs 4-Donalson-Boshart
         50    0.08   5.92 4-Nolan-Lowe vs 6-Cleaveland-Scobee
  420          4.17   1.83 5-Lease-Darrah vs 8-Artman-Luke
  110          1.25   4.75 6-Goodwin-Grimpe vs 3-Bornheim-Bornheim
  400          2.42   3.58 7-Howard-Echavarria vs 5-Gibson-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.25   4.75 1-Segraves-Griffin vs 1-Bauknight-Ellars
        140    1.25   4.75 3-Connolly-Pecqueur vs 4-Donalson-Boshart
  130          5.92   0.08 4-Nolan-Lowe vs 6-Cleaveland-Scobee
   50          4.17   1.83 5-Lease-Darrah vs 8-Artman-Luke
        140    1.25   4.75 6-Goodwin-Grimpe vs 3-Bornheim-Bornheim
   50          4.17   1.83 7-Howard-Echavarria vs 5-Gibson-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    1.83   4.17 1-Segraves-Griffin vs 1-Bauknight-Ellars
        650    4.17   1.83 3-Connolly-Pecqueur vs 4-Donalson-Boshart
        650    4.17   1.83 4-Nolan-Lowe vs 6-Cleaveland-Scobee
        200    5.92   0.08 5-Lease-Darrah vs 8-Artman-Luke
        680    1.83   4.17 6-Goodwin-Grimpe vs 3-Bornheim-Bornheim
        710    0.08   5.92 7-Howard-Echavarria vs 5-Gibson-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.17   1.83 1-Segraves-Griffin vs 1-Bauknight-Ellars
        200    2.42   3.58 3-Connolly-Pecqueur vs 4-Donalson-Boshart
        300    1.25   4.75 4-Nolan-Lowe vs 6-Cleaveland-Scobee
        100    5.92   0.08 5-Lease-Darrah vs 8-Artman-Luke
        110    4.17   1.83 6-Goodwin-Grimpe vs 3-Bornheim-Bornheim
        400    0.08   5.92 7-Howard-Echavarria vs 5-Gibson-Rogers
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   3.00 1-Segraves-Griffin vs 8-Artman-Luke
  100          5.33   0.67 2-Holland-Stonestreet vs 2-Katz-Katz
  100          5.33   0.67 4-Nolan-Lowe vs 5-Gibson-Rogers
        460    3.00   3.00 5-Lease-Darrah vs 7-Wires-Burnes
        490    1.25   4.75 6-Goodwin-Grimpe vs 1-Bauknight-Ellars
        990    0.08   5.92 7-Howard-Echavarria vs 4-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.42   3.58 1-Segraves-Griffin vs 8-Artman-Luke
   80          3.58   2.42 2-Holland-Stonestreet vs 2-Katz-Katz
  110          5.33   0.67 4-Nolan-Lowe vs 5-Gibson-Rogers
        100    0.67   5.33 5-Lease-Darrah vs 7-Wires-Burnes
        100    0.67   5.33 6-Goodwin-Grimpe vs 1-Bauknight-Ellars
  110          5.33   0.67 7-Howard-Echavarria vs 4-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.25   4.75 1-Segraves-Griffin vs 8-Artman-Luke
  130          5.33   0.67 2-Holland-Stonestreet vs 2-Katz-Katz
        200    0.08   5.92 4-Nolan-Lowe vs 5-Gibson-Rogers
  130          5.33   0.67 5-Lease-Darrah vs 7-Wires-Burnes
  100          3.58   2.42 6-Goodwin-Grimpe vs 1-Bauknight-Ellars
   80          2.42   3.58 7-Howard-Echavarria vs 4-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.08   5.92 1-Segraves-Griffin vs 8-Artman-Luke
  420          4.17   1.83 2-Holland-Stonestreet vs 2-Katz-Katz
  450          5.92   0.08 4-Nolan-Lowe vs 5-Gibson-Rogers
         50    1.83   4.17 5-Lease-Darrah vs 7-Wires-Burnes
         50    1.83   4.17 6-Goodwin-Grimpe vs 1-Bauknight-Ellars
  420          4.17   1.83 7-Howard-Echavarria vs 4-Donalson-Boshart
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.58   2.42 1-Segraves-Griffin vs 7-Wires-Burnes
         90    5.92   0.08 2-Holland-Stonestreet vs 1-Bauknight-Ellars
        600    3.58   2.42 3-Connolly-Pecqueur vs 3-Bornheim-Bornheim
        600    3.58   2.42 5-Lease-Darrah vs 6-Cleaveland-Scobee
        620    1.25   4.75 6-Goodwin-Grimpe vs 8-Artman-Luke
        630    0.08   5.92 7-Howard-Echavarria vs 2-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.83   4.17 1-Segraves-Griffin vs 7-Wires-Burnes
  170          5.92   0.08 2-Holland-Stonestreet vs 1-Bauknight-Ellars
  140          4.17   1.83 3-Connolly-Pecqueur vs 3-Bornheim-Bornheim
  140          4.17   1.83 5-Lease-Darrah vs 6-Cleaveland-Scobee
  110          1.83   4.17 6-Goodwin-Grimpe vs 8-Artman-Luke
   80          0.08   5.92 7-Howard-Echavarria vs 2-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.08   5.92 1-Segraves-Griffin vs 7-Wires-Burnes
        150    1.25   4.75 2-Holland-Stonestreet vs 1-Bauknight-Ellars
  110          5.92   0.08 3-Connolly-Pecqueur vs 3-Bornheim-Bornheim
   50          3.00   3.00 5-Lease-Darrah vs 6-Cleaveland-Scobee
  100          4.75   1.25 6-Goodwin-Grimpe vs 8-Artman-Luke
   50          3.00   3.00 7-Howard-Echavarria vs 2-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.08   5.92 1-Segraves-Griffin vs 7-Wires-Burnes
  680          3.58   2.42 2-Holland-Stonestreet vs 1-Bauknight-Ellars
  680          3.58   2.42 3-Connolly-Pecqueur vs 3-Bornheim-Bornheim
  680          3.58   2.42 5-Lease-Darrah vs 6-Cleaveland-Scobee
  680          3.58   2.42 6-Goodwin-Grimpe vs 8-Artman-Luke
  680          3.58   2.42 7-Howard-Echavarria vs 2-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.25   4.75 1-Segraves-Griffin vs 6-Cleaveland-Scobee
  620          5.33   0.67 2-Holland-Stonestreet vs 8-Artman-Luke
  620          5.33   0.67 3-Connolly-Pecqueur vs 2-Katz-Katz
  130          0.08   5.92 4-Nolan-Lowe vs 4-Donalson-Boshart
  200          2.42   3.58 6-Goodwin-Grimpe vs 7-Wires-Burnes
  500          3.58   2.42 7-Howard-Echavarria vs 1-Bauknight-Ellars
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.17   1.83 1-Segraves-Griffin vs 6-Cleaveland-Scobee
         50    1.83   4.17 2-Holland-Stonestreet vs 8-Artman-Luke
  100          5.92   0.08 3-Connolly-Pecqueur vs 2-Katz-Katz
        110    0.08   5.92 4-Nolan-Lowe vs 4-Donalson-Boshart
   50          4.17   1.83 6-Goodwin-Grimpe vs 7-Wires-Burnes
         50    1.83   4.17 7-Howard-Echavarria vs 1-Bauknight-Ellars
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.42   3.58 1-Segraves-Griffin vs 6-Cleaveland-Scobee
  650          4.17   1.83 2-Holland-Stonestreet vs 8-Artman-Luke
        100    0.67   5.33 3-Connolly-Pecqueur vs 2-Katz-Katz
  680          5.92   0.08 4-Nolan-Lowe vs 4-Donalson-Boshart
  650          4.17   1.83 6-Goodwin-Grimpe vs 7-Wires-Burnes
        100    0.67   5.33 7-Howard-Echavarria vs 1-Bauknight-Ellars
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.08   5.92 1-Segraves-Griffin vs 6-Cleaveland-Scobee
        170    1.25   4.75 2-Holland-Stonestreet vs 8-Artman-Luke
  100          4.75   1.25 3-Connolly-Pecqueur vs 2-Katz-Katz
         50    3.00   3.00 4-Nolan-Lowe vs 4-Donalson-Boshart
  500          5.92   0.08 6-Goodwin-Grimpe vs 7-Wires-Burnes
         50    3.00   3.00 7-Howard-Echavarria vs 1-Bauknight-Ellars
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.08   5.92 1-Segraves-Griffin vs 4-Donalson-Boshart
  170          4.75   1.25 2-Holland-Stonestreet vs 7-Wires-Burnes
  200          5.92   0.08 3-Connolly-Pecqueur vs 1-Bauknight-Ellars
  140          3.00   3.00 4-Nolan-Lowe vs 3-Bornheim-Bornheim
  110          1.25   4.75 5-Lease-Darrah vs 5-Gibson-Rogers
  140          3.00   3.00 7-Howard-Echavarria vs 8-Artman-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.08   5.92 1-Segraves-Griffin vs 4-Donalson-Boshart
  600          3.00   3.00 2-Holland-Stonestreet vs 7-Wires-Burnes
  600          3.00   3.00 3-Connolly-Pecqueur vs 1-Bauknight-Ellars
  660          5.92   0.08 4-Nolan-Lowe vs 3-Bornheim-Bornheim
  650          4.75   1.25 5-Lease-Darrah vs 5-Gibson-Rogers
  170          1.25   4.75 7-Howard-Echavarria vs 8-Artman-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    0.08   5.92 1-Segraves-Griffin vs 4-Donalson-Boshart
   90          1.25   4.75 2-Holland-Stonestreet vs 7-Wires-Burnes
  110          3.58   2.42 3-Connolly-Pecqueur vs 1-Bauknight-Ellars
  110          3.58   2.42 4-Nolan-Lowe vs 3-Bornheim-Bornheim
  110          3.58   2.42 5-Lease-Darrah vs 5-Gibson-Rogers
  150          5.92   0.08 7-Howard-Echavarria vs 8-Artman-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.08   5.92 1-Segraves-Griffin vs 4-Donalson-Boshart
  680          5.92   0.08 2-Holland-Stonestreet vs 7-Wires-Burnes
  650          4.17   1.83 3-Connolly-Pecqueur vs 1-Bauknight-Ellars
  200          1.83   4.17 4-Nolan-Lowe vs 3-Bornheim-Bornheim
  650          4.17   1.83 5-Lease-Darrah vs 5-Gibson-Rogers
  200          1.83   4.17 7-Howard-Echavarria vs 8-Artman-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.75   1.25 1-Segraves-Griffin vs 3-Bornheim-Bornheim
  620          3.58   2.42 2-Holland-Stonestreet vs 5-Gibson-Rogers
        100    0.08   5.92 3-Connolly-Pecqueur vs 8-Artman-Luke
  600          1.83   4.17 4-Nolan-Lowe vs 2-Katz-Katz
  690          5.92   0.08 5-Lease-Darrah vs 4-Donalson-Boshart
  600          1.83   4.17 6-Goodwin-Grimpe vs 6-Cleaveland-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.08   5.92 1-Segraves-Griffin vs 3-Bornheim-Bornheim
  100          3.58   2.42 2-Holland-Stonestreet vs 5-Gibson-Rogers
  100          3.58   2.42 3-Connolly-Pecqueur vs 8-Artman-Luke
  100          3.58   2.42 4-Nolan-Lowe vs 2-Katz-Katz
  100          3.58   2.42 5-Lease-Darrah vs 4-Donalson-Boshart
  100          3.58   2.42 6-Goodwin-Grimpe vs 6-Cleaveland-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          2.42   3.58 1-Segraves-Griffin vs 3-Bornheim-Bornheim
  660          5.92   0.08 2-Holland-Stonestreet vs 5-Gibson-Rogers
        200    0.67   5.33 3-Connolly-Pecqueur vs 8-Artman-Luke
        200    0.67   5.33 4-Nolan-Lowe vs 2-Katz-Katz
  630          4.17   1.83 5-Lease-Darrah vs 4-Donalson-Boshart
  630          4.17   1.83 6-Goodwin-Grimpe vs 6-Cleaveland-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.58   2.42 1-Segraves-Griffin vs 3-Bornheim-Bornheim
  120          4.75   1.25 2-Holland-Stonestreet vs 5-Gibson-Rogers
        100    2.42   3.58 3-Connolly-Pecqueur vs 8-Artman-Luke
        140    0.67   5.33 4-Nolan-Lowe vs 2-Katz-Katz
  130          5.92   0.08 5-Lease-Darrah vs 4-Donalson-Boshart
        140    0.67   5.33 6-Goodwin-Grimpe vs 6-Cleaveland-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Segraves-Griffin vs 2-Katz-Katz
   90          4.00   2.00 2-Holland-Stonestreet vs 4-Donalson-Boshart
  110          5.50   0.50 3-Connolly-Pecqueur vs 6-Cleaveland-Scobee
        100    0.00   6.00 4-Nolan-Lowe vs 1-Bauknight-Ellars
         50    2.00   4.00 5-Lease-Darrah vs 3-Bornheim-Bornheim
  110          5.50   0.50 6-Goodwin-Grimpe vs 5-Gibson-Rogers
         50    2.00   4.00 7-Howard-Echavarria vs 7-Wires-Burnes
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   4.00 1-Segraves-Griffin vs 2-Katz-Katz
   90          5.00   1.00 2-Holland-Stonestreet vs 4-Donalson-Boshart
  200          6.00   0.00 3-Connolly-Pecqueur vs 6-Cleaveland-Scobee
        120    1.00   5.00 4-Nolan-Lowe vs 1-Bauknight-Ellars
        200    0.00   6.00 5-Lease-Darrah vs 3-Bornheim-Bornheim
        100    3.50   2.50 6-Goodwin-Grimpe vs 5-Gibson-Rogers
        100    3.50   2.50 7-Howard-Echavarria vs 7-Wires-Burnes
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   5.00 1-Segraves-Griffin vs 2-Katz-Katz
        110    2.50   3.50 2-Holland-Stonestreet vs 4-Donalson-Boshart
   50          5.00   1.00 3-Connolly-Pecqueur vs 6-Cleaveland-Scobee
        200    0.00   6.00 4-Nolan-Lowe vs 1-Bauknight-Ellars
   50          5.00   1.00 5-Lease-Darrah vs 3-Bornheim-Bornheim
        110    2.50   3.50 6-Goodwin-Grimpe vs 5-Gibson-Rogers
   50          5.00   1.00 7-Howard-Echavarria vs 7-Wires-Burnes
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   2.50 1-Segraves-Griffin vs 2-Katz-Katz
   90          1.00   5.00 2-Holland-Stonestreet vs 4-Donalson-Boshart
  100          3.50   2.50 3-Connolly-Pecqueur vs 6-Cleaveland-Scobee
  100          3.50   2.50 4-Nolan-Lowe vs 1-Bauknight-Ellars
  100          3.50   2.50 5-Lease-Darrah vs 3-Bornheim-Bornheim
  110          6.00   0.00 6-Goodwin-Grimpe vs 5-Gibson-Rogers
   50          0.00   6.00 7-Howard-Echavarria vs 7-Wires-Burnes
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.92   0.08 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
        200    1.83   4.17 3-Connolly-Pecqueur vs 5-Gibson-Rogers
        100    4.17   1.83 4-Nolan-Lowe vs 7-Wires-Burnes
        100    4.17   1.83 5-Lease-Darrah vs 2-Katz-Katz
        300    0.08   5.92 6-Goodwin-Grimpe vs 4-Donalson-Boshart
        200    1.83   4.17 7-Howard-Echavarria vs 6-Cleaveland-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.42   3.58 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
  150          5.92   0.08 3-Connolly-Pecqueur vs 5-Gibson-Rogers
        150    0.08   5.92 4-Nolan-Lowe vs 7-Wires-Burnes
  100          4.75   1.25 5-Lease-Darrah vs 2-Katz-Katz
   50          3.58   2.42 6-Goodwin-Grimpe vs 4-Donalson-Boshart
        120    1.25   4.75 7-Howard-Echavarria vs 6-Cleaveland-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.83   4.17 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
        100    5.33   0.67 3-Connolly-Pecqueur vs 5-Gibson-Rogers
        200    1.83   4.17 4-Nolan-Lowe vs 7-Wires-Burnes
        200    1.83   4.17 5-Lease-Darrah vs 2-Katz-Katz
        200    1.83   4.17 6-Goodwin-Grimpe vs 4-Donalson-Boshart
        100    5.33   0.67 7-Howard-Echavarria vs 6-Cleaveland-Scobee
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.92   0.08 2-Holland-Stonestreet vs 3-Bornheim-Bornheim
        620    0.67   5.33 3-Connolly-Pecqueur vs 5-Gibson-Rogers
        620    0.67   5.33 4-Nolan-Lowe vs 7-Wires-Burnes
        140    4.17   1.83 5-Lease-Darrah vs 2-Katz-Katz
        140    4.17   1.83 6-Goodwin-Grimpe vs 4-Donalson-Boshart
        200    2.42   3.58 7-Howard-Echavarria vs 6-Cleaveland-Scobee
----------------------------------------------------------------------