EVENT>Wednesday Pairs          |SESSION>Wednesday Aft|SECTION> S
------------------------,------ ------------,-------- --------------------------
DATE>October 21, 2009   |CLUB NO.>257014    | 10/21/2009 18:00
---------------------,-- ------------------- -------------,---------------------
DIR> Charles Segraves|RATING>Charity Club Championship (100%, 60% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   54.0 |TOP>   4 |MP LIMITS>None/100       |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=5                                          ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------|   |  Overall  |      Section      |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ --------- 

 1 7389302 Gig (Mary) Fischer             Tom Fischer              B   .     .   |   .     .     42.75  39.58          
           Clarkesville GA                Clarkesville GA

 2 M438302 Louise Echavarria      5003113 Monika Howard            A   .     .   |   .     .     43.88  40.63          
           Sky Valley GA                  Sky Valley GA

 3 P383967 Maureen Connolly       7383924 Sally Pecqueur           A   1     .   |   1     .     70.88  65.63  2.67(OA)
           Lakemont GA                    Clayton GA

 4 4414756 Daniel Katz            2312263 Debbie Katz              B   3     1   |   3     1     63.00  58.33  1.50(OA)
           Tiger GA                       Tiger GA

 5 7375298 Linda Pickett          Q587035 Brant Donalson           A   .     .   |   .     .     51.19  47.40          
           Sky Valley GA                  Tiger GA

 6 7383886 Theresa Burnes         5099978 Janie Wires              B   .     .   |   .     .     53.44  49.48          
           Lakemont GA                     

 7 5975247 Felicia Lease                  Shirley Larkey           B   .     .   |   .     .     54.00  50.00          
           Lakemont GA                    Lakemont GA

 8 4728661 Susan Holland          1270338 Joye Stonestreet         A   2     .   |   2     .     67.50  62.50  2.00(OA)
           Clayton GA                     Clayton GA

 9 6731376 Dot Goodwin            7383940 Lou Luke                 B   4     2   |   4     2     54.56  50.52  1.13(OA)
           Rabun Gap GA                   Clayton GA

10 1274732 Marvin Scobee          2755211 Licia Cleaveland         A   .     .   |   .     .     52.50  48.61          
           Clarkesville GA                Tiger GA




12 3470903 Charles Segraves       4383672 Don Griffin              A   .     .   |   .     .     42.00  38.89          
           Clayton GA                     Clayton GA

                                                          Totals                                595.70       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 12-Segraves-Griffin vs 1-Fischer-Fischer
  420          2.50   1.50 6-Burnes-Wires vs 10-Scobee-Cleaveland
         50    0.00   4.00 8-Holland-Stonestreet vs 4-Katz-Katz
  420          2.50   1.50 5-Pickett-Donalson vs 2-Echavarria-Howard
  420          2.50   1.50 9-Goodwin-Luke vs 7-Lease-Larkey
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.00   0.00 12-Segraves-Griffin vs 1-Fischer-Fischer
        800    0.00   4.00 6-Burnes-Wires vs 10-Scobee-Cleaveland
  100          2.50   1.50 8-Holland-Stonestreet vs 4-Katz-Katz
  100          2.50   1.50 5-Pickett-Donalson vs 2-Echavarria-Howard
   50          1.00   3.00 9-Goodwin-Luke vs 7-Lease-Larkey
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   1.00 12-Segraves-Griffin vs 1-Fischer-Fischer
  100          4.00   0.00 6-Burnes-Wires vs 10-Scobee-Cleaveland
        100    1.00   3.00 8-Holland-Stonestreet vs 4-Katz-Katz
        100    1.00   3.00 5-Pickett-Donalson vs 2-Echavarria-Howard
        100    1.00   3.00 9-Goodwin-Luke vs 7-Lease-Larkey
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   1.00 12-Segraves-Griffin vs 2-Echavarria-Howard
  110          4.00   0.00 7-Lease-Larkey vs 10-Scobee-Cleaveland
   90          2.00   2.00 9-Goodwin-Luke vs 5-Pickett-Donalson
        110    1.00   3.00 6-Burnes-Wires vs 3-Connolly-Pecqueur
        120    0.00   4.00 1-Fischer-Fischer vs 8-Holland-Stonestreet
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   3.00 12-Segraves-Griffin vs 2-Echavarria-Howard
        430    0.00   4.00 7-Lease-Larkey vs 10-Scobee-Cleaveland
        150    4.00   0.00 9-Goodwin-Luke vs 5-Pickett-Donalson
        240    2.00   2.00 6-Burnes-Wires vs 3-Connolly-Pecqueur
        170    3.00   1.00 1-Fischer-Fischer vs 8-Holland-Stonestreet
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       1.00   3.00 12-Segraves-Griffin vs 2-Echavarria-Howard
   90          3.00   1.00 7-Lease-Larkey vs 10-Scobee-Cleaveland
   80          2.00   2.00 9-Goodwin-Luke vs 5-Pickett-Donalson
  110          4.00   0.00 6-Burnes-Wires vs 3-Connolly-Pecqueur
         50    0.00   4.00 1-Fischer-Fischer vs 8-Holland-Stonestreet
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 12-Segraves-Griffin vs 3-Connolly-Pecqueur
        620    0.00   4.00 10-Scobee-Cleaveland vs 8-Holland-Stonestreet
  100          2.50   1.50 1-Fischer-Fischer vs 6-Burnes-Wires
  100          2.50   1.50 7-Lease-Larkey vs 4-Katz-Katz
  200          4.00   0.00 2-Echavarria-Howard vs 9-Goodwin-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   3.50 12-Segraves-Griffin vs 3-Connolly-Pecqueur
         50    2.50   1.50 10-Scobee-Cleaveland vs 8-Holland-Stonestreet
  400          4.00   0.00 1-Fischer-Fischer vs 6-Burnes-Wires
         50    2.50   1.50 7-Lease-Larkey vs 4-Katz-Katz
        100    0.50   3.50 2-Echavarria-Howard vs 9-Goodwin-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   4.00 12-Segraves-Griffin vs 3-Connolly-Pecqueur
  200          4.00   0.00 10-Scobee-Cleaveland vs 8-Holland-Stonestreet
        140    2.50   1.50 1-Fischer-Fischer vs 6-Burnes-Wires
        170    1.00   3.00 7-Lease-Larkey vs 4-Katz-Katz
        140    2.50   1.50 2-Echavarria-Howard vs 9-Goodwin-Luke
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    1.00   3.00 12-Segraves-Griffin vs 4-Katz-Katz
  140          3.00   1.00 10-Scobee-Cleaveland vs 9-Goodwin-Luke
        140    0.00   4.00 2-Echavarria-Howard vs 7-Lease-Larkey
  300          4.00   0.00 8-Holland-Stonestreet vs 5-Pickett-Donalson
  100          2.00   2.00 3-Connolly-Pecqueur vs 1-Fischer-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 12-Segraves-Griffin vs 4-Katz-Katz
        110    2.00   2.00 10-Scobee-Cleaveland vs 9-Goodwin-Luke
        400    0.00   4.00 2-Echavarria-Howard vs 7-Lease-Larkey
   50          3.00   1.00 8-Holland-Stonestreet vs 5-Pickett-Donalson
  150          4.00   0.00 3-Connolly-Pecqueur vs 1-Fischer-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          1.00   3.00 12-Segraves-Griffin vs 4-Katz-Katz
  170          2.00   2.00 10-Scobee-Cleaveland vs 9-Goodwin-Luke
  110          0.00   4.00 2-Echavarria-Howard vs 7-Lease-Larkey
  620          3.50   0.50 8-Holland-Stonestreet vs 5-Pickett-Donalson
  620          3.50   0.50 3-Connolly-Pecqueur vs 1-Fischer-Fischer
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   2.00 12-Segraves-Griffin vs 5-Pickett-Donalson
  170          0.00   4.00 1-Fischer-Fischer vs 10-Scobee-Cleaveland
  680          4.00   0.00 3-Connolly-Pecqueur vs 8-Holland-Stonestreet
  200          1.00   3.00 9-Goodwin-Luke vs 6-Burnes-Wires
  650          3.00   1.00 4-Katz-Katz vs 2-Echavarria-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   1.00 12-Segraves-Griffin vs 5-Pickett-Donalson
   50          2.00   2.00 1-Fischer-Fischer vs 10-Scobee-Cleaveland
         50    1.00   3.00 3-Connolly-Pecqueur vs 8-Holland-Stonestreet
        100    0.00   4.00 9-Goodwin-Luke vs 6-Burnes-Wires
  200          4.00   0.00 4-Katz-Katz vs 2-Echavarria-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 12-Segraves-Griffin vs 5-Pickett-Donalson
   50          1.00   3.00 1-Fischer-Fischer vs 10-Scobee-Cleaveland
  100          3.00   1.00 3-Connolly-Pecqueur vs 8-Holland-Stonestreet
  100          3.00   1.00 9-Goodwin-Luke vs 6-Burnes-Wires
  100          3.00   1.00 4-Katz-Katz vs 2-Echavarria-Howard
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   2.50 12-Segraves-Griffin vs 6-Burnes-Wires
  200          4.00   0.00 2-Echavarria-Howard vs 10-Scobee-Cleaveland
        650    1.50   2.50 4-Katz-Katz vs 9-Goodwin-Luke
        650    1.50   2.50 1-Fischer-Fischer vs 7-Lease-Larkey
        650    1.50   2.50 5-Pickett-Donalson vs 3-Connolly-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   4.00 12-Segraves-Griffin vs 6-Burnes-Wires
        460    1.00   3.00 2-Echavarria-Howard vs 10-Scobee-Cleaveland
        200    2.00   2.00 4-Katz-Katz vs 9-Goodwin-Luke
        170    3.00   1.00 1-Fischer-Fischer vs 7-Lease-Larkey
   50          4.00   0.00 5-Pickett-Donalson vs 3-Connolly-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   2.00 12-Segraves-Griffin vs 6-Burnes-Wires
   50          3.50   0.50 2-Echavarria-Howard vs 10-Scobee-Cleaveland
        420    0.00   4.00 4-Katz-Katz vs 9-Goodwin-Luke
   50          3.50   0.50 1-Fischer-Fischer vs 7-Lease-Larkey
        150    1.00   3.00 5-Pickett-Donalson vs 3-Connolly-Pecqueur
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   2.00 12-Segraves-Griffin vs 7-Lease-Larkey
  400          2.00   2.00 10-Scobee-Cleaveland vs 3-Connolly-Pecqueur
  430          4.00   0.00 5-Pickett-Donalson vs 1-Fischer-Fischer
         50    0.00   4.00 2-Echavarria-Howard vs 8-Holland-Stonestreet
  400          2.00   2.00 6-Burnes-Wires vs 4-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   1.00 12-Segraves-Griffin vs 7-Lease-Larkey
        630    0.00   4.00 10-Scobee-Cleaveland vs 3-Connolly-Pecqueur
        150    1.00   3.00 5-Pickett-Donalson vs 1-Fischer-Fischer
  200          4.00   0.00 2-Echavarria-Howard vs 8-Holland-Stonestreet
        130    2.00   2.00 6-Burnes-Wires vs 4-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.00   0.00 12-Segraves-Griffin vs 7-Lease-Larkey
  130          1.00   3.00 10-Scobee-Cleaveland vs 3-Connolly-Pecqueur
  600          3.00   1.00 5-Pickett-Donalson vs 1-Fischer-Fischer
  150          2.00   2.00 2-Echavarria-Howard vs 8-Holland-Stonestreet
   90          0.00   4.00 6-Burnes-Wires vs 4-Katz-Katz
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          1.50   2.50 12-Segraves-Griffin vs 8-Holland-Stonestreet
  400          3.50   0.50 10-Scobee-Cleaveland vs 4-Katz-Katz
  130          1.50   2.50 6-Burnes-Wires vs 2-Echavarria-Howard
  400          3.50   0.50 3-Connolly-Pecqueur vs 9-Goodwin-Luke
  110          0.00   4.00 7-Lease-Larkey vs 5-Pickett-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1440    0.00   4.00 12-Segraves-Griffin vs 8-Holland-Stonestreet
       1430    1.00   3.00 10-Scobee-Cleaveland vs 4-Katz-Katz
  100          4.00   0.00 6-Burnes-Wires vs 2-Echavarria-Howard
        680    2.00   2.00 3-Connolly-Pecqueur vs 9-Goodwin-Luke
        660    3.00   1.00 7-Lease-Larkey vs 5-Pickett-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   4.00 12-Segraves-Griffin vs 8-Holland-Stonestreet
   50          2.50   1.50 10-Scobee-Cleaveland vs 4-Katz-Katz
  100          4.00   0.00 6-Burnes-Wires vs 2-Echavarria-Howard
        100    1.00   3.00 3-Connolly-Pecqueur vs 9-Goodwin-Luke
   50          2.50   1.50 7-Lease-Larkey vs 5-Pickett-Donalson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   3.00 12-Segraves-Griffin vs 9-Goodwin-Luke
        140    3.00   1.00 5-Pickett-Donalson vs 10-Scobee-Cleaveland
        620    0.00   4.00 7-Lease-Larkey vs 3-Connolly-Pecqueur
        140    3.00   1.00 4-Katz-Katz vs 1-Fischer-Fischer
        140    3.00   1.00 8-Holland-Stonestreet vs 6-Burnes-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   1.00 12-Segraves-Griffin vs 9-Goodwin-Luke
        690    1.00   3.00 5-Pickett-Donalson vs 10-Scobee-Cleaveland
        690    1.00   3.00 7-Lease-Larkey vs 3-Connolly-Pecqueur
        690    1.00   3.00 4-Katz-Katz vs 1-Fischer-Fischer
        650    4.00   0.00 8-Holland-Stonestreet vs 6-Burnes-Wires
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.00   4.00 12-Segraves-Griffin vs 9-Goodwin-Luke
        430    2.00   2.00 5-Pickett-Donalson vs 10-Scobee-Cleaveland
        430    2.00   2.00 7-Lease-Larkey vs 3-Connolly-Pecqueur
        430    2.00   2.00 4-Katz-Katz vs 1-Fischer-Fischer
        150    4.00   0.00 8-Holland-Stonestreet vs 6-Burnes-Wires
----------------------------------------------------------------------