EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Y N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010 |CLUB NO.>257014 | 08/30/2010 20:34
---------------------,-- ------------------- -------------,---------------------
DIR> Don Griffin |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/NLM/20 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=2 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Brant Donalson John Boshart A . . . 97.47 45.13
2 Nancy Pruitt Vicki Darrah A 1 . . 129.47 59.94 1.30(A)
3 Annette Grimpe Dot Goodwin C . . 1 105.96 49.06 0.10(C)
4 Barbara Tierno Gail Fahmie C . . . 84.13 38.95
5 Gretchen Artman Lou Luke B 4 3 . 117.78 54.53 0.46(A)
6 Charles Lowe Laurie Lowe B . . . 96.15 44.51
7 Pam Ford Monika Howard B 2 1 . 121.94 56.45 0.91(A)
8 Janet Sharp Gail Hug A . . . 107.90 49.95
9 Theresa Burnes Janie Wires B . . . 102.97 47.67
10 Helen "Nan" Clark John Clark B . . . 98.39 45.55
11 Anne Ballard Robert Dodd A 5 . . 115.90 53.66 0.26(A)
12 Susan Holland Joye Stonestreet B 3 2 . 118.22 54.73 0.65(A)
Totals 1296.28
EVENT>Monday Afternoon Pairs |SESSION>Monday Aft |SECTION> Y E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 30, 2010 |CLUB NO.>257014 | 08/30/2010 20:34
---------------------,-- ------------------- -------------,---------------------
DIR> Don Griffin |RATING>Club Masterpoint (100%, 80%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/NLM/20 |CLUB>Rabun Co. Duplicate Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Mary Ann Williams Jo Scobee B . . . 88.76 41.09
2 Tee Davis Donna Santo C . . . 106.22 49.18
3 Barbara Jones Sherry Cooper A . . . 106.57 49.34
4 Linda Nichols Barbara Johnson C 2 2 1 123.16 57.02 0.91(A)
5 Puddin Bornheim Ralph Bornheim B 3 3 . 121.94 56.45 0.65(A)
6 Felicia Lease Julia (Patty) Gray B 5 4 . 113.02 52.32 0.28(B)
7 Licia Cleaveland Marvin Scobee B 1 1 . 124.81 57.78 1.30(A)
8 Lamar Sharp Nancy Paul A 4 . . 114.28 52.91 0.46(A)
9 Mary Lou Nolan Charles Bauknight A . . . 111.59 51.66
10 Lyn Asbill Rick Asbill C . . 2 111.81 51.76 0.14(C)
11 Charles Leach Debbie Leach B . . . 83.54 38.68
12 Jim Askew Mary Jo Askew C . . . 98.33 45.52
13 Brigitte Marchman Pat Cunningham B . . . 101.14 46.82
Totals 1405.17
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 4.00 4.00 1-Donalson-Boshart vs 1-Williams-Scobee
490 4.00 4.00 6-Lowe-Lowe vs 11-Leach-Leach
420 1.19 6.81 7-Ford-Howard vs 13-Marchman-Cunningham
990 7.94 0.06 8-Sharp-Hug vs 2-Davis-Santo
490 4.00 4.00 9-Burnes-Wires vs 4-Nichols-Johnson
490 4.00 4.00 10-Clark-Clark vs 6-Lease-Gray
920 6.81 1.19 11-Ballard-Dodd vs 8-Sharp-Paul
400 0.06 7.94 12-Holland-Stonestreet vs 10-Asbill-Asbill
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 7.94 0.06 1-Donalson-Boshart vs 1-Williams-Scobee
100 2.88 5.13 6-Lowe-Lowe vs 11-Leach-Leach
150 6.81 1.19 7-Ford-Howard vs 13-Marchman-Cunningham
120 5.13 2.88 8-Sharp-Hug vs 2-Davis-Santo
110 1.19 6.81 9-Burnes-Wires vs 4-Nichols-Johnson
200 0.06 7.94 10-Clark-Clark vs 6-Lease-Gray
120 5.13 2.88 11-Ballard-Dodd vs 8-Sharp-Paul
100 2.88 5.13 12-Holland-Stonestreet vs 10-Asbill-Asbill
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 7.94 0.06 1-Donalson-Boshart vs 1-Williams-Scobee
140 0.63 7.38 6-Lowe-Lowe vs 11-Leach-Leach
200 6.25 1.75 7-Ford-Howard vs 13-Marchman-Cunningham
100 4.56 3.44 8-Sharp-Hug vs 2-Davis-Santo
140 0.63 7.38 9-Burnes-Wires vs 4-Nichols-Johnson
80 3.44 4.56 10-Clark-Clark vs 6-Lease-Gray
110 2.31 5.69 11-Ballard-Dodd vs 8-Sharp-Paul
200 6.25 1.75 12-Holland-Stonestreet vs 10-Asbill-Asbill
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.63 7.38 1-Donalson-Boshart vs 13-Marchman-Cunningham
650 5.69 2.31 2-Pruitt-Darrah vs 2-Davis-Santo
200 2.31 5.69 7-Ford-Howard vs 12-Askew-Askew
650 5.69 2.31 8-Sharp-Hug vs 1-Williams-Scobee
170 0.63 7.38 9-Burnes-Wires vs 3-Jones-Cooper
300 3.44 4.56 10-Clark-Clark vs 5-Bornheim-Bornheim
650 5.69 2.31 11-Ballard-Dodd vs 7-Cleaveland-Scobee
680 7.94 0.06 12-Holland-Stonestreet vs 9-Nolan-Bauknight
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Donalson-Boshart vs 13-Marchman-Cunningham
120 7.94 0.06 2-Pruitt-Darrah vs 2-Davis-Santo
80 4.56 3.44 7-Ford-Howard vs 12-Askew-Askew
100 6.81 1.19 8-Sharp-Hug vs 1-Williams-Scobee
70 3.44 4.56 9-Burnes-Wires vs 3-Jones-Cooper
50 1.19 6.81 10-Clark-Clark vs 5-Bornheim-Bornheim
50 1.19 6.81 11-Ballard-Dodd vs 7-Cleaveland-Scobee
90 5.69 2.31 12-Holland-Stonestreet vs 9-Nolan-Bauknight
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.31 5.69 1-Donalson-Boshart vs 13-Marchman-Cunningham
50 0.63 7.38 2-Pruitt-Darrah vs 2-Davis-Santo
140 5.13 2.88 7-Ford-Howard vs 12-Askew-Askew
140 5.13 2.88 8-Sharp-Hug vs 1-Williams-Scobee
140 5.13 2.88 9-Burnes-Wires vs 3-Jones-Cooper
140 5.13 2.88 10-Clark-Clark vs 5-Bornheim-Bornheim
170 7.94 0.06 11-Ballard-Dodd vs 7-Cleaveland-Scobee
50 0.63 7.38 12-Holland-Stonestreet vs 9-Nolan-Bauknight
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.06 7.94 1-Donalson-Boshart vs 12-Askew-Askew
1430 7.94 0.06 2-Pruitt-Darrah vs 1-Williams-Scobee
650 2.88 5.13 3-Grimpe-Goodwin vs 3-Jones-Cooper
680 5.69 2.31 8-Sharp-Hug vs 13-Marchman-Cunningham
680 5.69 2.31 9-Burnes-Wires vs 2-Davis-Santo
680 5.69 2.31 10-Clark-Clark vs 4-Nichols-Johnson
650 2.88 5.13 11-Ballard-Dodd vs 6-Lease-Gray
100 1.19 6.81 12-Holland-Stonestreet vs 8-Sharp-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.06 7.94 1-Donalson-Boshart vs 12-Askew-Askew
500 7.94 0.06 2-Pruitt-Darrah vs 1-Williams-Scobee
100 2.31 5.69 3-Grimpe-Goodwin vs 3-Jones-Cooper
150 5.69 2.31 8-Sharp-Hug vs 13-Marchman-Cunningham
50 4.56 3.44 9-Burnes-Wires vs 2-Davis-Santo
100 2.31 5.69 10-Clark-Clark vs 4-Nichols-Johnson
100 2.31 5.69 11-Ballard-Dodd vs 6-Lease-Gray
200 6.81 1.19 12-Holland-Stonestreet vs 8-Sharp-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.63 7.38 1-Donalson-Boshart vs 12-Askew-Askew
660 0.63 7.38 2-Pruitt-Darrah vs 1-Williams-Scobee
600 6.25 1.75 3-Grimpe-Goodwin vs 3-Jones-Cooper
600 6.25 1.75 8-Sharp-Hug vs 13-Marchman-Cunningham
100 7.94 0.06 9-Burnes-Wires vs 2-Davis-Santo
630 2.88 5.13 10-Clark-Clark vs 4-Nichols-Johnson
620 4.56 3.44 11-Ballard-Dodd vs 6-Lease-Gray
630 2.88 5.13 12-Holland-Stonestreet vs 8-Sharp-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 1.19 6.81 1-Donalson-Boshart vs 11-Leach-Leach
210 2.31 5.69 2-Pruitt-Darrah vs 13-Marchman-Cunningham
660 0.06 7.94 3-Grimpe-Goodwin vs 2-Davis-Santo
100 6.25 1.75 4-Tierno-Fahmie vs 4-Nichols-Johnson
200 7.94 0.06 9-Burnes-Wires vs 1-Williams-Scobee
90 4.00 4.00 10-Clark-Clark vs 3-Jones-Cooper
100 6.25 1.75 11-Ballard-Dodd vs 5-Bornheim-Bornheim
90 4.00 4.00 12-Holland-Stonestreet vs 7-Cleaveland-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.38 0.63 1-Donalson-Boshart vs 11-Leach-Leach
460 4.56 3.44 2-Pruitt-Darrah vs 13-Marchman-Cunningham
400 7.38 0.63 3-Grimpe-Goodwin vs 2-Davis-Santo
490 1.19 6.81 4-Tierno-Fahmie vs 4-Nichols-Johnson
460 4.56 3.44 9-Burnes-Wires vs 1-Williams-Scobee
460 4.56 3.44 10-Clark-Clark vs 3-Jones-Cooper
490 1.19 6.81 11-Ballard-Dodd vs 5-Bornheim-Bornheim
490 1.19 6.81 12-Holland-Stonestreet vs 7-Cleaveland-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 7.38 0.63 1-Donalson-Boshart vs 11-Leach-Leach
660 7.38 0.63 2-Pruitt-Darrah vs 13-Marchman-Cunningham
600 4.00 4.00 3-Grimpe-Goodwin vs 2-Davis-Santo
100 0.63 7.38 4-Tierno-Fahmie vs 4-Nichols-Johnson
630 5.69 2.31 9-Burnes-Wires vs 1-Williams-Scobee
100 0.63 7.38 10-Clark-Clark vs 3-Jones-Cooper
600 4.00 4.00 11-Ballard-Dodd vs 5-Bornheim-Bornheim
180 2.31 5.69 12-Holland-Stonestreet vs 7-Cleaveland-Scobee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.63 7.38 1-Donalson-Boshart vs 10-Asbill-Asbill
100 5.69 2.31 2-Pruitt-Darrah vs 12-Askew-Askew
200 2.88 5.13 3-Grimpe-Goodwin vs 1-Williams-Scobee
300 7.94 0.06 4-Tierno-Fahmie vs 3-Jones-Cooper
150 4.56 3.44 5-Artman-Luke vs 5-Bornheim-Bornheim
100 6.81 1.19 10-Clark-Clark vs 2-Davis-Santo
200 2.88 5.13 11-Ballard-Dodd vs 4-Nichols-Johnson
600 0.63 7.38 12-Holland-Stonestreet vs 6-Lease-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.25 1.75 1-Donalson-Boshart vs 10-Asbill-Asbill
480 6.25 1.75 2-Pruitt-Darrah vs 12-Askew-Askew
420 1.19 6.81 3-Grimpe-Goodwin vs 1-Williams-Scobee
480 6.25 1.75 4-Tierno-Fahmie vs 3-Jones-Cooper
460 3.44 4.56 5-Artman-Luke vs 5-Bornheim-Bornheim
50 0.06 7.94 10-Clark-Clark vs 2-Davis-Santo
450 2.31 5.69 11-Ballard-Dodd vs 4-Nichols-Johnson
480 6.25 1.75 12-Holland-Stonestreet vs 6-Lease-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.94 0.06 1-Donalson-Boshart vs 10-Asbill-Asbill
100 2.88 5.13 2-Pruitt-Darrah vs 12-Askew-Askew
70 6.81 1.19 3-Grimpe-Goodwin vs 1-Williams-Scobee
50 5.69 2.31 4-Tierno-Fahmie vs 3-Jones-Cooper
100 2.88 5.13 5-Artman-Luke vs 5-Bornheim-Bornheim
100 2.88 5.13 10-Clark-Clark vs 2-Davis-Santo
100 2.88 5.13 11-Ballard-Dodd vs 4-Nichols-Johnson
300 0.06 7.94 12-Holland-Stonestreet vs 6-Lease-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Donalson-Boshart vs 9-Nolan-Bauknight
110 6.81 1.19 2-Pruitt-Darrah vs 11-Leach-Leach
50 4.00 4.00 3-Grimpe-Goodwin vs 13-Marchman-Cunningham
120 0.06 7.94 4-Tierno-Fahmie vs 2-Davis-Santo
120 7.94 0.06 5-Artman-Luke vs 4-Nichols-Johnson
110 1.19 6.81 6-Lowe-Lowe vs 6-Lease-Gray
PASS 5.69 2.31 11-Ballard-Dodd vs 3-Jones-Cooper
100 2.31 5.69 12-Holland-Stonestreet vs 5-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.06 7.94 1-Donalson-Boshart vs 9-Nolan-Bauknight
550 7.94 0.06 2-Pruitt-Darrah vs 11-Leach-Leach
420 1.75 6.25 3-Grimpe-Goodwin vs 13-Marchman-Cunningham
420 1.75 6.25 4-Tierno-Fahmie vs 2-Davis-Santo
130 6.81 1.19 5-Artman-Luke vs 4-Nichols-Johnson
100 5.13 2.88 6-Lowe-Lowe vs 6-Lease-Gray
300 3.44 4.56 11-Ballard-Dodd vs 3-Jones-Cooper
100 5.13 2.88 12-Holland-Stonestreet vs 5-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.44 4.56 1-Donalson-Boshart vs 9-Nolan-Bauknight
650 7.94 0.06 2-Pruitt-Darrah vs 11-Leach-Leach
100 0.63 7.38 3-Grimpe-Goodwin vs 13-Marchman-Cunningham
170 2.31 5.69 4-Tierno-Fahmie vs 2-Davis-Santo
100 0.63 7.38 5-Artman-Luke vs 4-Nichols-Johnson
620 5.69 2.31 6-Lowe-Lowe vs 6-Lease-Gray
620 5.69 2.31 11-Ballard-Dodd vs 3-Jones-Cooper
620 5.69 2.31 12-Holland-Stonestreet vs 5-Bornheim-Bornheim
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 7.94 0.06 1-Donalson-Boshart vs 8-Sharp-Paul
140 2.31 5.69 2-Pruitt-Darrah vs 10-Asbill-Asbill
100 3.44 4.56 3-Grimpe-Goodwin vs 12-Askew-Askew
650 0.06 7.94 4-Tierno-Fahmie vs 1-Williams-Scobee
100 5.69 2.31 5-Artman-Luke vs 3-Jones-Cooper
100 5.69 2.31 6-Lowe-Lowe vs 5-Bornheim-Bornheim
620 1.19 6.81 7-Ford-Howard vs 7-Cleaveland-Scobee
100 5.69 2.31 12-Holland-Stonestreet vs 4-Nichols-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 7.94 0.06 1-Donalson-Boshart vs 8-Sharp-Paul
680 3.44 4.56 2-Pruitt-Darrah vs 10-Asbill-Asbill
1440 0.06 7.94 3-Grimpe-Goodwin vs 12-Askew-Askew
680 3.44 4.56 4-Tierno-Fahmie vs 1-Williams-Scobee
1430 1.19 6.81 5-Artman-Luke vs 3-Jones-Cooper
600 6.81 1.19 6-Lowe-Lowe vs 5-Bornheim-Bornheim
650 5.69 2.31 7-Ford-Howard vs 7-Cleaveland-Scobee
680 3.44 4.56 12-Holland-Stonestreet vs 4-Nichols-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.81 1.19 1-Donalson-Boshart vs 8-Sharp-Paul
100 2.88 5.13 2-Pruitt-Darrah vs 10-Asbill-Asbill
50 6.81 1.19 3-Grimpe-Goodwin vs 12-Askew-Askew
300 0.06 7.94 4-Tierno-Fahmie vs 1-Williams-Scobee
120 1.19 6.81 5-Artman-Luke vs 3-Jones-Cooper
100 2.88 5.13 6-Lowe-Lowe vs 5-Bornheim-Bornheim
50 6.81 1.19 7-Ford-Howard vs 7-Cleaveland-Scobee
90 4.56 3.44 12-Holland-Stonestreet vs 4-Nichols-Johnson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.06 7.94 1-Donalson-Boshart vs 7-Cleaveland-Scobee
120 2.31 5.69 2-Pruitt-Darrah vs 9-Nolan-Bauknight
140 1.19 6.81 3-Grimpe-Goodwin vs 11-Leach-Leach
100 4.56 3.44 4-Tierno-Fahmie vs 13-Marchman-Cunningham
110 3.44 4.56 5-Artman-Luke vs 2-Davis-Santo
200 7.38 0.63 6-Lowe-Lowe vs 4-Nichols-Johnson
200 7.38 0.63 7-Ford-Howard vs 6-Lease-Gray
100 5.69 2.31 8-Sharp-Hug vs 8-Sharp-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.06 7.94 1-Donalson-Boshart vs 7-Cleaveland-Scobee
100 5.69 2.31 2-Pruitt-Darrah vs 9-Nolan-Bauknight
200 7.38 0.63 3-Grimpe-Goodwin vs 11-Leach-Leach
150 2.31 5.69 4-Tierno-Fahmie vs 13-Marchman-Cunningham
200 7.38 0.63 5-Artman-Luke vs 2-Davis-Santo
150 2.31 5.69 6-Lowe-Lowe vs 4-Nichols-Johnson
130 4.56 3.44 7-Ford-Howard vs 6-Lease-Gray
150 2.31 5.69 8-Sharp-Hug vs 8-Sharp-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.63 7.38 1-Donalson-Boshart vs 7-Cleaveland-Scobee
100 6.81 1.19 2-Pruitt-Darrah vs 9-Nolan-Bauknight
50 7.94 0.06 3-Grimpe-Goodwin vs 11-Leach-Leach
140 5.13 2.88 4-Tierno-Fahmie vs 13-Marchman-Cunningham
140 5.13 2.88 5-Artman-Luke vs 2-Davis-Santo
170 2.31 5.69 6-Lowe-Lowe vs 4-Nichols-Johnson
150 3.44 4.56 7-Ford-Howard vs 6-Lease-Gray
420 0.63 7.38 8-Sharp-Hug vs 8-Sharp-Paul
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.00 0.00 1-Donalson-Boshart vs 6-Lease-Gray
690 2.00 6.00 2-Pruitt-Darrah vs 8-Sharp-Paul
720 0.00 8.00 3-Grimpe-Goodwin vs 10-Asbill-Asbill
660 5.50 2.50 4-Tierno-Fahmie vs 12-Askew-Askew
690 2.00 6.00 5-Artman-Luke vs 1-Williams-Scobee
660 5.50 2.50 6-Lowe-Lowe vs 3-Jones-Cooper
690 2.00 6.00 7-Ford-Howard vs 5-Bornheim-Bornheim
660 5.50 2.50 8-Sharp-Hug vs 7-Cleaveland-Scobee
660 5.50 2.50 9-Burnes-Wires vs 9-Nolan-Bauknight
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
560 0.00 8.00 1-Donalson-Boshart vs 6-Lease-Gray
110 5.00 3.00 2-Pruitt-Darrah vs 8-Sharp-Paul
100 7.50 0.50 3-Grimpe-Goodwin vs 10-Asbill-Asbill
100 7.50 0.50 4-Tierno-Fahmie vs 12-Askew-Askew
140 2.50 5.50 5-Artman-Luke vs 1-Williams-Scobee
150 1.00 7.00 6-Lowe-Lowe vs 3-Jones-Cooper
100 6.00 2.00 7-Ford-Howard vs 5-Bornheim-Bornheim
140 2.50 5.50 8-Sharp-Hug vs 7-Cleaveland-Scobee
120 4.00 4.00 9-Burnes-Wires vs 9-Nolan-Bauknight
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Donalson-Boshart vs 6-Lease-Gray
50 0.50 7.50 2-Pruitt-Darrah vs 8-Sharp-Paul
110 7.00 1.00 3-Grimpe-Goodwin vs 10-Asbill-Asbill
110 7.00 1.00 4-Tierno-Fahmie vs 12-Askew-Askew
110 7.00 1.00 5-Artman-Luke vs 1-Williams-Scobee
100 5.00 3.00 6-Lowe-Lowe vs 3-Jones-Cooper
50 3.00 5.00 7-Ford-Howard vs 5-Bornheim-Bornheim
50 0.50 7.50 8-Sharp-Hug vs 7-Cleaveland-Scobee
50 3.00 5.00 9-Burnes-Wires vs 9-Nolan-Bauknight
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.00 2.00 2-Pruitt-Darrah vs 7-Cleaveland-Scobee
50 6.00 2.00 3-Grimpe-Goodwin vs 9-Nolan-Bauknight
110 0.50 7.50 4-Tierno-Fahmie vs 11-Leach-Leach
50 6.00 2.00 5-Artman-Luke vs 13-Marchman-Cunningham
110 0.50 7.50 6-Lowe-Lowe vs 2-Davis-Santo
90 3.00 5.00 7-Ford-Howard vs 4-Nichols-Johnson
50 6.00 2.00 8-Sharp-Hug vs 6-Lease-Gray
100 2.00 6.00 9-Burnes-Wires vs 8-Sharp-Paul
50 6.00 2.00 10-Clark-Clark vs 10-Asbill-Asbill
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 3.00 2-Pruitt-Darrah vs 7-Cleaveland-Scobee
170 0.50 7.50 3-Grimpe-Goodwin vs 9-Nolan-Bauknight
150 2.50 5.50 4-Tierno-Fahmie vs 11-Leach-Leach
130 5.00 3.00 5-Artman-Luke vs 13-Marchman-Cunningham
150 2.50 5.50 6-Lowe-Lowe vs 2-Davis-Santo
130 5.00 3.00 7-Ford-Howard vs 4-Nichols-Johnson
100 8.00 0.00 8-Sharp-Hug vs 6-Lease-Gray
170 0.50 7.50 9-Burnes-Wires vs 8-Sharp-Paul
110 7.00 1.00 10-Clark-Clark vs 10-Asbill-Asbill
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 3.00 2-Pruit