Licensed to Frewsburg Central School   HY-TEK's Meet Manager 2/12/2009 09:40 PM
                 CCAC  Championships - 2/11/2009 to 2/12/2009                  
                                    Results                                    
 
Event 1  Boys 200 Yard Medley Relay
===============================================================================
 QUAL = Section VI Qualification Time
 NYS = New York State Qualification
        1:41.27  NYS
        2:05.00  QUAL
    School                                                  Finals       Points 
===============================================================================
  1 Frewsburg  'A'                                        1:42.69 QUAL    32  
     1) Justin Nelson 12                2) Thad Johnson 9                 
     3) Matt Steele 12                  4) Asa Johnson 11                 
  2 Olean  'A'                                            1:54.13 QUAL    26  
     1) Pat Brown 8                     2) Andy Cecchi 9                  
     3) Nigel Kneiser 10                4) Matt Panebianco 11             
  3 Frewsburg  'B'                                        1:54.48 QUAL    24  
     1) Jacob Kohler 9                  2) John Nelson 11                 
     3) Toby Smith 11                   4) Clark Gregory 8                
  4 Fredonia  'A'                                         1:56.89 QUAL    22  
     1) Eric Masood 10                  2) Reed Porterfield 8             
     3) Jacob Cunningham 10             4) David Moore 10                 
  5 Southwestern  'A'                                     1:57.28 QUAL    20  
     1) Drew Blasius 9                  2) Tom Torcivia 9                 
     3) Skye Smith 8                    4) Sam Scott 12                   
  6 Dunkirk  'A'                                          2:03.03 QUAL    18  
     1) Jacob Burrows 11                2) Jacob Westing 12               
     3) Mike Rozumalski 8               4) Tim Pausek 11                  
  7 Panama  'A'                                           2:03.40 QUAL    14  
     1) Matt Turnquist 12               2) Nick Akin 11                   
     3) Randy Shearer 11                4) Lucas Curtis 12                
  8 Franklinville  'A'                                    2:06.39         10  
     1) Richard Carson 12               2) Jared Rogosienski 12           
     3) Alex Wright 10                  4) Eric McCown 10                 
  9 Panama  'B'                                           2:06.49          8  
     1) Matt Ward 11                    2) Drew Hudson 10                 
     3) Jon Huihui 11                   4) Mike Oliva 12                  
 10 Southwestern  'B'                                     2:06.86          6  
     1) Adam Arcadipane 12              2) Connor Geary 11                
     3) Zach Ahlstom 12                 4) Victor Hallett 11              
 11 Frewsburg  'C'                                        2:10.36          4  
     1) Chris Berger 12                 2) Jacob Caldwell 8               
     3) John Latona 10                  4) Chase Gregory 10               
 12 Fredonia  'B'                                         2:12.65          2  
     1) Mark Dudek 9                    2) Zach Brooks 10                 
     3) Daniel Thompson 9               4) Matt Mancino 12                
 13 Southwestern  'C'                                     2:12.84        
     1) Tad Ellis 11                    2) Nathan Chamberlin 9            
     3) Jordan Powers 7                 4) Jeff Green 9                   
 14 Olean  'B'                                            2:16.65        
     1) Abe Kneiser 8                   2) Jullian Ziaggi 9               
     3) David Carls 7                   4) Nick Worth 11                  
 15 Panama  'C'                                           2:26.39        
     1) Gregg Robbins 11                2) Nathan Blakeslee 11            
     3) Derek Hosier 10                 4) Joe Dechario 12                
 16 Fredonia  'C'                                         2:26.43        
     1) Ethan Jones 9                   2) Pat Sweeny 11                  
     3) Vince Ippolito 10               4) Peter Hertlein 12              
 17 Olean  'C'                                            2:41.24        
     1) Matthew McClelland 8            2) Nick Hamed 8                   
     3) Alex Marra 9                    4) Ian Patrick 8                  
 -- Frewsburg  'D'                                             DQ        
     1) Tyler Silaggi 10                2) Nik Gedz 11                    
     3) Michael Szczublewski 0          4) Tyler Lyon 9                   
 
Event 2  Boys 200 Yard Freestyle
===============================================================================
        1:48.28  NYS
        2:03.90  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Brian Davis         12 Frewsburg                      1:53.61 QUAL    16  
  2 John Nelson         11 Frewsburg                      1:58.43 QUAL    13  
  3 Jimmy Clear         12 Fredonia                       1:59.22 QUAL    12  
  4 Jacob Burrows       11 Dunkirk                        2:04.00         11  
  5 Konrad Morawski      8 Olean                          2:13.75         10  
  6 Tage Johnson         7 Frewsburg                      2:15.70          9  
  7 Chris Coleman       10 Olean                          2:16.14          7  
  8 Lucas Curtis        12 Panama                         2:17.59          5  
  9 Matt Turnquist      12 Panama                         2:19.02          4  
 10 Jake Brown           8 Fredonia                       2:22.05          3  
 11 Jake Ahlstom        11 Southwestern                   2:24.59          2  
 12 Justin Kozlowski    11 Dunkirk                        2:25.40          1  
 13 Dylan Howard         9 Franklinville                  2:30.17        
 14 Jon Fountain         9 Dunkirk                        2:31.47        
 15 Zane Osgood         12 Franklinville                  2:32.47        
 16 Peter Hertlein      12 Fredonia                       2:34.90        
 -- Noah Rankin          9 Fredonia                            DQ        
 
Event 3  Boys 200 Yard IM
===============================================================================
        2:02.49  NYS
        2:24.50  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Thad Johnson         9 Frewsburg                      2:11.01 QUAL    16  
  2 Matt Steele         12 Frewsburg                      2:18.76 QUAL    13  
  3 Jacob Kohler         9 Frewsburg                      2:20.66 QUAL    12  
  4 Tom Torcivia         9 Southwestern                   2:25.11         11  
  5 Reed Porterfield     8 Fredonia                       2:26.14         10  
  6 Randy Shearer       11 Panama                         2:27.71          9  
  7 Nigel Kneiser       10 Olean                          2:28.14          7  
  8 Daniel Thompson      9 Fredonia                       2:29.18          5  
  9 Pat Brown            8 Olean                          2:32.19          4  
 10 Jordan Powers        7 Southwestern                   2:34.90          3  
 11 Alex Wright         10 Franklinville                  2:38.09          2  
 12 Skye Smith           8 Southwestern                   2:46.03          1  
 13 Abe Kneiser          8 Olean                          2:51.11        
 -- Ethan Jones          9 Fredonia                            DQ        
 
Event 4  Boys 50 Yard Freestyle
===============================================================================
          22.54  NYS
          24.90  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Asa Johnson         11 Frewsburg                        23.10 QUAL    16  
  2 Joe Metzger         12 Fredonia                         23.35 QUAL    13  
  3 Lee Filbert         12 Olean                            24.50 QUAL    12  
  4 Sam Scott           12 Southwestern                     24.58 QUAL    11  
  5 Jacob Cunningham    10 Fredonia                         24.63 QUAL    10  
  6 Darren Gloss        10 Olean                            24.78 QUAL     9  
  7 Andy Cecchi          9 Olean                            25.04          7  
  8 Clark Gregory        8 Frewsburg                        25.43          5  
  9 Victor Hallett      11 Southwestern                     25.86          4  
 10 Connor Geary        11 Southwestern                     26.00          3  
 11 Zach Ahlstom        12 Southwestern                     26.25          2  
 12 Matt Ward           11 Panama                           26.72          1  
 13 David Moore         10 Fredonia                         27.02        
 14 Eric McCown         10 Franklinville                    27.39        
 15 Tim Pausek          11 Dunkirk                          27.41        
 16 Jon Huihui          11 Panama                           27.44        
 17 Jared Dinkins       10 Franklinville                    27.67        
 18 Alex Maben          11 Olean                            27.85        
 19 Matthew McClelland   8 Olean                           x29.33        
 20 Drew Hudson         10 Panama                           29.77        
 21 Mike Oliva          12 Panama                           30.03        
 22 Chase Gregory       10 Frewsburg                        30.68        
 23 Corey Leymeister    11 Panama                          x30.74        
 24 Josh Webber         11 Dunkirk                          31.35        
 25 Michael Szczublews   0 Frewsburg                        31.39        
 26 Michael Yuchnitz     7 Panama                          x31.70        
 27 Chris Berger        12 Frewsburg                       x31.91        
 28 Tyler Lyon           9 Frewsburg                       x32.39        
 29 Tyler Silaggi       10 Frewsburg                       x33.19        
 30 Nik Gedz            11 Frewsburg                       x33.36        
 31 Nathan Gleason       9 Panama                          x33.91        
 32 Kyle Bowen          11 Franklinville                    34.06        
 33 Dan Merkel          12 Franklinville                    35.94        
 34 Jordan Lyon          7 Frewsburg                       x37.35        
 35 Joshua Curtis        9 Panama                          x40.21        
 36 Tommy Pezzulo       10 Panama                          x41.48        
 -- Joe Dechario        12 Panama                              DQ        
 
Event 6  Boys 100 Yard Butterfly
===============================================================================
          54.55  NYS
        1:04.10  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Matt Steele         12 Frewsburg                        59.47 QUAL    16  
  2 Nigel Kneiser       10 Olean                          1:02.28 QUAL    13  
  3 Randy Shearer       11 Panama                         1:03.83 QUAL    12  
  4 Jacob Kohler         9 Frewsburg                      1:06.63         11  
  5 Jacob Cunningham    10 Fredonia                       1:06.79         10  
  6 Kyle Pownall         9 Frewsburg                      1:08.01          9  
  7 Skye Smith           8 Southwestern                   1:10.40          7  
  8 Matt Panebianco     11 Olean                          1:11.20          5  
  9 Alex Wright         10 Franklinville                  1:13.21          4  
 10 Mike Rozumalski      8 Dunkirk                        1:13.41          2.5
 10 Daniel Thompson      9 Fredonia                       1:13.41          2.5
 12 Jared Dinkins       10 Franklinville                  1:15.56          1  
 13 David Carls          7 Olean                          1:15.68        
 14 Michael Woods       11 Panama                         1:18.59        
 15 Jake Brown           8 Fredonia                       1:21.22        
 16 Nick Hamed           8 Olean                          1:41.78        
 -- Danny Woods          9 Panama                              DQ        
 -- John Latona         10 Frewsburg                           DQ        
 
Event 7  Boys 100 Yard Freestyle
===============================================================================
          49.36  NYS
          55.10  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Asa Johnson         11 Frewsburg                        50.22 QUAL    16  
  2 Joe Metzger         12 Fredonia                         50.39 QUAL    13  
  3 Brian Davis         12 Frewsburg                        52.40 QUAL    12  
  4 Jimmy Clear         12 Fredonia                         52.99 QUAL    11  
  5 Toby Smith          11 Frewsburg                        54.45 QUAL    10  
  6 Lee Filbert         12 Olean                            54.48 QUAL     9  
  7 Darren Gloss        10 Olean                            54.94 QUAL     7  
  8 Drew Blasius         9 Southwestern                     55.69          5  
  9 Sam Scott           12 Southwestern                     56.72          4  
 10 David Moore         10 Fredonia                       1:00.40          3  
 11 Lucas Curtis        12 Panama                         1:02.15          2  
 12 Alex Maben          11 Olean                          1:02.38          1  
 13 Jake Ahlstom        11 Southwestern                   1:03.40        
 14 Eric McCown         10 Franklinville                  1:03.45        
 15 Matt Mancino        12 Fredonia                       1:03.66        
 16 Jon Huihui          11 Panama                         1:05.66        
 17 Mike Oliva          12 Panama                         1:08.36        
 18 Jacob Caldwell       8 Frewsburg                      1:09.34        
 19 Dylan Howard         9 Franklinville                  1:10.56        
 20 Joe Dechario        12 Panama                         1:11.37        
 21 Josh Webber         11 Dunkirk                        1:11.55        
 22 Corey Leymeister    11 Panama                        x1:11.71        
 23 Ian Patrick          8 Olean                          1:21.91        
 
Event 8  Boys 500 Yard Freestyle
===============================================================================
        4:55.18  NYS
        5:44.10  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Justin Nelson       12 Frewsburg                      4:59.15 QUAL    16  
  2 Jacob Burrows       11 Dunkirk                        5:42.11 QUAL    13  
  3 Kyle Pownall         9 Frewsburg                      5:48.45         12  
  4 Eric Masood         10 Fredonia                       5:51.46         11  
  5 Jacob Westing       12 Dunkirk                        5:57.64         10  
  6 Jordan Powers        7 Southwestern                   6:04.59          9  
  7 Konrad Morawski      8 Olean                          6:12.78          7  
  8 Chris Coleman       10 Olean                          6:13.21          5  
  9 Tage Johnson         7 Frewsburg                      6:24.67          4  
 10 Chase Gregory       10 Frewsburg                      6:45.02          3  
 11 Justin Kozlowski    11 Dunkirk                        6:52.90          2  
 12 Zane Osgood         12 Franklinville                  7:43.71          1  
 
Event 9  Boys 200 Yard Freestyle Relay
===============================================================================
        1:30.13  NYS
        1:46.00  QUAL
    School                                                  Finals       Points 
===============================================================================
  1 Frewsburg  'A'                                        1:37.19 QUAL    32  
     1) Thad Johnson 9                  2) Toby Smith 11                  
     3) Clark Gregory 8                 4) Brian Davis 12                 
  2 Fredonia  'A'                                         1:38.30 QUAL    26  
     1) Jacob Cunningham 10             2) Jimmy Clear 12                 
     3) David Moore 10                  4) Joe Metzger 12                 
  3 Olean  'A'                                            1:39.51 QUAL    24  
     1) Andy Cecchi 9                   2) Matt Panebianco 11             
     3) Lee Filbert 12                  4) Darren Gloss 10                
  4 Dunkirk  'A'                                          1:45.97 QUAL    22  
     1) Mike Rozumalski 8               2) Justin Kozlowski 11            
     3) Jacob Burrows 11                4) Tim Pausek 11                  
  5 Southwestern  'A'                                     1:46.19         20  
     1) Connor Geary 11                 2) Victor Hallett 11              
     3) Tom Torcivia 9                  4) Zach Ahlstom 12                
  6 Panama  'A'                                           1:47.95         18  
     1) Matt Turnquist 12               2) Jon Huihui 11                  
     3) Matt Ward 11                    4) Randy Shearer 11               
  7 Franklinville  'A'                                    1:49.21         14  
     1) Richard Carson 12               2) Jared Dinkins 10               
     3) Alex Wright 10                  4) Eric McCown 10                 
  8 Southwestern  'B'                                     1:49.32         10  
     1) Adam Arcadipane 12              2) Tad Ellis 11                   
     3) Jake Ahlstom 11                 4) Jeff Green 9                   
  9 Olean  'B'                                            1:49.33          8  
     1) Nick Worth 11                   2) Alex Maben 11                  
     3) Konrad Morawski 8               4) Chris Coleman 10               
 10 Fredonia  'B'                                         1:52.69          6  
     1) Matt Mancino 12                 2) Reed Porterfield 8             
     3) Zach Brooks 10                  4) Jake Brown 8                   
 11 Panama  'B'                                           2:03.13          4  
     1) Drew Hudson 10                  2) Mike Oliva 12                  
     3) Gregg Robbins 11                4) Lucas Curtis 12                
 12 Fredonia  'C'                                         2:04.18          2  
     1) Noah Rankin 9                   2) Pat Sweeny 11                  
     3) Peter Hertlein 12               4) Mark Dudek 9                   
 13 Southwestern  'C'                                     2:04.49        
     1) Nathan Chamberlin 9             2) Corey Carlson 11               
     3) Peter Li 9                      4) Skye Smith 8                   
 14 Frewsburg  'C'                                        2:06.76        
     1) Tyler Lyon 9                    2) Chris Berger 12                
     3) Jacob Caldwell 8                4) Michael Szczublewski 0         
 15 Olean  'C'                                            2:11.49        
     1) Nick Hamed 8                    2) Alex Marra 9                   
     3) Matthew McClelland 8            4) Ian Patrick 8                  
 16 Panama  'C'                                           2:24.62        
     1) Michael Woods 11                2) Tommy Pezzulo 10               
     3) Nathan Gleason 9                4) Danny Woods 9                  
 -- Franklinville  'B'                                         DQ        
     1) Dan Merkel 12                   2) Kyle Bowen 11                  
     3) Dylan Howard 9                  4) Zane Osgood 12                 
 -- Frewsburg  'B'                                             DQ        
     1) Tage Johnson 7                  2) John Latona 10                 
     3) Kyle Pownall 9                  4) Chase Gregory 10               
 -- Frewsburg  'D'                                             DQ        
     1) Nik Gedz 11                     2) Tyler Silaggi 10               
     3) Riley Gustafson 10              4) Jordan Lyon 7                  
 
Event 10  Boys 100 Yard Backstroke
===============================================================================
          56.98  NYS
        1:06.50  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Justin Nelson       12 Frewsburg                        55.78 NYS     16  
  2 John Nelson         11 Frewsburg                      1:01.39 QUAL    13  
  3 Toby Smith          11 Frewsburg                      1:04.27 QUAL    12  
  4 Pat Brown            8 Olean                          1:05.51 QUAL    11  
  5 Drew Blasius         9 Southwestern                   1:06.53         10  
  6 Matt Ward           11 Panama                         1:06.84          9  
  7 Eric Masood         10 Fredonia                       1:06.89          7  
  8 Matt Turnquist      12 Panama                         1:08.03          5  
  9 Chris Berger        12 Frewsburg                      1:09.13          4  
 10 Zach Ahlstom        12 Southwestern                   1:10.87          3  
 11 Mike Rozumalski      8 Dunkirk                        1:11.66          2  
 12 Vince Ippolito      10 Fredonia                       1:16.66          1  
 13 Jon Fountain         9 Dunkirk                        1:16.74        
 14 Abe Kneiser          8 Olean                          1:17.01        
 15 Adam Arcadipane     12 Southwestern                   1:17.70        
 16 Mark Dudek           9 Fredonia                       1:18.69        
 17 Gregg Robbins       11 Panama                         1:19.57        
 18 Michael Yuchnitz     7 Panama                         1:20.41        
 19 David Carls          7 Olean                          1:21.04        
 20 Kyle Bowen          11 Franklinville                  1:50.38        
 
Event 11  Boys 100 Yard Breaststroke
===============================================================================
        1:02.96  NYS
        1:13.10  QUAL
    Name              Year School                           Finals       Points 
===============================================================================
  1 Thad Johnson         9 Frewsburg                      1:03.21 QUAL    16  
  2 Reed Porterfield     8 Fredonia                       1:08.67 QUAL    13  
  3 Tom Torcivia         9 Southwestern                   1:09.69 QUAL    12  
  4 Jared Rogosienski   12 Franklinville                  1:10.40 QUAL    11  
  5 Andy Cecchi          9 Olean                          1:11.82 QUAL    10  
  6 Clark Gregory        8 Frewsburg                      1:12.20 QUAL     9  
  7 Jacob Westing       12 Dunkirk                        1:14.53          7  
  8 Matt Panebianco     11 Olean                          1:16.64          5  
  9 Jacob Caldwell       8 Frewsburg                      1:16.81          4  
 10 Richard Carson      12 Franklinville                  1:17.91          3  
 11 John Latona         10 Frewsburg                      1:19.63          2  
 12 Nick Akin           11 Panama                         1:20.55          1  
 13 Matt Mancino        12 Fredonia                       1:20.91        
 14 Zach Brooks         10 Fredonia                       1:21.26        
 15 Connor Geary        11 Southwestern                   1:22.08        
 16 Tad Ellis           11 Southwestern                   1:23.81        
 17 Tyler Silaggi       10 Frewsburg                     x1:28.76        
 18 Nathan Chamberlin    9 Southwestern                   1:29.86        
 19 Pat Sweeny          11 Fredonia                       1:35.08        
 20 Jullian Ziaggi       9 Olean                          1:36.55        
 21 Peter Li             9 Southwestern                  x1:36.57        
 22 Jordan Lyon          7 Frewsburg                     x1:43.26        
 23 Joshua Curtis        9 Panama                         1:53.47        
 24 Tommy Pezzulo       10 Panama                         1:56.02        
 -- Nik Gedz            11 Frewsburg                           DQ        
 
Event 12  Boys 400 Yard Freestyle Relay
===============================================================================
        3:20.98  NYS
        3:59.90  QUAL
    School                                                  Finals       Points 
===============================================================================
  1 Frewsburg  'A'                                        3:27.92 QUAL    32  
     1) Brian Davis 12                  2) Matt Steele 12                 
     3) Asa Johnson 11                  4) Justin Nelson 12               
  2 Fredonia  'A'                                         3:40.10 QUAL    26  
     1) Daniel Thompson 9               2) Jimmy Clear 12                 
     3) Eric Masood 10                  4) Joe Metzger 12                 
  3 Olean  'A'                                            3:50.48 QUAL    24  
     1) Lee Filbert 12                  2) Darren Gloss 10                
     3) Nigel Kneiser 10                4) Konrad Morawski 8              
  4 Frewsburg  'B'                                        4:01.34         22  
     1) John Nelson 11                  2) Jacob Kohler 9                 
     3) Kyle Pownall 9                  4) Tage Johnson 7                 
  5 Dunkirk  'A'                                          4:14.50         20  
     1) Tim Pausek 11                   2) Justin Kozlowski 11            
     3) Jon Fountain 9                  4) Jacob Westing 12               
  6 Olean  'B'                                            4:15.85         18  
     1) Nick Worth 11                   2) Alex Maben 11                  
     3) Chris Coleman 10                4) Pat Brown 8                    
  7 Southwestern  'B'                                     4:17.97         14  
     1) Adam Arcadipane 12              2) Jeff Green 9                   
     3) Jake Ahlstom 11                 4) Tad Ellis 11                   
  8 Fredonia  'B'                                         4:42.46         10  
     1) Zach Brooks 10                  2) Jake Brown 8                   
     3) Vince Ippolito 10               4) Pat Sweeny 11                  
  9 Olean  'C'                                            4:46.60          8  
     1) Matthew McClelland 8            2) David Carls 7                  
     3) Abe Kneiser 8                   4) Nick Hamed 8                   
 10 Fredonia  'C'                                         4:52.25          6  
     1) Noah Rankin 9                   2) Peter Hertlein 12              
     3) Mark Dudek 9                    4) Ethan Jones 9                  
 11 Franklinville  'A'                                    5:08.56          4  
     1) Jared Dinkins 10                2) Kyle Bowen 11                  
     3) Zane Osgood 12                  4) Dylan Howard 9                 
 12 Panama  'A'                                           5:10.72          2  
     1) Corey Leymeister 11             2) Ray Fortney 7                  
     3) Michael Yuchnitz 7              4) Derek Hosier 10                
 13 Frewsburg  'C'                                        5:11.39        
     1) Tyler Lyon 9                    2) Michael Szczublewski 0         
     3) Riley Gustafson 10              4) Jordan Lyon 7                  
 14 Panama  'B'                                           5:16.60        
     1) Nick Akin 11                    2) Michael Woods 11               
     3) Danny Woods 9                   4) Gregg Robbins 11               
 -- Southwestern  'A'                                          DQ        
     1) Victor Hallett 11               2) Jordan Powers 7                
     3) Drew Blasius 9                  4) Sam Scott 12                   
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Frewsburg                           436   2. Olean                               278
  3. Fredonia                          231.5   4. Southwestern                        157
  5. Dunkirk                           108.5   6. Panama                              103
  7. Franklinville                        71