NYSPHSAA Boys Section VI Diving Championship
 
Event Results for 07 High School Boys 1M 11 Dives
 
 
 
Team Points
Rank Order Diver Team Prelims Semis Finals
 
1 24 Chris Arcara Williamsville North 234.70 379.85 521.75
2 4 Richard Pokorny Springville Griffith Institute 196.35 306.85 431.50
3 22 Alex O'Brien East Aurora 164.70 265.45 374.40
4 8 Austin Devlin Niagara Falls 153.20 248.20 371.00
5 26 John MacInnes Kenmore East 138.35 220.40 327.50
6 12 Eric Wilson North Tonawanda 151.15 238.10 322.90
7 16 Eric Neidermeyer Clarence 136.45 229.90 319.55
8 32 Joe Castro Alden 148.30 217.35 299.75
9 14 DJ McAninch Starpoint 144.25 225.70 299.60
10 5 Julian Ziaggi Olean 160.15 223.15 289.55
11 19 Jared Rogosienski Franklinville 121.55 206.35 287.20
12 7 Cody Rusinek Iroquois 133.90 203.50 286.80
13 18 Pat Ring Orchard Park 139.60 201.65 286.10
14 21 Odin Fors Williamsville East 136.90 207.35 280.15
15 33 Aaron Ellison Orchard Park 130.65 200.50 277.75
16 3 Cory Roger Depew 124.75 206.05 276.10
17 29 Jeff Matter East Aurora 118.90 194.95 269.80
18 28 Alex Marra Olean 131.50 208.80 267.60
19 20 Antonio Palinkas Clarence 131.55 202.55 266.75
20 30 Jake Kowalski Lancaster 121.20 194.35 262.30
21 31 Richard Carson Franklinville 114.50 187.90 261.45
22 9 Jeff Steinborn Kenmore East 143.50 207.15 261.35
23 17 Joel Kowalski Lancaster 139.70 194.25 258.10
24 10 Chad Ewanic Hamburg 126.65 202.20 257.25
25 23 Nick Worth Olean 118.30 183.30 Cut
26 6 Jeff Green Southwestern 128.70 179.35 Cut
27 15 Scott Paige Niagara Wheatfield 113.65 173.50 Cut
28 2 Tyler Koerner Lake Shore 109.30 165.55 Cut
29 13 Phil Michalowski Williamsville South 104.05 Cut
30 1 Alex Pason Sweet Home 102.70 Cut
31 11 Timothy Ruth West Seneca East 102.40 Cut
32 25 Collin deGuehery Kenmore East 101.60 Cut
33 27 Rich Ericsson Lake Shore 74.75 Cut
eDive Licensed to Frewsburg Central High School Swim Team 4294967295 of 1 2-25-2009 8:11 pm