Licensed to Frewsburg Central School
HY-TEK's MEET MANAGER 3.0 11/16/2011 05:47 AM
2011 NY State Championship - 11/17/2011 to 11/19/2011
Psych Sheet
Event 1 Girls 200 Yard Medley Relay
===============================================================================
School
===============================================================================
1 2-Niskayuna 'A' 1:47.71
2 2-Shenendehowa 'A' 1:48.50
3 CH-St. Anthonys 'A' 1:48.54
4 5-Canandaigua 'A' 1:48.58
5 2-Bethlehem Central 'A' 1:48.61
6 6-Kenmore-West 'A' 1:49.22
7 9-Monroe-Woodbury 'A' 1:49.26
8 6-Clarence 'A' 1:49.35
9 9-Newburgh Free Acdmy 'A' 1:50.18
10 1-Ursuline 'A' 1:50.67
11 11-Connetquot 'A' 1:50.74
12 6-Williamsville North 'A' 1:51.00
13 5-Victor 'A' 1:51.24
14 9-Washingtonville 'A' 1:51.40
15 11-Ward Melville 'A' 1:51.55
16 3-Christian Brothers Acdmy 'A' 1:51.57
17 1-Horace Greeley 'A' 1:51.74
18 8-Great Neck South 'A' 1:51.94
19 4-Owego 'A' 1:51.95
20 1-Rye 'A' 1:52.11
21 4-Ithaca 'A' 1:52.17
22 CH-The Mary Louis Academy 'A' 1:52.27
23 5-Fairport 'A' 1:52.33
24 5-Penfield 'A' 1:52.52
24 1-SleepyHollow/Edgemont/Irving 'A' 1:52.52
26 1-Pearl River 'A' 1:52.54
27 8-Garden City 'A' 1:52.69
28 4-Chenango Valley 'A' 1:52.70
29 1-Arlington 'A' 1:52.88
30 1-Clarkstown 'A' 1:52.99
31 2-Burnt Hills 'A' 1:53.07
32 5-Dansville 'A' 1:53.42
33 3-West Genesee 'A' 1:53.43
34 11-Half Hollow Hills 'A' 1:53.45
35 PS-Francis Lewis 'A' 1:54.42
36 10-Massena 'A' 2:02.62
37 7-Plattsburgh 'A' 2:04.27
Event 2 Girls 200 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Olivia Samson 12 2-Shenendehowa 1:51.40
2 Kina Zhou 11 2-Niskayuna 1:51.59
3 Molly Treble 10 8-Massapequa 1:51.82
4 Sydney Modeas 10 6-Clarence 1:52.40
5 Lindsay Schlichte 11 8-Garden City 1:52.81
6 Emma Terwilliger 12 2-Niskayuna 1:52.85
7 Katherine Orr 12 2-Shenendehowa 1:52.89
8 Brittany Friese 11 9-Newburgh 1:53.31
9 Isabel Shipman 11 1-Ursuline 1:53.37
10 Julianne Koch 10 11-Babylon 1:54.43
11 Leanne Archer 12 2-Niskayuna 1:54.65
12 Maggie Fletcher 11 3-Christian Bros 1:54.71
13 Olivia Castro 9 3-West Genesee 1:54.77
14 Cecile Browning 9 4-Ithaca 1:54.95
15 Megan Gallagher 10 1-SH/ED/IRV 1:55.17
15 Jacqulyn Teller 11 8-Syosset 1:55.17
17 Kerry Giovanniello 9 8-Bellmore Merrk 1:55.26
18 Cady Zawatson 12 8-Long Beach 1:55.32
19 Chandler Lulley 12 CH-St. Anthonys 1:55.51
20 Bana Hadid 10 9-Newburgh 1:55.68
21 Claire Willis 11 6-Clarence 1:55.81
22 Claudia Reyes 11 11-Connetquot 1:55.84
23 Bridget Whalen 11 11-West Islip 1:56.02
24 Andrea Ernst 8 6-Orchard Park 1:56.05
25 Deirdre Connor 10 11-Smithtown 1:56.25
26 Elisabeth Schauer 12 1-Pelham 1:56.29
27 Ali McNamara 9 1-Tappan Zee 1:56.63
28 Hannah Dari 10 1-Clarkstown 1:56.68
29 Mikayla Frodey 10 2-Niskayuna 1:56.88
30 Karinna Browning 11 4-Ithaca 1:56.91
31 Maria Messina 12 5-Canandaigua 1:56.99
32 Melanie Newton 10 11-Northport 1:57.03
33 Emma Sawkins 10 1-Horace Greeley 1:57.10
34 Rebecca Winnert 9 CH-Scd Hart Buf 1:57.15
35 Michaela Elliott 11 3-Auburn 1:57.38
36 Olivia Holodnik 11 5-Pittsford 1:57.53
37 Emma Shi 10 5-Penfield 1:57.55
38 Kellie Cannon 10 8-Long Beach 1:57.60
39 Sara Swett 11 2-Burnt Hills 1:57.61
40 Kaitlin Cahill 10 2-Troy 1:57.73
41 Tacia Angelopoulos 9 4-Ithaca 1:57.89
42 Emma Grace Housman 10 1-JohnJayCrossRi 1:57.96
43 Sophie Nothnagle 11 5-Victor 1:57.98
44 Julianna Sebastian 9 6-Willmsvlle N. 1:58.04
45 Samantha Wu 9 PS-Queens HS 2:01.04
46 Sierra Cotrona 12 7-AuSable Valley 2:04.64
47 Alyssa Clifford 11 10-Canton 2:09.71
Event 3 Girls 200 Yard IM
===============================================================================
Name Year School
===============================================================================
1 Annie Zhu 12 PS-Brooklyn Tech 1:59.43
2 Olivia Chan 11 8-Sewanhaka 2:04.16
3 Morgan Fairclough 11 9-Monroe-Woodbry 2:07.02
4 Nicole Papsco 10 11-Northport 2:07.04
5 Julia Samson 8 2-Shenendehowa 2:07.58
6 Shannon Lulley 12 CH-St. Anthonys 2:07.78
7 Sarah Baxter 10 5-Canandaigua 2:08.01
8 Nicole Hetzer 11 11-Connetquot 2:08.70
9 Alexis Valedon 12 1-Brewster 2:08.88
10 Kylie Danin 9 CH-St. Anthonys 2:09.02
11 Makayla Sargent 7 6-Olean 2:09.47
12 Rachel Kessler 12 1-New Rochelle 2:09.58
13 Victoria Butler 10 6-Clarence 2:09.61
14 Grace Ayer 11 2-Bethlehem 2:10.25
15 Paige Kaplan 9 8-Bellmore Merrk 2:10.40
16 Jessica Arana 9 8-Bellmore Merrk 2:10.42
17 Jackie Dominger 9 11-Smithtown 2:10.44
18 Colleen Hartigan 11 1-Suffern 2:11.26
19 Selina Ng 12 11-Half Hollow H 2:11.54
20 Alanna Nawrocki 12 11-East Islip 2:11.62
21 Bethany Powhida 12 2-Bethlehem 2:11.79
22 Kathryn Coughlin 11 3-Christian Bros 2:11.91
23 Emily Boyko 12 1-O-L-Lourdes 2:12.09
24 Alex Doody 12 CH-Scd Hart Buf 2:12.25
25 Rachel Brekovsky 12 5-Fairport 2:12.28
26 Madeline Jacumski 9 6-Clarence 2:12.47
27 Devon McFadden 10 4-Owego 2:12.61
28 Carly Watson 12 9-F.D. Roosevelt 2:12.76
29 Kelsey Smith 10 4-ChenangoValley 2:13.19
30 Alexis Kelley 9 7-Plattsburgh 2:26.42
31 Britney Wells 12 10-Massena 2:33.20
Event 4 Girls 50 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Cari Stankaitis 11 5-H.F.L. 23.57
2 Lindsey Sagasta 12 6-Kenmore-West 23.67
3 Dina Rommel 10 6-Clarence 23.74
4 Rachel Kim 11 1-Clarkstown 23.95
5 Danyel Johnson 12 5-Dansville 23.99
6 Megan Burns 10 5-Rush-Henrietta 24.04
7 Maggie Jordan 12 2-Niskayuna 24.13
8 Danica Ross 12 4-ChenangoValley 24.17
9 Jenny Riley 12 5-Pittsford 24.26
10 Gabbie Toback 11 8-Bellmore Merrk 24.27
11 Lauren Zemering 11 2-Bethlehem 24.30
12 Tara Mulligan 11 CH-Mary Louis Ad 24.31
13 Hannah Graesser 11 6-Frontier 24.35
14 Madeline Murphy 12 3-Liverpool 24.40
15 Paige Rutkoske 11 1-Beacon 24.46
15 Trudiann Patrick 11 8-Jericho 24.46
17 Claudia DiCapua 11 1-Fox Lane 24.56
18 Kalie McHenry 12 6-Sweet Home 24.58
18 Marina Priess 10 11-East Hampton 24.58
20 Courtney Hadden 12 4-ChenangoForks 24.62
21 Jenna Bickel 12 2-Guilderland-V 24.63
21 Katie Smith 8 5-Pittsford 24.63
23 MaryJane Leja 11 3-Auburn 24.65
24 Emily Simon 10 6-Olean 24.68
25 Carolyn Koch 12 11-Babylon 24.73
26 Rose Louk 11 5-Rush-Henrietta 24.74
27 Megan Brady 12 CH-Sacred Heart 24.78
28 Alyssa Hendricks 7 9-Washingtonvlle 24.79
28 Marielle Pavek 11 CH-St. Anthonys 24.79
30 Julie Holloway 12 5-Rush-Henrietta 24.80
30 Nina Lesser 9 11-Harborfields 24.80
30 Rachel Cho 12 PS-Benjamin Card 24.80
33 Elle Anastasiou 12 1-B-P-V-W 24.81
34 Julia Messina 12 5-Canandaigua 24.82
35 Briana Keaveney 9 1-Clarkstown 24.84
36 Kala Wilkins 12 5-Pittsford 24.86
37 Taylor Schaffert 12 6-Lockport 24.89
38 Aleza Epstein 10 CH-Scd Hart Buf 24.90
39 Catherine Schultheis 9 5-Brockport 24.91
40 Grace Matuszyk 11 2-Niskayuna 24.93
41 Ashley Fuchs 12 3-Carthage 24.94
42 Elizabeth Murad 12 3-Proctor 24.96
43 Bridget Curley 12 4-Maine-Endwell 24.97
44 Tiana Poindexter 10 1-Nyack 24.98
44 Rachel Bertini 10 11-Ward Melville 24.98
46 Baylee Carroll 10 10-Massena 26.50
47 Cara Sorensen 12 7-Plattsburgh 26.61
Event 5 Girls 1 mtr Diving
===============================================================================
Name Year School
===============================================================================
1 Addison Walkowiak 10 2-Ballston Spa 548.30
2 Shannon McNamara 11 9-Warwick 513.55
3 Molly Arceri 12 11-Huntington 499.25
4 Lauren Cecco 11 8-Hicksville 487.95
5 Meghan Bartlett 11 2-Fonda-Johnstow 465.15
6 Gabrielle Signorelli 12 8-Massapequa 464.50
7 Paige Kelkenberg 11 6-Lockport 463.55
8 Lauren Katz 9 2-Burnt Hills 462.00
9 Shelby Ingerick 12 5-Fairport 460.15
10 Ayla Bonniwell 8 4-Ithaca 458.20
11 MacKenzie Moss 11 4-ChenangoValley 454.75
12 Corinna Darelius 12 1-Rye 450.80
13 Jennifer Palladino 12 1-Byram Hills 441.25
14 Devyn Dickson 12 5-Bath-Haverling 436.95
15 Katarina Chang 11 4-Owego 435.50
16 Emily Deck 10 3-Whitesboro 431.85
17 Abbey Crocce 11 1-Suffern 430.15
18 Frances Yanover 12 2-Albany Academy 425.05
19 Emily Warfle 12 4-Owego 423.35
20 Emily Melucci 12 9-Cornwall 420.90
21 Carly Rosen 12 11-Half Hollow H 420.75
22 Caroline Tighe 8 8-East Meadow 419.60
23 Elena Poppas 11 1-Ursuline 419.45
24 Audrey Mulhisen 12 6-S.G.I. 418.90
25 Casandra Schwartz 12 1-B-P-V-W 418.05
26 Paige Huffman 11 4-Horseheads 416.30
27 Hannah Wheater 11 5-Hilton 415.30
28 Emma Harris 10 8-Long Beach 414.20
29 Danielle Neu 12 5-Bath-Haverling 410.55
30 Rachel Heymach 9 11-Sachem North 410.35
31 Kaela Fiutak 12 3-Skaneateles 409.20
32 Tammy Luk 11 PS-Townsend Hrrs 356.60
Event 6 Girls 100 Yard Butterfly
===============================================================================
Name Year School
===============================================================================
1 Joyce Kwok 12 PS-Francis Lewis 55.47
2 Summer Schmitt 11 3-Christian Bros 55.94
3 Rachel Kim 11 1-Clarkstown 56.65
4 Shannon Lulley 12 CH-St. Anthonys 56.92
5 Trudiann Patrick 11 8-Jericho 57.11
6 Dani Sims 12 1-Byram Hills 57.17
7 Selina Ng 12 11-Half Hollow H 57.29
8 Angela Sun 12 8-Great Neck S. 57.41
9 Haley Rice 12 6-Kenmore-West 57.53
10 Kylie Danin 9 CH-St. Anthonys 57.68
11 Andrea Ernst 8 6-Orchard Park 57.96
12 Sophie Nothnagle 11 5-Victor 58.44
13 Sarah Mosca 11 5-Dansville 58.54
14 Maggie Jordan 12 2-Niskayuna 58.55
15 Aleza Epstein 10 CH-Scd Hart Buf 58.59
16 Shieri Suzuka 12 1-Yorktown 58.97
17 Victoria Butler 10 6-Clarence 59.02
18 Kalie Coyne 9 3-Jamesville Dew 59.10
19 Jackie Dominger 9 11-Smithtown 59.15
20 Cassandra Willie 9 11-Ward Melville 59.22
21 Jennifer Arana Perez 9 PS-Bayside 59.24
22 Taylor Hodges 11 1-Pearl River 59.27
23 Rachel Kessler 12 1-New Rochelle 59.36
24 Courtney VanWinkle 12 5-Victor 59.37
25 Carly Watson 12 9-F.D. Roosevelt 59.44
26 Julianna Sebastian 9 6-Willmsvlle N. 59.52
27 Alicia Wheeler 12 6-West Seneca W. 59.67
28 Samantha Suer 7 4-ChenangoForks 59.70
29 Paige Kaplan 9 8-Bellmore Merrk 59.72
30 Emily Boyko 12 1-O-L-Lourdes 59.79
30 Rachel Bertini 10 11-Ward Melville 59.79
32 Erica Silverman 9 1-Horace Greeley 59.80
33 Katie Duncalf 11 1-Horace Greeley 59.87
34 Rebel Todhunter 9 4-Ithaca 59.94
35 Katriona Blezy 11 9-Minisink Valle 59.97
36 Alexis Kelley 9 7-Plattsburgh 1:05.58
37 Emily Kemp 11 10-Malone 1:08.56
Event 7 Girls 100 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Kina Zhou 11 2-Niskayuna 51.39
2 Sarah Baxter 10 5-Canandaigua 51.60
3 Lindsey Sagasta 12 6-Kenmore-West 51.77
4 Cari Stankaitis 11 5-H.F.L. 51.87
5 Danica Ross 12 4-ChenangoValley 52.56
6 Tara O'Donnell 12 2-Bethlehem 52.64
7 Melissa Fulenwider 11 1-Rye 52.69
8 Kerry Giovanniello 9 8-Bellmore Merrk 52.75
9 Lauren Zemering 11 2-Bethlehem 52.78
10 Hannah Graesser 11 6-Frontier 52.85
11 Carolyn Koch 12 11-Babylon 52.88
11 Chandler Lulley 12 CH-St. Anthonys 52.88
13 Marina Priess 10 11-East Hampton 52.96
14 Megan Burns 10 5-Rush-Henrietta 53.06
15 Rebecca Anthone 10 6-Clarence 53.38
16 Emma Terwilliger 12 2-Niskayuna 53.43
17 Megan Gallagher 10 1-SH/ED/IRV 53.51
18 Ashley Fuchs 12 3-Carthage 53.60
19 Shelby Williams 12 4-Ithaca 53.72
20 Olivia Castro 9 3-West Genesee 53.76
21 Paige Rutkoske 11 1-Beacon 53.79
22 MaryJane Leja 11 3-Auburn 53.82
23 Courtney Hadden 12 4-ChenangoForks 53.87
24 Katherine Green 9 11-Connetquot 53.88
25 Madeline Murphy 12 3-Liverpool 53.89
26 Kaitlin Doherty 10 1-White Plains 53.99
27 Alex Doody 12 CH-Scd Hart Buf 54.03
28 Bridget Whalen 11 11-West Islip 54.19
29 Kristen Romano 7 6-Lancaster 54.20
30 Emily Doe 12 5-Dansville 54.24
31 Marielle Pavek 11 CH-St. Anthonys 54.30
32 Monica Poleway 12 1-Clarkstown 54.32
33 Rose Louk 11 5-Rush-Henrietta 54.33
34 Catherine Schultheis 9 5-Brockport 54.36
34 Bridget Curley 12 4-Maine-Endwell 54.36
36 Julianne Koch 10 11-Babylon 54.37
37 Emily Simon 10 6-Olean 54.43
38 Kala Wilkins 12 5-Pittsford 54.45
39 Rachel Cho 12 PS-Benjamin Card 54.54
40 Emily McGurk 11 9-Monroe-Woodbry 55.26
41 Nicole Orlando 12 10-Massena 58.70
42 Cara Sorensen 12 7-Plattsburgh 1:00.19
Event 8 Girls 500 Yard Freestyle
===============================================================================
Name Year School
===============================================================================
1 Sydney Modeas 10 6-Clarence 4:56.45
2 Brittany Friese 11 9-Newburgh 4:57.76
3 Olivia Samson 12 2-Shenendehowa 4:58.41
4 Molly Treble 10 8-Massapequa 4:59.79
5 Isabel Shipman 11 1-Ursuline 5:00.38
6 Lindsay Schlichte 11 8-Garden City 5:05.97
7 Claire Willis 11 6-Clarence 5:07.07
8 Ali McNamara 9 1-Tappan Zee 5:07.32
9 Cady Zawatson 12 8-Long Beach 5:07.58
10 Brittany Bailey 10 1-Tappan Zee 5:08.05
11 Leanne Archer 12 2-Niskayuna 5:09.01
12 Karinna Browning 11 4-Ithaca 5:09.06
13 Cecile Browning 9 4-Ithaca 5:09.08
14 Emma Grace Housman 10 1-JohnJayCrossRi 5:09.60
15 Deirdre Connor 10 11-Smithtown 5:10.34
16 Emma Sawkins 10 1-Horace Greeley 5:10.62
17 Claudia Reyes 11 11-Connetquot 5:11.34
18 Jessica Arana 9 8-Bellmore Merrk 5:11.62
19 Madeline Simone 10 1-Ursuline 5:11.88
20 Bridget Johanson 10 1-Mamaroneck 5:11.96
20 Kristen Pozmanter 10 11-Ward Melville 5:11.96
22 Bridget Moody 11 CH-Lady of Mercy 5:12.26
23 Meaghan McGovern 9 1-Clarkstown 5:12.50
24 Katherine Orr 12 2-Shenendehowa 5:12.79
25 Sara Swett 11 2-Burnt Hills 5:13.19
26 Nicole Rodriguez 11 PS-Francis Lewis 5:13.31
27 Colleen Hartigan 11 1-Suffern 5:13.35
28 Rebecca Winnert 9 CH-Scd Hart Buf 5:13.36
29 Kristina Barry 9 1-Horace Greeley 5:13.74
30 Emily Keem 10 6-Sweet Home 5:13.96
30 Katie Chung 11 1-Clarkstown 5:13.96
32 Rachel Bellis 11 5-Canandaigua 5:14.03
33 Madeleine Quinn 10 8-Manhasset 5:14.31
34 Karly Haraden 10 2-Ballston Spa 5:14.95
35 Emily Hovey 11 9-Newburgh 5:16.09
36 Maggie Fletcher 11 3-Christian Bros 5:17.31
37 Sierra Cotrona 12 7-AuSable Valley 5:34.68
38 Angelina Domena 8 10-Canton 6:08.41
Event 9 Girls 200 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 5-Rush-Henrietta 'A' 1:37.73
2 6-Clarence 'A' 1:37.82
3 2-Shenendehowa 'A' 1:37.96
4 1-Clarkstown 'A' 1:38.16
5 5-Pittsford 'A' 1:38.43
6 2-Niskayuna 'A' 1:39.11
7 5-Canandaigua 'A' 1:39.15
8 4-Ithaca 'A' 1:39.39
9 8-Bellmore Merrick 'A' 1:39.47
10 11-Connetquot 'A' 1:39.55
11 CH-St. Anthonys 'A' 1:40.32
12 4-Owego 'A' 1:40.49
13 6-Olean 'A' 1:40.57
14 CH-Sacred Heart 'A' 1:40.58
15 6-Williamsville North 'A' 1:40.76
15 CH-Sacred Heart Acdmy-Buffalo 'A' 1:40.76
17 5-Brockport 'A' 1:41.03
18 6-Orchard Park 'A' 1:41.24
19 5-Honeoye Falls-Lima 'A' 1:41.25
20 9-Monroe-Woodbury 'A' 1:41.32
21 9-Washingtonville 'A' 1:41.38
21 3-Auburn 'A' 1:41.38
23 6-Williamsville East 'A' 1:41.62
24 5-Fairport 'A' 1:41.70
25 1-SleepyHollow/Edgemont/Irving 'A' 1:41.79
26 8-Manhasset 'A' 1:41.81
27 2-Guilderland-Voorheesville 'A' 1:41.82
28 5-Dansville 'A' 1:41.90
29 1-Briarclf/Pville/Valh/Wstlake 'A' 1:42.06
30 3-Liverpool 'A' 1:42.12
31 PS-Stuyvesant 'A' 1:47.53
32 10-Massena 'A' 1:50.10
33 7-Plattsburgh 'A' 1:50.11
Event 10 Girls 100 Yard Backstroke
===============================================================================
Name Year School
===============================================================================
1 Jenna Bickel 12 2-Guilderland-V 55.44
2 Morgan Fairclough 11 9-Monroe-Woodbry 55.79
3 Dani Sims 12 1-Byram Hills 55.95
4 Gabbie Toback 11 8-Bellmore Merrk 56.94
5 Joyce Kwok 12 PS-Francis Lewis 57.17
6 Summer Schmitt 11 3-Christian Bros 57.23
7 Clare Battaglia 12 6-Willmsvlle N. 57.34
8 Elisabeth Schauer 12 1-Pelham 58.00
9 Melissa Bischoff 10 CH-St. Anthonys 58.01
10 Tara O'Donnell 12 2-Bethlehem 58.21
11 Danyel Johnson 12 5-Dansville 58.27
12 Rachel Perry 12 3-M.P.H.W. 58.30
13 Luci Kovalovsky 12 4-Owego 58.37
14 Nicole Rodriguez 11 PS-Francis Lewis 58.58
15 Angela Sun 12 8-Great Neck S. 58.60
15 Kelsey Buonaiuto 11 11-Miller Place 58.60
17 Taylor Stalnaker 9 9-Monroe-Woodbry 58.67
18 Monica Poleway 12 1-Clarkstown 58.94
19 Katie Duncalf 11 1-Horace Greeley 59.35
20 Rachel Brekovsky 12 5-Fairport 59.42
21 Rachel Wurth 10 2-Niskayuna 59.59
22 Breann Lydon 11 CH-St. Anthonys 59.63
23 Devon McFadden 10 4-Owego 59.76
24 Blair Wegescheide 12 1-O-L-Lourdes 59.83
24 Brittany Bailey 10 1-Tappan Zee 59.83
26 Samantha Favret 11 3-Watertown 59.85
27 Catherine Kaucic 11 2-Niskayuna 1:00.00
28 Emily Smith 11 4-ChenangoValley 1:00.12
28 Alanna Nawrocki 12 11-East Islip 1:00.12
30 Madeline Jacumski 9 6-Clarence 1:00.17
31 Charlotte Nixon 10 1-Rye 1:00.18
32 Colleen Lampe 10 11-Ward Melville 1:00.22
33 Alyssa Baker 10 5-Canandaigua 1:00.27
34 Mary Fitzsimmons 9 1-Horace Greeley 1:00.29
35 Taylor Schaffert 12 6-Lockport 1:00.32
36 Courtney VanWinkle 12 5-Victor 1:00.33
37 Danielle Fergus 9 9-F.D. Roosevelt 1:00.40
38 Nicole Liddy 11 1-Suffern 1:00.46
38 Megan Brady 12 CH-Sacred Heart 1:00.46
40 Corrine Bacigal 12 9-Washingtonvlle 1:00.62
40 Katie Chung 11 1-Clarkstown 1:00.62
42 Sara Dieterich 12 11-Connetquot 1:00.65
43 Marie Clarkson 11 8-Garden City 1:00.66
44 Kayla Leslie 12 1-Ursuline 1:00.69
45 KelliAnn Valedon 10 1-Brewster 1:00.73
46 Taylor Hodges 11 1-Pearl River 1:00.77
47 Bethany Powhida 12 2-Bethlehem 1:00.78
48 Bana Hadid 10 9-Newburgh 1:00.88
49 Susie Morrow 9 10-Ogdensburg 1:07.44
50 Mary Barkla 10 7-Peru 1:09.81
Event 11 Girls 100 Yard Breaststroke
===============================================================================
Name Year School
===============================================================================
1 Annie Zhu 12 PS-Brooklyn Tech 1:01.10
2 Olivia Chan 11 8-Sewanhaka 1:03.52
3 Kathryn Coughlin 11 3-Christian Bros 1:04.78
4 Nicole Papsco 10 11-Northport 1:05.23
5 Melissa Fulenwider 11 1-Rye 1:05.80
6 Claudia DiCapua 11 1-Fox Lane 1:06.21
7 Julia Samson 8 2-Shenendehowa 1:06.40
8 Emily Gwynn 12 5-Canandaigua 1:06.65
9 Sarah Mosca 11 5-Dansville 1:06.87
10 Grace Ayer 11 2-Bethlehem 1:06.93
11 Nicole Hetzer 11 11-Connetquot 1:06.96
12 Makayla Sargent 7 6-Olean 1:07.09
13 Emily Hovey 11 9-Newburgh 1:07.10
14 Kelsey Smith 10 4-ChenangoValley 1:07.11
15 Emma Rupert 9 2-Shenendehowa 1:07.46
16 Jessica Fabrizio 12 11-Ward Melville 1:07.52
17 Tara Mulligan 11 CH-Mary Louis Ad 1:07.72
18 Marissa Watroba 11 6-Niagara Whtfld 1:07.90
19 Colleen Carroll 11 9-Washingtonvlle 1:07.92
20 Lauren Daly 12 9-Pine Bush 1:08.07
21 Shannon Walsh 11 1-Arlington 1:08.10
22 Alexis Valedon 12 1-Brewster 1:08.18
23 Caroline Conboy 11 2-Saratoga Sprin 1:08.20
23 Tara DeVerna 10 1-Ursuline 1:08.20
25 Jacqulyn Teller 11 8-Syosset 1:08.22
26 Shayna Victor 12 6-Clarence 1:08.23
27 Morgan Burns 12 5-Hilton 1:08.35
28 Taylor Lawson 9 1-Tappan Zee 1:08.37
29 Bridget Geary 11 2-Shenendehowa 1:08.46
30 Brooke Kelley 7 7-Plattsburgh 1:14.50
31 Julia Bailey 11 10-Canton 1:16.30
Event 12 Girls 400 Yard Freestyle Relay
===============================================================================
School
===============================================================================
1 2-Niskayuna 'A' 3:29.80
2 6-Clarence 'A' 3:34.40
3 5-Rush-Henrietta 'A' 3:35.20
4 2-Bethlehem Central 'A' 3:36.43
5 1-Clarkstown 'A' 3:36.89
6 5-Victor 'A' 3:37.27
7 5-Pittsford 'A' 3:37.57
8 CH-St. Anthonys 'A' 3:37.74
9 4-Ithaca 'A' 3:38.15
10 1-Rye 'A' 3:38.21
11 8-Bellmore Merrick 'A' 3:39.04
12 5-Dansville 'A' 3:39.11
13 5-Fairport 'A' 3:39.69
14 3-Christian Brothers Acdmy 'A' 3:39.70
15 5-Canandaigua 'A' 3:39.77
16 9-Newburgh Free Acdmy 'A' 3:40.39
17 11-Ward Melville 'A' 3:40.73
18 2-Shenendehowa 'A' 3:40.93
19 1-Horace Greeley 'A' 3:41.18
20 6-Williamsville North 'A' 3:41.57
21 11-West Islip 'A' 3:42.11
22 5-Penfield 'A' 3:42.32
23 1-Tappan Zee 'A' 3:42.38
24 4-Chenango Valley 'A' 3:42.64
25 6-Williamsville East 'A' 3:42.67
26 6-Olean 'A' 3:43.08
27 PS-Francis Lewis 'A' 3:45.16
28 7-Plattsburgh 'A' 4:00.96
29 10-Canton 'A' 4:06.56