![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.2 80.2 1/22/09 9.5 1/28/09 796 6 0.08 8 36 1/9/09 NNE 30.08 52
2 48.3 79.7 2/26/09 20.8 2/4/09 481 13 1.18 9 38 2/8/09 SSE 30.06 55
3 54.0 85.1 3/18/09 21.0 3/1/09 388 53 0.28 10 41 3/23/09 SSE 28.99 58
4 59.9 92.3 4/22/09 25.2 4/7/09 241 89 5.08 10 56 4/9/09 SSE 29.87 60
5 66.7 90.9 5/31/09 47.8 5/18/09 98 151 4.29 7 41 5/15/09 SSE 29.95 73
6
7 81.7 104.0 7/12/09 59.9 7/23/09 1 489 0.00 6 52 7/21/09 SSE 29.97 51
8 78.8 99.5 8/25/09 57.0 8/31/09 25 405 0.00 5 39 8/19/09 SSE 29.64 64
9
10 54.7 82.4 10/8/09 36.7 10/24/09 269 13 4.02 6 28 10/28/09 SSE 29.97 79
11 60.5 77.9 11/2/09 41.4 11/3/09 49 17 0.00 5 23 11/7/09 SSW 30.17 60
---------------------------------------------------------------------------------------
TOT 62.9 104.0 7/12/09 9.5 1/28/09 2356 1762 4.02 7 56 4/9/09 SSE 29.84 61
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 58.8 75.6 1:58pm 44.8 5:56am 9 3 0.00 4 18 1:29pm SSW 30.11 55
2 59.8 77.9 3:27pm 42.6 6:57am 8 3 0.00 3 11 11:13pm SW 30.19 60
3 55.9 71.1 2:53pm 41.4 6:35am 10 1 0.00 4 11 12:35am NNE 30.27 58
4 59.4 76.5 3:11pm 45.3 7:13am 8 2 0.00 3 11 4:32pm NE 30.29 65
5 60.4 75.4 2:12pm 47.1 4:29am 7 3 0.00 4 16 3:06pm S 30.28 60
6 64.9 77.2 2:49pm 55.4 6:45am 3 3 0.00 9 21 10:08am SSW 30.04 59
7 64.4 77.7 2:53pm 52.5 6:45am 4 3 0.00 8 23 9:47am SSW 29.99 63
8 59.0 59.2 12:00am 58.6 12:56am 0 0 0.00 6 9 12:20am S 30.03 93
---------------------------------------------------------------------------------------
TOT 60.5 77.9 11/2/09 41.4 11/3/09 49 17 0.00 5 23 11/7/09 SSW 30.17 60
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average
Daily Archive Report
Parameter Max Max Time Min Min Time Average
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
7/4/2008 158 357 0 3 13 0 4 13 0 38 41 36 50 82 28 77.2 78.8 76.1 87.9 98.8 73.9 28.81 28.88 28.76 0.07 0.12 0.00
7/5/2008 202 301 106 5 15 0 6 15 0 38 41 33 57 91 26 77.1 79.3 74.5 82.8 96.6 70.3 28.77 28.82 28.67 0.12 0.12 0.12
7/6/2008 202 291 103 6 16 0 7 16 0 36 39 34 53 82 29 78.2 80.2 76.8 82.7 94.1 70.7 28.76 28.79 28.70 0.12 0.12 0.12
7/7/2008 158 320 103 7 20 0 8 20 0 37 40 34 53 82 28 79.3 82.0 77.5 82.2 95.0 71.8 28.80 28.82 28.70 0.12 0.12 0.12
7/8/2008 202 357 0 6 21 0 10 21 0 37 40 35 58 90 34 79.6 82.6 76.8 81.8 93.4 71.8 28.81 28.85 28.76 0.13 0.43 0.12
7/9/2008 158 357 0 2 15 0 7 15 0 38 40 34 76 96 37 80.0 83.3 78.6 79.1 95.4 71.8 28.88 28.91 28.82 0.53 0.67 0.43
7/10/2008 158 290 4 4 13 0 7 13 0 39 41 37 72 98 38 79.5 83.7 76.1 80.1 93.4 69.8 28.85 28.91 28.76 0.67 0.67 0.67
7/11/2008 158 282 98 7 19 0 12 19 3 39 42 35 52 77 27 79.2 82.8 76.8 83.5 94.3 74.3 28.79 28.85 28.70 0.67 0.67 0.67
7/12/2008 180 357 0 6 21 0 11 21 2 39 42 37 56 91 32 77.4 79.3 76.1 83.5 95.5 73.8 28.78 28.82 28.73 0.67 0.67 0.67
7/13/2008 45 357 0 6 18 0 10 18 3 41 44 38 76 96 46 78.2 79.7 76.6 77.7 88.2 70.9 28.84 28.91 28.79 0.76 0.79 0.67
7/14/2008 135 357 0 3 13 0 6 13 0 40 43 36 65 90 32 78.4 80.2 76.8 78.1 93.4 64.9 28.82 28.85 28.73 0.79 0.79 0.79
7/15/2008 158 353 0 4 15 0 9 15 0 39 42 34 66 95 35 80.0 82.9 77.5 79.5 90.7 69.4 28.87 28.91 28.82 0.79 0.79 0.79
7/16/2008 158 353 4 3 13 0 7 13 0 37 41 34 63 95 34 79.7 83.8 77.2 80.1 92.5 68.9 28.90 28.97 28.85 0.79 0.79 0.79
7/17/2008 158 357 8 4 13 0 7 13 0 38 41 36 54 82 31 78.8 82.9 77.0 82.5 95.5 70.0 28.86 28.94 28.76 0.79 0.79 0.79
7/18/2008 158 293 47 5 15 0 7 15 0 36 38 34 39 82 23 78.2 80.6 76.8 86.9 97.7 70.7 28.75 28.82 28.70 0.79 0.79 0.79
7/19/2008 158 304 20 5 20 0 7 20 0 35 37 33 44 77 19 79.0 82.8 76.5 84.6 99.0 70.9 28.81 28.85 28.76 0.79 0.79 0.79
7/21/2008 180 342 40 5 13 0 7 13 0 34 36 32 33 76 18 78.5 81.5 76.8 92.3 102.4 73.0 28.79 28.85 28.73 0.79 0.79 0.79
7/22/2008 180 330 13 3 13 0 5 13 0 33 34 32 47 79 18 79.4 82.2 78.3 87.5 103.5 72.9 28.77 28.79 28.70 0.79 0.79 0.79
7/23/2008 135 357 8 4 15 0 6 15 0 33 35 31 61 100 29 79.2 81.7 78.1 85.8 99.9 72.0 28.80 28.85 28.73 0.79 0.79 0.79
7/24/2008 158 270 37 5 15 0 7 15 0 34 36 32 59 100 30 79.8 81.3 78.3 83.4 96.8 70.5 28.82 28.85 28.76 0.79 0.79 0.79
7/25/2008 202 353 120 6 18 0 8 18 0 34 36 33 54 88 29 78.6 80.4 76.3 85.7 98.6 73.4 28.87 28.91 28.82 0.79 0.79 0.79
7/26/2008 180 303 96 4 15 0 5 15 0 36 40 33 45 77 21 80.5 83.7 78.1 86.8 100.9 72.1 28.85 28.94 28.73 0.79 0.79 0.79
7/27/2008 158 310 104 5 17 0 7 17 0 32 34 32 40 72 19 80.5 83.7 77.2 86.9 102.7 72.0 28.73 28.79 28.64 0.79 0.79 0.79
7/28/2008 158 353 13 6 16 0 8 16 0 33 34 32 31 48 16 78.0 79.7 76.6 88.3 104.7 71.8 28.64 28.67 28.59 0.79 0.79 0.79
7/29/2008 158 357 0 5 17 0 8 17 0 34 36 32 51 100 31 78.1 79.7 76.5 85.0 95.4 76.3 28.64 28.70 28.59 0.79 0.79 0.79
7/30/2008 315 357 0 4 13 0 6 13 0 35 38 34 65 100 34 77.9 78.8 77.0 83.6 99.0 72.2 28.62 28.67 28.59 0.79 0.79 0.79
7/31/2008 45 357 0 4 14 0 5 14 0 36 38 34 68 100 33 77.7 79.0 76.3 83.2 97.8 70.2 28.64 28.67 28.61 0.79 0.79 0.79
8/1/2008 158 340 0 2 19 0 4 19 0 36 38 35 60 100 25 77.6 78.6 76.1 85.4 102.8 68.7 28.71 28.76 28.67 0.79 0.79 0.79
8/2/2008 202 353 57 4 15 0 6 15 0 34 37 33 45 94 19 78.4 80.4 77.0 87.8 102.4 69.8 28.74 28.79 28.67 0.79 0.79 0.79
8/3/2008 158 306 6 5 18 0 7 18 0 33 35 32 40 83 17 78.8 80.2 77.0 88.1 104.4 70.7 28.74 28.79 28.67 0.79 0.79 0.79
8/4/2008 202 353 0 5 15 0 7 15 0 33 34 31 39 78 17 78.2 80.4 77.0 88.7 104.6 71.6 28.77 28.79 28.73 0.79 0.79 0.79
8/5/2008 135 357 0 3 17 0 5 17 0 33 35 31 48 83 23 78.2 79.5 76.6 86.6 104.6 72.3 28.82 28.85 28.76 0.79 0.79 0.79
8/6/2008 158 357 0 4 15 0 6 15 0 35 38 32 59 100 33 77.8 79.3 76.1 80.7 91.2 68.4 28.87 28.94 28.82 0.79 0.79 0.79
8/7/2008 68 357 0 3 15 0 4 15 0 37 43 35 67 93 25 77.3 78.1 76.3 79.9 103.8 70.3 28.85 28.88 28.79 0.88 1.10 0.79
8/8/2008 112 357 2 4 14 0 6 14 0 40 42 37 68 95 39 78.2 81.7 76.3 79.3 91.2 69.8 28.83 28.88 28.76 1.10 1.10 1.10
8/9/2008 158 357 71 6 19 0 8 19 0 37 44 34 53 90 19 80.1 82.8 76.3 85.4 101.7 73.0 28.70 28.79 28.59 1.10 1.10 1.10
8/10/2008 158 357 0 5 15 0 8 15 0 40 48 36 60 91 40 77.3 81.1 71.6 81.7 91.8 75.4 28.63 28.70 28.59 1.13 1.18 1.10
8/11/2008 68 357 0 6 13 0 8 13 0 49 57 46 86 99 54 74.4 76.3 72.5 75.4 86.5 70.2 28.66 28.70 28.61 2.64 3.35 1.18
8/12/2008 22 357 0 5 15 0 7 15 0 48 56 43 70 97 33 75.2 76.6 73.6 77.8 91.8 69.6 28.68 28.73 28.64 3.35 3.35 3.35
8/13/2008 68 357 0 3 15 0 4 15 0 47 55 42 61 97 27 74.8 75.7 73.2 78.7 95.9 64.9 28.73 28.76 28.70 3.35 3.35 3.35
8/14/2008 158 357 0 5 24 0 8 24 0 45 48 43 56 93 30 74.6 75.7 73.6 78.9 92.3 67.1 28.75 28.85 28.64 3.37 3.62 3.35
8/15/2008 45 357 0 3 11 0 5 11 0 46 54 42 66 98 30 75.1 76.6 73.4 76.9 92.7 66.9 28.83 28.91 28.79 3.62 3.62 3.62
8/16/2008 45 357 0 4 15 0 6 15 0 47 54 43 70 97 37 75.3 78.1 73.0 73.8 86.4 68.0 28.92 28.97 28.88 3.62 3.62 3.62
8/17/2008 68 357 8 4 15 0 5 15 0 48 61 43 68 94 38 75.1 77.7 72.7 73.1 84.2 64.2 28.87 28.91 28.79 3.62 3.62 3.62
8/18/2008 68 357 2 4 17 0 6 17 0 50 54 46 86 98 68 75.0 76.3 73.6 68.6 72.3 67.1 28.80 28.82 28.76 3.97 5.51 3.62
8/19/2008 45 357 0 7 18 0 10 18 3 58 60 53 93 98 82 75.6 76.5 75.0 67.4 69.4 65.1 28.79 28.82 28.76 7.09 7.48 5.51
8/20/2008 45 357 0 4 13 0 6 13 0 56 65 45 78 94 47 76.0 77.7 74.7 72.3 83.7 66.2 28.74 28.79 28.67 7.50 7.52 7.48
8/21/2008 158 325 23 2 10 0 4 10 0 51 58 44 68 98 32 75.8 77.5 73.8 76.6 88.5 68.4 28.72 28.76 28.67 7.52 7.52 7.52
8/22/2008 158 277 51 5 14 0 8 14 0 50 58 45 68 98 32 75.2 77.0 73.0 80.8 94.5 70.2 28.74 28.82 28.70 7.52 7.52 7.52
8/23/2008 158 357 0 4 17 0 5 17 0 49 56 45 67 98 30 73.9 76.1 71.6 82.3 98.4 71.2 28.85 28.91 28.79 7.52 7.52 7.52
8/24/2008 45 357 0 4 18 0 5 18 0 48 61 45 65 95 30 74.2 75.9 72.1 80.0 95.4 68.2 28.83 28.88 28.76 7.52 7.52 7.52
8/25/2008 22 357 0 4 11 0 6 11 0 47 56 42 50 72 24 73.9 75.7 71.8 78.5 93.0 66.4 28.76 28.82 28.70 7.52 7.52 7.52
8/26/2008 158 357 0 1 8 0 3 8 0 46 52 43 59 86 28 74.5 76.1 72.9 77.9 95.4 63.9 28.70 28.73 28.64 7.52 7.52 7.52
8/27/2008 158 312 64 4 15 0 5 15 0 46 50 43 62 95 28 74.5 76.3 72.9 80.9 95.4 70.0 28.69 28.73 28.64 7.52 7.52 7.52
8/28/2008 202 308 98 4 14 0 6 14 0 46 52 42 58 92 27 74.4 76.1 72.9 82.4 95.9 71.2 28.68 28.73 28.64 7.52 7.52 7.52
8/29/2008 202 357 0 2 10 0 4 10 0 45 49 43 55 87 26 74.1 76.1 72.3 82.5 99.3 70.3 28.77 28.82 28.73 7.52 7.52 7.52
8/30/2008 135 357 0 3 17 0 5 17 0 47 54 42 63 93 28 73.3 75.6 70.9 79.6 94.3 68.9 28.82 28.88 28.76 7.52 7.52 7.52
8/31/2008 158 357 0 4 13 0 6 13 0 48 57 44 65 95 34 73.7 75.7 72.3 79.0 91.9 69.3 28.80 28.85 28.73 7.52 7.52 7.52
9/1/2008 90 357 3 3 15 0 5 15 0 47 55 44 59 92 30 73.2 76.1 71.1 79.6 94.6 64.9 28.71 28.76 28.64 7.52 7.52 7.52
9/2/2008 22 357 0 7 26 0 10 26 0 48 54 44 63 91 29 73.8 75.4 72.7 79.7 94.8 69.6 28.68 28.70 28.64 7.52 7.52 7.52
9/3/2008 338 357 0 10 23 3 15 23 4 54 59 48 78 91 64 74.8 76.3 73.8 65.5 70.3 61.3 28.68 28.70 28.64 7.52 7.52 7.52
9/4/2008 315 357 0 6 18 0 10 18 0 52 63 44 57 83 29 74.3 75.6 73.2 71.8 90.0 58.3 28.69 28.73 28.64 7.52 7.52 7.52
9/5/2008 68 357 0 4 13 0 6 13 0 49 59 41 62 93 30 74.5 77.7 73.0 71.1 87.1 58.1 28.78 28.82 28.73 7.52 7.52 7.52
9/6/2008 158 357 0 5 15 0 8 15 0 48 58 44 58 86 31 74.4 75.9 73.2 74.1 90.1 60.3 28.79 28.85 28.73 7.52 7.52 7.52
9/7/2008 158 340 6 3 11 0 5 11 0 48 60 42 55 96 22 74.2 76.1 70.9 77.1 93.6 63.1 28.85 28.91 28.79 7.52 7.52 7.52
9/8/2008 158 357 0 4 15 0 6 15 0 47 53 45 69 94 45 74.3 76.5 73.2 74.3 82.4 66.6 28.83 28.88 28.79 7.53 7.60 7.52
9/9/2008 22 357 0 5 13 0 7 13 0 51 59 48 80 96 62 75.1 75.9 74.1 67.5 72.1 61.3 28.87 28.94 28.82 7.64 7.64 7.60
9/10/2008 158 224 62 3 12 0 5 12 0 54 61 50 94 98 89 75.2 75.7 74.3 69.4 72.0 67.3 28.81 28.85 28.76 8.23 8.82 7.64
9/11/2008 158 357 0 6 13 0 8 13 2 57 62 52 83 98 56 75.2 76.3 73.9 74.8 81.5 69.6 28.77 28.82 28.70 8.82 8.82 8.82
9/12/2008 158 357 25 6 17 0 8 17 0 54 60 50 67 91 34 74.5 77.5 72.1 79.1 89.8 72.5 28.66 28.76 28.56 8.82 8.82 8.82
9/13/2008 0 357 0 4 15 0 7 15 0 53 59 48 89 97 74 74.7 76.6 73.4 72.7 79.0 69.6 28.53 28.61 28.44 8.85 8.90 8.82
9/14/2008 315 357 0 7 19 0 10 19 0 52 64 42 54 90 32 74.9 76.8 73.2 67.9 75.0 57.0 28.82 29.03 28.53 8.90 8.90 8.90
9/15/2008 315 357 0 4 17 0 6 17 0 50 64 42 54 95 23 74.4 76.8 73.0 62.2 76.3 50.2 29.07 29.12 29.03 8.90 8.90 8.90
9/16/2008 68 357 0 1 10 0 2 10 0 48 61 40 55 97 22 73.9 76.8 72.3 62.0 79.3 45.0 29.06 29.12 29.00 8.90 8.90 8.90
9/17/2008 112 353 1 1 10 0 3 10 0 48 62 40 64 100 25 74.1 76.5 72.7 62.9 80.8 46.2 29.01 29.06 28.94 8.90 8.90 8.90
9/18/2008 90 357 3 2 11 0 4 11 0 48 61 42 71 100 35 75.0 77.0 73.6 63.7 77.5 51.8 28.98 29.03 28.94 8.90 8.90 8.90
9/19/2008 135 357 3 1 13 0 3 13 0 48 62 41 72 100 33 74.9 76.5 73.8 64.2 80.6 49.5 28.93 28.97 28.88 8.90 8.90 8.90
9/20/2008 135 353 8 1 10 0 2 10 0 48 61 42 70 100 31 74.5 75.4 73.2 68.2 84.4 54.1 28.91 28.97 28.88 8.90 8.90 8.90
9/21/2008 158 296 18 3 13 0 4 13 0 48 57 43 70 100 32 73.6 75.0 71.8 70.4 84.6 57.0 28.93 28.97 28.88 8.90 8.90 8.90
9/22/2008 158 297 31 5 15 0 7 15 0 49 59 42 67 100 30 74.5 75.9 73.6 72.0 84.6 63.7 28.97 29.03 28.91 8.90 8.90 8.90
9/23/2008 158 340 61 4 13 0 7 13 0 48 56 41 60 95 25 74.4 75.9 73.2 73.5 87.4 64.0 28.98 29.03 28.91 8.90 8.90 8.90
9/24/2008 90 344 0 2 15 0 4 15 0 47 56 42 63 97 28 74.1 75.2 73.0 71.5 86.7 58.6 29.03 29.09 29.00 8.90 8.90 8.90
9/25/2008 45 357 1 1 11 0 2 11 0 47 58 42 64 97 28 74.4 75.4 73.4 69.5 86.5 56.8 29.02 29.09 28.97 8.90 8.90 8.90
9/26/2008 68 357 0 1 11 0 2 11 0 47 56 41 61 97 21 74.6 75.6 73.4 69.2 87.1 55.2 28.92 28.97 28.85 8.90 8.90 8.90
9/27/2008 68 357 0 1 11 0 3 11 0 46 57 41 59 96 24 74.1 75.2 72.9 70.9 88.0 55.6 28.88 28.91 28.85 8.90 8.90 8.90
9/28/2008 45 357 0 1 10 0 2 10 0 46 58 41 60 96 24 73.5 74.7 72.0 68.4 86.0 54.9 28.93 28.97 28.91 8.90 8.90 8.90
9/29/2008 315 357 0 4 12 0 5 12 0 48 62 41 55 93 21 73.4 74.8 72.1 70.7 88.7 52.3 28.93 28.97 28.88 8.90 8.90 8.90
9/30/2008 22 357 0 4 13 0 6 13 0 46 51 38 44 74 21 74.3 75.6 72.7 64.9 78.6 51.1 28.99 29.06 28.94 8.90 8.90 8.90
10/1/2008 270 357 0 3 13 0 4 13 0 46 55 38 40 76 18 73.2 74.5 72.0 66.2 86.2 46.2 28.89 28.94 28.82 8.90 8.90 8.90
10/2/2008 45 357 0 3 14 0 5 14 0 44 55 37 46 82 23 74.3 76.1 73.0 62.6 76.8 46.6 28.85 28.91 28.76 8.90 8.90 8.90
10/3/2008 158 357 0 6 18 0 9 18 0 46 55 42 50 73 32 74.4 75.4 73.8 67.9 81.5 54.3 28.76 28.82 28.70 8.93 8.94 8.90
10/4/2008 158 357 3 8 23 0 12 23 3 48 61 41 51 82 22 75.1 75.9 73.8 71.4 85.6 58.6 28.79 28.85 28.73 8.94 8.94 8.94
10/5/2008 158 289 26 9 26 2 12 26 3 47 59 41 43 76 21 74.6 75.6 73.8 72.1 82.9 63.5 28.78 28.85 28.70 8.94 8.94 8.94
10/6/2008 158 345 0 7 21 0 10 21 0 49 55 47 73 98 42 74.9 75.9 73.8 66.8 74.8 59.7 28.69 28.76 28.64 9.29 9.41 8.94
10/7/2008 315 357 0 8 26 0 12 26 0 52 65 44 53 96 23 74.0 75.7 72.5 61.8 72.0 47.3 28.87 28.94 28.76 9.41 9.41 9.41
10/8/2008 270 299 77 3 12 0 5 12 0 50 60 43 46 80 22 72.7 76.5 70.0 61.5 80.4 43.0 28.85 28.91 28.79 9.41 9.41 9.41
10/9/2008 158 332 24 5 17 0 7 17 0 51 61 42 46 83 23 74.1 76.1 72.5 66.5 81.7 50.9 28.80 28.85 28.76 9.41 9.41 9.41
10/10/2008 158 265 38 8 20 3 11 20 3 49 60 42 46 70 25 74.1 76.3 72.9 68.1 82.4 55.9 28.75 28.79 28.67 9.41 9.41 9.41
10/11/2008 158 357 10 7 19 0 11 19 3 48 52 43 57 85 33 73.8 75.0 72.9 70.1 81.9 61.3 28.84 28.88 28.79 9.41 9.41 9.41
10/12/2008 158 357 0 8 22 2 12 22 3 50 58 44 59 85 32 74.0 75.2 73.0 70.8 81.7 63.5 28.84 28.88 28.79 9.41 9.41 9.41
10/13/2008 158 357 0 7 17 0 11 17 3 55 66 48 74 98 40 74.6 75.9 72.7 67.5 79.2 56.3 28.92 29.00 28.85 9.41 9.45 9.41
10/14/2008 158 357 0 4 13 0 7 13 0 59 64 55 87 98 43 73.7 75.9 72.3 64.0 79.5 54.7 28.94 29.03 28.85 9.48 9.53 9.45
10/15/2008 22 357 0 6 17 0 10 17 0 59 65 58 80 98 70 71.7 75.9 70.3 55.2 61.3 51.1 28.98 29.06 28.88 9.76 9.80 9.53
10/16/2008 22 357 0 5 14 0 7 14 0 57 69 49 57 92 26 70.4 73.0 68.9 54.8 68.2 45.0 29.07 29.12 29.03 9.80 9.80 9.80
10/17/2008 315 357 0 3 13 0 4 13 0 54 61 48 57 92 22 70.3 73.6 68.2 56.4 76.5 37.6 29.03 29.06 28.97 9.80 9.80 9.80
10/18/2008 135 357 0 2 10 0 3 10 0 54 62 48 56 95 23 72.1 75.9 69.8 59.7 77.0 44.1 29.06 29.12 29.00 9.80 9.80 9.80
10/19/2008 158 241 85 6 17 0 8 17 0 54 64 50 48 73 28 72.7 75.0 70.5 62.0 76.6 46.8 28.95 29.03 28.85 9.80 9.80 9.80
10/20/2008 180 357 0 3 9 0 4 9 0 56 64 48 59 85 31 73.3 76.3 71.2 63.6 79.2 52.0 28.96 29.00 28.91 9.80 9.80 9.80
10/21/2008 158 348 80 5 16 0 6 16 0 59 68 52 66 100 32 74.0 75.6 72.3 64.2 79.7 50.2 28.89 29.00 28.76 9.80 9.80 9.80
10/22/2008 315 357 0 9 26 0 13 26 0 56 66 50 74 100 52 71.7 74.5 68.4 54.8 63.9 40.6 28.83 28.97 28.67 9.93 10.00 9.80
10/23/2008 225 342 195 9 28 3 12 28 4 50 66 41 52 88 29 68.0 73.8 64.6 49.0 62.1 38.1 28.87 28.94 28.79 10.00 10.00 10.00
10/24/2008 270 357 0 4 11 0 6 11 0 42 44 36 64 99 35 70.0 75.4 66.7 47.7 62.8 34.2 28.85 28.88 28.79 10.00 10.00 10.00
10/25/2008 225 357 150 4 13 0 6 13 0 44 47 41 52 95 26 71.8 74.3 68.0 59.1 74.3 38.7 28.84 28.91 28.79 10.00 10.00 10.00
10/26/2008 22 357 0 7 26 0 9 26 0 46 48 42 54 100 27 70.8 74.5 68.5 57.1 73.4 43.0 28.97 29.35 28.76 10.00 10.00 10.00
10/27/2008 338 357 0 5 16 0 8 16 0 41 46 36 39 62 27 69.5 75.0 66.6 43.7 57.0 30.6 29.38 29.47 29.32 10.00 10.00 10.00
10/28/2008 158 357 5 2 11 0 3 11 0 34 39 32 52 90 26 71.7 74.3 69.4 44.1 62.8 26.8 29.27 29.35 29.15 10.00 10.00 10.00
10/29/2008 180 314 113 3 13 0 5 13 0 36 40 33 43 61 26 72.2 76.5 69.8 54.8 75.7 36.3 29.04 29.15 28.94 10.00 10.00 10.00
10/30/2008 158 280 73 6 16 0 8 16 0 38 44 36 46 62 30 73.2 75.9 70.7 62.4 79.0 45.1 29.01 29.06 28.97 10.00 10.00 10.00
10/31/2008 202 328 71 4 13 0 6 13 0 40 48 37 57 89 28 74.2 79.3 71.1 64.9 82.4 54.3 29.09 29.15 29.06 10.00 10.00 10.00
11/1/2008 315 357 0 2 10 0 2 10 0 39 43 36 59 100 24 73.5 77.0 67.5 59.6 81.9 41.9 29.06 29.12 29.00 10.00 10.00 10.00
11/2/2008 180 353 73 4 15 0 5 15 0 41 43 39 69 100 32 73.3 75.9 70.7 62.7 82.6 47.1 28.92 29.00 28.85 10.00 10.00 10.00
11/3/2008 158 276 8 7 20 0 10 20 0 44 45 43 56 100 28 74.1 75.9 72.3 66.1 79.3 54.3 28.88 28.94 28.85 10.00 10.00 10.00
11/4/2008 158 252 94 10 26 3 14 26 4 46 49 43 62 87 43 73.7 75.7 72.1 65.7 76.5 55.9 28.78 28.88 28.67 10.00 10.00 10.00
11/5/2008 158 357 0 11 36 0 15 36 4 53 57 49 71 100 38 74.6 75.7 73.6 68.1 80.1 56.5 28.56 28.67 28.41 10.13 10.71 10.00
11/6/2008 292 357 0 5 13 0 7 13 0 49 55 44 52 90 29 72.7 74.5 71.2 54.4 65.8 45.1 28.78 28.91 28.59 10.71 10.71 10.71
11/7/2008 248 357 0 8 24 0 10 24 3 41 46 36 41 68 24 70.6 74.7 68.2 52.3 67.5 37.4 28.86 28.91 28.79 10.71 10.71 10.71
11/8/2008 315 357 0 4 17 0 6 17 0 38 41 35 45 66 30 71.7 73.9 69.8 49.9 63.5 38.7 28.86 28.91 28.82 10.71 10.71 10.71
11/9/2008 135 357 8 5 15 0 7 15 0 35 41 32 49 81 29 71.8 74.3 69.4 47.6 64.8 31.5 28.85 28.94 28.76 10.71 10.71 10.71
11/10/2008 135 357 18 8 20 0 12 20 3 39 43 34 88 100 51 73.0 77.0 69.8 50.2 52.9 46.2 28.71 28.76 28.64 11.05 11.22 10.71
11/11/2008 338 357 0 4 13 0 6 13 0 47 52 43 80 100 41 72.7 76.1 70.2 55.8 66.7 45.1 28.72 28.82 28.64 11.22 11.22 11.22
11/12/2008 22 357 0 3 13 0 5 13 0 43 47 42 81 100 44 71.9 74.3 69.8 48.0 61.3 39.2 28.79 28.85 28.73 11.22 11.22 11.22
11/13/2008 202 256 122 6 22 0 9 22 0 42 44 39 70 100 28 71.6 73.8 69.4 55.9 72.5 41.2 28.63 28.79 28.50 11.22 11.22 11.22
11/14/2008 315 357 0 7 25 0 11 25 0 42 47 36 69 100 44 71.3 73.8 69.6 52.0 61.7 43.3 28.74 29.06 28.44 11.22 11.22 11.22
11/15/2008 315 357 0 8 26 0 12 26 0 34 37 32 49 61 35 72.0 76.5 69.4 39.9 47.8 33.3 29.13 29.21 29.06 11.22 11.22 11.22
11/16/2008 225 307 110 6 13 0 7 13 0 34 41 32 43 68 26 72.4 75.0 69.1 49.8 72.0 30.6 29.03 29.09 28.97 11.22 11.22 11.22
11/17/2008 22 357 0 6 15 0 7 15 0 36 41 34 43 67 30 71.6 74.3 69.3 51.2 64.4 36.5 29.11 29.26 29.00 11.22 11.22 11.22
11/18/2008 22 311 3 5 15 0 7 15 0 34 39 32 55 82 33 71.3 73.8 69.6 45.1 58.3 33.6 29.24 29.35 29.06 11.22 11.22 11.22
11/19/2008 202 353 0 8 26 0 11 26 0 33 35 32 46 85 22 71.7 74.7 69.4 56.8 76.6 41.2 28.91 29.06 28.82 11.22 11.22 11.22
11/20/2008 22 357 0 12 29 0 17 29 0 33 35 31 52 83 34 71.7 75.9 69.4 43.8 51.1 34.9 29.17 29.38 28.88 11.22 11.22 11.22
11/21/2008 158 357 0 5 22 0 7 22 0 29 32 26 48 72 34 71.3 74.5 69.1 34.5 45.9 23.7 29.31 29.41 29.18 11.22 11.22 11.22
11/22/2008 158 256 92 6 17 0 8 17 0 28 31 26 51 70 33 71.0 73.4 69.1 40.9 58.5 25.3 29.10 29.21 29.03 11.22 11.22 11.22
