Hudson, OH, Weather
Latitude N 41° 15' 30" Longitude W 81° 25' 13" Elevation 1045 ft
Records began on 10 March 2012. Here are the month-by-month extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 64.4 °F | at 7:46 AM on 30 January 2013 |
| Lowest Temperature | 1.7 °F | at 5:57 AM on 03 January 2013 |
| Highest Dew Point | 58.0 °F | at 3:25 AM on 13 January 2013 |
| Lowest Dew Point | -3.2 °F | at 2:07 PM on 22 January 2013 |
| Highest Apparent Temp | 63.9 °F | at 8:15 AM on 13 January 2013 |
| Lowest Apparent Temp | -4.6 °F | at 5:59 AM on 03 January 2013 |
| Lowest Wind Chill Temp | -5.4 °F | at 9:55 AM on 22 January 2013 |
| Highest Heat Index | 64.4 °F | at 7:46 AM on 30 January 2013 |
| Highest Minimum | 40.9 °F | at 4:38 AM on 29 January 2013 |
| Lowest Maximum | 10.7 °F | at 3:42 PM on 22 January 2013 |
| Highest Humidity | 99 % | at 7:44 AM on 29 January 2013 |
| Lowest Humidity | 39 % | at 5:12 PM on 19 January 2013 |
| Highest Daily Range | 28.7 °F | on 30 January 2013 |
| Lowest Daily Range | 6.0 °F | on 22 January 2013 |
| Rainfall | ||
| Highest Rain Rate | 5.33 in/hr | at 8:32 AM on 30 January 2013 |
| Highest Hourly Rainfall | 0.25 in | at 10:53 AM on 11 January 2013 |
| Highest Daily Rainfall | 0.45 in | on 11 January 2013 |
| Highest Monthly Rainfall | 1.62 in | January 2013 |
| Longest Dry Period | 9 days | to 23 January 2013 |
| Longest Wet Period | 5 days | to 09 January 2013 |
| Wind | ||
| Highest Wind Gust | 34 mph | at 4:26 AM on 20 January 2013 |
| Highest Wind Speed Avg | 15 mph | at 4:14 AM on 20 January 2013 |
| Highest Daily Wind Run | 159.5 miles | on 31 January 2013 |
| Pressure | ||
| Lowest Pressure (sl) | 29.101 in | at 9:07 PM on 30 January 2013 |
| Highest Pressure (sl) | 30.585 in | at 10:49 AM on 10 January 2013 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 5/25/2013 7:30:00 PM
powered by
Cumulus v1.9.4 (1078)
Background texture by GRSites