Thomaston Mills
Published Annual Reports and Quarterly Reports
Management Consultant Studies
AG: 4.2.3 - 4.2.4
 
Description Area Box Folder
1960 Published Annual Report AG: 4.2.3 - 4.2.4 96 1
1965 Published Annual Report AG: 4.2.3 - 4.2.4 96 2
1968 Published Annual Report AG: 4.2.3 - 4.2.4 96 3
1969 Published Annual Report AG: 4.2.3 - 4.2.4 96 4
1970 Published Annual Report AG: 4.2.3 - 4.2.4 96 5
1971-02-05 Quarterly Report to Stockholders February 5, 1971 AG: 4.2.3 - 4.2.4 97 1
1971-04-30 Quarterly Report to Stockholders April 30, 1971 AG: 4.2.3 - 4.2.4 97 2
1971-10-28 Quarterly Report to Stockholders October 28, 1971 AG: 4.2.3 - 4.2.4 97 3
1972 Published Annual Report AG: 4.2.3 - 4.2.4 96 6
1972-01-27 Quarterly Report to Stockholders January 27, 1972 AG: 4.2.3 - 4.2.4 97 4
1972-04-25 Quarterly Report to Stockholders April 25, 1972 AG: 4.2.3 - 4.2.4 97 5
1972-10-25 Quarterly Report to Stockholders October 25, 1972 AG: 4.2.3 - 4.2.4 97 6
1973 Published Annual Report AG: 4.2.3 - 4.2.4 96 7
1973-01-23 Quarterly Report to Stockholders January 23, 1973 AG: 4.2.3 - 4.2.4 97 7
1973-04-20 Quarterly Report to Stockholders April 20, 1973 AG: 4.2.3 - 4.2.4 97 8
1973-10-18 Quarterly Report to Stockholders October 18, 1973 AG: 4.2.3 - 4.2.4 97 9
1973-12-29 Quarterly Report to Stockholders December 29, 1973 AG: 4.2.3 - 4.2.4 97 10
1974-04-19 Quarterly Report to Stockholders April 19, 1974 AG: 4.2.3 - 4.2.4 97 11
1974-10-18 Quarterly Report to Stockholders October 18, 1974 AG: 4.2.3 - 4.2.4 97 12
1975 Published Annual Report AG: 4.2.3 - 4.2.4 96 8
1975-01-17 Quarterly Report to Stockholders January 17, 1975 AG: 4.2.3 - 4.2.4 97 13
1975-04-18 Quarterly Report to Stockholders April 18, 1975 AG: 4.2.3 - 4.2.4 97 14
1975-10-17 Quarterly Report to Stockholders October 17, 1975 AG: 4.2.3 - 4.2.4 97 15
1976 Published Annual Report AG: 4.2.3 - 4.2.4 96 9
1976-01-03 Quarterly Report to Stockholders January 3, 1976 AG: 4.2.3 - 4.2.4 97 16
1976-04-03 Quarterly Report to Stockholders April 3, 1976 AG: 4.2.3 - 4.2.4 97 17
1976-10-02 Quarterly Report to Stockholders October 2, 1976 AG: 4.2.3 - 4.2.4 97 18
1977 Published Annual Report AG: 4.2.3 - 4.2.4 96 10
1977-01-01 Quarterly Report to Stockholders January 1, 1977 AG: 4.2.3 - 4.2.4 97 19
1977-04-02 Quarterly Report to Stockholders April 2, 1977 AG: 4.2.3 - 4.2.4 97 20
1977-10-01 Quarterly Report to Stockholders October 1, 1977 AG: 4.2.3 - 4.2.4 97 21
1978 Published Annual Report AG: 4.2.3 - 4.2.4 96 11
1978-01-01 Quarterly Report to Stockholders January 1, 1978 AG: 4.2.3 - 4.2.4 97 22
1978-04-01 Quarterly Report to Stockholders April 1, 1978 AG: 4.2.3 - 4.2.4 97 23
1978-10-01 Quarterly Report to Stockholders October 1, 1978 AG: 4.2.3 - 4.2.4 97 24
1978-12-30 Quarterly Report to Stockholders December 30, 1978 AG: 4.2.3 - 4.2.4 97 25
1979 Published Annual Report AG: 4.2.3 - 4.2.4 96 12
1979-03-31 Quarterly Report to Stockholders March 31, 1979 AG: 4.2.3 - 4.2.4 97 26
1979-09-29 Quarterly Report to Stockholders September 29, 1979 AG: 4.2.3 - 4.2.4 97 27
1979-12-29 Quarterly Report to Stockholders December 29, 1979 AG: 4.2.3 - 4.2.4 97 28
1980 Published Annual Report AG: 4.2.3 - 4.2.4 96 13
1980-03-29 Quarterly Report to Stockholders March 29, 1980 AG: 4.2.3 - 4.2.4 97 29
1980-09-27 Quarterly Report to Stockholders September 27, 1980 AG: 4.2.3 - 4.2.4 97 29
1980-12-27 Quarterly Report to Stockholders December 27, 1980 AG: 4.2.3 - 4.2.4 100 1
1981 Published Annual Report AG: 4.2.3 - 4.2.4 99 1
1981-03-28 Quarterly Report to Stockholders March 28, 1981 AG: 4.2.3 - 4.2.4 100 2
1981-10-03 Quarterly Report to Stockholders October 3, 1981 AG: 4.2.3 - 4.2.4 100 3
1982 Published Annual Report AG: 4.2.3 - 4.2.4 99 2
1982-01-02 Quarterly Report to Stockholders January 2, 1982 AG: 4.2.3 - 4.2.4 100 4
1982-04-03 Quarterly Report to Stockholders April 3, 1982 AG: 4.2.3 - 4.2.4 100 5
1982-10-02 Quarterly Report to stockholders October 2, 1982 AG: 4.2.3 - 4.2.4 100 6
1983 Published Annual Report AG: 4.2.3 - 4.2.4 99 3
1983-01-01 Quarterly Report to Stockholders January 1, 1983 AG: 4.2.3 - 4.2.4 100 7
1983-04-02 Quarterly Report to Stockholders April 2, 1983 AG: 4.2.3 - 4.2.4 100 8
1983-10-01 Quarterly Report to Stockholders October 1, 1983 AG: 4.2.3 - 4.2.4 100 9
1983-12-31 Quarterly Report to Stockholders December 31, 1983 AG: 4.2.3 - 4.2.4 100 10
1984 Published Annual Report AG: 4.2.3 - 4.2.4 99 4
1984-03-31 Quarterly Report to Stockholders March 31, 1984 AG: 4.2.3 - 4.2.4 100 11
1984-09-29 Quarterly Report to Stockholders September 29, 1984 AG: 4.2.3 - 4.2.4 100 12
1984-12-29 Quarterly Report to Stockholders December 29, 1984 AG: 4.2.3 - 4.2.4 100 13
1985 Published Annual Report AG: 4.2.3 - 4.2.4 99 5
1985-03-30 Quarterly Report to Stockholders March 30, 1985 AG: 4.2.3 - 4.2.4 100 14
1985-08 Interim Report on Household Division August 1985 AG: 4.2.3 - 4.2.4 98  
1985-09-28 Quarterly Report to Stockholders September 28, 1985 AG: 4.2.3 - 4.2.4 100 15
1985-10 Interim Report on Apparel Fabrics Division October 1985 AG: 4.2.3 - 4.2.4 98  
1985-12-28 Quarterly Report to Stockholders December 28, 1985 AG: 4.2.3 - 4.2.4 100 16
1986 Published Annual Report AG: 4.2.3 - 4.2.4 99 6
1986-03-29 Quarterly Report to Stockholders March 29, 1986 AG: 4.2.3 - 4.2.4 100 17
1986-09-27 Quarterly Report to Stockholders September 27, 1986 AG: 4.2.3 - 4.2.4 100 18
1986-12-27 Quarterly Report to Stockholders December 27, 1986 AG: 4.2.3 - 4.2.4 100 19
1987 Published Annual Report AG: 4.2.3 - 4.2.4 99 7
1987-03-28 Quarterly Report to Stockholders March 28, 1987 AG: 4.2.3 - 4.2.4 100 20
1987-10-03 Quarterly Report to Stockholders October 3, 1987 AG: 4.2.3 - 4.2.4 100 21
1987-10-03 Quarterly Report to Stockholders October 3, 1992 AG: 4.2.3 - 4.2.4 100 35
1988 Published Annual Report AG: 4.2.3 - 4.2.4 99 8
1988-01-02 Quarterly Report to Stockholders January 2, 1988 AG: 4.2.3 - 4.2.4 100 22
1988-04-02 Quarterly Report to Stockholders April 2, 1988 AG: 4.2.3 - 4.2.4 100 23
1988-10-01 Quarterly Report to Stockholders October 1, 1988 AG: 4.2.3 - 4.2.4 100 24
1988-12-31 Quarterly Report to Stockholders December 31, 1988 AG: 4.2.3 - 4.2.4 100 25
1989 Published Annual Report AG: 4.2.3 - 4.2.4 99 9
1989-04-01 Quarterly Report to Stockholders April 1, 1989 AG: 4.2.3 - 4.2.4 100 26
1989-09-30 Quarterly Report to Stockholders September 30, 1989 AG: 4.2.3 - 4.2.4 100 27
1989-12-30 Quarterly Report to Stockholders December 30, 1989 AG: 4.2.3 - 4.2.4 100 28
1990 Published Annual Report AG: 4.2.3 - 4.2.4 99 10
1990-03-31 Quarterly Report to Stockholders March 31, 1990 AG: 4.2.3 - 4.2.4 100 29
1990-09-29 Quarterly Report to Stockholders September 29, 1990 AG: 4.2.3 - 4.2.4 100 30
1990-10-29 Quarterly Report to Stockholders October 29, 1990 AG: 4.2.3 - 4.2.4 100 31
1991 Published Annual Report AG: 4.2.3 - 4.2.4 101 1
1991-03-30 Quarterly Report to Stockholders March 30, 1991 AG: 4.2.3 - 4.2.4 100 32
1991-09-28 Quarterly Report to Stockholders September 28, 1991 AG: 4.2.3 - 4.2.4 100 33
1991-12-28 Quarterly Report to Stockholders December 28, 1991 AG: 4.2.3 - 4.2.4 100 34
1992 Published Annual Report AG: 4.2.3 - 4.2.4 101 2
1992-03-28 Quarterly Report to Stockholders March 28, 1992 AG: 4.2.3 - 4.2.4 100 36
1993 Published Annual Report AG: 4.2.3 - 4.2.4 101 3
1993-01-02 Quarterly Report to Stockholders January 2, 1993 AG: 4.2.3 - 4.2.4 100 37
1993-04-03 Quarterly Report to Stockholders April 3, 1993 AG: 4.2.3 - 4.2.4 100 38
1993-10-02 Quarterly Report to Stockholders October 2, 1993 AG: 4.2.3 - 4.2.4 100 39
1994 Published Annual Report AG: 4.2.3 - 4.2.4 101 4
1994-01-01 Quarterly Report to Stockholders January 1,1994 AG: 4.2.3 - 4.2.4 100 40
1994-04-02 Quarterly Report to Stockholders April 2, 1994 AG: 4.2.3 - 4.2.4 100 41
1994-10-01 Quarterly Report to Stockholders October 1, 1994 AG: 4.2.3 - 4.2.4 100 42
1994-12-31 Quarterly Report to Stockholders December 31, 1994 AG: 4.2.3 - 4.2.4 100 43
1995 Published Annual Report AG: 4.2.3 - 4.2.4 101 5
1995-04-01 Quarterly Report to Stockholders April 1, 1995 AG: 4.2.3 - 4.2.4 100 44
1996 Published Annual Report AG: 4.2.3 - 4.2.4 101 6
1997 Published Annual Report AG: 4.2.3 - 4.2.4 101 7
1998 Published Annual Report AG: 4.2.3 - 4.2.4 101 8
1999 Published Annual Report AG: 4.2.3 - 4.2.4 101 9
2000 Published Annual Report AG: 4.2.3 - 4.2.4 101 10