Thomaston Mills
Photographs
AG: 4.5.4 - 4.5.6
 
Description Area Box Folder
30 Year Service Pictures AG: 4.5.4 - 4.5.6 64 4
30 Year Service Pictures AG: 4.5.4 - 4.5.6 64 5
4-H Club Awards AG: 4.5.4 - 4.5.6 73 4
Athletic Awards AG: 4.5.4 - 4.5.6 65 2
Ball Teams & Players AG: 4.5.4 - 4.5.6 65 1
Baseball AG: 4.5.4 - 4.5.6 65 8
Basketball AG: 4.5.4 - 4.5.6 65 5
Bleachery Division AG: 4.5.4 - 4.5.6 77 2
Bleachery Division AG: 4.5.4 - 4.5.6 77 3
Boxing AG: 4.5.4 - 4.5.6 65 3
Break Rooms in Different Plants AG: 4.5.4 - 4.5.6 62 9
Bronze Star Award Posthumously To Charles Anthony's Family May 31, 1951 AG: 4.5.4 - 4.5.6 68 5
Company Parties AG: 4.5.4 - 4.5.6 64 8
Cotton Queen Contest August 1951 AG: 4.5.4 - 4.5.6 69 1
Dedication of Matthews Field November 1954 AG: 4.5.4 - 4.5.6 64 9
East Thomaston  Christmas Parade 1955 AG: 4.5.4 - 4.5.6 69 3
East Thomaston Ball Park AG: 4.5.4 - 4.5.6 65 4
East Thomaston Christmas Parade 1956 AG: 4.5.4 - 4.5.6 69 2
East Thomaston Church R.A.'s 1955 AG: 4.5.4 - 4.5.6 69 4
East Thomaston Churches AG: 4.5.4 - 4.5.6 78 2
East Thomaston School AG: 4.5.4 - 4.5.6 68 6
Employee Awards & Certificates AG: 4.5.4 - 4.5.6 73 1
Employee Awards & Certificates AG: 4.5.4 - 4.5.6 73 2
Employee Awards & Certificates AG: 4.5.4 - 4.5.6 73 3
Employees & Families AG: 4.5.4 - 4.5.6 70 1
Employees & Families AG: 4.5.4 - 4.5.6 70 2
Finishing Division Bleachery, Sewing Room, Warehouse (Aerial ) AG: 4.5.4 - 4.5.6 120 3
Flint River Academy Tour AG: 4.5.4 - 4.5.6 78 4
Football AG: 4.5.4 - 4.5.6 65 7
George Hightower Starting The Pike Plant AG: 4.5.4 - 4.5.6 120 6
Golf AG: 4.5.4 - 4.5.6 65 6
Griffin & Pike Plants AG: 4.5.4 - 4.5.6 68 2
Griffin & Pike Plants AG: 4.5.4 - 4.5.6 68 1
Griffin Division AG: 4.5.4 - 4.5.6 75 1
Griffin Division (Aerial) AG: 4.5.4 - 4.5.6 120 2
Griffin Division United Fund 1975 AG: 4.5.4 - 4.5.6 62 12
Ground Observers Corp Day Thomaston March 15, 1955 AG: 4.5.4 - 4.5.6 68 3
Hightower Brothers AG: 4.5.4 - 4.5.6 70 7
Hightower Family AG: 4.5.4 - 4.5.6 67 2
Hometown Journal November 3, 1981 AG: 4.5.4 - 4.5.6 70 3
Horse Riding AG: 4.5.4 - 4.5.6 65 9
Hunting & Fishing AG: 4.5.4 - 4.5.6 65 10
Identified Individual Photographs AG: 4.5.4 - 4.5.6 66 2
Identified Individual Photographs AG: 4.5.4 - 4.5.6 66 3
Identified Individual Photographs AG: 4.5.4 - 4.5.6 66 4
Identified Individual Photographs AG: 4.5.4 - 4.5.6 67 1
Identified Individual Photos AG: 4.5.4 - 4.5.6 66 1
Julian Hightower & Family AG: 4.5.4 - 4.5.6 78 6
Miscellaneous AG: 4.5.4 - 4.5.6 78 1
Miscellaneous Pictures AG: 4.5.4 - 4.5.6 64 1
Miscellaneous Pictures AG: 4.5.4 - 4.5.6 64 2
Miscellaneous Pictures AG: 4.5.4 - 4.5.6 64 3
Miscellaneous Pictures AG: 4.5.4 - 4.5.6 64 7
Note: Box 120 on shelf AC: 4.1.6 AG: 4.1.6 120  
Old Mill AG: 4.5.4 - 4.5.6 75 2
Old Mill AG: 4.5.4 - 4.5.6 75 3
Peerless Division AG: 4.5.4 - 4.5.6 77 1
Peerless Division (Aerial) AG: 4.5.4 - 4.5.6 120 4
Photos of  Retail Store AG: 4.5.4 - 4.5.6 72 4
Photos of Employee Children AG: 4.5.4 - 4.5.6 72 5
Photos of Employee Children AG: 4.5.4 - 4.5.6 72 6
Photos of Employee Children AG: 4.5.4 - 4.5.6 72 3
Pike Plant AG: 4.5.4 - 4.5.6 120 8
Pike Plant (Aerial) AG: 4.5.4 - 4.5.6 120 5
Pike Plant Negatives AG: 4.5.4 - 4.5.6 120 9
Pike Plant Negatives AG: 4.5.4 - 4.5.6 120 10
Pike Plant Opening AG: 4.5.4 - 4.5.6 120 7
Plant Safety & Health AG: 4.5.4 - 4.5.6 74 1
Plant Safety & Health AG: 4.5.4 - 4.5.6 74 2
Plant Safety & Health AG: 4.5.4 - 4.5.6 74 3
Plant Safety & Health AG: 4.5.4 - 4.5.6 74 4
Plant Safety & Health AG: 4.5.4 - 4.5.6 74 5
Plant Safety & Health AG: 4.5.4 - 4.5.6 74 6
R.E. Lee Band AG: 4.5.4 - 4.5.6 78 5
Retirement Pictures AG: 4.5.4 - 4.5.6 70 4
Retirement Pictures AG: 4.5.4 - 4.5.6 70 5
Retirement Pictures AG: 4.5.4 - 4.5.6 70 6
Safety Week Project AG: 4.5.4 - 4.5.6 69 5
Scenes From Life in Thomaston Circa 1950's AG: 4.5.4 - 4.5.6 64 6
Scenes From The Mill Village AG: 4.5.4 - 4.5.6 72 1
Supervisors AG: 4.5.4 - 4.5.6 74 7
Supervisors AG: 4.5.4 - 4.5.6 74 8
Supervisors AG: 4.5.4 - 4.5.6 74 9
Supervisors AG: 4.5.4 - 4.5.6 74 10
Thomaston (Old Mill) Mill (Aerial ) AG: 4.5.4 - 4.5.6 120 1
Thomaston Mill Sheet Display  at Neal Logue's August 1956 AG: 4.5.4 - 4.5.6 68 4
Thomaston Mills AG: 4.5.4 - 4.5.6 62 10
Thomaston Mills AG: 4.5.4 - 4.5.6 62 7
Thomaston Mills Boy Scout Charter December 31, 1972 Troop 26 AG: 4.5.4 - 4.5.6 63 6
Thomaston Mills Boy Scout Troop 23 1955 AG: 4.5.4 - 4.5.6 63 7
Thomaston Mills Boy Scouts AG: 4.5.4 - 4.5.6 63 2
Thomaston Mills Boy Scouts AG: 4.5.4 - 4.5.6 63 1
Thomaston Mills Boy Scouts Troops 84, 23, 26 AG: 4.5.4 - 4.5.6 63 8
Thomaston Mills Finishing Division Employees AG: 4.5.4 - 4.5.6 62 4
Thomaston Mills Finishing Division Employees AG: 4.5.4 - 4.5.6 62 2
Thomaston Mills Girl Scouts AG: 4.5.4 - 4.5.6 63 3
Thomaston Mills Lakeside Plant AG: 4.5.4 - 4.5.6 62 6
Thomaston Mills Lakeside Plant AG: 4.5.4 - 4.5.6 62 5
Thomaston Mills Peerless Division Employees AG: 4.5.4 - 4.5.6 62 3
Thomaston Mills Plants AG: 4.5.4 - 4.5.6 62 1
Thomaston Mills Power Plant AG: 4.5.4 - 4.5.6 62 11
Thomaston Mills Treatment Plant AG: 4.5.4 - 4.5.6 62 8
Thomaston Retail Store AG: 4.5.4 - 4.5.6 72 2
Thomaston, Peerless, Bleachery Personnel AG: 4.5.4 - 4.5.6 76 1
Thomaston, Peerless, Bleachery Personnel AG: 4.5.4 - 4.5.6 76 2
Unidentified Group Photos AG: 4.5.4 - 4.5.6 72 7
Unidentified Group Photos AG: 4.5.4 - 4.5.6 72 8
Unidentified Individual Photos AG: 4.5.4 - 4.5.6 72 9
Upson County Courthouse AG: 4.5.4 - 4.5.6 78 3
Visitors AG: 4.5.4 - 4.5.6 71 1
Visitors AG: 4.5.4 - 4.5.6 71 2
Visitors for Thomaston Mills AG: 4.5.4 - 4.5.6 63 5
Visitors to Thomaston Mills AG: 4.5.4 - 4.5.6 63 4