Thomaston Mills
Renegotiations
AG: 4.1.5 - 4.1.6
 
Description Area Box Folder
1942-06-30 Renegotiation AG: 4.1.5 - 4.1.6 123 5
1943-06-30 Renegotiation AG: 4.1.5 - 4.1.6 123 4
1944-06-30 Renegotiation AG: 4.1.5 - 4.1.6 124 6
1945-06-30 Renegotiation AG: 4.1.5 - 4.1.6 124 1
1945-06-30 Renegotiation (War Contracts) AG: 4.1.5 - 4.1.6 124 7
1946-06-30 Renegotiation AG: 4.1.5 - 4.1.6 124 2
1951-06-30 Renegotiation AG: 4.1.5 - 4.1.6 124 3
1951-06-30 Renegotiation Determination AG: 4.1.5 - 4.1.6 125 3
1951-06-30 Renegotiation Determination AG: 4.1.5 - 4.1.6 121 3
1952-06-30 Renegotiation AG: 4.1.5 - 4.1.6 124 4
1953 Renegotiation AG: 4.1.5 - 4.1.6 129 1
1953-06-30 Renegotiation AG: 4.1.5 - 4.1.6 123 3
1954-06-30 Renegotiation AG: 4.1.5 - 4.1.6 123 2
1955-06-30 / 1967-06-30 Renegotiation AG: 4.1.5 - 4.1.6 123 1
1961 Renegotiation AG: 4.1.5 - 4.1.6 130 1
1967 Fisher-Cohen AG: 4.1.5 - 4.1.6 122 2
1967 General Service Administration Cover Cloth AG: 4.1.5 - 4.1.6 121 6
1967 Harris Hospital Supply AG: 4.1.5 - 4.1.6 121 2
1967-1968 Renegotiation AG: 4.1.5 - 4.1.6 122 1
1968 Consolidated Bag Corporation AG: 4.1.5 - 4.1.6 121 8
1968 General Services Cover Cloth AG: 4.1.5 - 4.1.6 121 1
1968 Renegotiation AG: 4.1.5 - 4.1.6 121 4
1968 Renegotiation AG: 4.1.5 - 4.1.6 121 7
1968-1969 Renegotiation AG: 4.1.5 - 4.1.6 121 5
1969 Renegotiation AG: 4.1.5 - 4.1.6 126 4
1969 Renegotiation  Entirely Exempt AG: 4.1.5 - 4.1.6 126 8
1969 Renegotiation Tanenbaum Textile Company AG: 4.1.5 - 4.1.6 126 3
1970 Renegotiation AG: 4.1.5 - 4.1.6 126 1
1970 Renegotiation AG: 4.1.5 - 4.1.6 125 1
1970 Renegotiation BG Cotton AG: 4.1.5 - 4.1.6 125 6
1970 Renegotiation CM London AG: 4.1.5 - 4.1.6 126 2
1970 Renegotiation Putnam Mills AG: 4.1.5 - 4.1.6 126 5
1970 Renegotiation Putnam Mills AG: 4.1.5 - 4.1.6 125 5
1971 Exempt From Renegotiation AG: 4.1.5 - 4.1.6 126 7
1971 Renegotiation AG: 4.1.5 - 4.1.6 125 4
1971 Renegotiation AG: 4.1.5 - 4.1.6 126 6
1972 Renegotiation AG: 4.1.5 - 4.1.6 125 2
1972-07-01 Renegotiation AG: 4.1.5 - 4.1.6 124 5
1973 Renegotiation AG: 4.1.5 - 4.1.6 124 8
1974 Renegotiation AG: 4.1.5 - 4.1.6 130 2
1975 Renegotiation AG: 4.1.5 - 4.1.6 128 1
1976 Renegotiation AG: 4.1.5 - 4.1.6 127 1
1977 Renegotiation AG: 4.1.5 - 4.1.6 129 2
Thomaston Mills Listing of Customers Subject to Renegotiation AG: 4.1.5 - 4.1.6 122 3