Thomaston Mills
Stock Quotations
AG: 4.2.4 - 4.2.5
 
Description Area Box Folder
NASD - Monthly Statistical Report - Class B Common Stock AG: 4.2.4 - 4.2.5 189 26-14
Quarterly Reports & Proxy Material Mailed to Stockholders AG: 4.2.4 - 4.2.5 188 9-29
Stock Quotes December 31, 1984 - April 1, 1985 AG: 4.2.4 - 4.2.5 118 1
Stock Quotes January 2, 1986 - October 1, 1986 AG: 4.2.4 - 4.2.5 119 1
Stock Quotes January 2, 1987 - June 26, 1987 AG: 4.2.4 - 4.2.5 119 2
Stock Quotes January 3, 1984 - June 29, 1984 AG: 4.2.4 - 4.2.5 117 1
Stock Quotes July 1, 1974 - July 30, 1975 AG: 4.2.4 - 4.2.5 190 26-1
Stock Quotes July 1, 1975 - July 2, 1976 AG: 4.2.4 - 4.2.5 112 1
Stock Quotes July 1, 1976 - July 1, 1977 AG: 4.2.4 - 4.2.5 113 1
Stock Quotes July 1, 1985 - December 30, 1985 AG: 4.2.4 - 4.2.5 118 2
Stock Quotes July 1, 1989 AG: 4.2.4 - 4.2.5 189 26-1
Stock Quotes July 1, 1995 AG: 4.2.4 - 4.2.5 187 26-1
Stock Quotes July 2, 1973 - September 29, 1975 AG: 4.2.4 - 4.2.5 190 26-1
Stock Quotes July 2, 1988 AG: 4.2.4 - 4.2.5 189 26-1
Stock Quotes July 2, 1994 AG: 4.2.4 - 4.2.5 189 26-1
Stock Quotes July 3, 1978 - June 29, 1979 AG: 4.2.4 - 4.2.5 114 2
Stock Quotes July 3, 1993 AG: 4.2.4 - 4.2.5 189 26-1
Stock Quotes July 5, 1977 - June 30, 1978 AG: 4.2.4 - 4.2.5 114 1
Stock Quotes July 5, 1983 - December 30, 1983 AG: 4.2.4 - 4.2.5 116 3
Stock Quotes July 6, 1982 - July 1, 1983 AG: 4.2.4 - 4.2.5 116 2
Stock Quotes June 2, 1978 - June 27, 1980 AG: 4.2.4 - 4.2.5 115 1
Stock Quotes June 28, 1997 AG: 4.2.4 - 4.2.5 187 26-1
Stock Quotes June 29, 1991 AG: 4.2.4 - 4.2.5 191 26-1
Stock Quotes June 29, 1992 AG: 4.2.4 - 4.2.5 187 26-1
Stock Quotes June 29, 1996 AG: 4.2.4 - 4.2.5 187 26-1
Stock Quotes June 30, 1980 - June 26, 1981 AG: 4.2.4 - 4.2.5 115 2
Stock Quotes June 30, 1981 - October 2, 1981 AG: 4.2.4 - 4.2.5 115 3
Stock Quotes June 30, 1990 AG: 4.2.4 - 4.2.5 191 26-1
Stock Quotes November 8, 1972 - June 29, 1973 AG: 4.2.4 - 4.2.5 190 26-1
Stock Quotes October 5, 1981 - August 2, 1982 AG: 4.2.4 - 4.2.5 116 1
Stock Quotes September 28, 1984 - October 1, 1984 AG: 4.2.4 - 4.2.5 117 2
Thomaston - Upson County Planning Commission - Minutes of November 21, 1969 With Reference to Thomaston Mills AG: 4.2.4 - 4.2.5 188 9-30
Thomaston Mills Specimen Common Stock Certificates Ordered From American Bank Note Company AG: 4.2.4 - 4.2.5 191 26-8