![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V12.08
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 40.8 70.2 1/31/12 15.3 1/4/12 650 1 1.50 1 17 1/12/12 SSW 29.15 36
2 44.0 79.2 2/24/12 19.9 2/12/12 595 4 1.42 1 24 2/24/12 NW 29.16 35
3 58.4 85.3 3/20/12 23.7 3/6/12 212 51 2.44 1 20 3/5/12 SSW 29.18 35
4 58.5 84.7 4/16/12 31.8 4/24/12 247 54 0.00 0 15 4/11/12 SSW 30.88 33
5 66.4 89.4 5/3/12 43.0 5/11/12 53 86 6.97 0 9 5/20/12 ESE 29.08 45
---------------------------------------------------------------------------------------
TOT 53.1 89.4 5/3/12 15.3 1/1/12 1758 196 6.97 1 24 2/24/12 SSW 29.53 37
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 5/2012
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 72.2 84.7 2:51pm 63.9 6:44am 0 7 0.00 0 5 3:56pm SSW 29.15 37
2 73.0 88.0 3:05pm 63.0 3:48am 0 8 0.00 0 4 12:30pm NNW 29.15 43
3 73.3 89.4 3:20pm 60.1 6:58am 1 9 0.00 0 4 2:34pm ESE 29.15 39
4 71.6 85.1 2:08pm 60.6 6:08am 1 7 0.00 0 6 1:17pm NE 29.07 33
5 68.5 80.4 1:30pm 61.2 6:12am 1 4 0.43 0 8 3:05pm NE 28.96 52
6 68.8 75.9 2:36pm 63.0 11:48pm 0 4 0.00 0 6 12:54pm ESE 29.05 50
7 65.7 73.2 3:34pm 58.6 5:55am 2 2 0.00 0 3 11:43am ESE 29.09 47
8 67.9 74.5 4:25pm 62.2 12:11am 0 3 0.87 0 4 9:09am SE 28.99 47
9 64.1 68.5 11:33am 54.7 11:57pm 2 1 1.93 0 6 1:24pm NE 28.86 81
10 57.7 69.3 3:16pm 47.7 6:47am 8 1 0.00 0 8 4:17pm NE 28.91 43
11 57.4 71.6 3:26pm 43.0 6:42am 9 1 0.00 0 6 2:05pm NE 29.19 28
12 59.7 73.2 2:36pm 45.9 6:20am 7 2 0.00 0 3 2:08pm ESE 29.34 31
13 61.5 69.1 3:40pm 53.1 5:08am 4 1 0.47 0 0 12:00am N 29.26 49
14 65.1 71.8 4:27pm 61.7 11:51pm 1 1 2.56 0 3 2:26pm ESE 29.07 83
15 66.0 75.9 3:11pm 58.5 2:50am 2 3 0.00 0 0 12:00am N 29.03 61
16 68.5 79.5 3:20pm 59.7 2:16am 2 5 0.00 0 5 2:36pm NE 29.01 44
17 68.5 78.6 3:18pm 57.9 7:05am 1 5 0.04 0 0 12:00am N 29.05 37
18 67.5 75.4 3:16pm 58.5 11:56pm 1 3 0.00 0 4 11:15am ESE 29.16 25
19 62.4 74.5 4:23pm 51.3 6:49am 5 2 0.00 0 4 1:00pm ESE 29.19 29
20 66.0 81.7 3:03pm 51.4 6:35am 4 5 0.00 0 9 10:25am ESE 29.17 29
21 67.9 82.6 3:39pm 60.3 3:19am 1 4 0.00 0 4 12:34pm NE 29.05 36
22 68.1 79.7 2:55pm 59.0 6:53am 1 4 0.51 0 6 9:56am NE 28.93 48
23 67.0 75.2 5:08pm 62.6 4:17am 1 2 0.16 0 4 6:05pm ENE 28.95 62
---------------------------------------------------------------------------------------
TOT 66.4 89.4 5/3/12 43.0 5/11/12 53 86 6.97 0 9 5/20/12 ESE 29.08 45
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 10:11am 1/1/12 0 2:52pm 1/1/12 202 Wind Speed 24 11:53am 2/24/12 0 12:00am 1/1/12 1 Humidity 98 10:37am 1/12/12 10 10:12am 1/1/12 37 Out Temp 89.4 3:20pm 5/3/12 15.3 7:11am 1/1/12 53.1 Raw Barometer 31.71 2:54am 4/2/12 29.20 11:35am 2/24/12 30.24 Total Rain 6.97 2:39am 5/23/12 0.00 12:00am 1/1/12 4.21
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 9:45am 5/1/12 0 1:32am 5/1/12 112 Wind Speed 9 10:25am 5/20/12 0 12:00am 5/1/12 0 Humidity 96 11:40am 5/14/12 10 3:03pm 5/2/12 45 Out Temp 89.4 3:20pm 5/3/12 43.0 6:42am 5/11/12 66.4 Raw Barometer 30.11 8:07am 5/12/12 29.49 4:52pm 5/9/12 29.78 Total Rain 6.97 2:39am 5/23/12 0.00 12:00am 5/1/12 3.40
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 350 1:59pm 8 2:04pm 68 Wind Speed 4 6:05pm 0 12:00am 0 Humidity 89 9:55am 21 3:22pm 61 Out Temp 75.2 5:08pm 62.6 4:17am 67.0 Raw Barometer 29.70 10:52am 29.61 2:23am 29.65 Total Rain 6.97 2:39am 6.81 12:00am 6.96
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °F °F °F in in in in in in
10/29/2011 45 357 0 1 17 0 42 78 15 44.9 53.8 37.0 29.73 58.76 29.00 7.20 7.20 7.09
10/30/2011 112 357 0 0 7 0 35 70 14 42.0 58.5 30.0 30.00 30.05 29.88 7.20 7.20 7.20
10/31/2011 112 357 10 0 4 0 37 73 15 42.4 55.8 31.5 30.01 30.08 29.93 7.20 7.20 7.20
11/1/2011 45 357 0 0 7 0 35 71 13 44.2 63.1 31.1 30.04 30.11 29.96 7.20 7.20 7.20
11/2/2011 315 353 0 0 5 0 33 60 13 45.6 64.8 32.2 30.10 30.17 30.02 7.20 7.20 7.20
11/3/2011 202 357 0 0 6 0 36 68 13 48.4 65.7 33.4 29.85 30.02 29.67 7.22 7.52 7.20
11/4/2011 45 357 0 1 10 0 59 88 24 52.2 56.7 46.6 29.67 29.91 29.52 8.31 8.39 7.52
11/5/2011 45 357 0 0 8 0 22 47 15 44.7 55.6 35.4 30.08 30.20 29.91 8.39 8.39 8.39
11/6/2011 112 357 0 0 5 0 37 55 14 45.7 62.2 34.5 30.18 30.26 30.11 8.39 8.39 8.39
11/7/2011 338 357 0 0 6 0 37 84 12 47.9 67.5 34.0 30.10 30.17 30.05 8.39 8.39 8.39
11/8/2011 112 357 0 0 4 0 36 76 12 49.3 69.3 35.1 30.00 30.05 29.93 8.39 8.39 8.39
11/9/2011 112 357 0 0 5 0 38 82 15 51.3 68.5 36.3 29.85 29.93 29.73 8.39 8.39 8.39
11/10/2011 45 357 0 0 11 0 42 73 14 49.0 57.4 34.2 29.67 29.73 29.61 8.41 8.43 8.39
11/11/2011 315 357 0 1 11 0 24 43 15 39.8 54.0 29.8 29.82 29.91 29.73 8.43 8.43 8.43
11/12/2011 202 357 1 0 8 0 30 50 12 42.4 66.2 26.2 29.96 30.02 29.91 8.43 8.43 8.43
11/13/2011 202 357 0 1 12 0 31 53 14 48.9 62.2 36.1 29.92 29.96 29.85 8.43 8.43 8.43
11/14/2011 202 357 0 1 11 0 37 75 13 57.4 77.2 43.9 29.80 29.88 29.73 8.43 8.43 8.43
11/15/2011 202 357 3 1 8 0 35 73 16 64.3 72.9 55.4 29.71 29.76 29.67 8.43 8.43 8.43
11/16/2011 180 357 0 1 9 0 77 98 36 64.0 68.7 56.3 29.59 29.70 29.46 9.01 9.41 8.43
11/17/2011 45 357 0 1 13 0 41 79 16 46.5 56.5 30.2 29.79 30.05 29.61 9.69 9.80 9.41
11/18/2011 112 357 0 0 6 0 32 54 15 35.0 55.4 24.4 30.17 30.26 30.05 9.80 9.80 9.80
11/19/2011 202 357 0 0 6 0 32 48 14 39.3 60.1 23.7 30.14 30.20 30.08 9.80 9.80 9.80
11/20/2011 202 357 0 1 8 0 38 56 17 55.8 71.2 40.6 30.03 30.08 29.96 9.80 9.80 9.80
11/21/2011 225 357 0 0 9 0 46 82 13 62.6 75.0 53.1 29.95 30.02 29.91 9.80 9.80 9.80
11/22/2011 180 357 5 0 9 0 53 87 22 62.2 71.6 54.7 29.83 29.93 29.58 9.80 9.88 9.80
11/23/2011 338 357 0 2 15 0 43 91 13 57.9 65.1 40.5 29.67 29.93 29.52 9.92 9.92 9.88
11/24/2011 202 357 0 0 6 0 33 68 12 45.5 70.7 32.7 30.04 30.11 29.93 9.92 9.92 9.92
11/25/2011 202 357 0 1 8 0 30 53 10 45.1 75.6 29.8 30.05 30.11 29.99 9.92 9.92 9.92
11/26/2011 202 357 0 1 9 0 34 50 14 47.6 67.3 31.5 30.02 30.08 29.96 9.92 9.92 9.92
11/27/2011 135 357 0 2 11 0 32 77 15 59.0 69.6 45.9 29.88 29.96 29.79 9.92 9.92 9.92
11/28/2011 112 357 0 3 15 0 54 83 19 62.9 71.2 54.9 29.69 29.82 29.52 9.95 10.31 9.92
11/29/2011 202 357 0 1 8 0 47 75 16 45.3 54.9 36.7 29.55 29.61 29.52 10.64 10.67 10.31
11/30/2011 315 357 0 1 11 0 39 67 15 41.0 56.7 33.4 29.70 29.88 29.58 10.67 10.67 10.67
12/1/2011 112 357 0 0 7 0 32 51 13 39.1 64.4 26.6 30.02 30.11 29.88 10.67 10.67 10.67
12/2/2011 338 357 0 0 6 0 31 50 12 40.3 67.6 25.9 30.13 30.23 30.08 10.67 10.67 10.67
12/3/2011 68 357 0 0 8 0 27 50 15 42.6 56.3 32.2 30.29 30.35 30.23 10.67 10.67 10.67
12/4/2011 202 353 3 0 5 0 36 53 14 42.4 60.1 29.5 30.19 30.29 30.11 10.67 10.67 10.67
12/5/2011 112 357 0 0 5 0 52 84 24 51.6 61.0 38.3 30.00 30.11 29.91 10.67 10.67 10.67
12/6/2011 202 322 95 0 5 0 94 98 84 60.7 63.5 56.1 29.81 29.91 29.70 10.73 10.83 10.67
12/7/2011 202 357 0 2 11 0 73 98 23 56.6 63.3 39.7 29.52 29.73 29.29 11.13 11.57 10.83
12/8/2011 315 357 0 1 10 0 24 42 14 39.5 57.2 32.4 29.96 30.05 29.73 11.57 11.57 11.57
12/9/2011 315 357 0 0 5 0 37 55 15 38.4 54.7 29.5 30.01 30.05 29.93 11.57 11.57 11.57
12/10/2011 45 357 0 0 11 0 36 56 16 38.2 53.2 28.6 30.10 30.23 29.96 11.57 11.57 11.57
12/11/2011 112 357 0 0 10 0 30 47 16 33.4 50.9 24.1 30.29 30.38 30.23 11.57 11.57 11.57
12/12/2011 45 357 0 0 4 0 33 47 16 36.2 50.7 29.5 30.24 30.32 30.17 11.57 11.57 11.57
12/13/2011 315 357 0 0 6 0 36 52 12 44.8 68.0 30.4 30.14 30.20 30.08 11.57 11.57 11.57
12/14/2011 202 357 0 0 5 0 34 53 16 51.2 63.0 44.6 30.09 30.14 30.02 11.57 11.57 11.57
12/15/2011 202 357 0 1 11 0 47 92 15 52.7 69.6 39.4 29.91 30.02 29.82 11.57 11.57 11.57
12/16/2011 68 357 0 0 6 0 69 88 46 52.1 58.6 44.2 29.88 29.93 29.82 11.71 12.17 11.57
12/17/2011 45 357 0 1 10 0 43 77 15 42.9 55.4 31.5 29.93 29.96 29.88 12.17 12.17 12.17
12/18/2011 338 357 0 1 9 0 35 53 15 36.7 54.3 27.1 30.02 30.05 29.96 12.17 12.17 12.17
12/19/2011 202 357 0 1 8 0 34 51 14 38.4 59.5 25.3 30.00 30.05 29.93 12.17 12.17 12.17
12/20/2011 202 353 2 0 5 0 44 69 17 45.9 58.5 32.7 29.91 29.96 29.88 12.17 12.17 12.17
12/21/2011 202 353 0 1 8 0 92 98 69 57.7 61.9 52.5 29.76 29.88 29.67 12.21 12.24 12.17
12/22/2011 202 353 17 1 10 0 86 98 39 61.9 64.9 58.8 29.75 29.85 29.61 12.31 12.52 12.24
12/23/2011 338 357 0 1 12 0 35 76 14 51.9 64.0 36.3 29.86 30.02 29.61 12.55 12.56 12.52
12/24/2011 45 357 0 0 7 0 37 68 16 39.8 52.2 31.1 30.11 30.17 29.99 12.56 12.56 12.56
12/25/2011 180 357 0 0 5 0 47 74 30 36.8 47.3 29.5 30.02 30.14 29.91 12.56 12.56 12.56
12/26/2011 45 357 0 0 10 0 37 67 15 39.0 54.1 29.1 30.02 30.11 29.93 12.56 12.56 12.56
12/27/2011 225 357 0 1 9 0 54 95 22 43.5 49.5 37.6 29.56 29.96 29.31 13.02 13.35 12.56
12/28/2011 315 357 0 2 11 0 23 45 15 42.1 54.7 32.2 29.67 29.82 29.46 13.35 13.35 13.35
12/29/2011 202 357 22 0 6 0 36 52 16 34.7 50.2 25.0 29.77 29.85 29.70 13.35 13.35 13.35
12/30/2011 202 357 0 1 9 0 36 57 14 44.4 62.1 28.6 29.73 29.82 29.67 13.35 13.35 13.35
12/31/2011 315 357 0 1 10 0 33 69 12 50.6 66.7 37.2 29.75 29.91 29.64 13.35 13.35 13.35
1/1/2012 315 357 0 1 11 0 34 64 16 44.2 61.3 30.7 29.78 29.88 29.61 13.35 13.35 13.35
1/2/2012 315 357 0 2 16 0 18 20 17 37.7 45.1 25.3 29.76 29.82 29.67 13.35 13.35 13.35
1/3/2012 315 357 0 2 15 0 19 22 17 26.3 35.1 19.6 29.93 30.05 29.82 13.35 13.35 13.35
1/4/2012 202 357 0 1 8 0 25 42 17 27.4 45.7 15.3 29.95 30.08 29.79 13.35 13.35 13.35
1/5/2012 315 357 0 1 10 0 24 36 14 39.0 59.7 23.2 29.80 29.85 29.76 13.35 13.35 13.35
1/6/2012 202 353 2 0 6 0 26 42 12 42.6 70.0 27.1 29.76 29.82 29.70 13.35 13.35 13.35
1/7/2012 202 357 0 0 6 0 29 46 12 46.7 69.4 31.8 29.73 29.82 29.70 13.35 13.35 13.35
1/9/2012 45 119 118 0 0 0 76 80 73 42.3 42.6 42.1 29.82 29.85 29.82 0.84 0.00 0.00
1/10/2012 0 353 28 0 0 0 83 91 77 43.5 46.9 42.6 29.81 29.85 29.79 0.00 0.00 0.00
1/1/1999 45 357 0 0 6 0 83 77 14 43.5 60.4 43.9 29.81 29.85 29.76 0.00 0.00 0.00
1/11/2012 45 357 2 0 4 0 85 85 84 44.4 44.6 44.1 29.31 29.31 29.31 0.79 0.79 0.79
1/2/1999 112 357 0 0 8 0 0 86 84 0.0 44.6 43.9 0.00 29.37 29.29 0.00 0.87 0.79
1/12/2012 0 72 72 0 0 0 88 89 87 40.7 41.5 40.5 29.33 29.34 29.31 0.87 0.87 0.87
1/12/2012 202 357 0 2 17 0 47 98 19 50.7 57.2 40.5 29.31 29.40 29.23 0.88 0.91 0.87
1/13/2012 315 357 0 3 12 0 18 26 17 34.0 43.7 27.0 29.62 29.82 29.31 0.91 0.91 0.91
1/14/2012 202 357 0 1 8 0 26 42 17 31.6 45.3 20.7 29.85 29.93 29.82 0.91 0.91 0.91
1/15/2012 45 357 0 0 10 0 28 45 16 35.5 50.5 27.0 30.07 30.26 29.85 0.91 0.91 0.91
1/16/2012 202 357 0 1 8 0 29 45 17 34.9 46.6 23.2 30.19 30.29 30.05 0.91 0.91 0.91
1/17/2012 202 357 0 2 13 0 42 81 27 49.0 58.6 36.3 29.82 30.05 29.61 0.92 0.98 0.91
1/18/2012 45 357 0 1 15 0 28 82 15 43.0 55.9 30.4 29.77 29.88 29.61 0.98 0.98 0.98
1/19/2012 202 357 0 0 7 0 26 42 17 34.6 45.9 24.6 29.85 29.93 29.79 0.98 0.98 0.98
1/20/2012 112 353 0 0 5 0 40 71 16 41.4 51.6 27.0 29.84 29.88 29.76 1.04 1.26 0.98
1/21/2012 90 357 0 0 8 0 84 95 66 44.0 48.4 37.4 29.74 29.96 29.61 1.32 1.34 1.26
1/22/2012 68 357 0 1 10 0 48 71 31 36.5 38.7 34.0 30.05 30.11 29.96 1.34 1.34 1.34
1/23/2012 112 328 19 0 5 0 87 97 69 39.1 42.4 35.8 29.84 29.99 29.76 1.45 1.50 1.34
1/24/2012 202 357 0 0 5 0 64 98 12 45.1 66.4 33.6 29.90 29.99 29.79 1.50 1.50 1.50
1/25/2012 112 357 0 0 6 0 42 80 13 44.4 64.4 31.5 29.98 30.08 29.91 1.50 1.50 1.50
1/26/2012 180 353 1 1 9 0 55 91 32 52.9 63.1 39.2 29.69 29.91 29.34 1.50 1.50 1.50
1/27/2012 315 357 0 2 13 0 26 47 13 53.3 64.2 32.5 29.57 29.79 29.34 1.50 1.50 1.50
1/28/2012 315 357 0 1 12 0 28 50 14 41.7 61.9 28.8 29.87 30.02 29.76 1.50 1.50 1.50
1/29/2012 202 357 0 1 9 0 23 41 15 37.9 56.3 24.1 30.02 30.11 29.96 1.50 1.50 1.50
1/30/2012 202 357 0 1 10 0 24 39 13 41.5 64.2 27.0 30.08 30.14 30.02 1.50 1.50 1.50
1/31/2012 202 357 0 1 8 0 23 42 12 46.6 70.2 28.6 30.03 30.11 29.96 1.50 1.50 1.50
2/1/2012 202 357 0 1 8 0 40 88 12 52.6 67.3 39.9 29.89 29.96 29.79 1.55 1.69 1.50
2/2/2012 315 357 0 1 13 0 44 94 12 52.4 70.3 34.7 29.91 30.14 29.76 1.69 1.69 1.69
2/3/2012 112 357 0 1 8 0 31 54 12 43.0 66.6 29.8 30.15 30.23 30.08 1.69 1.69 1.69
2/4/2012 202 357 0 0 5 0 64 93 24 44.7 47.8 37.9 29.92 30.08 29.76 1.77 2.05 1.69
2/5/2012 68 357 0 1 7 0 64 93 43 42.2 47.3 39.0 29.88 30.02 29.76 2.05 2.05 2.05
2/6/2012 315 357 0 0 6 0 39 64 16 39.4 48.7 30.6 29.95 30.02 29.88 2.05 2.05 2.05
2/7/2012 112 357 0 0 6 0 35 65 14 40.4 62.2 27.7 29.90 29.93 29.85 2.05 2.05 2.05
2/8/2012 338 357 0 1 11 0 30 50 18 39.8 48.6 29.7 29.91 29.96 29.85 2.05 2.05 2.05
2/9/2012 338 357 0 1 9 0 24 41 15 39.5 55.9 29.5 29.97 30.05 29.93 2.05 2.05 2.05
2/10/2012 202 357 0 0 5 0 40 54 22 37.4 46.0 27.0 29.78 29.93 29.58 2.05 2.05 2.05
2/11/2012 315 357 0 3 17 0 29 69 16 32.6 46.2 21.4 29.68 29.88 29.52 2.05 2.05 2.05
2/12/2012 315 357 0 2 11 0 19 21 16 30.4 44.8 19.9 29.94 29.99 29.88 2.05 2.05 2.05
2/13/2012 338 357 0 1 8 0 22 37 16 36.6 51.3 21.2 29.91 30.02 29.82 2.05 2.05 2.05
2/14/2012 202 357 0 1 10 0 26 45 16 42.0 51.1 31.8 29.80 29.88 29.73 2.05 2.05 2.05
2/16/2012 112 357 5 0 4 0 70 86 45 48.6 54.5 44.2 29.80 29.82 29.76 2.16 2.17 2.09
2/17/2012 338 357 0 1 11 0 40 91 13 48.3 65.5 36.9 29.85 29.88 29.79 2.17 2.17 2.17
2/18/2012 202 357 0 0 7 0 25 43 13 50.1 62.6 37.9 29.79 29.88 29.70 2.17 2.17 2.17
2/19/2012 45 357 0 1 9 0 46 66 16 38.0 49.6 30.9 29.66 29.79 29.55 2.29 2.36 2.17
2/20/2012 338 357 0 0 6 0 37 64 15 36.4 54.7 25.9 29.99 30.08 29.79 2.53 2.64 2.36
2/21/2012 202 357 0 1 11 0 33 55 14 40.9 57.6 24.4 29.86 30.05 29.70 2.64 2.64 2.64
2/22/2012 202 357 0 1 15 0 39 78 12 48.4 66.9 31.3 29.52 29.70 29.34 2.66 2.80 2.64
2/23/2012 202 357 0 1 10 0 47 96 14 56.1 71.8 39.2 29.38 29.46 29.31 2.82 2.83 2.80
2/24/2012 315 357 0 3 24 0 21 41 12 60.3 79.2 40.6 29.42 29.70 29.20 2.87 2.91 2.83
2/25/2012 315 357 0 2 19 0 18 31 16 40.2 51.8 27.7 29.90 30.11 29.70 2.91 2.91 2.91
2/26/2012 135 357 0 1 8 0 25 38 15 38.2 56.3 23.5 30.17 30.23 30.11 2.91 2.91 2.91
2/27/2012 202 353 0 0 6 0 32 52 14 42.4 59.7 29.3 30.13 30.20 30.05 2.91 2.91 2.91
2/28/2012 112 357 0 1 8 0 27 81 12 51.2 70.5 32.4 30.09 30.17 29.96 2.91 2.91 2.91
2/29/2012 202 357 0 2 9 0 41 70 15 58.8 65.1 52.9 29.74 29.96 29.55 2.91 2.91 2.91
3/1/2012 315 357 0 1 13 0 26 81 10 60.3 77.4 39.9 29.59 29.70 29.52 2.91 2.91 2.91
3/2/2012 68 357 0 0 9 0 48 90 19 49.3 54.0 39.2 29.61 29.76 29.40 2.94 3.03 2.91
3/3/2012 338 357 0 0 10 0 39 97 13 52.5 62.8 46.8 29.48 29.52 29.37 3.26 3.27 3.03
3/4/2012 315 357 0 1 13 0 20 35 16 41.7 50.2 29.3 29.61 29.76 29.46 3.27 3.27 3.27
3/5/2012 315 357 0 2 20 0 24 42 16 37.8 49.8 26.4 29.97 30.26 29.64 3.27 3.27 3.27
3/6/2012 112 357 0 1 9 0 23 39 14 40.4 59.4 23.7 30.33 30.38 30.26 3.27 3.27 3.27
3/7/2012 202 357 0 1 11 0 24 42 12 52.0 68.2 30.7 30.26 30.38 30.14 3.27 3.27 3.27
3/8/2012 202 357 0 1 11 0 31 82 12 60.2 69.3 53.4 30.00 30.14 29.85 3.28 3.43 3.27
3/15/2012 315 357 0 0 8 0 39 55 23 57.8 66.2 51.8 29.97 30.02 29.93 3.43 3.43 3.43
3/16/2012 202 357 0 0 8 0 37 82 12 62.9 79.9 48.6 29.94 29.99 29.88 3.43 3.43 3.43
3/17/2012 135 357 0 1 10 0 40 68 12 64.7 81.5 55.0 29.97 30.02 29.93 3.46 3.54 3.43
3/18/2012 112 357 0 0 5 0 56 91 18 61.4 73.4 53.2 30.02 30.11 29.96 3.54 3.54 3.54
3/19/2012 112 357 0 0 8 0 43 89 12 65.2 81.1 53.1 29.95 30.02 29.88 3.54 3.54 3.54
3/20/2012 112 357 0 1 8 0 37 79 11 65.3 85.3 54.3 29.95 30.02 29.88 3.54 3.54 3.54
3/21/2012 112 357 0 1 8 0 39 81 13 65.1 78.1 53.8 30.02 30.08 29.96 3.57 3.58 3.54
3/22/2012 202 357 0 1 7 0 37 70 12 66.8 80.2 58.1 29.99 30.05 29.91 3.58 3.58 3.58
3/23/2012 202 357 0 1 8 0 35 80 12 66.0 81.1 52.9 29.85 29.93 29.73 3.59 3.66 3.58
3/24/2012 112 357 0 1 10 0 58 90 13 65.1 76.6 58.3 29.65 29.76 29.52 4.20 4.53 3.66
3/25/2012 22 357 0 0 7 0 67 90 35 56.4 60.1 52.3 29.57 29.64 29.52 4.97 5.28 4.53
3/26/2012 45 357 0 1 13 0 32 87 10 62.9 76.5 50.2 29.73 29.93 29.61 5.28 5.28 5.28
3/27/2012 112 357 0 0 7 0 20 39 12 51.9 66.7 39.6 30.04 30.14 29.93 5.28 5.28 5.28
3/28/2012 202 357 0 1 11 0 25 46 13 59.4 78.6 41.2 29.87 30.02 29.67 5.28 5.28 5.28
3/29/2012 315 357 0 1 13 0 26 63 10 66.1 82.6 52.7 29.74 29.82 29.67 5.28 5.28 5.28
3/30/2012 112 357 0 1 6 0 19 30 12 63.0 78.6 50.2 29.91 30.17 29.73 5.28 5.28 5.28
3/31/2012 315 357 0 1 9 0 36 85 11 66.6 79.0 60.3 29.94 30.17 29.76 5.33 5.35 5.28
4/1/2012 202 357 0 1 7 0 31 57 12 61.0 70.0 53.8 30.67 31.65 30.02 5.35 5.35 5.35
4/2/2012 45 357 0 1 11 0 39 90 10 65.8 83.5 54.3 31.53 31.71 30.82 5.39 5.39 5.35
4/3/2012 202 357 0 1 12 0 35 83 12 61.7 79.0 46.4 31.46 31.71 30.58 5.53 6.18 5.39
4/4/2012 202 357 0 0 13 0 48 90 12 66.8 80.6 54.7 31.70 31.71 31.35 6.22 6.42 6.18
4/5/2012 68 357 0 1 9 0 41 80 13 58.8 63.9 50.2 31.71 31.71 31.71 6.47 6.50 6.42
4/6/2012 45 357 0 1 11 0 29 52 12 54.7 69.1 44.6 31.71 31.71 31.71 6.60 6.61 6.50
4/7/2012 45 357 0 0 8 0 25 53 11 52.2 71.8 34.9 31.71 31.71 31.71 6.61 6.61 6.61
4/8/2012 315 357 0 0 10 0 24 51 10 57.9 77.9 40.5 31.71 31.71 31.71 6.61 6.61 6.61
4/9/2012 202 357 0 1 15 0 15 28 11 60.2 74.1 45.3 31.71 31.71 31.71 6.61 6.61 6.61
4/10/2012 202 357 0 1 12 0 16 34 11 58.6 72.7 42.8 31.71 31.71 31.71 6.61 6.61 6.61
4/11/2012 45 357 0 1 15 0 18 36 14 48.0 57.9 36.1 31.71 31.71 31.71 6.61 6.61 6.61
4/12/2012 45 357 0 0 10 0 22 41 12 48.0 66.6 32.7 31.71 31.71 31.71 6.61 6.61 6.61
4/13/2012 112 357 0 0 10 0 24 47 12 51.4 69.3 34.9 31.71 31.71 31.71 6.61 6.61 6.61
4/14/2012 202 357 0 1 8 0 24 49 11 56.2 74.5 39.7 31.71 31.71 31.71 6.61 6.61 6.61
4/15/2012 202 357 0 1 9 0 26 57 12 63.7 80.6 47.8 31.71 31.71 31.71 6.61 6.61 6.61
4/16/2012 202 357 0 1 8 0 28 64 11 70.9 84.7 59.5 31.71 31.71 31.71 6.61 6.61 6.61
4/17/2012 45 357 0 0 8 0 30 63 11 66.9 84.7 56.5 31.71 31.71 31.71 6.72 7.13 6.61
4/18/2012 112 357 0 0 5 0 49 70 37 54.6 57.9 52.5 31.71 31.71 31.71 7.59 7.64 7.13
4/19/2012 112 357 0 0 5 0 40 63 21 57.5 63.5 51.6 31.71 31.71 31.71 7.64 7.64 7.64
4/20/2012 315 357 0 0 4 0 41 73 14 60.7 70.2 53.4 31.71 31.71 31.71 7.64 7.64 7.64
4/21/2012 202 357 0 0 8 0 43 82 13 64.4 77.9 54.0 31.71 31.71 31.71 7.64 7.64 7.64
4/22/2012 45 357 0 0 12 0 41 63 26 55.0 61.7 48.0 31.71 31.71 31.71 7.71 7.83 7.64
4/23/2012 248 357 0 1 10 0 22 39 16 46.5 52.7 37.9 31.71 31.71 31.71 7.83 7.83 7.83
4/24/2012 315 357 0 1 10 0 27 50 14 47.4 62.1 31.8 31.71 31.71 31.71 7.83 7.83 7.83
4/25/2012 338 357 0 0 7 0 42 82 15 53.8 65.7 41.7 31.71 31.71 31.71 7.83 7.83 7.83
4/26/2012 202 357 0 0 6 0 62 96 16 62.2 74.8 52.0 31.71 31.71 31.71 8.21 8.39 7.83
4/27/2012 45 357 0 0 8 0 44 93 12 63.2 71.4 55.6 31.71 31.71 31.71 8.39 8.39 8.39
4/28/2012 112 357 0 0 5 0 23 44 14 55.3 58.1 53.4 31.71 31.71 31.71 8.39 8.39 8.39
4/29/2012 112 353 0 0 5 0 38 82 12 63.5 79.9 50.0 31.24 31.71 29.85 6.23 0.00 0.00
4/30/2012 22 151 3 0 2 0 47 78 22 68.3 77.4 62.6 29.92 29.99 29.85 0.00 0.00 0.00
5/1/2012 202 357 0 0 5 0 37 62 11 72.2 84.7 63.9 29.85 29.91 29.79 0.00 0.00 0.00
5/2/2012 338 357 0 0 4 0 43 80 10 73.0 88.0 63.0 29.85 29.91 29.82 0.00 0.00 0.00
